Abortion ratios for Albania prefectures, 2000-2004
| prefectures | 2000 | 2001 | 2002 | 2003 | 2004 |
|---|---|---|---|---|---|
| Berat | 90 | ||||
| Diber | 60 | ||||
| Durres | 148 | ||||
| Elbasan | 101 | ||||
| Fier | 93 | ||||
| Gjirokaster | 58 | ||||
| Korce | 123 | ||||
| Kukes | 741 | ||||
| Lezhe | 283 | 367 | 372 | 211 | 208 |
| Shkoder | 275 | ||||
| Tirana | 539 | ||||
| Vlore | 1,157 | ||||
| ALBANIA | 410 | 315 | 384 | 257 | 244 |
Abortion percentages for Albania prefectures, 2000-2004
| prefectures | 2000 | 2001 | 2002 | 2003 | 2004 |
|---|---|---|---|---|---|
| Berat | 8.3 | ||||
| Diber | 5.7 | ||||
| Durres | 12.9 | ||||
| Elbasan | 9.1 | ||||
| Fier | 8.5 | ||||
| Gjirokaster | 5.4 | ||||
| Korce | 11.0 | ||||
| Kukes | 42.6 | ||||
| Lezhe | 22.1 | 26.9 | 27.1 | 17.4 | 17.2 |
| Shkoder | 21.6 | ||||
| Tirana | 35.0 | ||||
| Vlore | 53.6 | ||||
| ALBANIA | 29.1 | 24.0 | 27.8 | 20.5 | 19.6 |
© 2010 by Wm. Robert Johnston.
Last modified 21 November 2010.
Return to Home. Return to Other Policy Issues. Return to Abortion Statistics.