Reported abortions by region of residence, 2002-2012
region | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | region |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Goldfields | 106 | 164 | 136 | 171 | 155 | 155 | 145 | 156 | 118 | 129 | 112 | Goldfields |
Great Southern | 135 | 129 | 108 | 126 | 111 | 132 | 147 | 146 | 114 | 112 | 112 | Great Southern |
Kimberley | 155 | 127 | 111 | 114 | 111 | 97 | 100 | 105 | 111 | 95 | 119 | Kimberley |
Midwest | 160 | 145 | 150 | 161 | 158 | 170 | 194 | 209 | 169 | 206 | 187 | Midwest |
Perth, north | 3,651 | 3,486 | 3,445 | 3,353 | 3,626 | 3,731 | 3,745 | 3,862 | 3,608 | 3,775 | 3,670 | Perth, north |
Perth, south | 2,995 | 2,904 | 2,876 | 2,933 | 3,160 | 3,283 | 3,565 | 3,581 | 3,531 | 3,497 | 3,428 | Perth, south |
Pilbara | 188 | 210 | 203 | 196 | 218 | 159 | 103 | 141 | 151 | 208 | 191 | Pilbara |
South West | 437 | 427 | 455 | 489 | 485 | 458 | 452 | 473 | 401 | 451 | 403 | South West |
Wheatbelt | 153 | 144 | 191 | 164 | 180 | 193 | 178 | 181 | 170 | 167 | 171 | Wheatbelt |
UNKNOWN | 282 | 206 | 193 | 121 | 132 | 0 | 0 | 0 | 0 | 0 | 0 | UNKNOWN |
TOTAL WESTERN AUSTRALIA | 8,262 | 7,942 | 7,868 | 7,828 | 8,336 | 8,378 | 8,629 | 8,854 | 8,373 | 8,640 | 8,393 | TOTAL WESTERN AUSTRALIA |
Reported live births by region of residence, 2002-2011
region | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | region |
---|---|---|---|---|---|---|---|---|---|---|---|
Goldfields | 946 | 931 | 899 | 929 | 966 | 1,008 | 936 | 982 | 919 | 896 | Goldfields |
Great Southern | 629 | 664 | 728 | 732 | 755 | 754 | 745 | 740 | 744 | 772 | Great Southern |
Kimberley | 697 | 619 | 650 | 670 | 675 | 728 | 672 | 678 | 681 | 644 | Kimberley |
Midwest | 782 | 686 | 693 | 767 | 921 | 967 | 954 | 962 | 958 | 937 | Midwest |
Perth, north | 17,893 | 18,154 | 9,994 | 10,676 | 10,065 | 11,898 | 12,229 | 12,423 | 12,330 | 12,659 | Perth, north |
Perth, south | 8,682 | 9,345 | 11,149 | 10,688 | 11,066 | 11,276 | 11,520 | 12,140 | Perth, south | ||
Pilbara | 822 | 754 | 828 | 883 | 838 | 791 | 790 | 858 | 848 | 862 | Pilbara |
South West | 1,636 | 1,590 | 1,695 | 1,781 | 1,932 | 2,038 | 2,047 | 2,056 | 2,085 | 2,068 | South West |
Wheatbelt | 966 | 855 | 899 | 968 | 921 | 975 | 977 | 973 | 933 | 917 | Wheatbelt |
UNKNOWN | 23 | 28 | 43 | 41 | 32 | 0 | 0 | 0 | 0 | 27 | UNKNOWN |
TOTAL WESTERN AUSTRALIA | 24,394 | 24,281 | 25,111 | 26,792 | 28,254 | 29,886 | 30,448 | 30,985 | 31,047 | 31,922 | TOTAL WESTERN AUSTRALIA |
Sources:
© 2008-2011, 2014 by Wm. Robert Johnston.
Last modified 30 August 2014.
Return to Home. Return to Other Policy Issues. Return to Abortion Statistics.