Reported abortions by region of residence, 2002-2009
| region | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | region |
|---|---|---|---|---|---|---|---|---|---|
| Goldfields | 106 | 164 | 136 | 171 | 155 | 158 | 146 | 160 | Goldfields |
| Great Southern | 135 | 129 | 108 | 126 | 111 | 129 | 146 | 142 | Great Southern |
| Kimberley | 155 | 127 | 111 | 114 | 111 | 98 | 100 | 105 | Kimberley |
| Midwest | 160 | 145 | 150 | 161 | 158 | 150 | 164 | 179 | Midwest |
| Perth, north | 3,651 | 3,486 | 3,445 | 3,353 | 3,626 | 3,712 | 3,721 | 3,843 | Perth, north |
| Perth, south | 2,995 | 2,904 | 2,876 | 2,933 | 3,160 | 3,264 | 3,550 | 3,556 | Perth, south |
| Pilbara | 188 | 210 | 203 | 196 | 218 | 179 | 133 | 171 | Pilbara |
| South West | 437 | 427 | 455 | 489 | 485 | 458 | 452 | 473 | South West |
| Wheatbelt | 153 | 144 | 191 | 164 | 180 | 193 | 178 | 181 | Wheatbelt |
| UNKNOWN | 282 | 206 | 193 | 121 | 132 | 83 | 78 | 75 | UNKNOWN |
| TOTAL WESTERN AUSTRALIA | 8,262 | 7,942 | 7,868 | 7,828 | 8,336 | 8,424 | 8,668 | 8,885 | TOTAL WESTERN AUSTRALIA |
Reported live births by region of residence, 2002-2009
| region | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | region |
|---|---|---|---|---|---|---|---|---|---|
| Goldfields | 946 | 931 | 899 | 929 | 966 | 1,027 | 967 | 1,004 | Goldfields |
| Great Southern | 629 | 664 | 728 | 732 | 755 | 719 | 701 | 712 | Great Southern |
| Kimberley | 697 | 619 | 650 | 670 | 675 | 723 | 673 | 670 | Kimberley |
| Midwest | 782 | 686 | 693 | 767 | 921 | 954 | 953 | 787 | Midwest |
| Perth, north | 17,893 | 18,154 | 9,994 | 10,676 | 10,065 | 11,802 | 12,118 | 12,369 | Perth, north |
| Perth, south | 8,682 | 9,345 | 11,149 | 10,550 | 10,942 | 11,166 | Perth, south | ||
| Pilbara | 822 | 754 | 828 | 883 | 838 | 793 | 787 | 1,011 | Pilbara |
| South West | 1,636 | 1,590 | 1,695 | 1,781 | 1,932 | 2,028 | 2,035 | 2,052 | South West |
| Wheatbelt | 966 | 855 | 899 | 968 | 921 | 969 | 981 | 973 | Wheatbelt |
| UNKNOWN | 23 | 28 | 43 | 41 | 32 | 57 | 77 | 137 | UNKNOWN |
| TOTAL WESTERN AUSTRALIA | 24,394 | 24,281 | 25,111 | 26,792 | 28,254 | 29,622 | 30,234 | 30,881 | TOTAL WESTERN AUSTRALIA |
Sources:
© 2008, 2011 by Wm. Robert Johnston.
Last modified 11 November 2011.
Return to Home. Return to Other Policy Issues. Return to Abortion Statistics.