Abortion ratios for Bulgaria oblasts, 2006-2007
oblast | 2006 | 2007 |
---|---|---|
Blagoevgrad | 395 | 388 |
Burgas | 474 | 332 |
Dobrich | 945 | 887 |
Gabrovo | 429 | 402 |
Haskovo | 345 | 493 |
Kardzhali | 225 | 208 |
Kyustendil | 526 | 530 |
Lovech | 526 | 373 |
Montana | 311 | 222 |
Pazardzhik | 827 | 787 |
Pernik | 702 | 515 |
Pleven | 508 | 462 |
Plovdiv | 399 | 425 |
Razgrad | 417 | 349 |
Ruse | 683 | 698 |
Shumen | 430 | 451 |
Silistra | 247 | 327 |
Sliven | 656 | 656 |
Smolyan | 425 | 526 |
Sofia | 420 | 386 |
Sofia city | 435 | 405 |
Stara Zagora | 608 | 581 |
Targovishte | 848 | 775 |
Varna | 280 | 277 |
Veliko Tarnovo | 437 | 372 |
Vidin | 834 | 803 |
Vratsa | 534 | 427 |
Yambol | 369 | 604 |
BULGARIA TOTAL | 504 | 460 |
Abortion percentages for Bulgaria oblasts, 2006-2007
oblast | 2006 | 2007 | rank (2007) |
---|---|---|---|
Blagoevgrad | 28.3 | 28.0 | 19 |
Burgas | 32.2 | 24.9 | 24 |
Dobrich | 48.6 | 47.0 | 1 |
Gabrovo | 30.0 | 28.7 | 18 |
Haskovo | 25.6 | 33.0 | 12 |
Kardzhali | 18.3 | 17.2 | 28 |
Kyustendil | 34.5 | 34.6 | 9 |
Lovech | 34.5 | 27.1 | 21 |
Montana | 23.7 | 18.2 | 27 |
Pazardzhik | 45.3 | 44.0 | 3 |
Pernik | 41.2 | 34.0 | 11 |
Pleven | 33.7 | 31.6 | 13 |
Plovdiv | 28.5 | 29.8 | 16 |
Razgrad | 29.5 | 25.9 | 23 |
Ruse | 40.6 | 41.1 | 5 |
Shumen | 30.1 | 31.1 | 14 |
Silistra | 19.8 | 24.7 | 25 |
Sliven | 39.6 | 39.6 | 6 |
Smolyan | 29.8 | 34.5 | 10 |
Sofia | 29.6 | 27.9 | 20 |
Sofia city | 30.3 | 28.8 | 17 |
Stara Zagora | 37.8 | 36.7 | 8 |
Targovishte | 45.9 | 43.7 | 4 |
Varna | 21.9 | 21.7 | 26 |
Veliko Tarnovo | 30.4 | 27.1 | 22 |
Vidin | 45.5 | 44.6 | 2 |
Vratsa | 34.8 | 29.9 | 15 |
Yambol | 27.0 | 37.7 | 7 |
BULGARIA TOTAL | 33.5 | 31.5 |
© 2010 by Wm. Robert Johnston.
Last modified 7 February 2010.
Return to Home. Return to Other Policy Issues. Return to Abortion Statistics.