Abortion statistics and other data--Johnston`s Archive

Historical abortion statistics, Nova Scotia (Canada)

compiled by Wm. Robert Johnston
last updated 14 November 2021

Definition of table data (see notes after table for additional information):

yearlive births abortions, reported
(official)
abortions, occurrences, estimated (AWR) miscarriages abortion ratioabortion % abortion rate
all in arearesidents, in and out of area all in arearesidents, in/out of areaall in area residents, in/out of areaall in area residents, in/out of area
196615,220    212       
196714,312    203       
196813,774    151       
196913,618    174       
197014,159  261  163  18.4 1.81  
197114,250  643  139  45.1 4.32 3.96
197213,536  837  124  61.8 5.82 5.06
197313,289  932  119  70.1 6.55 5.47
197412,941  1,062  1,395  82.1 7.58 6.10
197513,123  1,017  1,269  77.5 7.19 5.70
197612,820  1,247  1,187  97.3 8.86 6.79
197712,374  1,304  1,064  105.4 9.53 6.96
197812,548  1,454  1,142  115.9 10.38 7.61
197912,406  1,511  1,011  121.8 10.86 7.75
198012,369  1,662  1,015  134.4 11.85 8.37
198112,079  1,689  975  139.8 12.27 8.39
198212,325  1,691  883  137.2 12.06 8.32
198312,401  1,678  904  135.3 11.92 8.13
198412,378  1,703  934  137.6 12.09 8.12
198512,450  1,698  907  136.4 12.00 7.98
198612,358  1,704  819  137.9 12.12 7.94
198712,110  1,690  814  139.6 12.25 7.82
198812,182  1,730  780  142.0 12.44 7.98
198912,533  2,030  788  162.0 13.94 9.29
199012,870  1,920  719  149.2 12.98 8.75
199112,016    679       
199211,874  2,157  632  181.7 15.37 9.88
199311,568  2,148  494  185.7 15.66 9.90
199411,099 2,389 2,051  502 215.2184.817.7115.6011.099.52
199510,726 2,268 2,043  366 211.4190.517.4516.0010.599.54
199610,573 2,264 2,039  301 214.1192.817.6416.1710.629.57
19979,952 2,213 2,045  237 222.4205.518.1917.0510.489.68
19989,595 2,240 2,053  194 233.5214.018.9317.6310.719.82
19999,575 2,068 1,917  153 216.0200.217.7616.689.989.25
20009,116 2,089 1,989 2,089 121 229.2218.218.6417.9110.199.70
20018,909 2,105 1,890 2,105 121 236.3212.119.1117.5010.419.35
20028,663 1,996 1,825 1,996 146 230.4210.718.7317.409.969.10
20038,650 2,064 1,925 2,064 109 238.6222.519.2618.2010.369.66
20048,734 1,936 1,905 1,936 114 221.7218.118.1417.919.799.64
20058,557 1,944 1,897 1,944 114 227.2221.718.5118.159.959.71
20068,485 2,082 2,003 2,082  245.4236.119.7019.1010.8010.39
20078,868 2,122 2,042 2,122 94 239.3230.319.3118.7211.2210.80
20089,188 2,126 2,042 2,126  231.4222.218.7918.1811.4511.00
20098,989 2,119 2,038 2,119  235.7226.719.0818.4811.5711.13
20108,871 2,125 2,051 2,125  239.5231.219.3318.7811.7511.34
20118,862 2,157 2,077 2,157  243.4234.419.5818.9912.0311.59
20128,774 2,119 2,033 2,119  241.5231.719.4518.8111.9711.48
20138,439 2,077 1,965 2,077  246.1232.819.7518.8911.9311.29
20148,616 2,061 1,951 2,061  239.2226.419.3018.4612.0011.36
20158,204 1,924 1,854 1,924  234.5226.019.0018.4311.3510.93
20168,309 1,908 1,889 1,908  229.6227.318.6718.5211.2411.13
20178,238 1,791 1,799 1,791 217.4218.417.8617.9210.4910.54
20187,949 1,450 1,444 1,450 182.4181.715.4315.378.428.39
20198,099 1,268 1,265 1,268 156.6156.213.5413.51
20207,631
yearlive births abortions, reported
(official)
abortions, occurrences, estimated (AWR) miscarriages abortion ratioabortion % abortion rate
all in arearesidents, in and out of area all in arearesidents, in/out of areaall in area residents, in/out of areaall in area residents, in/out of area

Notes:

Sources:


© 2000-2019, 2021 by Wm. Robert Johnston.
Last modified 14 November 2021.
Return to Home. Return to Other Policy Issues. Return to Abortion Statistics.