Abortion statistics and other data--Johnston`s Archive

Historical abortion statistics, Prince Edward Island (Canada)

compiled by Wm. Robert Johnston
last updated 14 November 2021

Definition of table data (see notes after table for additional information):

yearlive births abortions, reported
(official)
abortions, occurrences, estimated (AWR) miscarriages abortion ratioabortion % abortion rate
all in arearesidents, in and out of area all in arearesidents, in/out of areaall in area residents, in/out of areaall in area residents, in/out of area
19301,749           
19311,879           
19322,027           
19331,946           
19341,943           
19352,010           
19361,977           
19372,093           
19381,974           
19392,128           
19402,097           
19412,049           
19422,137           
19432,171           
19442,286           
19452,258           
19462,793           
1947           
19482,842           
19492,831           
19502,885           
19512,651           
19522,703           
19532,737           
19542,724           
19552,784           
19562,657           
19572,676           
19582,581           
19592,720           
19602,725           
19612,825           
19622,806           
19632,949           
19642,739           
19652,518           
19662,201           
19672,055           
19682,111           
19692,020           
19701,980  17    8.6 0.85  
19712,107  39    18.5 1.82 1.8
19722,014  45    22.3 2.19 2.0
19731,881  41    21.8 2.13 1.8
19741,939  50  235  25.8 2.51 2.1
19751,928  77  215  39.9 3.84 3.1
19761,942  57  190  29.4 2.85 2.3
19771,969  43  187  21.8 2.14 1.7
19781,985  60  195  30.2 2.93 2.3
19791,934  46  188  23.8 2.32 1.7
19801,958  23  164  11.7 1.16 0.8
19811,897  27  128  14.2 1.40 1.0
19821,924  26  136  13.5 1.33 0.9
19831,907  14  160  7.3 0.73 0.5
19841,954  12  156  6.1 0.61 0.4
19852,008  11  180  5.5 0.54 0.4
19861,928  13  137  6.7 0.67 0.4
19871,955  35  159  17.9 1.76 1.2
19881,977  69  174  34.9 3.37 2.3
19891,937  8  139  4.1 0.41 0.3
19902,014  59  153  29.3 2.85 2.0
19911,885    159       
19921,850  142  141  76.8 7.13 4.8
19931,754  158  139  90.1 8.26 5.3
19941,716  165  144  96.2 8.77 5.5
19951,754  168  93  95.8 8.74 5.6
19961,694  190  72  112.2 10.08 6.3
19971,591  150  63  94.3 8.62 5.0
19981,504  149  45  99.1 9.01 5.0
19991,515  145  42  95.7 8.73 4.9
20001,441  158  44  109.6 9.88 5.4
20011,380  174  40  126.1 11.20 6.0
20021,328  130  40  97.9 8.92 4.5
20031,417  137  43  96.7 8.82 4.8
20041,390  143  28  102.9 9.33 5.0
20051,340  126  37  94.0 8.59 4.5
20061,413           
20071,389 0 66 0 11  47.5 4.540.02.4
20081,483 0 74 0   49.9 4.750.02.7
20091,457 0 76 0   52.2 4.960.02.8
20101,403 0 76 0   54.2 5.140.02.8
20111,436 0 79 0   55.0 5.210.02.9
20121,312 0 88 0   67.1 6.290.03.2
20131,409 0 102 0 4  72.4 6.750.03.8
20141,420 0 94 0   66.2 6.210.03.6
20151,345 0 120 0   89.2 8.190.04.6
20161,399 0 162 0   115.8 10.380.06.1
20171,343 147 170 147 109.5126.69.8711.245.46.3
20181,314 205 205 205 156.0156.013.5013.507.57.5
20191,326 234 225 234 176.5169.715.0014.51
20201,309
yearlive births abortions, reported
(official)
abortions, occurrences, estimated (AWR) miscarriages abortion ratioabortion % abortion rate
all in arearesidents, in and out of area all in arearesidents, in/out of areaall in area residents, in/out of areaall in area residents, in/out of area

Notes:

Sources:


© 2000-2019, 2021 by Wm. Robert Johnston.
Last modified 14 November 2021.
Return to Home. Return to Other Policy Issues. Return to Abortion Statistics.