Abortion statistics and other data--Johnston`s Archive

Historical abortion statistics, Saskatchewan (Canada)

compiled by Wm. Robert Johnston
last updated 14 November 2021

Definition of table data (see notes after table for additional information):

yearlive births abortions, reported
(official)
abortions, occurrences, estimated (AWR) miscarriages abortion ratioabortion % abortion rate
all in arearesidents, in and out of area all in arearesidents, in/out of areaall in area residents, in/out of areaall in area residents, in/out of area
197016,443  215    13.1 1.29  
1971(16,100) 756    47.0 4.49 4.20
1972(15,600) 1,043    66.9 6.27 5.82
197314,713  1,219    82.9 7.65 6.83
197415,118  1,176  1,656  77.8 7.22 6.53
197515,265  1,282  1,601  84.0 7.75 6.93
197615,969  1,128  1,617  70.6 6.60 5.89
197716,547  1,235  1,761  74.6 6.95 6.26
197816,550  1,490  1,740  90.0 8.26 7.39
197916,944  1,645  1,710  97.1 8.85 8.00
198017,057  1,572  1,651  92.2 8.44 7.48
198117,209  1,627  1,716  94.5 8.64 7.62
198217,722  1,622  1,690  91.5 8.39 7.47
198317,847  1,398  1,667  78.3 7.26 6.31
198418,014  1,214  1,572  67.4 6.31 5.38
198518,162  1,173  1,544  64.6 6.07 5.12
198617,513  1,048  1,488  59.8 5.65 4.56
198717,034  1,229  1,497  72.1 6.73 5.34
198816,763  1,293  1,498  77.1 7.16 5.66
198916,651  1,339  1,483  80.4 7.44 5.95
199016,090  1,588  1,355  98.7 8.98 7.20
199115,304    1,216       
199215,004  1,605  1,247  107.0 9.66 7.38
199314,269  1,797  1,074  125.9 11.19 8.27
199414,038 1,728 1,848  1,062 123.1131.610.9611.637.958.50
199513,499 1,816 1,943  785 134.5143.911.8612.588.318.89
199613,300 1,810 1,926  667 136.1144.811.9812.658.258.78
199712,860 1,802 1,996  605 140.1155.212.2913.448.259.14
199812,777 1,779 2,010  601 139.2157.312.2213.598.179.23
199912,604 1,706 1,898  550 135.4150.611.9213.097.918.80
200012,140 1,761 1,956 1,761 509 145.1161.112.6713.888.309.22
200112,275 1,752 1,900 1,752 414 142.7154.812.4913.408.399.10
200211,761 1,729 1,811 1,729 403 147.0154.012.8213.348.388.77
200312,038 1,755 1,846 1,755 386 145.8153.312.7213.308.579.01
200411,983 1,806 1,888 1,806 400 150.7157.613.1013.618.869.26
200511,967 1,723 1,824 1,723 362 144.0152.412.5913.238.569.06
200612,288 1,741 1,835 1,741  141.7149.312.4112.998.739.20
200713,248 1,806 1,824 1,806 97 136.3137.712.0012.109.049.13
200813,737 1,891 1,908 1,891  137.7138.912.1012.209.419.49
200914,241 2,019 2,036 2,019  141.8143.012.4212.519.9410.03
201014,294 1,915 1,926 1,915  134.0134.711.8111.879.319.37
201114,271 1,928 1,937 1,928  135.1135.711.9011.959.279.31
201215,046 2,015 2,017 2,015  133.9134.111.8111.829.529.53
201315,222 1,921 1,922 1,921  126.2126.311.2111.218.948.95
201415,550 1,960 1,962 1,960  126.0126.211.1911.209.029.03
201515,309 1,855 1,866 1,855  121.2121.910.8110.868.498.54
201615,557 2,082 1,887 2,082  133.8121.311.8010.829.408.52
201715,419 2,083 1,865 2,083 135.1121.011.9010.799.278.30
201815,205 2,009 1,807 2,009 132.1118.811.6710.628.887.98
201914,435 1,940 1,621 1,940 134.4112.311.8510.10
202013,959
yearlive births abortions, reported
(official)
abortions, occurrences, estimated (AWR) miscarriages abortion ratioabortion % abortion rate
all in arearesidents, in and out of area all in arearesidents, in/out of areaall in area residents, in/out of areaall in area residents, in/out of area

Notes:

Sources:


© 2000-2019, 2021 by Wm. Robert Johnston.
Last modified 14 November 2021.
Return to Home. Return to Other Policy Issues. Return to Abortion Statistics.