British Columbia: estimated abortions, reported live births, and abortion ratios/rates by health region of residence, 1999
| health region | abortions | live births | abortion ratio | abortion percentage | abortion % ranking |
|---|---|---|---|---|---|
| Burnaby | 930 | 2003 | 465 | 31.7 | 3 |
| Capital | 1350 | 2808 | 480 | 32.4 | 2 |
| Cariboo | 230 | 866 | 262 | 20.7 | 14 |
| Central Vancouver Island | 740 | 2171 | 342 | 25.5 | 8 |
| Coast Garibaldi | 330 | 775 | 430 | 30.1 | 4 |
| East Kootenay | 90 | 747 | 122 | 10.8 | 20 |
| Fraser Valley | 540 | 3021 | 180 | 15.3 | 19 |
| Kootenay Boundary | 210 | 680 | 309 | 23.6 | 12 |
| North Okanagan | 240 | 1005 | 235 | 19.0 | 16 |
| North Shore | 630 | 1667 | 379 | 27.5 | 6 |
| North West | 240 | 1132 | 215 | 17.7 | 18 |
| Northern Interior | 430 | 1498 | 287 | 22.3 | 13 |
| Okanagan Similkameen | 500 | 2045 | 242 | 19.5 | 15 |
| Peace Liard | 190 | 853 | 228 | 18.6 | 17 |
| Richmond | 580 | 1519 | 383 | 27.7 | 5 |
| Simon Fraser | 1290 | 3663 | 354 | 26.1 | 7 |
| South Fraser Valley | 2230 | 7147 | 312 | 23.8 | 11 |
| Thompson | 410 | 1224 | 334 | 25.0 | 9 |
| Upper Island/Central Coast | 390 | 1182 | 332 | 24.9 | 10 |
| Vancouver | 3020 | 5733 | 527 | 34.5 | 1 |
| TOTAL BRITISH COLUMBIA | 14642 | 41739 | 351 | 25.9 |
Sources:
© 2006 by Wm. Robert Johnston.
Last modified 22 November 2006.
Return to Home. Return to Other Policy Issues. Return to Abortion Statistics.