New Brunswick: abortions by health region of residence, 2001-2003
| region | 2001 | 2002 | 2003 |
|---|---|---|---|
| Region | |||
| 1 Moncton | 1 | 45 | 141 |
| 2 Saint John | 5 | 205 | 170 |
| 3 Fredericton | 88 | 312 | 234 |
| 4 Edmundston | 6 | 15 | 10 |
| 5 Campbellton | 0 | 8 | 13 |
| 6 Bathurst | 3 | 29 | 44 |
| 7 Miramichi | 5 | 22 | 35 |
| total, New Brunswick residents, known region of residence | 108 | 636 | 648 |
| NEW BRUNSWICK TOTAL (residents)* | 1039 | 1062 | 991 |
| non-residents | 0 | 46 | 84 |
| unknown residence | 920 | 363 | 212 |
| NEW BRUNSWICK TOTAL (occurrences) | 1028 | 1045 | 944 |
Note: abortion data is estimated from limited reports by two providers and is incomplete. Total for New Brunswick residents (*) includes abortions obtained outside New Brunswick.
New Brunswick: live births by health region of residence, 2001-2003
| region | 2001 | 2002 | 2003 |
|---|---|---|---|
| Region | |||
| 1 Moncton | 1773 | 1813 | 1800 |
| 2 Saint John | 1813 | 1787 | 1756 |
| 3 Fredericton | 1742 | 1667 | 1803 |
| 4 Edmundston | 466 | 447 | 460 |
| 5 Campbellton | 239 | 219 | 232 |
| 6 Bathurst | 666 | 676 | 604 |
| 7 Miramichi | 442 | 402 | 417 |
| TOTAL NEW BRUNSWICK | 7141 | 7011 | 7072 |
New Brunswick: abortion ratio and percentage by health region of residence, 2001-2003
| region | live births | abortions | abortion ratio | abortion % |
|---|---|---|---|---|
| 1 Moncton | 3613 | 186 | 51 | 4.9 |
| 2 Saint John | 3543 | 375 | 106 | 9.6 |
| 3 Fredericton | 3470 | 546 | 157 | 13.6 |
| 4 Edmundston | 907 | 25 | 28 | 2.7 |
| 5 Campbellton | 451 | 21 | 47 | 4.4 |
| 6 Bathurst | 1280 | 73 | 57 | 5.4 |
| 7 Miramichi | 819 | 57 | 70 | 6.5 |
| 14083 | 2053 | 146 | 12.7 |
Sources:
© 2008 by Wm. Robert Johnston.
Last modified 13 February 2008.
Return to Home. Return to Other Policy Issues. Return to Abortion Statistics.