Ontario: abortions by region of residence, 1992-2003
| region | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leeds/Grenville/Lanark | (400) | (400) | (400) | (300) | 381 | 344 | 297 | 306 | 326 | |||
| Ottawa | (2,000) | |||||||||||
| Toronto | 18,241 | 16,733 | 15,078 | 14,288 | 13,799 | |||||||
| other Ontario counties | 28,296 | 29,696 | 27,077 | 25,387 | 25,419 | |||||||
| ONTARIO TOTAL | 42,983 | 44,891 | 45,106 | 46,095 | 46,918 | 44,046 | 42,452 | 39,981 | 39,544 | 38,827 | 38,138 | 36,666 |
Ontario: live births by region of residence, 1992-2003
| region | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leeds/Grenville/Lanark | 2,088 | 1,934 | 1,898 | 1,790 | 1,705 | 1,619 | 1,623 | 1,548 | 1,560 | |||
| Ottawa | (9,000) | |||||||||||
| Toronto | 33,792 | 34,025 | 34,348 | 34,616 | 33,675 | 32,689 | 32,322 | 31,817 | 31,677 | 31,999 | 31,457 | |
| other Ontario counties | 114,713 | 111,889 | 110,822 | 109,857 | 104,632 | 98,696 | 98,673 | 97,715 | 94,171 | |||
| ONTARIO TOTAL | 150,593 | 147,848 | 147,068 | 146,263 | 140,012 | 133,004 | 132,618 | 131,080 | 127,408 | 131,709 | 128,528 | 130,927 |
Ontario: abortion ratio by region of residence, 1992-2003
| region | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leeds/Grenville/Lanark | 192 | 207 | 211 | 168 | 223 | 212 | 183 | 198 | 209 | |||
| Ottawa | 222 | |||||||||||
| Toronto | 542 | 512 | 466 | 449 | 436 | |||||||
| other Ontario counties | 270 | 301 | 274 | 260 | 270 | |||||||
| ONTARIO TOTAL | 285 | 304 | 307 | 315 | 335 | 331 | 320 | 305 | 310 | 295 | 297 | 280 |
Ontario: abortion percentage by region of residence, 1992-2003
| region | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leeds/Grenville/Lanark | 16.1 | 17.1 | 17.4 | 14.4 | 18.3 | 17.5 | 15.5 | 16.5 | 17.3 | |||
| Ottawa | 18.2 | |||||||||||
| Toronto | 35.1 | 33.9 | 31.8 | 31.0 | 30.3 | |||||||
| other Ontario counties | 21.3 | 23.1 | 21.5 | 20.6 | 21.3 | |||||||
| ONTARIO TOTAL | 22.2 | 23.3 | 23.5 | 24.0 | 25.1 | 24.9 | 24.2 | 23.4 | 23.7 | 22.8 | 22.9 | 21.9 |
Sources:
© 2007 by Wm. Robert Johnston.
Last modified 21 March 2007.
Return to Home. Return to Other Policy Issues. Return to Abortion Statistics.