Abortion ratios by health region of residence, 1985-2000
health region | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | health region |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aspen | 61 | 62 | 41 | 73 | 67 | 63 | 80 | 113 | 130 | 113 | 122 | 128 | 164 | 163 | 164 | 176 | Aspen |
Calgary | 214 | 216 | 209 | 207 | 207 | 220 | 217 | 274 | 301 | 304 | 305 | 319 | 351 | 342 | 337 | 345 | Calgary |
Capital | 145 | 130 | 98 | 141 | 159 | 160 | 177 | 230 | 254 | 257 | 265 | 282 | 342 | 317 | 310 | 334 | Capital |
Chinook | 108 | 101 | 97 | 94 | 96 | 86 | 92 | 110 | 111 | 116 | 127 | 134 | 143 | 126 | 140 | 141 | Chinook |
Crossroads | 75 | 70 | 53 | 54 | 87 | 77 | 77 | 83 | 105 | 128 | 119 | 159 | 178 | 186 | 158 | 186 | Crossroads |
David Thompson | 114 | 107 | 109 | 128 | 115 | 89 | 99 | 144 | 135 | 158 | 155 | 164 | 176 | 180 | 177 | 206 | David Thompson |
East Central | 75 | 70 | 49 | 62 | 65 | 58 | 76 | 101 | 124 | 131 | 159 | 142 | 175 | 175 | 140 | 164 | East Central |
Headwaters | 158 | 170 | 164 | 186 | 184 | 187 | 177 | 244 | 270 | 261 | 275 | 276 | 271 | 271 | 322 | 249 | Headwaters |
Keeweetinok Lakes | 114 | 97 | 123 | 116 | 105 | 131 | 76 | 109 | 101 | 133 | 123 | 132 | 150 | 126 | 163 | 157 | Keeweetinok Lakes |
Lakeland | 60 | 54 | 52 | 66 | 63 | 59 | 81 | 99 | 104 | 120 | 121 | 116 | 145 | 141 | 156 | 167 | Lakeland |
Mistahia | 121 | 137 | 134 | 137 | 109 | 138 | 132 | 151 | 156 | 161 | 156 | 175 | 194 | 192 | 153 | 188 | Mistahia |
Northern Lights | 95 | 120 | 102 | 113 | 104 | 109 | 144 | 152 | 171 | 206 | 178 | 229 | 241 | 207 | 263 | 245 | Northern Lights |
Northwestern | 35 | 37 | 37 | 25 | 35 | 40 | 36 | 30 | 90 | 40 | 43 | 85 | 52 | 66 | 64 | 68 | Northwestern |
Palliser | 117 | 107 | 113 | 112 | 102 | 80 | 83 | 115 | 134 | 116 | 104 | 152 | 167 | 147 | 132 | 196 | Palliser |
Peace | 30 | 81 | 67 | 70 | 96 | 74 | 90 | 94 | 149 | 110 | 137 | 156 | 151 | 116 | 132 | 146 | Peace |
RHA #5 | 92 | 109 | 97 | 125 | 94 | 104 | 103 | 129 | 178 | 177 | 144 | 178 | 190 | 204 | 199 | 201 | RHA #5 |
Westview | 74 | 77 | 62 | 99 | 98 | 122 | 135 | 154 | 170 | 159 | 149 | 191 | 208 | 233 | 208 | 205 | Westview |
ALBERTA TOTAL | 144 | 140 | 127 | 145 | 148 | 151 | 157 | 199 | 219 | 222 | 226 | 243 | 273 | 262 | 259 | 275 | ALBERTA TOTAL |
Abortion ratios by health region of residence, 1988-2010
health region | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | health region |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aspen | 77 | 75 | 75 | 94 | 107 | 108 | 119 | 121 | 131 | 163 | 160 | 170 | 179 | 177 | 198 | 207 | 199 | 208 | 204 | 209 | 194 | 188 | 208 | Aspen |
Calgary | 202 | 201 | 213 | 209 | 264 | 292 | 294 | 295 | 310 | 342 | 323 | 344 | 347 | 351 | 344 | 320 | 321 | 294 | 298 | 294 | 281 | 272 | 280 | Calgary |
Capital | 134 | 151 | 151 | 168 | 219 | 243 | 243 | 249 | 268 | 326 | 307 | 302 | 329 | 320 | 324 | 315 | 314 | 297 | 292 | 282 | 293 | 285 | 282 | Capital |
Chinook | 98 | 101 | 90 | 98 | 117 | 119 | 123 | 133 | 142 | 150 | 129 | 145 | 147 | 147 | 143 | 131 | 165 | 127 | 135 | 121 | 127 | 111 | 127 | Chinook |
David Thompson | 111 | 107 | 89 | 94 | 130 | 132 | 149 | 145 | 158 | 176 | 176 | 178 | 209 | 214 | 212 | 213 | 214 | 204 | 196 | 193 | 199 | 207 | 193 | David Thompson |
East Central | 65 | 55 | 66 | 76 | 110 | 140 | 147 | 165 | 151 | 177 | 198 | 170 | 197 | 200 | 200 | 195 | 192 | 181 | 208 | 213 | 202 | 173 | 216 | East Central |
Northern Lights | 81 | 77 | 82 | 98 | 99 | 136 | 127 | 112 | 162 | 153 | 146 | 176 | 168 | 176 | 129 | 165 | 134 | 173 | 178 | 171 | 163 | 169 | 172 | Northern Lights |
Palliser | 111 | 103 | 81 | 83 | 115 | 135 | 118 | 104 | 152 | 174 | 156 | 143 | 209 | 179 | 189 | 179 | 168 | 161 | 186 | 178 | 167 | 164 | 162 | Palliser |
Peace Country | 127 | 110 | 128 | 119 | 137 | 153 | 152 | 153 | 183 | 188 | 178 | 162 | 192 | 163 | 172 | 160 | 193 | 194 | 178 | 180 | 174 | 157 | 181 | Peace Country |
ALBERTA TOTAL | 145 | 148 | 151 | 157 | 199 | 219 | 222 | 226 | 243 | 274 | 261 | 267 | 286 | 282 | 281 | 272 | 273 | 257 | 257 | 252 | 250 | 243 | 249 | ALBERTA TOTAL |
Abortion percentages by health region of residence, 1985-2000
health region | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | health region |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aspen | 5.8 | 5.8 | 3.9 | 6.8 | 6.3 | 5.9 | 7.4 | 10.1 | 11.5 | 10.1 | 10.9 | 11.4 | 14.1 | 14.0 | 14.1 | 15.0 | Aspen |
Calgary | 17.6 | 17.8 | 17.3 | 17.2 | 17.1 | 18.1 | 17.9 | 21.5 | 23.1 | 23.3 | 23.4 | 24.2 | 26.0 | 25.5 | 25.2 | 25.7 | Calgary |
Capital | 12.6 | 11.5 | 8.9 | 12.3 | 13.7 | 13.8 | 15.0 | 18.7 | 20.3 | 20.5 | 20.9 | 22.0 | 25.5 | 24.0 | 23.7 | 25.0 | Capital |
Chinook | 9.7 | 9.2 | 8.8 | 8.6 | 8.8 | 7.9 | 8.4 | 9.9 | 10.0 | 10.4 | 11.3 | 11.8 | 12.5 | 11.2 | 12.2 | 12.3 | Chinook |
Crossroads | 7.0 | 6.6 | 5.0 | 5.1 | 8.0 | 7.1 | 7.2 | 7.6 | 9.5 | 11.4 | 10.6 | 13.7 | 15.1 | 15.7 | 13.7 | 15.7 | Crossroads |
David Thompson | 10.2 | 9.7 | 9.8 | 11.3 | 10.3 | 8.2 | 9.0 | 12.6 | 11.9 | 13.7 | 13.4 | 14.1 | 15.0 | 15.2 | 15.1 | 17.1 | David Thompson |
East Central | 6.9 | 6.5 | 4.7 | 5.8 | 6.1 | 5.5 | 7.1 | 9.2 | 11.1 | 11.6 | 13.7 | 12.4 | 14.9 | 14.9 | 12.3 | 14.1 | East Central |
Headwaters | 13.7 | 14.5 | 14.1 | 15.7 | 15.5 | 15.8 | 15.0 | 19.6 | 21.2 | 20.7 | 21.5 | 21.6 | 21.3 | 21.3 | 24.4 | 20.0 | Headwaters |
Keeweetinok Lakes | 10.3 | 8.8 | 10.9 | 10.4 | 9.5 | 11.6 | 7.1 | 9.8 | 9.2 | 11.8 | 10.9 | 11.7 | 13.0 | 11.2 | 14.0 | 13.5 | Keeweetinok Lakes |
Lakeland | 5.7 | 5.1 | 5.0 | 6.2 | 5.9 | 5.5 | 7.5 | 9.0 | 9.4 | 10.7 | 10.8 | 10.4 | 12.7 | 12.3 | 13.5 | 14.3 | Lakeland |
Mistahia | 10.8 | 12.0 | 11.8 | 12.1 | 9.9 | 12.1 | 11.7 | 13.1 | 13.5 | 13.9 | 13.5 | 14.9 | 16.3 | 16.1 | 13.2 | 15.8 | Mistahia |
Northern Lights | 8.7 | 10.7 | 9.3 | 10.1 | 9.4 | 9.8 | 12.6 | 13.2 | 14.6 | 17.1 | 15.1 | 18.6 | 19.4 | 17.2 | 20.8 | 19.7 | Northern Lights |
Northwestern | 3.4 | 3.6 | 3.5 | 2.4 | 3.4 | 3.8 | 3.5 | 2.9 | 8.3 | 3.8 | 4.2 | 7.8 | 4.9 | 6.2 | 6.0 | 6.4 | Northwestern |
Palliser | 10.5 | 9.7 | 10.2 | 10.1 | 9.2 | 7.4 | 7.6 | 10.3 | 11.8 | 10.4 | 9.4 | 13.2 | 14.3 | 12.8 | 11.7 | 16.4 | Palliser |
Peace | 2.9 | 7.5 | 6.3 | 6.5 | 8.7 | 6.9 | 8.3 | 8.6 | 13.0 | 9.9 | 12.1 | 13.5 | 13.1 | 10.4 | 11.7 | 12.8 | Peace |
RHA #5 | 8.5 | 9.8 | 8.8 | 11.1 | 8.6 | 9.5 | 9.3 | 11.4 | 15.1 | 15.1 | 12.6 | 15.1 | 15.9 | 16.9 | 16.6 | 16.8 | RHA #5 |
Westview | 6.9 | 7.1 | 5.9 | 9.0 | 8.9 | 10.9 | 11.9 | 13.3 | 14.5 | 13.8 | 13.0 | 16.0 | 17.2 | 18.9 | 17.2 | 17.0 | Westview |
ALBERTA TOTAL | 12.6 | 12.3 | 11.2 | 12.6 | 12.9 | 13.1 | 13.6 | 16.6 | 18.0 | 18.2 | 18.4 | 19.6 | 21.4 | 20.8 | 20.6 | 21.6 | ALBERTA TOTAL |
Abortion percentages by health region of residence, 1988-2010
health region | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | health region |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aspen | 7.2 | 7.0 | 7.0 | 8.6 | 9.7 | 9.8 | 10.7 | 10.8 | 11.6 | 14.0 | 13.8 | 14.5 | 15.2 | 15.1 | 16.5 | 17.2 | 16.6 | 17.2 | 17.0 | 17.3 | 16.2 | 15.9 | 17.2 | Aspen |
Calgary | 16.8 | 16.7 | 17.5 | 17.3 | 20.9 | 22.6 | 22.7 | 22.8 | 23.6 | 25.5 | 24.4 | 25.6 | 25.7 | 26.0 | 25.6 | 24.2 | 24.3 | 22.7 | 22.9 | 22.7 | 21.9 | 21.4 | 21.9 | Calgary |
Capital | 11.8 | 13.1 | 13.2 | 14.4 | 17.9 | 19.5 | 19.6 | 19.9 | 21.1 | 24.6 | 23.5 | 23.2 | 24.8 | 24.3 | 24.5 | 24.0 | 23.9 | 22.9 | 22.6 | 22.0 | 22.6 | 22.2 | 22.0 | Capital |
Chinook | 9.0 | 9.2 | 8.3 | 8.9 | 10.5 | 10.6 | 11.0 | 11.8 | 12.4 | 13.1 | 11.4 | 12.7 | 12.8 | 12.8 | 12.5 | 11.6 | 14.2 | 11.3 | 11.9 | 10.8 | 11.3 | 10.0 | 11.3 | Chinook |
David Thompson | 10.0 | 9.7 | 8.1 | 8.6 | 11.5 | 11.6 | 12.9 | 12.7 | 13.7 | 14.9 | 14.9 | 15.1 | 17.3 | 17.6 | 17.5 | 17.5 | 17.6 | 17.0 | 16.4 | 16.2 | 16.6 | 17.1 | 16.2 | David Thompson |
East Central | 6.1 | 5.2 | 6.2 | 7.0 | 9.9 | 12.3 | 12.8 | 14.1 | 13.1 | 15.0 | 16.5 | 14.5 | 16.5 | 16.6 | 16.7 | 16.3 | 16.1 | 15.3 | 17.2 | 17.6 | 16.8 | 14.7 | 17.7 | East Central |
Northern Lights | 7.5 | 7.1 | 7.5 | 9.0 | 9.0 | 12.0 | 11.2 | 10.1 | 13.9 | 13.3 | 12.8 | 14.9 | 14.4 | 15.0 | 11.5 | 14.2 | 11.8 | 14.8 | 15.1 | 14.6 | 14.0 | 14.5 | 14.7 | Northern Lights |
Palliser | 10.0 | 9.3 | 7.5 | 7.7 | 10.3 | 11.9 | 10.5 | 9.4 | 13.2 | 14.8 | 13.5 | 12.5 | 17.3 | 15.2 | 15.9 | 15.2 | 14.4 | 13.9 | 15.7 | 15.1 | 14.3 | 14.1 | 14.0 | Palliser |
Peace Country | 11.2 | 9.9 | 11.3 | 10.6 | 12.0 | 13.2 | 13.2 | 13.2 | 15.5 | 15.8 | 15.1 | 14.0 | 16.1 | 14.0 | 14.7 | 13.8 | 16.2 | 16.3 | 15.1 | 15.3 | 14.8 | 13.5 | 15.3 | Peace Country |
ALBERTA TOTAL | 12.6 | 12.9 | 13.1 | 13.6 | 16.6 | 18.0 | 18.2 | 18.4 | 19.6 | 21.5 | 20.7 | 21.1 | 22.2 | 22.0 | 22.0 | 21.4 | 21.5 | 20.5 | 20.5 | 20.2 | 20.0 | 19.5 | 19.9 | ALBERTA TOTAL |
Sources:
© 2006-2010, 2012 by Wm. Robert Johnston.
Last modified 8 July 2012.
Return to Home. Return to Other Policy Issues. Return to Abortion Statistics.