Abortion ratios by health region of residence, 2001-2003
region | 2001 | 2002 | 2003 |
---|---|---|---|
Bathurst | 5 | 43 | 73 |
Campbellton | 0 | 37 | 56 |
Edmundston | 13 | 34 | 22 |
Fredericton | 51 | 187 | 130 |
Miramichi | 11 | 55 | 84 |
Moncton | 1 | 25 | 78 |
Saint John | 3 | 115 | 97 |
NEW BRUNSWICK TOTAL | 145 | 151 | 140 |
Abortion percentages by health region of residence, 2001-2003
region | 2001 | 2002 | 2003 | 2002-2003 | rank |
---|---|---|---|---|---|
Bathurst | 0.4 | 4.1 | 6.8 | 5.4 | 4 |
Campbellton | 0.0 | 3.5 | 5.3 | 4.4 | 6 |
Edmundston | 1.3 | 3.2 | 2.1 | 2.7 | 7 |
Fredericton | 4.8 | 15.8 | 11.5 | 13.6 | 1 |
Miramichi | 1.1 | 5.2 | 7.7 | 6.5 | 3 |
Moncton | 0.1 | 2.4 | 7.3 | 4.9 | 5 |
Saint John | 0.3 | 10.3 | 8.8 | 9.6 | 2 |
NEW BRUNSWICK TOTAL | 12.7 | 13.2 | 12.3 | 12.7 |
Sources:
© 2008, 2010 by Wm. Robert Johnston.
Last modified 6 March 2010.
Return to Home. Return to Other Policy Issues. Return to Abortion Statistics.