Abortion ratios by county, 1996-2008
| county | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harju | 1,927 | 2,004 | 1,910 | 1,736 | 1,303 | 1,246 | 1,129 | 1,074 | 915 | 821 | 742 | 667 | 624 |
| Hiiu | 434 | 450 | 633 | 645 | 690 | 486 | 677 | 619 | 620 | 326 | 415 | 413 | 409 |
| Ida-Viru | 1,998 | 2,115 | 1,950 | 1,772 | 1,555 | 1,393 | 1,286 | 1,238 | 1,214 | 1,064 | 1,057 | 968 | 951 |
| Järva | 772 | 679 | 864 | 766 | 772 | 755 | 666 | 702 | 657 | 569 | 584 | 562 | 492 |
| Jogeva | 781 | 752 | 794 | 669 | 944 | 836 | 823 | 987 | 739 | 759 | 781 | 836 | 687 |
| Laane | 925 | 990 | 1,117 | 848 | 1,089 | 1,095 | 820 | 794 | 906 | 900 | 849 | 700 | 531 |
| Laane-Viru | 929 | 961 | 1,067 | 909 | 828 | 856 | 816 | 898 | 960 | 941 | 733 | 703 | 742 |
| Parnu | 1,357 | 1,188 | 1,207 | 1,114 | 968 | 1,023 | 868 | 875 | 859 | 814 | 787 | 778 | 700 |
| Polva | 1,062 | 1,268 | 1,213 | 988 | 1,233 | 996 | 942 | 777 | 830 | 786 | 771 | 754 | 626 |
| Rapla | 894 | 852 | 966 | 850 | 933 | 853 | 729 | 1,042 | 691 | 637 | 826 | 582 | 579 |
| Saare | 965 | 761 | 950 | 628 | 760 | 711 | 698 | 634 | 586 | 563 | 519 | 467 | 493 |
| Tartu | 1,692 | 1,822 | 1,706 | 1,564 | 1,194 | 1,169 | 924 | 944 | 857 | 823 | 867 | 719 | 691 |
| Valga | 737 | 899 | 736 | 830 | 861 | 765 | 968 | 850 | 746 | 723 | 715 | 686 | 670 |
| Viljandi | 788 | 905 | 1,039 | 918 | 877 | 774 | 864 | 817 | 722 | 720 | 677 | 567 | 634 |
| Voru | 845 | 905 | 972 | 965 | 987 | 942 | 914 | 982 | 970 | 732 | 692 | 704 | 726 |
| ESTONIA TOTAL | 1,470 | 1,523 | 1,514 | 1,370 | 1,172 | 1,111 | 1,011 | 998 | 902 | 824 | 781 | 705 | 668 |
Abortion percentages by county, 1996-2008
| county | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harju | 65.8 | 66.7 | 65.6 | 63.4 | 56.6 | 55.5 | 53.0 | 51.8 | 47.8 | 45.1 | 42.6 | 40.0 | 38.4 |
| Hiiu | 30.3 | 31.0 | 38.8 | 39.2 | 40.8 | 32.7 | 40.4 | 38.2 | 38.3 | 24.6 | 29.3 | 29.2 | 29.0 |
| Ida-Viru | 66.6 | 67.9 | 66.1 | 63.9 | 60.9 | 58.2 | 56.3 | 55.3 | 54.8 | 51.6 | 51.4 | 49.2 | 48.7 |
| Järva | 43.6 | 40.5 | 46.4 | 43.4 | 43.6 | 43.0 | 40.0 | 41.3 | 39.7 | 36.3 | 36.9 | 36.0 | 33.0 |
| Jogeva | 43.9 | 42.9 | 44.3 | 40.1 | 48.6 | 45.5 | 45.2 | 49.7 | 42.5 | 43.2 | 43.8 | 45.5 | 40.7 |
| Laane | 48.1 | 49.8 | 52.8 | 45.9 | 52.1 | 52.3 | 45.0 | 44.3 | 47.5 | 47.4 | 45.9 | 41.2 | 34.7 |
| Laane-Viru | 48.2 | 49.0 | 51.6 | 47.6 | 45.3 | 46.1 | 44.9 | 47.3 | 49.0 | 48.5 | 42.3 | 41.3 | 42.6 |
| Parnu | 57.6 | 54.3 | 54.7 | 52.7 | 49.2 | 50.6 | 46.5 | 46.7 | 46.2 | 44.9 | 44.0 | 43.7 | 41.2 |
| Polva | 51.5 | 55.9 | 54.8 | 49.7 | 55.2 | 49.9 | 48.5 | 43.7 | 45.4 | 44.0 | 43.5 | 43.0 | 38.5 |
| Rapla | 47.2 | 46.0 | 49.1 | 46.0 | 48.3 | 46.0 | 42.2 | 51.0 | 40.9 | 38.9 | 45.2 | 36.8 | 36.7 |
| Saare | 49.1 | 43.2 | 48.7 | 38.6 | 43.2 | 41.5 | 41.1 | 38.8 | 36.9 | 36.0 | 34.2 | 31.8 | 33.0 |
| Tartu | 62.9 | 64.6 | 63.0 | 61.0 | 54.4 | 53.9 | 48.0 | 48.6 | 46.2 | 45.1 | 46.4 | 41.8 | 40.9 |
| Valga | 42.4 | 47.4 | 42.4 | 45.4 | 46.3 | 43.4 | 49.2 | 45.9 | 42.7 | 42.0 | 41.7 | 40.7 | 40.1 |
| Viljandi | 44.1 | 47.5 | 51.0 | 47.9 | 46.7 | 43.6 | 46.4 | 45.0 | 41.9 | 41.9 | 40.4 | 36.2 | 38.8 |
| Voru | 45.8 | 47.5 | 49.3 | 49.1 | 49.7 | 48.5 | 47.8 | 49.6 | 49.2 | 42.3 | 40.9 | 41.3 | 42.1 |
| ESTONIA TOTAL | 59.5 | 60.4 | 60.2 | 57.8 | 54.0 | 52.6 | 50.3 | 49.9 | 47.4 | 45.2 | 43.9 | 41.3 | 40.0 |
Sources:
© 2007, 2010 by Wm. Robert Johnston.
Last modified 21 March 2010.
Return to Home. Return to Other Policy Issues. Return to Abortion Statistics.