| state | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 |
|---|---|---|---|---|---|---|
| Baden-WŸrttemberg | 13,738 | 14,373 | 14,541 | 14,214 | 14,385 | 14,300 |
| Bavaria | 15,681 | 16,603 | 16,464 | 15,885 | 15,563 | 16,155 |
| Berlin | 11,949 | 11,955 | 11,605 | 11,344 | 10,881 | 10,994 |
| Brandenburg | 5,532 | 5,072 | 4,963 | 4,549 | 4,483 | 4,580 |
| Bremen | 1,740 | 1,757 | 1,819 | 1,648 | 1,763 | 1,861 |
| Hamburg | 3,861 | 4,238 | 4,486 | 4,256 | 4,141 | 4,269 |
| Hesse | 9,711 | 10,796 | 10,683 | 10,573 | 11,130 | 10,773 |
| Mecklenburg-Western Pomerania | 3,465 | 3,818 | 3,760 | 3,642 | 3,490 | 3,358 |
| Lower Saxony | 10,281 | 10,933 | 10,854 | 10,599 | 10,439 | 10,745 |
| North Rhine-Westphalia | 26,895 | 27,481 | 27,429 | 26,840 | 26,038 | 26,072 |
| Rhineland-Palatinate | 4,586 | 4,773 | 4,768 | 4,632 | 4,458 | 4,647 |
| Saarland | 1,288 | 1,477 | 1,327 | 1,397 | 1,459 | 1,428 |
| Saxony | 6,875 | 6,584 | 7,509 | 6,853 | 6,580 | 6,642 |
| Saxony-Anhalt | 5,619 | 5,370 | 5,554 | 5,127 | 4,725 | 4,935 |
| Schleswig-Holstein | 3,764 | 3,949 | 3,820 | 3,733 | 3,675 | 3,855 |
| Thuringia | 5,054 | 5,061 | 4,881 | 4,633 | 4,289 | 4,553 |
| OTHER COUNTRIES | 432 | 369 | 501 | 462 | 531 | 483 |
| GERMANY | 130,471 | 134,609 | 134,964 | 130,387 | 128,030 | 129,650 |
| state | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 |
|---|---|---|---|---|---|---|
| Baden-WŸrttemberg | 108,260 | 106,620 | 101,760 | 99,960 | 97,920 | 97,950 |
| Bavaria | 123,670 | 121,190 | 116,270 | 114,200 | 111,960 | 111,950 |
| Berlin | 30,020 | 29,860 | 28,740 | 28,930 | 28,850 | 28,850 |
| Brandenburg | 18,020 | 18,520 | 17,770 | 17,780 | 18,060 | 18,070 |
| Bremen | 6,120 | 6,090 | 5,850 | 5,500 | 5,600 | 5,600 |
| Hamburg | 16,100 | 16,240 | 15,860 | 15,740 | 15,970 | 15,970 |
| Hesse | 59,250 | 59,060 | 56,490 | 55,560 | 54,610 | 54,630 |
| Mecklenburg-Western Pomerania | 12,660 | 13,390 | 13,040 | 12,550 | 12,840 | 12,840 |
| Lower Saxony | 80,830 | 79,740 | 75,530 | 73,500 | 70,870 | 70,830 |
| North Rhine-Westphalia | 177,290 | 175,820 | 168,380 | 164,060 | 160,430 | 160,440 |
| Rhineland-Palatinate | 38,380 | 37,970 | 35,900 | 34,880 | 34,210 | 34,220 |
| Saarland | 8,980 | 8,820 | 8,230 | 7,910 | 7,630 | 7,630 |
| Saxony | 31,520 | 33,240 | 32,050 | 31,610 | 32,190 | 32,200 |
| Saxony-Anhalt | 18,260 | 18,800 | 18,150 | 17,690 | 16,980 | 16,980 |
| Schleswig-Holstein | 27,470 | 27,030 | 25,790 | 25,000 | 24,310 | 24,310 |
| Thuringia | 17,010 | 17,660 | 17,410 | 17,090 | 16,980 | 16,980 |
| NOT GIVEN | 2,770 | 2,230 | 2,710 | 2,410 | 3,060 | 2,520 |
| GERMANY | 776,610 | 772,280 | 739,930 | 724,370 | 712,470 | 711,970 |
Sources:
© 2005 by Wm. Robert Johnston.
Last modified 20 July 2005.
Return to Home. Return to Other Policy Issues. Return to Abortion Statistics.