| state | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baden-Wurttemberg | 14,728 | 14,654 | 14,513 | 13,738 | 14,373 | 14,541 | 14,214 | 14,385 | 14,300 | 13,455 | 13,119 | 12,359 | 12,020 |
| Bavaria | 12,726 | 14,768 | 15,838 | 15,681 | 16,603 | 16,464 | 15,885 | 15,563 | 16,155 | 14,294 | 13,593 | 13,364 | 12,736 |
| Berlin | 11,762 | 11,741 | 11,396 | 11,949 | 11,955 | 11,605 | 11,344 | 10,881 | 10,994 | 10,637 | 10,024 | 9,621 | 9,648 |
| Brandenburg | 5,654 | 5,401 | 5,557 | 5,532 | 5,072 | 4,963 | 4,549 | 4,483 | 4,580 | 4,356 | 4,185 | 4,113 | 4,066 |
| Bremen | 1,908 | 1,599 | 1,776 | 1,740 | 1,757 | 1,819 | 1,648 | 1,763 | 1,861 | 1,717 | 1,648 | 1,682 | 1,551 |
| Hamburg | 3,877 | 3,657 | 3,983 | 3,861 | 4,238 | 4,486 | 4,256 | 4,141 | 4,269 | 3,824 | 3,849 | 4,011 | 3,882 |
| Hesse | 10,391 | 10,078 | 10,062 | 9,711 | 10,796 | 10,683 | 10,573 | 11,130 | 10,773 | 10,613 | 9,586 | 9,334 | 9,288 |
| Mecklenburg-Western Pomerania | 4,118 | 3,675 | 3,646 | 3,465 | 3,818 | 3,760 | 3,642 | 3,490 | 3,358 | 3,460 | 3,192 | 3,094 | 3,111 |
| Lower Saxony | 10,047 | 9,651 | 10,089 | 10,281 | 10,933 | 10,854 | 10,599 | 10,439 | 10,745 | 10,642 | 10,547 | 9,997 | 9,734 |
| North Rhine-Westphalia | 26,415 | 27,220 | 26,613 | 26,895 | 27,481 | 27,429 | 26,840 | 26,038 | 26,072 | 25,271 | 24,967 | 24,500 | 24,120 |
| Rhineland-Palatinate | 4,350 | 4,706 | 4,716 | 4,586 | 4,773 | 4,768 | 4,632 | 4,458 | 4,647 | 4,525 | 4,541 | 4,444 | 4,471 |
| Saarland | 1,330 | 1,287 | 1,193 | 1,288 | 1,477 | 1,327 | 1,397 | 1,459 | 1,428 | 1,400 | 1,257 | 1,380 | 1,336 |
| Saxony | 8,464 | 7,507 | 7,420 | 6,875 | 6,584 | 7,509 | 6,853 | 6,580 | 6,642 | 6,624 | 6,490 | 6,353 | 6,199 |
| Saxony-Anhalt | 6,080 | 5,822 | 5,748 | 5,619 | 5,370 | 5,554 | 5,127 | 4,725 | 4,935 | 4,777 | 4,510 | 4,389 | 4,338 |
| Schleswig-Holstein | 3,271 | 3,476 | 3,683 | 3,764 | 3,949 | 3,820 | 3,733 | 3,675 | 3,855 | 3,693 | 3,487 | 3,708 | 3,609 |
| Thuringia | 5,210 | 5,205 | 5,139 | 5,054 | 5,061 | 4,881 | 4,633 | 4,289 | 4,553 | 4,218 | 4,206 | 3,966 | 3,655 |
| OTHER COUNTRIES | 568 | 443 | 423 | 432 | 369 | 501 | 462 | 531 | 483 | 517 | 509 | 556 | 720 |
| GERMANY | 130,899 | 130,890 | 131,795 | 130,471 | 134,609 | 134,964 | 130,387 | 128,030 | 129,650 | 124,023 | 119,710 | 116,871 | 114,484 |
| state | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baden-Wurttemberg | 115,200 | 117,000 | 111,500 | 108,300 | 106,600 | 101,800 | 100,000 | 97,900 | 97,000 | 94,600 | 92,300 | 93,100 | 93,100 |
| Bavaria | 130,000 | 131,000 | 127,000 | 123,700 | 121,200 | 116,300 | 114,200 | 112,000 | 111,600 | 107,600 | 105,100 | 107,200 | 107,200 |
| Berlin | 30,070 | 30,540 | 29,750 | 30,020 | 29,860 | 28,740 | 28,930 | 28,850 | 29,600 | 29,090 | 29,740 | 31,290 | 31,290 |
| Brandenburg | 15,220 | 16,450 | 17,240 | 18,020 | 18,520 | 17,770 | 17,780 | 18,060 | 18,230 | 17,990 | 17,980 | 18,640 | 18,640 |
| Bremen | 6,655 | 6,660 | 6,382 | 6,122 | 6,092 | 5,849 | 5,499 | 5,597 | 5,462 | 5,509 | 5,523 | 5,616 | 5,615 |
| Hamburg | 16,670 | 17,060 | 16,300 | 16,100 | 16,240 | 15,860 | 15,740 | 15,970 | 16,150 | 16,220 | 16,150 | 16,780 | 16,780 |
| Hesse | 62,672 | 63,384 | 60,798 | 59,250 | 59,059 | 56,494 | 55,560 | 54,612 | 54,547 | 53,574 | 51,593 | 52,794 | 52,803 |
| Mecklenburg-Western Pomerania | 11,139 | 12,109 | 12,309 | 12,655 | 13,392 | 13,042 | 12,546 | 12,840 | 13,097 | 12,406 | 12,687 | 12,849 | 12,850 |
| Lower Saxony | 84,000 | 86,200 | 82,500 | 80,830 | 79,740 | 75,530 | 73,500 | 70,870 | 70,640 | 67,230 | 65,550 | 65,550 | 65,550 |
| North Rhine-Westphalia | 189,400 | 191,300 | 183,000 | 177,300 | 175,800 | 168,400 | 164,100 | 160,400 | 158,700 | 154,000 | 150,500 | 151,700 | 151,800 |
| Rhineland-Palatinate | 41,120 | 41,830 | 39,800 | 38,380 | 37,970 | 36,020 | 34,880 | 34,210 | 33,580 | 32,670 | 31,870 | 32,630 | 32,640 |
| Saarland | 10,020 | 10,020 | 9,150 | 8,982 | 8,823 | 8,227 | 7,911 | 7,635 | 7,698 | 7,519 | 7,249 | 7,302 | 7,301 |
| Saxony | 27,150 | 29,130 | 30,320 | 31,520 | 33,240 | 32,050 | 31,610 | 32,190 | 33,180 | 32,680 | 32,680 | 33,970 | 33,970 |
| Saxony-Anhalt | 16,252 | 17,270 | 17,600 | 18,260 | 18,800 | 18,150 | 17,690 | 16,980 | 17,410 | 17,230 | 16,990 | 17,470 | 17,470 |
| Schleswig-Holstein | 28,900 | 29,210 | 27,840 | 27,470 | 27,030 | 25,790 | 25,000 | 24,310 | 24,170 | 23,110 | 22,760 | 23,030 | 23,030 |
| Thuringia | 15,328 | 16,540 | 16,680 | 17,010 | 17,660 | 17,410 | 17,090 | 16,980 | 17,360 | 16,780 | 16,460 | 17,220 | 17,220 |
| GERMANY | 799,800 | 815,700 | 788,200 | 773,900 | 770,000 | 737,400 | 722,000 | 709,400 | 708,400 | 688,200 | 675,100 | 687,100 | 687,300 |
Note: live birth figures are derived from reported abortions and abortion ratios.
Sources:
© 2005, 2010 by Wm. Robert Johnston.
Last modified 20 March 2010.
Return to Home. Return to Other Policy Issues. Return to Abortion Statistics.