Data for German states, cumulative from 1999 to 2004, residents only
| state | live births | abortions | abortion ratio | abortion % | abortion % ranking |
|---|---|---|---|---|---|
| Baden-WŸrttemberg | 612,470 | 85,551 | 140 | 12.3 | 14 |
| Bavaria | 699,240 | 96,351 | 138 | 12.1 | 15 |
| Berlin | 175,250 | 68,728 | 392 | 28.2 | 1 |
| Brandenburg | 108,220 | 29,179 | 270 | 21.2 | 6 |
| Bremen | 34,760 | 10,588 | 305 | 23.3 | 2 |
| Hamburg | 95,880 | 25,251 | 263 | 20.8 | 7 |
| Hesse | 339,600 | 63,666 | 187 | 15.8 | 9 |
| Mecklenburg-Western Pomerania | 77,320 | 21,533 | 278 | 21.8 | 4 |
| Lower Saxony | 451,300 | 63,851 | 141 | 12.4 | 13 |
| North Rhine-Westphalia | 1,006,420 | 160,755 | 160 | 13.8 | 11 |
| Rhineland-Palatinate | 215,560 | 27,864 | 129 | 11.4 | 16 |
| Saarland | 49,200 | 8,376 | 170 | 14.5 | 10 |
| Saxony | 192,810 | 41,043 | 213 | 17.6 | 8 |
| Saxony-Anhalt | 106,860 | 31,330 | 293 | 22.7 | 3 |
| Schleswig-Holstein | 153,910 | 22,796 | 148 | 12.9 | 12 |
| Thuringia | 103,130 | 28,471 | 276 | 21.6 | 5 |
| GERMANY | 4,437,630 | 785,333 | 177 | 15.0 |
Note: live birth figures are derived from reported abortions and abortion ratios.
© 2005 by Wm. Robert Johnston.
Last modified 20 July 2005.
Return to Home. Return to Other Policy Issues. Return to Abortion Statistics.