Abortion ratios for Greenland municipalities, 2000-2007
municipality | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
---|---|---|---|---|---|---|---|---|
Nanortalik | 771 | 860 | 674 | 1,048 | 923 | 1,567 | 1,147 | 1,194 |
Qaqortoq | 1,463 | 1,486 | 1,526 | 1,324 | 898 | 1,041 | 1,404 | 1,065 |
Narsaq | 1,036 | 538 | 1,120 | 964 | 1,154 | 1,370 | 1,188 | 1,167 |
Ivittuut | -- | -- | -- | -- | -- | -- | -- | -- |
Paamiut | 879 | 1,129 | 651 | 963 | 1,174 | 33 | 38 | 1,034 |
Nuuk | 1,421 | 730 | 923 | 1,018 | 1,029 | 1,180 | 1,153 | 1,132 |
Maniitsoq | 705 | 725 | 833 | 700 | 851 | 894 | 1,067 | 818 |
Sisimiut | 990 | 768 | 925 | 765 | 921 | 772 | 1,029 | 828 |
Aasiaat/Kangaatsiaq | 1,304 | 873 | 1,119 | 1,120 | 1,024 | 1,164 | 1,403 | 1,143 |
Qasigiannguit | 591 | 1,316 | 731 | 808 | 1,053 | 1,188 | 944 | 1,375 |
Ilulissat | 1,224 | 1,680 | 1,067 | 1,187 | 1,133 | 963 | 1,000 | 1,216 |
Qeqertarsuaq | 2,125 | 556 | 421 | 1,368 | 2,200 | 611 | 688 | 1,000 |
Uummannaq | 776 | 1,167 | 1,125 | 1,125 | 1,316 | 1,212 | 902 | 867 |
Upernavik | 755 | 806 | 352 | 667 | 619 | 1,444 | 772 | 1,159 |
Qaanaaq | 882 | 1,000 | 2,000 | 643 | 1,917 | 864 | 615 | 263 |
Ammassalik | 861 | 625 | 639 | 897 | 915 | 1,092 | 1,000 | 984 |
Illoqqortoormiut | 1,000 | 692 | 545 | 600 | 1,400 | 1,000 | 889 | 818 |
GREENLAND TOTAL | 1,067 | 867 | 874 | 971 | 1,013 | 1,043 | 1,042 | 1,044 |
Abortion percentages for Greenland municipalities, 2000-2007
municipality | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
---|---|---|---|---|---|---|---|---|
Nanortalik | 43.5 | 46.2 | 40.3 | 51.2 | 48.0 | 61.0 | 53.4 | 54.4 |
Qaqortoq | 59.4 | 59.8 | 60.4 | 57.0 | 47.3 | 51.0 | 58.4 | 51.6 |
Narsaq | 50.9 | 35.0 | 52.8 | 49.1 | 53.6 | 57.8 | 54.3 | 53.8 |
Ivittuut | -- | -- | -- | -- | -- | -- | -- | -- |
Paamiut | 46.8 | 53.0 | 39.4 | 49.1 | 54.0 | 3.2 | 3.7 | 50.8 |
Nuuk | 58.7 | 42.2 | 48.0 | 50.4 | 50.7 | 54.1 | 53.6 | 53.1 |
Maniitsoq | 41.4 | 42.0 | 45.5 | 41.2 | 46.0 | 47.2 | 51.6 | 45.0 |
Sisimiut | 49.7 | 43.5 | 48.0 | 43.4 | 47.9 | 43.6 | 50.7 | 45.3 |
Aasiaat/Kangaatsiaq | 56.6 | 46.6 | 52.8 | 52.8 | 50.6 | 53.8 | 58.4 | 53.3 |
Qasigiannguit | 37.1 | 56.8 | 42.2 | 44.7 | 51.3 | 54.3 | 48.6 | 57.9 |
Ilulissat | 55.0 | 62.7 | 51.6 | 54.3 | 53.1 | 49.1 | 50.0 | 54.9 |
Qeqertarsuaq | 68.0 | 35.7 | 29.6 | 57.8 | 68.8 | 37.9 | 40.7 | 50.0 |
Uummannaq | 43.7 | 53.8 | 52.9 | 52.9 | 56.8 | 54.8 | 47.4 | 46.4 |
Upernavik | 43.0 | 44.6 | 26.1 | 40.0 | 38.2 | 59.1 | 43.6 | 53.7 |
Qaanaaq | 46.9 | 50.0 | 66.7 | 39.1 | 65.7 | 46.3 | 38.1 | 20.8 |
Ammassalik | 46.3 | 38.5 | 39.0 | 47.3 | 47.8 | 52.2 | 50.0 | 49.6 |
Illoqqortoormiut | 50.0 | 40.9 | 35.3 | 37.5 | 58.3 | 50.0 | 47.1 | 45.0 |
GREENLAND TOTAL | 51.6 | 46.4 | 46.7 | 49.3 | 50.3 | 51.1 | 51.0 | 51.1 |
© 2010 by Wm. Robert Johnston.
Last modified 17 January 2010.
Return to Home. Return to Other Policy Issues. Return to Abortion Statistics.