Reported abortions by region of residence, 2003
| region | 2003 |
|---|---|
| Capital | 689 |
| East | 24 |
| Northeast | 65 |
| Northwest | 16 |
| South | 47 |
| Southwest | 47 |
| West | 46 |
| Westfjords | 17 |
| ICELAND TOTAL | 951 |
| region | 2003 |
|---|---|
| Capital | 2,675 |
| East | 128 |
| Northeast | 398 |
| Northwest | 98 |
| South | 278 |
| Southwest | 258 |
| West | 212 |
| Westfjords | 96 |
| ICELAND TOTAL | 4,143 |
| region | abortion ratio | abortion percentage | rank |
|---|---|---|---|
| Capital | 256 | 20.4 | 1 |
| East | 190 | 16.0 | 3 |
| Northeast | 162 | 13.9 | 7 |
| Northwest | 160 | 13.8 | 8 |
| South | 169 | 14.5 | 6 |
| Southwest | 183 | 15.5 | 4 |
| West | 218 | 17.9 | 2 |
| Westfjords | 177 | 15.0 | 5 |
| ICELAND | 227 | 18.5 |
Sources:
© 2010 by Wm. Robert Johnston.
Last modified 5 February 2010.
Return to Home. Return to Other Policy Issues. Return to Abortion Statistics.