Reported abortions by district of residence, 2003-2012
district | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | district |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North Goa | 1,189 | 1,301 | 1,633 | 841 | 736 | 606 | 653 | North Goa | ||||||
South Goa | 452 | 365 | 412 | 334 | 247 | 310 | 243 | South Goa | ||||||
GOA | 995 | 1,783 | 1,641 | 1,666 | 2,045 | 1,195 | 930 | 1,175 | 983 | 919 | 963 | 995 | GOA |
Live births by district of residence, 2001-2012
Note: live birth figures comprise registered births (generally incomplete) and/or estimates
district | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | district |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North Goa | 11,700 | 13,450 | 13,742 | 14,166 | 13,439 | 13,835 | 13,273 | 12,686 | 13,694 | 13,891 | North Goa | |||
South Goa | 9,780 | 8,936 | 8,923 | 8,786 | 8,957 | 8,742 | 8,471 | 8,482 | 8,301 | 8,448 | South Goa | |||
GOA | 21,400 | 22,683 | 21,939 | 22,386 | 22,665 | 22,952 | 22,396 | 22,577 | 21,744 | 21,168 | 21,995 | 22,339 | GOA |
Sources (incomplete):
© 2010-2012, 2014 by Wm. Robert Johnston.
Last modified 20 September 2014.
Return to Home. Return to Other Policy Issues. Return to Abortion Statistics.