Reported abortions by district of residence, 2005-2014
district | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | district |
---|---|---|---|---|---|---|---|---|---|---|
Alirajpur | 288 | 179 | 161 | 277 | 212 | Alirajpur | ||||
Anuppur | 0 | 0 | 0 | 185 | 0 | 300 | 81 | 161 | 69 | Anuppur |
Ashoknagar | 0 | 0 | 0 | 0 | 123 | 156 | 123 | 266 | 179 | Ashoknagar |
Balaghat | 196 | 116 | 165 | 354 | 452 | 301 | 117 | 150 | 256 | Balaghat |
Barwani | 491 | 328 | 348 | 401 | 448 | 300 | 266 | 716 | 1,212 | Barwani |
Betul | 512 | 408 | 459 | 522 | 544 | 171 | 154 | 567 | 587 | Betul |
Bhind | 25 | 29 | 41 | 309 | 301 | 305 | 440 | 363 | 309 | Bhind |
Bhopal | 1,795 | 1,692 | 1,749 | 1,425 | 1,159 | 3,839 | 6,834 | 9,993 | 5,597 | Bhopal |
Burhanpur | 76 | 72 | 184 | 183 | 153 | 22 | 86 | 66 | 185 | Burhanpur |
Chhatarpur | 415 | 468 | 747 | 1,050 | 893 | 781 | 773 | 480 | 437 | Chhatarpur |
Chhindwara | 185 | 40 | 170 | 322 | 233 | 777 | 221 | 284 | 360 | Chhindwara |
Damoh | 290 | 298 | 239 | 317 | 294 | 481 | 306 | 168 | 377 | Damoh |
Datia | 49 | 47 | 47 | 47 | 42 | 238 | 129 | 22 | 131 | Datia |
Dewas | 210 | 286 | 214 | 571 | 558 | 54 | 60 | 117 | 298 | Dewas |
Dhar | 2,238 | 2,098 | 1,165 | 2,273 | 2,258 | 1,457 | 1,562 | 1,059 | 1,485 | Dhar |
Dindori | 0 | 0 | 0 | 0 | 81 | 46 | 55 | 89 | 153 | Dindori |
Guna | 50 | 384 | 346 | 397 | 535 | 300 | 710 | 292 | 472 | Guna |
Gwalior | 2,794 | 2,322 | 2,945 | 3,789 | 2,974 | 948 | 798 | 2,438 | 1,669 | Gwalior |
Harda | 122 | 60 | 122 | 328 | 267 | 60 | 72 | 52 | 191 | Harda |
Hoshangabad | 314 | 188 | 162 | 202 | 272 | 311 | 271 | 574 | 1,448 | Hoshangabad |
Indore | 875 | 762 | 1,236 | 2,490 | 2,547 | 1,164 | 1,391 | 2,143 | 1,578 | Indore |
Jabalpur | 733 | 804 | 1,086 | 1,156 | 1,104 | 761 | 636 | 1,599 | 1,665 | Jabalpur |
Jhabua | 207 | 174 | 451 | 528 | 506 | 651 | 448 | 445 | 396 | Jhabua |
Katni | 85 | 61 | 111 | 487 | 690 | 254 | 72 | 115 | 211 | Katni |
Khandwa | 38 | 325 | 395 | 521 | 451 | 409 | 280 | 488 | 874 | Khandwa |
Khargone | 140 | 63 | 39 | 29 | 160 | 325 | 323 | 390 | 552 | Khargone |
Mandla | 764 | 410 | 358 | 431 | 270 | 295 | 433 | 254 | 184 | Mandla |
Mandsaur | 290 | 148 | 312 | 302 | 287 | 197 | 240 | 150 | 401 | Mandsaur |
Morena | 1,648 | 1,201 | 1,605 | 1,660 | 1,165 | 369 | 216 | 448 | 465 | Morena |
Narsinghpur | 109 | 188 | 156 | 205 | 235 | 257 | 121 | 120 | 339 | Narsinghpur |
Neemuch | 115 | 83 | 41 | 87 | 55 | 50 | 25 | 51 | 75 | Neemuch |
Panna | 398 | 256 | 173 | 170 | 127 | 264 | 182 | 239 | 476 | Panna |
Raisen | 315 | 380 | 378 | 350 | 408 | 530 | 380 | 456 | 350 | Raisen |
Rajgarh | 307 | 163 | 60 | 136 | 270 | 391 | 367 | 376 | 580 | Rajgarh |
Ratlam | 946 | 633 | 553 | 606 | 556 | 384 | 298 | 456 | 634 | Ratlam |
Rewa | 598 | 415 | 396 | 673 | 1,198 | 257 | 132 | 382 | 370 | Rewa |
Sagar | 611 | 464 | 649 | 633 | 712 | 643 | 506 | 378 | 361 | Sagar |
Satna | 658 | 452 | 551 | 878 | 546 | 423 | 634 | 830 | 1,217 | Satna |
Sehore | 522 | 405 | 460 | 756 | 824 | 1,103 | 702 | 513 | 499 | Sehore |
Seoni | 229 | 232 | 179 | 206 | 182 | 44 | 47 | 221 | 290 | Seoni |
Shahdol | 372 | 309 | 184 | 196 | 164 | 168 | 171 | 249 | 162 | Shahdol |
Shajapur | 11 | 42 | 57 | 124 | 81 | 225 | 203 | 74 | 201 | Shajapur |
Sheopur | 0 | 0 | 0 | 0 | 0 | 85 | 84 | 67 | 43 | Sheopur |
Shivpuri | 46 | 89 | 64 | 45 | 44 | 114 | 121 | 233 | 191 | Shivpuri |
Sidhi | 355 | 110 | 125 | 374 | 308 | 786 | 1,731 | 886 | 1,021 | Sidhi |
Singroli | 77 | 41 | 93 | 194 | 283 | Singroli | ||||
Tikamgarh | 399 | 282 | 272 | 232 | 263 | 235 | 104 | 100 | 36 | Tikamgarh |
Ujjain | 546 | 241 | 299 | 326 | 607 | 496 | 390 | 598 | 792 | Ujjain |
Umaria | 0 | 0 | 0 | 20 | 52 | 59 | 110 | 127 | 135 | Umaria |
Vidisha | 141 | 116 | 92 | 82 | 124 | 138 | 245 | 168 | 113 | Vidisha |
MADHYA PRADESH | 22,678 | 18,728 | 19,385 | 26,378 | 25,888 | 26,012 | 30,391 | 30,884 | 30,121 | MADHYA PRADESH |
Live births by district of residence, 2006-2013
Note: live birth figures comprise registered births (generally incomplete) and/or estimates
district | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | district |
---|---|---|---|---|---|---|---|---|---|---|
Alirajpur | 24,900 | 19,180 | 17,488 | 18,893 | 18,073 | Alirajpur | ||||
Anuppur | 17,718 | 18,842 | 20,462 | 18,432 | 15,456 | 18,363 | 19,700 | 10,874 | Anuppur | |
Ashoknagar | 24,466 | 23,202 | 25,976 | 26,991 | 21,672 | 24,251 | 20,300 | 17,227 | Ashoknagar | |
Balaghat | 31,332 | 33,397 | 35,007 | 32,742 | 42,644 | 44,618 | 31,800 | 30,001 | Balaghat | |
Barwani | 30,836 | 29,357 | 31,103 | 29,193 | 38,416 | 39,467 | 43,900 | 39,766 | Barwani | |
Betul | 36,589 | 36,280 | 34,494 | 30,070 | 45,444 | 38,279 | 32,600 | 24,428 | Betul | |
Bhind | 43,264 | 58,496 | 33,950 | 30,641 | 46,088 | 40,374 | 36,400 | 31,080 | Bhind | |
Bhopal | 28,944 | 45,950 | 53,525 | 39,947 | 68,068 | 45,468 | 45,901 | 43,787 | Bhopal | |
Burhanpur | 19,121 | 19,398 | 19,347 | 19,105 | 12,852 | 17,865 | 14,200 | 15,731 | Burhanpur | |
Chhatarpur | 45,273 | 44,630 | 42,635 | 40,303 | 51,464 | 52,533 | 42,500 | 37,683 | Chhatarpur | |
Chhindwara | 45,014 | 44,646 | 49,177 | 49,682 | 60,088 | 48,913 | 42,900 | 33,780 | Chhindwara | |
Damoh | 30,727 | 33,547 | 32,076 | 27,455 | 35,868 | 36,900 | 35,700 | 24,077 | Damoh | |
Datia | 16,279 | 15,898 | 13,324 | 14,030 | 21,028 | 15,570 | 18,600 | 12,253 | Datia | |
Dewas | 33,244 | 33,559 | 32,497 | 28,654 | 45,304 | 34,076 | 34,300 | 28,334 | Dewas | |
Dhar | 48,141 | 51,867 | 46,984 | 50,379 | 60,732 | 54,617 | 54,300 | 43,361 | Dhar | |
Dindori | 23,849 | 16,862 | 16,671 | 17,130 | 18,144 | 21,127 | 20,800 | 13,869 | Dindori | |
Guna | 29,222 | 31,777 | 31,120 | 30,974 | 36,372 | 35,615 | 30,804 | 28,883 | Guna | |
Gwalior | 73,178 | 49,309 | 41,285 | 39,586 | 56,336 | 37,565 | 38,700 | 31,406 | Gwalior | |
Harda | 27,844 | 15,090 | 14,784 | 13,742 | 16,184 | 14,258 | 16,400 | 10,587 | Harda | |
Hoshangabad | 29,983 | 30,240 | 29,027 | 27,423 | 36,512 | 27,550 | 32,000 | 23,762 | Hoshangabad | |
Indore | 82,015 | 89,047 | 93,572 | 88,498 | 98,980 | 64,138 | 64,182 | 49,157 | Indore | |
Jabalpur | 58,595 | 59,677 | 58,363 | 55,681 | 73,024 | 53,890 | 61,400 | 38,843 | Jabalpur | |
Jhabua | 54,419 | 59,036 | 57,517 | 27,551 | 28,224 | 24,578 | 28,278 | 30,157 | Jhabua | |
Katni | 29,239 | 31,581 | 30,034 | 27,520 | 35,308 | 35,650 | 43,500 | 25,030 | Katni | |
Khandwa | 34,506 | 35,666 | 34,335 | 34,002 | 43,288 | 30,903 | 24,500 | 28,180 | Khandwa | |
Khargone | 42,382 | 46,441 | 42,342 | 47,693 | 53,620 | 49,057 | 58,000 | 35,939 | Khargone | |
Mandla | 24,509 | 20,929 | 20,439 | 18,611 | 28,336 | 27,392 | 28,000 | 18,261 | Mandla | |
Mandsaur | 27,351 | 29,843 | 29,653 | 30,098 | 40,180 | 25,457 | 31,200 | 24,174 | Mandsaur | |
Morena | 49,159 | 49,202 | 46,726 | 41,155 | 54,068 | 46,377 | 53,300 | 41,294 | Morena | |
Narsinghpur | 22,969 | 22,864 | 24,511 | 23,518 | 32,060 | 30,034 | 22,200 | 16,624 | Narsinghpur | |
Neemuch | 22,325 | 16,708 | 22,436 | 14,778 | 24,192 | 18,501 | 18,400 | 12,560 | Neemuch | |
Panna | 29,677 | 24,641 | 20,844 | 20,137 | 29,092 | 32,208 | 32,300 | 19,039 | Panna | |
Raisen | 38,175 | 38,605 | 34,424 | 33,198 | 39,200 | 37,554 | 35,000 | 21,970 | Raisen | |
Rajgarh | 39,157 | 46,062 | 39,416 | 34,870 | 43,372 | 40,674 | 40,900 | 27,162 | Rajgarh | |
Ratlam | 33,680 | 32,419 | 36,242 | 31,701 | 41,664 | 39,707 | 34,900 | 28,013 | Ratlam | |
Rewa | 60,929 | 67,125 | 54,556 | 52,769 | 68,544 | 61,457 | 63,600 | 43,628 | Rewa | |
Sagar | 54,372 | 62,896 | 65,672 | 61,182 | 68,180 | 67,306 | 57,400 | 41,243 | Sagar | |
Satna | 50,977 | 60,490 | 59,782 | 53,872 | 65,296 | 64,184 | 49,600 | 38,801 | Satna | |
Sehore | 32,861 | 34,368 | 31,490 | 32,958 | 37,884 | 36,446 | 29,300 | 27,140 | Sehore | |
Seoni | 28,153 | 29,065 | 28,449 | 24,798 | 37,492 | 36,402 | 29,000 | 22,136 | Seoni | |
Shahdol | 31,268 | 30,110 | 29,521 | 26,744 | 36,064 | 26,092 | 28,100 | 21,677 | Shahdol | |
Shajapur | 49,407 | 42,281 | 33,983 | 27,985 | 44,212 | 37,658 | 37,300 | 23,778 | Shajapur | |
Sheopur | 16,347 | 16,443 | 16,113 | 23,920 | 19,852 | 15,617 | 22,300 | 15,580 | Sheopur | |
Shivpuri | 41,127 | 42,119 | 35,732 | 37,541 | 50,204 | 54,018 | 55,500 | 37,164 | Shivpuri | |
Sidhi | 64,322 | 64,472 | 71,512 | 26,058 | 40,124 | 29,402 | 48,800 | 28,581 | Sidhi | |
Singroli | 35,424 | 26,488 | 30,749 | 30,400 | 30,983 | Singroli | ||||
Tikamgarh | 33,724 | 38,056 | 33,050 | 34,562 | 42,140 | 38,001 | 47,600 | 24,222 | Tikamgarh | |
Ujjain | 46,482 | 52,796 | 50,683 | 38,347 | 58,072 | 48,473 | 37,800 | 31,751 | Ujjain | |
Umaria | 15,916 | 16,831 | 15,817 | 13,576 | 17,388 | 19,243 | 24,600 | 12,041 | Umaria | |
Vidisha | 26,949 | 32,842 | 30,585 | 29,723 | 41,720 | 43,601 | 38,500 | 28,049 | Vidisha | |
MADHYA PRADESH | 1,920,000 | 1,940,000 | 1,940,000 | 1,940,000 | 1,960,000 | 2,066,120 | 1,829,666 | 1,950,000 | 1,362,139 | MADHYA PRADESH |
Sources (incomplete):
© 2010-2012, 2014 by Wm. Robert Johnston.
Last modified 20 September 2014.
Return to Home. Return to Other Policy Issues. Return to Abortion Statistics.