Abortion ratios by district of residence, 2009-2011
district | 2009-10 | 2010-11 | district |
---|---|---|---|
Bankura | 4 | 5 | Bankura |
Barddhaman | 186 | 134 | Barddhaman |
Birbhum | 3 | 1 | Birbhum |
Dakshin Dinajpur | 61 | 139 | Dakshin Dinajpur |
Darjiling | 23 | 19 | Darjiling |
Haora | 125 | 93 | Haora |
Hugli | 26 | 19 | Hugli |
Jalpaiguri | 187 | 57 | Jalpaiguri |
Koch Bihar | 28 | 13 | Koch Bihar |
Kolkata | 136 | 151 | Kolkata |
Malda | 21 | 20 | Malda |
Murshidabad | 9 | 10 | Murshidabad |
Nadia | 99 | 98 | Nadia |
North 24-Parganas | 80 | 119 | North 24-Parganas |
Paschim Medinipur | 14 | 15 | Paschim Medinipur |
Purba Medinipur | 9 | 14 | Purba Medinipur |
Puruliya | 35 | 68 | Puruliya |
South 24-Parganas | 10 | 37 | South 24-Parganas |
Uttar Dinajpur | 12 | 36 | Uttar Dinajpur |
WEST BENGAL | 39 | 39 | WEST BENGAL |
Abortion percentages by district of residence, 2009-2011
district | 2009-10 | 2010-11 | district |
---|---|---|---|
Bankura | 0.4 | 0.5 | Bankura |
Barddhaman | 15.7 | 11.8 | Barddhaman |
Birbhum | 0.3 | 0.1 | Birbhum |
Dakshin Dinajpur | 5.7 | 12.2 | Dakshin Dinajpur |
Darjiling | 2.3 | 1.8 | Darjiling |
Haora | 11.1 | 8.5 | Haora |
Hugli | 2.6 | 1.8 | Hugli |
Jalpaiguri | 15.8 | 5.4 | Jalpaiguri |
Koch Bihar | 2.7 | 1.3 | Koch Bihar |
Kolkata | 12.0 | 13.1 | Kolkata |
Malda | 2.1 | 1.9 | Malda |
Murshidabad | 0.9 | 1.0 | Murshidabad |
Nadia | 9.0 | 8.9 | Nadia |
North 24-Parganas | 7.4 | 10.6 | North 24-Parganas |
Paschim Medinipur | 1.4 | 1.4 | Paschim Medinipur |
Purba Medinipur | 0.8 | 1.4 | Purba Medinipur |
Puruliya | 3.4 | 6.4 | Puruliya |
South 24-Parganas | 1.0 | 3.5 | South 24-Parganas |
Uttar Dinajpur | 1.2 | 3.5 | Uttar Dinajpur |
WEST BENGAL | 3.7 | 3.8 | WEST BENGAL |
Sources (incomplete):
© 2010-2012, 2014 by Wm. Robert Johnston.
Last modified 20 September 2014.
Return to Home. Return to Other Policy Issues. Return to Abortion Statistics.