district | 1991-92 | 1992-93 | 1993-94 | 1994-95 | 1995-96 | 1996-97 | 1997-98 | 1998-99 | 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | district |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North Goa | 1,189 | 1,633 | 841 | North Goa | ||||||||||||||||||||
South Goa | 452 | 412 | 334 | South Goa | ||||||||||||||||||||
GOA | 1,559 | 1,456 | 1,637 | 1,504 | 1,385 | 696 | 1,164 | 426 | 573 | 589 | 995 | 1,783 | 1,641 | 1,666 | 2,045 | 1,195 | 930 | 1,175 | 978 | 919 | 963 | 995 | GOA | |
Bilaspur | 318 | 209 | 338 | 415 | 396 | 505 | 475 | 317 | 464 | 387 | 239 | 127 | 100 | 108 | Bilaspur | |||||||||
Chamba | 3 | 0 | 91 | 136 | 119 | 252 | 240 | 286 | 258 | 186 | 281 | 196 | 76 | 97 | Chamba | |||||||||
Hamirpur | 616 | 583 | 690 | 533 | 629 | 576 | 774 | 710 | 584 | 640 | 507 | 109 | 31 | 54 | Hamirpur | |||||||||
Kangra | 710 | 876 | 875 | 704 | 744 | 578 | 574 | 596 | 478 | 619 | 558 | 534 | 557 | 532 | Kangra | |||||||||
Kinnaur | 0 | 0 | 0 | 89 | 75 | 85 | 115 | 71 | 96 | 60 | 50 | 105 | 18 | 112 | Kinnaur | |||||||||
Kullu | 329 | 276 | 249 | 274 | 309 | 291 | 269 | 324 | 330 | 297 | 213 | 264 | 125 | 132 | Kullu | |||||||||
Lahul and Spiti | 23 | 30 | 31 | 28 | 16 | 36 | 36 | 26 | 34 | 43 | 49 | 28 | 32 | 17 | Lahul and Spiti | |||||||||
Mandi | 636 | 530 | 668 | 856 | 689 | 817 | 951 | 874 | 699 | 503 | 285 | 369 | 241 | 139 | Mandi | |||||||||
Shimla | 230 | 358 | 590 | 427 | 890 | 881 | 776 | 1,083 | 930 | 921 | 1,349 | 1,375 | 923 | 904 | Shimla | |||||||||
Sirmaur | 190 | 67 | 0 | 130 | 2 | 228 | 363 | 374 | 346 | 228 | 249 | 128 | 157 | 325 | Sirmaur | |||||||||
Solan | 400 | 326 | 266 | 345 | 357 | 373 | 379 | 373 | 348 | 301 | 259 | 232 | 132 | 159 | Solan | |||||||||
Una | 837 | 906 | 1,224 | 369 | 0 | 222 | 742 | 710 | 664 | 556 | 405 | 540 | 304 | 367 | Una | |||||||||
unknown | 721 | 744 | 916 | 998 | 860 | 993 | 1,031 | 931 | 859 | 811 | 683 | 568 | 480 | 378 | unknown | |||||||||
HIMACHAL PRADESH | 6,567 | 5,706 | 4,340 | 5,013 | 4,905 | 5,938 | 5,304 | 5,086 | 5,837 | 6,725 | 6,675 | 6,090 | 5,552 | 5,127 | 4,575 | 3,176 | 3,324 | 2,010 | 2,785 | 2,068 | 1,742 | 1,691 | HIMACHAL PRADESH | |
Kurukshetra | 1,500 | Kurukshetra | ||||||||||||||||||||||
Panchkula | 150 | Panchkula | ||||||||||||||||||||||
HARYANA | HARYANA | |||||||||||||||||||||||
Doda | 766 | Doda | ||||||||||||||||||||||
JAMMU AND KASHMIR | 8,768 | 9,505 | 10,501 | 10,808 | 10,477 | 9,640 | 8,331 | 6,663 | 9,222 | 12,855 | 11,078 | 10,525 | JAMMU AND KASHMIR | |||||||||||
Agatti | 0 | 0 | Agatti | |||||||||||||||||||||
Amini | 0 | 0 | Amini | |||||||||||||||||||||
Androth | 0 | 0 | Androth | |||||||||||||||||||||
Chetlat | 0 | 0 | Chetlat | |||||||||||||||||||||
Kadmat | 0 | 0 | Kadmat | |||||||||||||||||||||
Kalpeni | 0 | 0 | Kalpeni | |||||||||||||||||||||
Kavaratti | 11 | 11 | Kavaratti | |||||||||||||||||||||
Kiltan | 0 | 0 | Kiltan | |||||||||||||||||||||
Minicoy | 2 | 0 | Minicoy | |||||||||||||||||||||
LAKSHADWEEP | 10 | 11 | 5 | 6 | 7 | 1 | 2 | 4 | 4 | 15 | 13 | 15 | 0 | 3 | 6 | 9 | 34 | LAKSHADWEEP | ||||||
Alirajpur | 288 | 179 | 161 | 609 | 470 | Alirajpur | ||||||||||||||||||
Anuppur | 0 | 0 | 0 | 185 | 0 | 300 | 81 | 276 | 295 | Anuppur | ||||||||||||||
Ashoknagar | 0 | 0 | 0 | 0 | 123 | 156 | 123 | 451 | 425 | Ashoknagar | ||||||||||||||
Balaghat | 196 | 116 | 165 | 354 | 452 | 301 | 117 | 442 | 721 | Balaghat | ||||||||||||||
Barwani | 491 | 328 | 348 | 401 | 448 | 300 | 266 | 1,359 | 2,174 | Barwani | ||||||||||||||
Betul | 512 | 408 | 459 | 522 | 544 | 171 | 154 | 1,109 | 1,090 | Betul | ||||||||||||||
Bhind | 25 | 29 | 41 | 309 | 301 | 305 | 440 | 972 | 814 | Bhind | ||||||||||||||
Bhopal | 1,795 | 1,692 | 1,749 | 1,425 | 1,159 | 3,839 | 6,834 | 15,634 | 9,907 | Bhopal | ||||||||||||||
Burhanpur | 76 | 72 | 184 | 183 | 153 | 22 | 86 | 190 | 448 | Burhanpur | ||||||||||||||
Chhatarpur | 415 | 468 | 747 | 1,050 | 893 | 781 | 773 | 677 | 649 | Chhatarpur | ||||||||||||||
Chhindwara | 185 | 40 | 170 | 322 | 233 | 777 | 221 | 492 | 598 | Chhindwara | ||||||||||||||
Damoh | 290 | 298 | 239 | 317 | 294 | 481 | 306 | 506 | 1,124 | Damoh | ||||||||||||||
Datia | 49 | 47 | 47 | 47 | 42 | 238 | 129 | 183 | 362 | Datia | ||||||||||||||
Dewas | 210 | 286 | 214 | 571 | 558 | 54 | 60 | 257 | 580 | Dewas | ||||||||||||||
Dhar | 2,238 | 2,098 | 1,165 | 2,273 | 2,258 | 1,457 | 1,562 | 1,637 | 2,894 | Dhar | ||||||||||||||
Dindori | 0 | 0 | 0 | 0 | 81 | 46 | 55 | 378 | 451 | Dindori | ||||||||||||||
Guna | 50 | 384 | 346 | 397 | 535 | 300 | 710 | 554 | 868 | Guna | ||||||||||||||
Gwalior | 2,794 | 2,322 | 2,945 | 3,789 | 2,974 | 948 | 798 | 3,035 | 2,476 | Gwalior | ||||||||||||||
Harda | 122 | 60 | 122 | 328 | 267 | 60 | 72 | 323 | 750 | Harda | ||||||||||||||
Hoshangabad | 314 | 188 | 162 | 202 | 272 | 311 | 271 | 1,123 | 2,114 | Hoshangabad | ||||||||||||||
Indore | 875 | 762 | 1,236 | 2,490 | 2,547 | 1,164 | 1,391 | 3,231 | 2,190 | Indore | ||||||||||||||
Jabalpur | 733 | 804 | 1,086 | 1,156 | 1,104 | 761 | 636 | 2,701 | 2,845 | Jabalpur | ||||||||||||||
Jhabua | 207 | 174 | 451 | 528 | 506 | 651 | 448 | 916 | 1,009 | Jhabua | ||||||||||||||
Katni | 85 | 61 | 111 | 487 | 690 | 254 | 72 | 221 | 383 | Katni | ||||||||||||||
Khandwa | 38 | 325 | 395 | 521 | 451 | 409 | 280 | 729 | 1,776 | Khandwa | ||||||||||||||
Khargone | 140 | 63 | 39 | 29 | 160 | 325 | 323 | 1,106 | 1,095 | Khargone | ||||||||||||||
Mandla | 764 | 410 | 358 | 431 | 270 | 295 | 433 | 621 | 594 | Mandla | ||||||||||||||
Mandsaur | 290 | 148 | 312 | 302 | 287 | 197 | 240 | 353 | 696 | Mandsaur | ||||||||||||||
Morena | 1,648 | 1,201 | 1,605 | 1,660 | 1,165 | 369 | 216 | 860 | 1,093 | Morena | ||||||||||||||
Narsinghpur | 109 | 188 | 156 | 205 | 235 | 257 | 121 | 409 | 641 | Narsinghpur | ||||||||||||||
Neemuch | 115 | 83 | 41 | 87 | 55 | 50 | 25 | 80 | 128 | Neemuch | ||||||||||||||
Panna | 398 | 256 | 173 | 170 | 127 | 264 | 182 | 298 | 635 | Panna | ||||||||||||||
Raisen | 315 | 380 | 378 | 350 | 408 | 530 | 380 | 756 | 780 | Raisen | ||||||||||||||
Rajgarh | 307 | 163 | 60 | 136 | 270 | 391 | 367 | 829 | 1,116 | Rajgarh | ||||||||||||||
Ratlam | 946 | 633 | 553 | 606 | 556 | 384 | 298 | 847 | 1,032 | Ratlam | ||||||||||||||
Rewa | 598 | 415 | 396 | 673 | 1,198 | 257 | 132 | 812 | 828 | Rewa | ||||||||||||||
Sagar | 611 | 464 | 649 | 633 | 712 | 643 | 506 | 978 | 1,287 | Sagar | ||||||||||||||
Satna | 658 | 452 | 551 | 878 | 546 | 423 | 634 | 1,897 | 3,213 | Satna | ||||||||||||||
Sehore | 522 | 405 | 460 | 756 | 824 | 1,103 | 702 | 779 | 1,198 | Sehore | ||||||||||||||
Seoni | 229 | 232 | 179 | 206 | 182 | 44 | 47 | 1,082 | 1,432 | Seoni | ||||||||||||||
Shahdol | 372 | 309 | 184 | 196 | 164 | 168 | 171 | 249 | 589 | Shahdol | ||||||||||||||
Shajapur | 11 | 42 | 57 | 124 | 81 | 225 | 203 | 411 | 645 | Shajapur | ||||||||||||||
Sheopur | 0 | 0 | 0 | 0 | 0 | 85 | 84 | 280 | 360 | Sheopur | ||||||||||||||
Shivpuri | 46 | 89 | 64 | 45 | 44 | 114 | 121 | 619 | 803 | Shivpuri | ||||||||||||||
Sidhi | 355 | 110 | 125 | 374 | 308 | 786 | 1,731 | 1,154 | 1,973 | Sidhi | ||||||||||||||
Singroli | 77 | 41 | 93 | 628 | 800 | Singroli | ||||||||||||||||||
Tikamgarh | 399 | 282 | 272 | 232 | 263 | 235 | 104 | 182 | 366 | Tikamgarh | ||||||||||||||
Ujjain | 546 | 241 | 299 | 326 | 607 | 496 | 390 | 1,118 | 1,204 | Ujjain | ||||||||||||||
Umaria | 0 | 0 | 0 | 20 | 52 | 59 | 110 | 523 | 451 | Umaria | ||||||||||||||
Vidisha | 141 | 116 | 92 | 82 | 124 | 138 | 245 | 457 | 584 | Vidisha | ||||||||||||||
MADHYA PRADESH | 30,936 | 31,147 | 33,086 | 32,522 | 32,798 | 32,846 | 32,543 | 32,811 | 44,047 | 31,309 | 31,647 | 28,763 | 30,840 | 29,135 | 22,678 | 18,728 | 19,385 | 26,378 | 25,888 | 26,012 | 30,391 | 55,333 | 60,956 | MADHYA PRADESH |
Amritsar | 1,759 | Amritsar | ||||||||||||||||||||||
Bathinda | 1,057 | Bathinda | ||||||||||||||||||||||
Barnala | Barnala | |||||||||||||||||||||||
Faridkot | 551 | Faridkot | ||||||||||||||||||||||
Fatehgarh Sahib | 142 | 148 | 119 | 139 | 136 | 112 | 158 | Fatehgarh Sahib | ||||||||||||||||
Firozpur | 394 | Firozpur | ||||||||||||||||||||||
Gurdaspur | 457 | Gurdaspur | ||||||||||||||||||||||
Hoshiarpur | 836 | Hoshiarpur | ||||||||||||||||||||||
Jalandhar | 1,149 | Jalandhar | ||||||||||||||||||||||
Kapurthala | 591 | Kapurthala | ||||||||||||||||||||||
Ludhiana | 1,915 | Ludhiana | ||||||||||||||||||||||
Mansa | 70 | 116 | 114 | 89 | 281 | 225 | 157 | 142 | 114 | Mansa | ||||||||||||||
Mohali/Ajitgarh/Sahibzada Ajit Singh Nagar | Mohali/Ajitgarh/Sahibzada Ajit Singh Nagar | |||||||||||||||||||||||
Moga | 148 | Moga | ||||||||||||||||||||||
Mukatsar | 627 | Mukatsar | ||||||||||||||||||||||
Nawashahr/Shaheed Bhagat Singh Nagar | 158 | 187 | 242 | 385 | 383 | 526 | 590 | Nawashahr/Shaheed Bhagat Singh Nagar | ||||||||||||||||
Patiala | 1,668 | Patiala | ||||||||||||||||||||||
Rupnagar | 2,381 | Rupnagar | ||||||||||||||||||||||
Sangrur | 393 | Sangrur | ||||||||||||||||||||||
Taran Taran | Taran Taran | |||||||||||||||||||||||
PUNJAB | 15,436 | 18,537 | 19,436 | 19,849 | 17,510 | 16,895 | 15,781 | 15,432 | 16,598 | 16,348 | 13,838 | 13,006 | 12,468 | 14,788 | 16,808 | 15,810 | 14,834 | 12,272 | 11,003 | 11,204 | 8,254 | 9,811 | PUNJAB | |
Ariyalur | 469 | 409 | 449 | 776 | 594 | Ariyalur | ||||||||||||||||||
Chennai | 12,135 | 11,294 | 10,293 | 10,920 | 12,076 | 13,328 | Chennai | |||||||||||||||||
Coimbatore | 1,016 | 1,227 | 1,299 | 1,278 | 1,346 | 1,298 | Coimbatore | |||||||||||||||||
Cuddalore | 2,698 | 2,610 | 1,859 | 1,857 | 1,691 | 1,684 | Cuddalore | |||||||||||||||||
Dharmapuri | 1,567 | 1,398 | 1,151 | 1,173 | 1,017 | 1,189 | Dharmapuri | |||||||||||||||||
Dindigul | 2,642 | 3,068 | 3,195 | 3,017 | 2,876 | 2,755 | Dindigul | |||||||||||||||||
Erode | 1,615 | 1,493 | 1,328 | 1,308 | 1,580 | 1,744 | Erode | |||||||||||||||||
Kancheepuram | 1,171 | 1,439 | 1,473 | 1,665 | 1,816 | 1,897 | Kancheepuram | |||||||||||||||||
Kanyakumari | 907 | 944 | 867 | 879 | 883 | 1,057 | Kanyakumari | |||||||||||||||||
Karur | 1,710 | 1,334 | 1,265 | 1,083 | 1,034 | 1,034 | Karur | |||||||||||||||||
Krishnagiri | 1,677 | 1,424 | 1,523 | 1,346 | 1,349 | 1,578 | Krishnagiri | |||||||||||||||||
Madurai | 2,809 | 2,867 | 2,826 | 2,621 | 2,345 | 2,281 | Madurai | |||||||||||||||||
Nagapattinam | 187 | 183 | 241 | 604 | 728 | 915 | Nagapattinam | |||||||||||||||||
Namakkal | 2,032 | 1,945 | 2,029 | 2,418 | 2,185 | 2,089 | Namakkal | |||||||||||||||||
Perambalur | 232 | 435 | 361 | 427 | 469 | 503 | Perambalur | |||||||||||||||||
Pudukottai | 571 | 537 | 426 | 358 | 392 | 688 | Pudukottai | |||||||||||||||||
Ramanthapuram | 1,351 | 1,298 | 1,005 | 1,098 | 924 | 1,238 | Ramanthapuram | |||||||||||||||||
Salem | 6,641 | 5,985 | 5,023 | 4,487 | 3,978 | 3,882 | Salem | |||||||||||||||||
Sivaganga | 1,112 | 1,161 | 1,182 | 1,018 | 888 | 899 | Sivaganga | |||||||||||||||||
Thanjavur | 1,215 | 1,156 | 844 | 815 | 1,058 | 1,152 | Thanjavur | |||||||||||||||||
The Nilgiris | 778 | 618 | 555 | 751 | 538 | 591 | The Nilgiris | |||||||||||||||||
Theni | 656 | 565 | 536 | 731 | 847 | 1,087 | Theni | |||||||||||||||||
Thiruchirapalli | 3,225 | 3,423 | 3,452 | 3,265 | 3,139 | 3,295 | Thiruchirapalli | |||||||||||||||||
Thiruvallur | 1,733 | 1,682 | 1,607 | 1,746 | 1,783 | 1,344 | Thiruvallur | |||||||||||||||||
Thiruvannamalai | 395 | 569 | 921 | 1,113 | 1,315 | 1,320 | Thiruvannamalai | |||||||||||||||||
Thiruvarur | 382 | 587 | 790 | 1,093 | 924 | 1,022 | Thiruvarur | |||||||||||||||||
Thuthukudi | 1,172 | 1,202 | 1,905 | 1,628 | 1,379 | 1,597 | Thuthukudi | |||||||||||||||||
Tirunelveli | 2,474 | 2,891 | 2,938 | 2,739 | 2,945 | 2,820 | Tirunelveli | |||||||||||||||||
Tiruppur | 1,363 | 1,267 | 1,498 | 1,601 | 1,681 | Tiruppur | ||||||||||||||||||
Vellore | 2,420 | 2,531 | 2,346 | 2,433 | 2,373 | 2,524 | Vellore | |||||||||||||||||
Villupuram | 1,405 | 1,517 | 1,591 | 1,582 | 1,753 | 2,115 | Villupuram | |||||||||||||||||
Virudhunagar | 1,831 | 1,528 | 1,386 | 1,467 | 1,462 | 1,298 | Virudhunagar | |||||||||||||||||
TAMIL NADU | 49,859 | 45,861 | 42,364 | 41,122 | 42,314 | 43,066 | 49,954 | 56,206 | 61,282 | 60,999 | 68,659 | 73,335 | 73,372 | 72,710 | 71,128 | 67,315 | 63,875 | 59,793 | 60,743 | 57,893 | 61,718 | 59,470 | 62,499 | TAMIL NADU |
Dhalai | 1,693 | 1,126 | 1,162 | Dhalai | ||||||||||||||||||||
North Tripura | 2,392 | 1,918 | 2,046 | North Tripura | ||||||||||||||||||||
South Tripura | 1,502 | 1,379 | 1,379 | South Tripura | ||||||||||||||||||||
West Tripura | 2,924 | 2,126 | 2,013 | West Tripura | ||||||||||||||||||||
TRIPURA | 2,997 | 3,957 | 4,726 | 5,338 | 4,488 | 6,614 | 7,475 | 6,194 | 6,099 | 8,765 | 8,932 | 8,538 | 8,871 | 8,925 | 8,511 | 6,549 | 6,895 | 7,417 | 7,485 | 5,957 | 4,533 | 3,890 | TRIPURA | |
Bankura | 149 | 155 | 157 | 123 | 103 | 120 | 292 | 327 | Bankura | |||||||||||||||
Barddhaman | 799 | 1,007 | 1,571 | 974 | 4,636 | 6,253 | 8,313 | 6,947 | Barddhaman | |||||||||||||||
Birbhum | 104 | 298 | 167 | 150 | 45 | 50 | 185 | 82 | Birbhum | |||||||||||||||
Dakshin Dinajpur | 1,016 | 1,121 | 890 | 832 | 945 | 1,370 | 1,640 | 2,931 | Dakshin Dinajpur | |||||||||||||||
Darjiling | 621 | 1,030 | 535 | 482 | 664 | 911 | 659 | 829 | Darjiling | |||||||||||||||
Haora | 944 | 932 | 509 | 1,295 | 4,379 | 5,198 | 4,514 | 4,492 | Haora | |||||||||||||||
Hugli | 571 | 1,780 | 1,493 | 1,042 | 1,109 | 1,860 | 2,029 | 1,436 | Hugli | |||||||||||||||
Jalpaiguri | 1,138 | 1,662 | 1,272 | 3,408 | 5,127 | 2,791 | 2,795 | 2,420 | Jalpaiguri | |||||||||||||||
Koch Bihar | 516 | 731 | 747 | 1,053 | 960 | 798 | 913 | 644 | Koch Bihar | |||||||||||||||
Kolkata | 23,954 | 21,295 | 22,005 | 19,411 | 14,099 | 9,747 | 14,453 | 14,949 | Kolkata | |||||||||||||||
Malda | 805 | 955 | 1,506 | 1,762 | 1,363 | 1,167 | 2,112 | 2,020 | Malda | |||||||||||||||
Murshidabad | 13 | 102 | 372 | 875 | 592 | 766 | 1,364 | 1,926 | Murshidabad | |||||||||||||||
Nadia | 2,213 | 4,633 | 5,219 | 6,482 | 4,994 | 8,440 | 6,956 | 6,836 | Nadia | |||||||||||||||
North 24-Parganas | 6,183 | 3,380 | 2,359 | 2,012 | 1,958 | 4,481 | 6,683 | 4,458 | North 24-Parganas | |||||||||||||||
Paschim Medinipur | 976 | 1,641 | 1,562 | 2,312 | 1,186 | 1,238 | 1,375 | 1,637 | Paschim Medinipur | |||||||||||||||
Purba Medinipur | 1,782 | 603 | 1,776 | 927 | 629 | 1,092 | 808 | 1,248 | Purba Medinipur | |||||||||||||||
Puruliya | 699 | 705 | 2,331 | 1,968 | 2,173 | 1,970 | 1,891 | 2,296 | Puruliya | |||||||||||||||
South 24-Parganas | 1,214 | 906 | 563 | 932 | 1,039 | 675 | 1,193 | 2,233 | South 24-Parganas | |||||||||||||||
Uttar Dinajpur | 613 | 699 | 598 | 965 | 752 | 1,060 | 741 | 1,063 | Uttar Dinajpur | |||||||||||||||
WEST BENGAL | 55,673 | 36,803 | 64,273 | 50,687 | 51,926 | 48,635 | 41,229 | 40,800 | 36,354 | 32,479 | 42,941 | 42,154 | 44,310 | 43,635 | 45,632 | 47,005 | 46,753 | 50,460 | 58,916 | 58,774 | 48,631 | 49,541 | WEST BENGAL | |
district | 1991-92 | 1992-93 | 1993-94 | 1994-95 | 1995-96 | 1996-97 | 1997-98 | 1998-99 | 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | district |
Note: live births are estimated from reported birth rates and estimated populations
district | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | district |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North Goa | 11,700 | 13,000 | 14,500 | 15,202 | 12,686 | 9,000 | North Goa | |||||||||||||||||
South Goa | 9,780 | 10,000 | 9,500 | 9,599 | 8,482 | 9,700 | South Goa | |||||||||||||||||
GOA | 18,300 | 17,600 | 17,800 | 17,500 | 18,300 | 18,100 | 18,100 | 18,500 | 18,800 | 19,100 | 21,400 | 19,000 | 23,000 | 18,900 | 24,000 | 24,801 | 20,600 | 19,200 | 19,200 | 21,168 | 19,200 | 23,800 | GOA | |
Bilaspur | 7,600 | 7,300 | 6,800 | 6,800 | 6,900 | 7,400 | 7,000 | 6,720 | 6,600 | 6,700 | 6,300 | 6,700 | 6,400 | 5,900 | 7,668 | 6,000 | Bilaspur | |||||||
Chamba | 13,000 | 12,000 | 11,000 | 11,000 | 11,000 | 12,000 | 12,000 | 11,200 | 11,000 | 11,000 | 11,000 | 11,000 | 11,000 | 10,000 | 11,056 | 11,200 | Chamba | |||||||
Hamirpur | 8,700 | 8,500 | 7,900 | 7,800 | 7,900 | 8,500 | 8,100 | 7,760 | 7,600 | 7,800 | 7,300 | 7,700 | 7,300 | 6,900 | 11,007 | 4,900 | Hamirpur | |||||||
Kangra | 28,000 | 28,000 | 26,000 | 25,000 | 26,000 | 28,000 | 26,000 | 25,200 | 25,000 | 25,000 | 24,000 | 25,000 | 24,000 | 22,000 | 28,335 | 27,700 | Kangra | |||||||
Kinnaur | 938 | 1,600 | Kinnaur | |||||||||||||||||||||
Kullu | 9,600 | 9,300 | 8,700 | 8,600 | 8,700 | 9,400 | 8,900 | 8,550 | 8,400 | 8,600 | 8,000 | 8,500 | 8,100 | 7,600 | 8,020 | 7,000 | Kullu | |||||||
Lahul and Spiti | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 570 | 600 | 600 | 500 | 600 | 500 | 500 | 315 | 500 | Lahul and Spiti | |||||||
Mandi | 21,000 | 21,000 | 19,000 | 19,000 | 19,000 | 21,000 | 20,000 | 18,900 | 19,000 | 19,000 | 18,000 | 19,000 | 18,000 | 17,000 | 18,813 | 14,100 | Mandi | |||||||
Shimla | 15,000 | 15,000 | 14,000 | 14,000 | 14,000 | 15,000 | 14,000 | 13,700 | 13,000 | 14,000 | 13,000 | 14,000 | 13,000 | 12,000 | 16,580 | 10,900 | Shimla | |||||||
Sirmaur | 13,000 | 12,000 | 11,000 | 11,000 | 11,000 | 12,000 | 12,000 | 11,200 | 11,000 | 11,000 | 11,000 | 11,000 | 11,000 | 10,000 | 10,313 | 10,200 | Sirmaur | |||||||
Solan | 12,000 | 12,000 | 11,000 | 11,000 | 11,000 | 12,000 | 12,000 | 11,100 | 11,000 | 11,000 | 10,000 | 11,000 | 10,000 | 10,000 | 11,392 | 9,400 | Solan | |||||||
Una | 10,600 | 10,300 | 9,600 | 9,500 | 9,700 | 10,400 | 9,800 | 9,460 | 9,300 | 9,500 | 8,900 | 9,400 | 8,900 | 8,400 | 10,282 | 7,900 | Una | |||||||
unknown | unknown | |||||||||||||||||||||||
HIMACHAL PRADESH | 148,000 | 149,000 | 144,000 | 145,000 | 141,000 | 131,000 | 130,000 | 132,000 | 142,000 | 134,000 | 129,000 | 127,000 | 129,000 | 121,000 | 128,000 | 122,000 | 114,000 | 117,000 | 115,000 | 134,719 | 112,000 | 111,400 | HIMACHAL PRADESH | |
Kurukshetra | 20,000 | 20,703 | Kurukshetra | |||||||||||||||||||||
Panchkula | 10,000 | 11,730 | Panchkula | |||||||||||||||||||||
HARYANA | 547,803 | HARYANA | ||||||||||||||||||||||
Doda | 20,100 | 20,000 | 6,000 | Doda | ||||||||||||||||||||
JAMMU AND KASHMIR | 189,000 | 195,000 | 205,000 | 197,000 | 194,000 | 197,000 | 202,000 | 202,000 | 208,000 | 209,000 | 209,000 | 209,000 | 206,000 | 220,300 | JAMMU AND KASHMIR | |||||||||
Agatti | Agatti | |||||||||||||||||||||||
Amini | Amini | |||||||||||||||||||||||
Androth | Androth | |||||||||||||||||||||||
Chetlat | Chetlat | |||||||||||||||||||||||
Kadmat | Kadmat | |||||||||||||||||||||||
Kalpeni | Kalpeni | |||||||||||||||||||||||
Kavaratti | Kavaratti | |||||||||||||||||||||||
Kiltan | Kiltan | |||||||||||||||||||||||
Minicoy | Minicoy | |||||||||||||||||||||||
LAKSHADWEEP | 1,370 | 1,350 | 1,410 | 1,470 | 1,450 | 1,360 | 1,330 | 1,360 | 1,510 | 1,570 | 1,240 | 1,190 | 1,190 | 1,290 | 1,220 | 1,220 | 1,200 | 940 | 1,000 | 960 | 1,000 | 1,140 | LAKSHADWEEP | |
Alirajpur | 24,900 | 19,180 | 17,488 | 17,700 | 18,073 | Alirajpur | ||||||||||||||||||
Anuppur | 17,718 | 18,842 | 20,462 | 18,432 | 15,456 | 18,363 | 19,700 | 10,874 | Anuppur | |||||||||||||||
Ashoknagar | 24,466 | 23,202 | 25,976 | 26,991 | 21,672 | 24,251 | 20,300 | 17,227 | Ashoknagar | |||||||||||||||
Balaghat | 31,332 | 33,397 | 35,007 | 32,742 | 42,644 | 44,618 | 31,800 | 30,001 | Balaghat | |||||||||||||||
Barwani | 30,836 | 29,357 | 31,103 | 29,193 | 38,416 | 39,467 | 43,900 | 39,766 | Barwani | |||||||||||||||
Betul | 36,589 | 36,280 | 34,494 | 30,070 | 45,444 | 38,279 | 32,600 | 24,428 | Betul | |||||||||||||||
Bhind | 43,264 | 58,496 | 33,950 | 30,641 | 46,088 | 40,374 | 36,400 | 31,080 | Bhind | |||||||||||||||
Bhopal | 28,944 | 45,950 | 53,525 | 39,947 | 68,068 | 45,468 | 45,500 | 43,787 | Bhopal | |||||||||||||||
Burhanpur | 19,121 | 19,398 | 19,347 | 19,105 | 12,852 | 17,865 | 14,200 | 15,731 | Burhanpur | |||||||||||||||
Chhatarpur | 45,273 | 44,630 | 42,635 | 40,303 | 51,464 | 52,533 | 42,500 | 37,683 | Chhatarpur | |||||||||||||||
Chhindwara | 45,014 | 44,646 | 49,177 | 49,682 | 60,088 | 48,913 | 42,900 | 33,780 | Chhindwara | |||||||||||||||
Damoh | 30,727 | 33,547 | 32,076 | 27,455 | 35,868 | 36,900 | 35,700 | 24,077 | Damoh | |||||||||||||||
Datia | 16,279 | 15,898 | 13,324 | 14,030 | 21,028 | 15,570 | 18,600 | 12,253 | Datia | |||||||||||||||
Dewas | 33,244 | 33,559 | 32,497 | 28,654 | 45,304 | 34,076 | 34,300 | 28,334 | Dewas | |||||||||||||||
Dhar | 48,141 | 51,867 | 46,984 | 50,379 | 60,732 | 54,617 | 54,300 | 43,361 | Dhar | |||||||||||||||
Dindori | 23,849 | 16,862 | 16,671 | 17,130 | 18,144 | 21,127 | 20,800 | 13,869 | Dindori | |||||||||||||||
Guna | 29,222 | 31,777 | 31,120 | 30,974 | 36,372 | 35,615 | 30,000 | 28,883 | Guna | |||||||||||||||
Gwalior | 73,178 | 49,309 | 41,285 | 39,586 | 56,336 | 37,565 | 38,700 | 31,406 | Gwalior | |||||||||||||||
Harda | 27,844 | 15,090 | 14,784 | 13,742 | 16,184 | 14,258 | 16,400 | 10,587 | Harda | |||||||||||||||
