Abortion ratios by selected districts, 1992-2008
| district | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | district |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Goa | 91 | 113 | North Goa | |||||||||||||||
| South Goa | 45 | 43 | South Goa | |||||||||||||||
| GOA | 23 | 30 | 31 | 71 | 85 | GOA | ||||||||||||
| Bilaspur | 43 | 29 | 50 | 62 | 58 | 69 | 69 | 47 | 69 | 57 | 37 | 19 | 15 | 17 | Bilaspur | |||
| Chamba | 0 | 0 | 8 | 12 | 11 | 21 | 22 | 26 | 23 | 17 | 26 | 18 | 7 | 9 | Chamba | |||
| Hamirpur | 72 | 69 | 88 | 68 | 80 | 69 | 98 | 91 | 76 | 82 | 69 | 14 | 4 | 7 | Hamirpur | |||
| Kangra | 25 | 32 | 35 | 28 | 29 | 21 | 22 | 24 | 19 | 25 | 23 | 21 | 23 | 22 | Kangra | |||
| Kinnaur | Kinnaur | |||||||||||||||||
| Kullu | 35 | 30 | 29 | 32 | 36 | 31 | 31 | 38 | 39 | 35 | 26 | 30 | 15 | 16 | Kullu | |||
| Lahul and Spiti | 38 | 50 | 52 | 47 | 27 | 60 | 60 | 46 | 57 | 72 | 98 | 47 | 53 | 28 | Lahul and Spiti | |||
| Mandi | 30 | 27 | 35 | 45 | 36 | 39 | 50 | 46 | 37 | 26 | 16 | 19 | 13 | 8 | Mandi | |||
| Shimla | 15 | 24 | 42 | 31 | 64 | 59 | 55 | 79 | 66 | 66 | 104 | 98 | 71 | 70 | Shimla | |||
| Sirmaur | 16 | 6 | 0 | 12 | 0 | 19 | 33 | 33 | 31 | 21 | 23 | 12 | 14 | 30 | >Sirmaur | |||
| Solan | 33 | 27 | 24 | 31 | 32 | 31 | 34 | 34 | 32 | 27 | 24 | 21 | 12 | 14 | Solan | |||
| Una | 80 | 89 | 129 | 39 | 0 | 22 | 76 | 75 | 71 | 59 | 45 | 56 | 33 | 40 | Una | |||
| HIMACHAL PRADESH | 38 | 30 | 35 | 35 | 46 | 41 | 39 | 42 | 51 | 52 | 48 | 43 | 42 | 35 | 25 | 27 | HIMACHAL PRADESH | |
| Doda | 38 | Doda | ||||||||||||||||
| JAMMU AND KASHMIR | JAMMU AND KASHMIR | |||||||||||||||||
| Amritsar | 40 | Amritsar | ||||||||||||||||
| Bathinda | 59 | Bathinda | ||||||||||||||||
| Faridkot | 69 | Faridkot | ||||||||||||||||
| Fatehgarh Sahib | 13 | 14 | 12 | 15 | 16 | 13 | 20 | Fatehgarh Sahib | ||||||||||
| Firozpur | 12 | Firozpur | ||||||||||||||||
| Gurdaspur | 13 | Gurdaspur | ||||||||||||||||
| Hoshiarpur | 33 | Hoshiarpur | ||||||||||||||||
| Jalandhar | 57 | Jalandhar | ||||||||||||||||
| Kapurthala | 54 | Kapurthala | ||||||||||||||||
| Ludhiana | 68 | Ludhiana | ||||||||||||||||
| Mansa | 4 | 7 | 7 | 6 | 18 | 16 | 12 | 11 | 9 | Mansa | ||||||||
| Moga | 10 | Moga | ||||||||||||||||
| Mukatsar | 48 | Mukatsar | ||||||||||||||||
| Nawashahr | 13 | 15 | 20 | 33 | 34 | 48 | 49 | Nawashahr | ||||||||||
| Patiala | 64 | Patiala | ||||||||||||||||
| Rupnagar | 140 | Rupnagar | ||||||||||||||||
| Sangrur | 12 | Sangrur | ||||||||||||||||
| PUNJAB | 30 | 33 | 32 | 24 | 29 | PUNJAB | ||||||||||||
| Chennai | 144 | Chennai | ||||||||||||||||
| Coimbatore | 14 | Coimbatore | ||||||||||||||||
| Cuddalore | 69 | Cuddalore | ||||||||||||||||
| Dharmapuri | 57 | Dharmapuri | ||||||||||||||||
| Dindigul | 80 | Dindigul | ||||||||||||||||
| Erode | 53 | Erode | ||||||||||||||||
| Kancheepuram | 22 | Kancheepuram | ||||||||||||||||
| Kanyakumari | 38 | Kanyakumari | ||||||||||||||||
| Karur | 110 | Karur | ||||||||||||||||
| Krishnagiri | 55 | Krishnagiri | ||||||||||||||||
| Madurai | 51 | Madurai | ||||||||||||||||
| Nagapattinam | 8 | Nagapattinam | ||||||||||||||||
| Namakkal | 74 | Namakkal | ||||||||||||||||
| Perambalur | 12 | Perambalur | ||||||||||||||||
| Pudukottai | 21 | Pudukottai | ||||||||||||||||
| Ramanthapuram | 62 | Ramanthapuram | ||||||||||||||||
| Salem | 117 | Salem | ||||||||||||||||
| Sivaganga | 49 | Sivaganga | ||||||||||||||||
| Thanjavur | 29 | Thanjavur | ||||||||||||||||
| The Nilgiris | 85 | The Nilgiris | ||||||||||||||||
| Theni | 34 | Theni | ||||||||||||||||
| Thiruchirapalli | 83 | Thiruchirapalli | ||||||||||||||||
| Thiruvallur | 34 | Thiruvallur | ||||||||||||||||
| Thiruvannamalai | 10 | Thiruvannamalai | ||||||||||||||||
| Thiruvarur | 21 | Thiruvarur | ||||||||||||||||
| Thuthukudi | 52 | Thuthukudi | ||||||||||||||||
| Tirunelveli | 53 | Tirunelveli | ||||||||||||||||
| Vellore | 40 | Vellore | ||||||||||||||||
| Villupuram | 25 | Villupuram | ||||||||||||||||
| Virudhunagar | 60 | Virudhunagar | ||||||||||||||||
| TAMIL NADU | 54 | TAMIL NADU | ||||||||||||||||
| Dhalai | 161 | 166 | Dhalai | |||||||||||||||
| North Tripura | 137 | 146 | North Tripura | |||||||||||||||
| South Tripura | 81 | 81 | South Tripura | |||||||||||||||
| West Tripura | 71 | 67 | West Tripura | |||||||||||||||
| TRIPURA | 74 | 117 | 141 | 112 | 113 | 166 | 173 | 176 | 185 | 178 | 155 | 96 | 101 | TRIPURA | ||||
| Bankura | 2 | 2 | 2 | 2 | 1 | Bankura | ||||||||||||
| Barddhaman | 6 | 7 | 11 | 7 | 33 | Barddhaman | ||||||||||||
| Birbhum | 1 | 4 | 2 | 2 | 1 | Birbhum | ||||||||||||
| Dakshin Dinajpur | 24 | 27 | 21 | 20 | 23 | Dakshin Dinajpur | ||||||||||||
| Darjiling | 19 | 32 | 17 | 15 | 21 | Darjiling | ||||||||||||
| Haora | 12 | 12 | 6 | 16 | 55 | Haora | ||||||||||||
| Hugli | 6 | 19 | 16 | 11 | 12 | Hugli | ||||||||||||
| Jalpaiguri | 13 | 19 | 15 | 39 | 59 | Jalpaiguri | ||||||||||||
| Koch Bihar | 8 | 11 | 11 | 16 | 15 | Koch Bihar | ||||||||||||
| Kolkata | 428 | 380 | 393 | 347 | 252 | Kolkata | ||||||||||||
| Malda | 7 | 9 | 13 | 16 | 12 | Malda | ||||||||||||
| Murshidabad | 0 | 1 | 2 | 5 | 3 | Murshidabad | ||||||||||||
| Nadia | 22 | 46 | 52 | 65 | 50 | Nadia | ||||||||||||
| North 24-Parganas | 36 | 20 | 14 | 12 | 11 | North 24-Parganas | ||||||||||||
| Paschim Medinipur | 8 | 14 | 13 | 19 | 10 | Paschim Medinipur | ||||||||||||
| Purba Medinipur | 17 | 6 | 17 | 9 | 6 | Purba Medinipur | ||||||||||||
| Puruliya | 11 | 11 | 36 | 30 | 33 | Puruliya | ||||||||||||
| South 24-Parganas | 7 | 5 | 3 | 5 | 6 | South 24-Parganas | ||||||||||||
| Uttar Dinajpur | 7 | 8 | 7 | 11 | 9 | Uttar Dinajpur | ||||||||||||
| WEST BENGAL | 21 | 35 | 28 | 30 | 28 | 24 | 25 | 22 | 20 | 26 | 25 | 26 | 27 | 29 | 30 | 30 | WEST BENGAL |
Abortion percentages by selected districts, 1992-2008
| district | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | district |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Goa | 8.4 | 10.1 | North Goa | |||||||||||||||
| South Goa | 4.3 | 4.2 | South Goa | |||||||||||||||
| GOA | 2.2 | 3.0 | 3.0 | 6.7 | 7.9 | GOA | ||||||||||||
| Bilaspur | 4.1 | 2.8 | 4.8 | 5.8 | 5.5 | 6.5 | 6.4 | 4.5 | 6.5 | 5.4 | 3.6 | 1.8 | 1.5 | 1.6 | Bilaspur | |||
| Chamba | 0.0 | 0.0 | 0.8 | 1.2 | 1.1 | 2.1 | 2.1 | 2.5 | 2.3 | 1.7 | 2.5 | 1.8 | 0.7 | 0.9 | Chamba | |||
| Hamirpur | 6.7 | 6.5 | 8.1 | 6.4 | 7.4 | 6.4 | 8.9 | 8.4 | 7.0 | 7.6 | 6.4 | 1.4 | 0.4 | 0.7 | Hamirpur | |||
| Kangra | 2.5 | 3.1 | 3.4 | 2.7 | 2.8 | 2.1 | 2.2 | 2.3 | 1.9 | 2.4 | 2.3 | 2.0 | 2.3 | 2.2 | Kangra | |||
| Kinnaur | Kinnaur | |||||||||||||||||
| Kullu | 3.3 | 2.9 | 2.8 | 3.1 | 3.4 | 3.0 | 3.0 | 3.7 | 3.7 | 3.3 | 2.5 | 2.9 | 1.5 | 1.6 | Kullu | |||
| Lahul and Spiti | 3.7 | 4.8 | 4.9 | 4.5 | 2.6 | 5.7 | 5.7 | 4.4 | 5.4 | 6.7 | 8.9 | 4.5 | 5.1 | 2.8 | Lahul and Spiti | |||
| Mandi | 2.9 | 2.6 | 3.4 | 4.3 | 3.5 | 3.7 | 4.8 | 4.4 | 3.5 | 2.6 | 1.6 | 1.9 | 1.3 | 0.8 | Mandi | |||
| Shimla | 1.5 | 2.3 | 4.0 | 3.0 | 6.0 | 5.5 | 5.3 | 7.3 | 6.2 | 6.2 | 9.4 | 8.9 | 6.6 | 6.5 | Shimla | |||
| Sirmaur | 1.6 | 0.6 | 0.0 | 1.2 | 0.0 | 1.9 | 3.2 | 3.2 | 3.0 | 2.0 | 2.2 | 1.2 | 1.4 | 2.9 | Sirmaur | |||
| Solan | 3.2 | 2.6 | 2.4 | 3.0 | 3.1 | 3.0 | 3.3 | 3.3 | 3.1 | 2.7 | 2.3 | 2.1 | 1.2 | 1.4 | Solan | |||
| Una | 7.4 | 8.2 | 11.4 | 3.7 | 0.0 | 2.1 | 7.1 | 7.0 | 6.6 | 5.5 | 4.3 | 5.3 | 3.2 | 3.8 | Una | |||
| HIMACHAL PRADESH | 3.7 | 2.9 | 3.4 | 3.4 | 4.4 | 3.9 | 3.7 | 4.0 | 4.8 | 4.9 | 4.5 | 4.1 | 4.0 | 3.4 | 2.5 | 2.6 | HIMACHAL PRADESH | |
| Doda | 3.7 | Doda | ||||||||||||||||
| JAMMU AND KASHMIR | JAMMU AND KASHMIR | |||||||||||||||||
| Amritsar | 3.8 | Amritsar | ||||||||||||||||
| Bathinda | 5.5 | Bathinda | ||||||||||||||||
| Faridkot | 6.4 | Faridkot | ||||||||||||||||
| Fatehgarh Sahib | 1.3 | 1.4 | 1.2 | 1.5 | 1.5 | 1.3 | 1.9 | Fatehgarh Sahib | ||||||||||
| Firozpur | 1.2 | Firozpur | ||||||||||||||||
| Gurdaspur | 1.3 | Gurdaspur | ||||||||||||||||
| Hoshiarpur | 3.2 | Hoshiarpur | ||||||||||||||||
| Jalandhar | 5.4 | Jalandhar | ||||||||||||||||
| Kapurthala | 5.1 | Kapurthala | ||||||||||||||||
| Ludhiana | 6.4 | Ludhiana | ||||||||||||||||
| Mansa | 0.4 | 0.7 | 0.7 | 0.6 | 1.8 | 1.6 | 1.2 | 1.1 | 0.9 | Mansa | ||||||||
| Moga | 1.0 | Moga | ||||||||||||||||
| Mukatsar | 4.6 | Mukatsar | ||||||||||||||||
| Nawashahr | 1.2 | 1.5 | 2.0 | 3.2 | 3.3 | 4.6 | 4.7 | Nawashahr | ||||||||||
| Patiala | 6.0 | Patiala | ||||||||||||||||
| Rupnagar | 12.3 | Rupnagar | ||||||||||||||||
| Sangrur | 1.2 | Sangrur | ||||||||||||||||
| PUNJAB | 2.9 | 3.2 | 3.1 | 2.4 | 2.8 | PUNJAB | ||||||||||||
| Chennai | 12.6 | Chennai | ||||||||||||||||
| Coimbatore | 1.4 | Coimbatore | ||||||||||||||||
| Cuddalore | 6.5 | Cuddalore | ||||||||||||||||
| Dharmapuri | 5.4 | Dharmapuri | ||||||||||||||||
| Dindigul | 7.4 | Dindigul | ||||||||||||||||
| Erode | 5.0 | Erode | ||||||||||||||||
| Kancheepuram | 2.2 | Kancheepuram | ||||||||||||||||
| Kanyakumari | 3.7 | Kanyakumari | ||||||||||||||||
| Karur | 9.9 | Karur | ||||||||||||||||
| Krishnagiri | 5.2 | Krishnagiri | ||||||||||||||||
| Madurai | 4.8 | Madurai | ||||||||||||||||
| Nagapattinam | 0.8 | Nagapattinam | ||||||||||||||||
| Namakkal | 6.9 | Namakkal | ||||||||||||||||
| Perambalur | 1.1 | Perambalur | ||||||||||||||||
| Pudukottai | 2.0 | Pudukottai | ||||||||||||||||
| Ramanthapuram | 5.9 | Ramanthapuram | ||||||||||||||||
| Salem | 10.4 | Salem | ||||||||||||||||
| Sivaganga | 4.7 | Sivaganga | ||||||||||||||||
| Thanjavur | 2.9 | Thanjavur | ||||||||||||||||
| The Nilgiris | 7.8 | The Nilgiris | ||||||||||||||||
| Theni | 3.3 | Theni | ||||||||||||||||
| Thiruchirapalli | 7.6 | Thiruchirapalli | ||||||||||||||||
| Thiruvallur | 3.3 | Thiruvallur | ||||||||||||||||
| Thiruvannamalai | 1.0 | Thiruvannamalai | ||||||||||||||||
| Thiruvarur | 2.0 | Thiruvarur | ||||||||||||||||
| Thuthukudi | 4.9 | Thuthukudi | ||||||||||||||||
| Tirunelveli | 5.0 | Tirunelveli | ||||||||||||||||
| Vellore | 3.9 | Vellore | ||||||||||||||||
| Villupuram | 2.5 | Villupuram | ||||||||||||||||
| Virudhunagar | 5.7 | Virudhunagar | ||||||||||||||||
| TAMIL NADU | 5.2 | TAMIL NADU | ||||||||||||||||
| Dhalai | 13.9 | 14.2 | Dhalai | |||||||||||||||
| North Tripura | 12.0 | 12.8 | North Tripura | |||||||||||||||
| South Tripura | 7.5 | 7.5 | South Tripura | |||||||||||||||
| West Tripura | 6.6 | 6.3 | West Tripura | |||||||||||||||
| TRIPURA | 6.9 | 10.4 | 12.3 | 10.0 | 10.1 | 14.3 | 14.8 | 14.9 | 15.6 | 15.1 | 13.4 | 8.8 | 9.2 | TRIPURA | ||||
| Bankura | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | Bankura | ||||||||||||
| Barddhaman | 0.6 | 0.7 | 1.1 | 0.7 | 3.2 | Barddhaman | ||||||||||||
| Birbhum | 0.1 | 0.4 | 0.2 | 0.2 | 0.1 | Birbhum | ||||||||||||
| Dakshin Dinajpur | 2.4 | 2.6 | 2.1 | 1.9 | 2.2 | Dakshin Dinajpur | ||||||||||||
| Darjiling | 1.9 | 3.1 | 1.6 | 1.5 | 2.0 | Darjiling | ||||||||||||
| Haora | 1.2 | 1.2 | 0.6 | 1.6 | 5.3 | Haora | ||||||||||||
| Hugli | 0.6 | 1.9 | 1.6 | 1.1 | 1.2 | Hugli | ||||||||||||
| Jalpaiguri | 1.3 | 1.9 | 1.4 | 3.8 | 5.6 | Jalpaiguri | ||||||||||||
| Koch Bihar | 0.8 | 1.1 | 1.1 | 1.6 | 1.5 | Koch Bihar | ||||||||||||
| Kolkata | 30.0 | 27.6 | 28.2 | 25.7 | 20.1 | Kolkata | ||||||||||||
| Malda | 0.7 | 0.8 | 1.3 | 1.5 | 1.2 | Malda | ||||||||||||
| Murshidabad | 0.0 | 0.1 | 0.2 | 0.5 | 0.3 | Murshidabad | ||||||||||||
| Nadia | 2.2 | 4.4 | 5.0 | 6.1 | 4.8 | Nadia | ||||||||||||
| North 24-Parganas | 3.5 | 1.9 | 1.3 | 1.1 | 1.1 | North 24-Parganas | ||||||||||||
| Paschim Medinipur | 0.8 | 1.3 | 1.3 | 1.9 | 1.0 | Paschim Medinipur | ||||||||||||
| Purba Medinipur | 1.7 | 0.6 | 1.7 | 0.9 | 0.6 | Purba Medinipur | ||||||||||||
| Puruliya | 1.1 | 1.1 | 3.5 | 2.9 | 3.2 | Puruliya | ||||||||||||
| South 24-Parganas | 0.7 | 0.5 | 0.3 | 0.5 | 0.6 | South 24-Parganas | ||||||||||||
| Uttar Dinajpur | 0.7 | 0.8 | 0.7 | 1.1 | 0.8 | Uttar Dinajpur | ||||||||||||
| WEST BENGAL | 2.1 | 3.4 | 2.7 | 2.9 | 2.7 | 2.3 | 2.4 | 2.2 | 1.9 | 2.5 | 2.5 | 2.5 | 2.6 | 2.8 | 2.9 | 2.9 | WEST BENGAL |
Sources (list under construction):
© 2010 by Wm. Robert Johnston.
Last modified 28 March 2010.
Return to Home. Return to Other Policy Issues. Return to Abortion Statistics.