Abortion ratios by state and territory, 1993-2013
Note: *** indicates state/territory not yet designated
state/territory | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | state/territory |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | 39 | 51 | 45 | 51 | 49 | 64 | 66 | 76 | 80 | 79 | 56 | 25 | 20 | 16 | 16 | 40 | 15 | 25 | 21 | 27 | Andaman and Nicobar Islands | |
Andhra Pradesh | 8 | 8 | 9 | 8 | 8 | 6 | 7 | 7 | 10 | 7 | 7 | 7 | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | Andhra Pradesh | |
Arunachal Pradesh | 33 | 36 | 48 | 271 | 69 | 68 | 63 | 64 | 66 | 72 | 66 | 61 | 57 | 55 | 24 | 37 | 36 | 37 | 47 | 65 | Arunachal Pradesh | |
Assam | 31 | 30 | 26 | 20 | 13 | 8 | 11 | 20 | 19 | 15 | 15 | 31 | 91 | 82 | 82 | 110 | 100 | 98 | 99 | 92 | Assam | |
Bihar | 4 | 3 | 3 | 2 | 4 | 3 | 5 | 4 | 5 | 2 | 2 | 10 | 8 | 8 | 9 | 3 | 7 | 7 | 5 | 4 | Bihar | |
Chandigarh | 175 | 164 | 158 | 171 | 152 | 169 | 145 | 112 | 113 | 156 | 137 | 316 | 76 | 80 | 77 | 64 | 73 | 63 | 67 | 48 | Chandigarh | |
Chhatisgarh | 14 | 15 | 11 | 13 | 13 | 13 | 11 | 9 | 12 | 8 | 7 | 5 | 4 | Chhatisgarh | ||||||||
Dadra and Nagar Haveli | 9 | 6 | 10 | 25 | 21 | 8 | 8 | 5 | 13 | 17 | 21 | 21 | 20 | 26 | 23 | 19 | 36 | 50 | Dadra and Nagar Haveli | |||
Daman and Diu | 10 | 9 | 4 | 6 | 9 | 2 | 3 | 8 | 7 | 13 | 9 | 11 | 17 | 14 | 14 | 37 | 59 | 66 | Daman and Diu | |||
Delhi | 134 | 100 | 94 | 93 | 165 | 183 | 188 | 183 | 204 | 228 | 226 | 209 | 48 | 159 | 114 | 162 | 116 | 105 | 78 | 64 | Delhi | |
Goa | 92 | 86 | 76 | 38 | 64 | 23 | 30 | 31 | 52 | 94 | 87 | 88 | 100 | 57 | 45 | 61 | 51 | 49 | 50 | 42 | Goa | |
Gujarat | 8 | 12 | 11 | 13 | 12 | 21 | 25 | 26 | 27 | 26 | 26 | 23 | 22 | 23 | 22 | 12 | 23 | 14 | 17 | 16 | Gujarat | |
Haryana | 41 | 43 | 42 | 42 | 40 | 44 | 47 | 51 | 46 | 51 | 60 | 66 | 72 | 58 | 56 | 57 | 47 | 49 | 51 | 46 | Haryana | |
Himachal Pradesh | 30 | 35 | 35 | 45 | 41 | 38 | 41 | 50 | 52 | 48 | 43 | 42 | 36 | 26 | 29 | 17 | 24 | 18 | 15 | 15 | Himachal Pradesh | |
Jammu and Kashmir | 43 | 48 | 54 | 55 | 52 | 48 | 40 | 32 | 44 | 62 | 54 | 50 | Jammu and Kashmir | |||||||||
Jharkhand | 4 | 4 | 5 | 2 | 3 | 7 | 14 | 14 | 5 | 22 | 13 | 8 | 12 | Jharkhand | ||||||||
Karnataka | 8 | 9 | 11 | 14 | 14 | 16 | 10 | 10 | 14 | 19 | 22 | 22 | 21 | 20 | 15 | 19 | 20 | 19 | 28 | 28 | Karnataka | |
Kerala | 66 | 75 | 62 | 61 | 60 | 61 | 76 | 70 | 70 | 62 | 54 | 56 | 47 | 37 | 29 | 25 | 23 | 24 | 22 | 21 | Kerala | |
Lakshadweep | 4 | 4 | 5 | 1 | 2 | 3 | 3 | 12 | 11 | 12 | 0 | 3 | 6 | 9 | 30 | Lakshadweep | ||||||
Madhya Pradesh | 14 | 14 | 13 | 14 | 18 | 19 | 24 | 17 | 17 | 15 | 16 | 15 | 12 | 10 | 10 | 14 | 13 | 13 | 17 | 28 | Madhya Pradesh | |
Maharashtra | 46 | 57 | 59 | 27 | 65 | 52 | 68 | 71 | 64 | 65 | 38 | 44 | 33 | 29 | 48 | 46 | 60 | 60 | 78 | Maharashtra | ||
Manipur | 139 | 143 | 176 | 172 | 162 | 131 | 143 | 210 | 139 | 169 | 175 | 194 | 157 | 167 | 181 | 168 | 154 | 115 | Manipur | |||
Meghalaya | 2 | 7 | 7 | 6 | 8 | 6 | 6 | 3 | 5 | 3 | 6 | 7 | 10 | 5 | Meghalaya | |||||||
Mizoram | 83 | 86 | 63 | 56 | 59 | 64 | 51 | 191 | 36 | 30 | 54 | 34 | 29 | 22 | 29 | Mizoram | ||||||
Nagaland | 10 | 4 | 96 | 57 | 42 | 13 | 18 | 10 | 21 | 29 | 31 | 44 | Nagaland | |||||||||
Orissa/Odisha | 22 | 23 | 22 | 26 | 26 | 24 | 29 | 34 | 38 | 40 | 41 | 45 | 49 | 49 | 70 | 28 | 32 | 26 | 21 | 23 | Orissa/Odisha | |
Pondicherry | 137 | 125 | 96 | 102 | 92 | 82 | 81 | 82 | 86 | 84 | 76 | 98 | 121 | 107 | 101 | 70 | 115 | 52 | 39 | 26 | Pondicherry | |
Punjab | 35 | 37 | 32 | 32 | 30 | 30 | 33 | 32 | 27 | 25 | 29 | 31 | 36 | 34 | 32 | 27 | 24 | 25 | 21 | 22 | Punjab | |
Rajasthan | 18 | 19 | 22 | 23 | 27 | 28 | 30 | 31 | 31 | 29 | 31 | 30 | 28 | 26 | 16 | 20 | 23 | 15 | 16 | 13 | Rajasthan | |
Sikkim | 2 | 2 | 1 | 1 | 1 | Sikkim | ||||||||||||||||
Tamil Nadu | 38 | 37 | 35 | 37 | 44 | 48 | 52 | 51 | 58 | 63 | 63 | 66 | 66 | 63 | 61 | 56 | 55 | 54 | 57 | 56 | 60 | Tamil Nadu |
Tripura | 69 | 82 | 74 | 117 | 141 | 112 | 113 | 166 | 173 | 176 | 185 | 178 | 158 | 116 | 117 | 139 | 144 | 113 | 89 | 77 | Tripura | |
Uttar Pradesh | 23 | 22 | 20 | 19 | 22 | 23 | 28 | 20 | 21 | 21 | 21 | 18 | 18 | 16 | 16 | 13 | 15 | 14 | 11 | 11 | Uttar Pradesh | |
Uttararkhand | 44 | 44 | 49 | 55 | 45 | 50 | 52 | 34 | 59 | 47 | 45 | 40 | 37 | Uttararkhand | ||||||||
West Bengal | 35 | 28 | 30 | 28 | 24 | 25 | 22 | 20 | 26 | 25 | 26 | 27 | 29 | 30 | 30 | 33 | 39 | 39 | 33 | 34 | West Bengal | |
INDIA TOTAL | 24 | 24 | 24 | 21 | 20 | 26 | 27 | 28 | 29 | 28 | 29 | 28 | 28 | 26 | 25 | 25 | 26 | 25 | 24 | 25 | INDIA TOTAL | |
state/territory | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | state/territory |
Abortion ratios by state and territory, 1972-1992
Note: *** indicates state/territory not yet designated
state/territory | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | state/territory |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | 35 | 49 | 36 | 46 | 61 | 65 | 71 | 92 | 103 | 70 | 89 | 90 | 86 | 102 | 92 | 59 | 82 | 42 | Andaman and Nicobar Islands | |||
Andhra Pradesh | 4 | 7 | 5 | 8 | 6 | 7 | 9 | 9 | 8 | 7 | 8 | 6 | 7 | 8 | 8 | 8 | 7 | 6 | Andhra Pradesh | |||
Arunachal Pradesh | 99 | 87 | 21 | 23 | 33 | 33 | 31 | 43 | 51 | 42 | 44 | Arunachal Pradesh | ||||||||||
Assam | 9 | 15 | 17 | 19 | 17 | 23 | 16 | 18 | 19 | 18 | 16 | 14 | 15 | 19 | 26 | 28 | 25 | 31 | Assam | |||
Bihar | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | Bihar | |||||||||
Chandigarh | 224 | 224 | 191 | 236 | 236 | 221 | 273 | 244 | 258 | 250 | 213 | 229 | 197 | 237 | 199 | 232 | 323 | 189 | Chandigarh | |||
Chhatisgarh | Chhatisgarh | |||||||||||||||||||||
Dadra and Nagar Haveli | Dadra and Nagar Haveli | |||||||||||||||||||||
Daman and Diu | 17 | 9 | 6 | 9 | 2 | 5 | Daman and Diu | |||||||||||||||
Delhi | 101 | 88 | 94 | 116 | 118 | 141 | 175 | 189 | 194 | 190 | 184 | 224 | 227 | 227 | 176 | 222 | 213 | 112 | Delhi | |||
Goa | 32 | 37 | 42 | 43 | 51 | 63 | 895 | 88 | 79 | 75 | 68 | 55 | 98 | 88 | 82 | 85 | 83 | Goa | ||||
Gujarat | 10 | 14 | 15 | 21 | 19 | 18 | 19 | 18 | 18 | 17 | 15 | 14 | 16 | 17 | 15 | 13 | 14 | 11 | Gujarat | |||
Haryana | 8 | 10 | 9 | 9 | 10 | 11 | 14 | 19 | 24 | 24 | 28 | 27 | 30 | 33 | 32 | 38 | 37 | 34 | Haryana | |||
Himachal Pradesh | 1 | 1 | 3 | 8 | 12 | 10 | 18 | 20 | 23 | 32 | 42 | 38 | 45 | 48 | 43 | 49 | 50 | 42 | 49 | 44 | 38 | Himachal Pradesh |
Jammu and Kashmir | 9 | 1 | Jammu and Kashmir | |||||||||||||||||||
Jharkhand | Jharkhand | |||||||||||||||||||||
Karnataka | 9 | 12 | 14 | 13 | 16 | 18 | 17 | 18 | 17 | 16 | 16 | 15 | 12 | 9 | 12 | 9 | 11 | 11 | Karnataka | |||
Kerala | 31 | 39 | 46 | 39 | 51 | 53 | 53 | 56 | 60 | 70 | 50 | 46 | 48 | 38 | 41 | 38 | 66 | 67 | Kerala | |||
Lakshadweep | 22 | 7 | 8 | Lakshadweep | ||||||||||||||||||
Madhya Pradesh | 5 | 8 | 7 | 8 | 8 | 9 | 10 | 11 | 11 | 12 | 12 | 12 | 13 | 13 | 15 | 12 | 13 | 13 | Madhya Pradesh | |||
Maharashtra | 18 | 18 | 15 | 20 | 24 | 24 | 17 | 38 | 41 | 48 | 63 | 61 | 56 | 57 | 59 | 62 | 66 | 59 | Maharashtra | |||
Manipur | 1 | 1 | 5 | 4 | 24 | 27 | 40 | 70 | 47 | 61 | 46 | 45 | 98 | 96 | 104 | 141 | 131 | 223 | Manipur | |||
Meghalaya | 16 | 20 | 19 | 7 | 0 | 1 | Meghalaya | |||||||||||||||
Mizoram | Mizoram | |||||||||||||||||||||
Nagaland | 70 | 25 | 31 | 38 | 32 | 30 | 30 | 38 | 29 | 39 | Nagaland | |||||||||||
Orissa/Odisha | 3 | 8 | 12 | 14 | 14 | 15 | 23 | 22 | 25 | 24 | 27 | 22 | 27 | 27 | 27 | 24 | 24 | 22 | Orissa/Odisha | |||
Pondicherry | 54 | 57 | 67 | 90 | 96 | 108 | 100 | 98 | 110 | 101 | 106 | 110 | 115 | 134 | 156 | 160 | 174 | 122 | Pondicherry | |||
Punjab | 10 | 16 | 16 | 20 | 21 | 26 | 45 | 49 | 49 | 47 | 42 | 41 | 39 | 29 | 33 | 29 | 27 | 33 | Punjab | |||
Rajasthan | 6 | 8 | 7 | 8 | 10 | 9 | 10 | 9 | 11 | 11 | 12 | 13 | 15 | 16 | 17 | 18 | 19 | 17 | Rajasthan | |||
Sikkim | 4 | 77 | 85 | Sikkim | ||||||||||||||||||
Tamil Nadu | 14 | 28 | 18 | 26 | 24 | 27 | 31 | 35 | 49 | 46 | 50 | 50 | 46 | 45 | 43 | 43 | 43 | 39 | Tamil Nadu | |||
Tripura | 6 | 6 | 7 | 11 | 18 | 6 | 5 | 7 | 9 | 19 | 17 | 41 | 36 | 31 | 36 | 50 | 55 | 60 | Tripura | |||
Uttar Pradesh | 12 | 13 | 11 | 16 | 20 | 20 | 21 | 23 | 22 | 23 | 22 | 22 | 21 | 22 | 21 | 22 | 25 | 23 | Uttar Pradesh | |||
Uttararkhand | Uttararkhand | |||||||||||||||||||||
West Bengal | 12 | 17 | 19 | 22 | 20 | 22 | 24 | 22 | 21 | 29 | 22 | 31 | 21 | West Bengal | ||||||||
UNKNOWN | UNKNOWN | |||||||||||||||||||||
INDIA TOTAL | 1 | 2 | 5 | 10 | 13 | 12 | 15 | 17 | 18 | 19 | 22 | 23 | 24 | 24 | 24 | 24 | 24 | 25 | 24 | 26 | 24 | INDIA TOTAL |
state/territory | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | state/territory |
Abortion percentages by state and territory, 1993-2010
Note: *** indicates state/territory not yet designated
state/territory | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | state/territory |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | 3.8 | 4.8 | 4.3 | 4.9 | 4.7 | 6.0 | 6.2 | 7.1 | 7.4 | 7.4 | 5.3 | 2.5 | 1.9 | 1.6 | 1.5 | 3.8 | 1.5 | 2.4 | 2.0 | 2.7 | Andaman and Nicobar Islands | |
Andhra Pradesh | 0.8 | 0.8 | 0.9 | 0.8 | 0.7 | 0.6 | 0.7 | 0.7 | 1.0 | 0.7 | 0.7 | 0.7 | 0.5 | 0.4 | 0.4 | 0.4 | 0.5 | 0.4 | 0.5 | 0.4 | Andhra Pradesh | |
Arunachal Pradesh | 3.2 | 3.5 | 4.5 | 21.3 | 6.5 | 6.4 | 5.9 | 6.0 | 6.2 | 6.7 | 6.2 | 5.7 | 5.4 | 5.2 | 2.4 | 3.6 | 3.5 | 3.6 | 4.5 | 6.1 | Arunachal Pradesh | |
Assam | 3.0 | 2.9 | 2.5 | 1.9 | 1.3 | 0.8 | 1.1 | 2.0 | 1.9 | 1.5 | 1.5 | 3.0 | 8.4 | 7.5 | 7.6 | 9.9 | 9.1 | 8.9 | 9.0 | 8.4 | Assam | |
Bihar | 0.4 | 0.3 | 0.3 | 0.2 | 0.4 | 0.3 | 0.5 | 0.4 | 0.5 | 0.2 | 0.2 | 1.0 | 0.8 | 0.8 | 0.9 | 0.3 | 0.7 | 0.7 | 0.5 | 0.4 | Bihar | |
Chandigarh | 14.9 | 14.1 | 13.7 | 14.6 | 13.2 | 14.5 | 12.7 | 10.1 | 10.1 | 13.5 | 12.1 | 24.0 | 7.0 | 7.4 | 7.1 | 6.0 | 6.8 | 5.9 | 6.3 | 4.6 | Chandigarh | |
Chhatisgarh | 1.4 | 1.5 | 1.1 | 1.3 | 1.3 | 1.3 | 1.0 | 0.9 | 1.2 | 0.8 | 0.7 | 0.5 | 0.4 | Chhatisgarh | ||||||||
Dadra and Nagar Haveli | 0.9 | 0.6 | 1.0 | 2.4 | 2.0 | 0.8 | 0.8 | 0.5 | 1.2 | 1.7 | 2.0 | 2.1 | 2.0 | 2.6 | 2.2 | 1.9 | 3.5 | 4.7 | Dadra and Nagar Haveli | |||
Daman and Diu | 1.0 | 0.9 | 0.4 | 0.6 | 0.9 | 0.2 | 0.3 | 0.8 | 0.7 | 1.3 | 0.9 | 1.1 | 1.7 | 1.4 | 1.4 | 3.5 | 5.6 | 6.2 | Daman and Diu | |||
Delhi | 11.9 | 9.1 | 8.6 | 8.5 | 14.1 | 15.4 | 15.8 | 15.5 | 17.0 | 18.6 | 18.5 | 17.3 | 4.6 | 13.7 | 10.2 | 13.9 | 10.4 | 9.5 | 7.2 | 6.0 | Delhi | |
Goa | 8.4 | 7.9 | 7.1 | 3.7 | 6.0 | 2.2 | 3.0 | 3.0 | 4.9 | 8.6 | 8.0 | 8.1 | 9.1 | 5.4 | 4.3 | 5.8 | 4.8 | 4.6 | 4.8 | 4.0 | Goa | |
Gujarat | 0.8 | 1.2 | 1.1 | 1.3 | 1.2 | 2.1 | 2.4 | 2.5 | 2.6 | 2.5 | 2.5 | 2.2 | 2.1 | 2.2 | 2.1 | 1.1 | 2.3 | 1.4 | 1.7 | 1.6 | Gujarat | |
Haryana | 4.0 | 4.1 | 4.0 | 4.0 | 3.9 | 4.2 | 4.5 | 4.9 | 4.4 | 4.9 | 5.7 | 6.2 | 6.7 | 5.5 | 5.3 | 5.4 | 4.5 | 4.7 | 4.8 | 4.4 | Haryana | |
Himachal Pradesh | 2.9 | 3.4 | 3.4 | 4.3 | 3.9 | 3.7 | 4.0 | 4.8 | 4.9 | 4.6 | 4.1 | 4.1 | 3.5 | 2.5 | 2.8 | 1.7 | 2.4 | 1.8 | 1.5 | 1.5 | Himachal Pradesh | |
Jammu and Kashmir | 4.1 | 4.6 | 5.1 | 5.2 | 4.9 | 4.5 | 3.8 | 3.1 | 4.2 | 5.8 | 5.1 | 4.8 | Jammu and Kashmir | |||||||||
Jharkhand | 0.4 | 0.4 | 0.5 | 0.2 | 0.3 | 0.7 | 1.4 | 1.4 | 0.5 | 2.2 | 1.3 | 0.8 | 1.1 | Jharkhand | ||||||||
Karnataka | 0.8 | 0.8 | 1.1 | 1.3 | 1.3 | 1.6 | 1.0 | 0.9 | 1.4 | 1.8 | 2.2 | 2.1 | 2.0 | 2.0 | 1.5 | 1.9 | 1.9 | 1.9 | 2.7 | 2.8 | Karnataka | |
Kerala | 6.2 | 7.0 | 5.8 | 5.8 | 5.7 | 5.7 | 7.1 | 6.6 | 6.5 | 5.8 | 5.1 | 5.3 | 4.5 | 3.6 | 2.8 | 2.4 | 2.3 | 2.3 | 2.2 | 2.1 | Kerala | |
Lakshadweep | 0.4 | 0.4 | 0.5 | 0.1 | 0.2 | 0.3 | 0.3 | 1.2 | 1.1 | 1.2 | 0.0 | 0.3 | 0.6 | 0.9 | 2.9 | Lakshadweep | ||||||
Madhya Pradesh | 1.3 | 1.4 | 1.3 | 1.3 | 1.8 | 1.8 | 2.4 | 1.6 | 1.7 | 1.5 | 1.6 | 1.5 | 1.2 | 1.0 | 1.0 | 1.3 | 1.3 | 1.3 | 1.6 | 2.8 | Madhya Pradesh | |
Maharashtra | 4.4 | 5.4 | 5.5 | 2.6 | 6.1 | 4.9 | 6.4 | 6.6 | 6.0 | 6.1 | 3.7 | 4.2 | 3.2 | 2.8 | 4.6 | 4.4 | 5.6 | 5.7 | 7.3 | Maharashtra | ||
Manipur | 12.2 | 12.5 | 15.0 | 14.6 | 14.0 | 11.6 | 12.5 | 17.4 | 12.2 | 14.4 | 14.9 | 16.3 | 13.6 | 14.3 | 15.4 | 14.4 | 13.4 | 10.3 | Manipur | |||
Meghalaya | 0.2 | 0.7 | 0.7 | 0.6 | 0.8 | 0.6 | 0.6 | 0.3 | 0.5 | 0.3 | 0.6 | 0.7 | 1.0 | 0.5 | Meghalaya | |||||||
Mizoram | 7.6 | 8.0 | 6.0 | 5.3 | 5.5 | 6.0 | 4.8 | 16.0 | 3.5 | 2.9 | 5.1 | 3.3 | 2.8 | 2.2 | 2.8 | Mizoram | ||||||
Nagaland | 1.0 | 0.4 | 8.8 | 5.4 | 4.1 | 1.3 | 1.7 | 1.0 | 2.1 | 2.8 | 3.0 | 4.2 | Nagaland | |||||||||
Orissa/Odisha | 2.1 | 2.2 | 2.2 | 2.5 | 2.6 | 2.3 | 2.8 | 3.2 | 3.7 | 3.8 | 3.9 | 4.3 | 4.7 | 4.7 | 6.6 | 2.8 | 3.1 | 2.5 | 2.0 | 2.3 | Orissa/Odisha | |
Pondicherry | 12.0 | 11.1 | 8.8 | 9.2 | 8.4 | 7.6 | 7.5 | 7.6 | 7.9 | 7.8 | 7.0 | 9.0 | 10.8 | 9.7 | 9.2 | 6.6 | 10.3 | 4.9 | 3.8 | 2.6 | Pondicherry | |
Punjab | 3.4 | 3.5 | 3.1 | 3.1 | 2.9 | 2.9 | 3.2 | 3.1 | 2.6 | 2.5 | 2.8 | 3.0 | 3.5 | 3.3 | 3.1 | 2.6 | 2.4 | 2.4 | 2.1 | 2.2 | Punjab | |
Rajasthan | 1.8 | 1.9 | 2.1 | 2.3 | 2.6 | 2.7 | 2.9 | 3.0 | 3.0 | 2.8 | 3.0 | 2.9 | 2.7 | 2.5 | 1.6 | 2.0 | 2.2 | 1.5 | 1.6 | 1.3 | Rajasthan | |
Sikkim | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | Sikkim | ||||||||||||||||
Tamil Nadu | 3.6 | 3.5 | 3.4 | 3.6 | 4.2 | 4.6 | 4.9 | 4.9 | 5.4 | 5.9 | 5.9 | 6.2 | 6.2 | 6.0 | 5.8 | 5.3 | 5.3 | 5.1 | 5.4 | 5.3 | 5.6 | Tamil Nadu |
Tripura | 6.5 | 7.6 | 6.9 | 10.4 | 12.3 | 10.0 | 10.1 | 14.3 | 14.8 | 14.9 | 15.6 | 15.1 | 13.6 | 10.4 | 10.5 | 12.2 | 12.6 | 10.1 | 8.1 | 7.1 | Tripura | |
Uttar Pradesh | 2.2 | 2.1 | 2.0 | 1.9 | 2.2 | 2.3 | 2.7 | 2.0 | 2.0 | 2.0 | 2.1 | 1.8 | 1.7 | 1.6 | 1.6 | 1.3 | 1.5 | 1.4 | 1.1 | 1.0 | Uttar Pradesh | |
Uttararkhand | 4.2 | 4.2 | 4.7 | 5.2 | 4.3 | 4.7 | 4.9 | 3.3 | 5.6 | 4.5 | 4.3 | 3.9 | 3.6 | Uttararkhand | ||||||||
West Bengal | 3.4 | 2.7 | 2.9 | 2.7 | 2.3 | 2.4 | 2.2 | 1.9 | 2.5 | 2.5 | 2.6 | 2.6 | 2.8 | 2.9 | 2.9 | 3.2 | 3.7 | 3.8 | 3.2 | 3.3 | West Bengal | |
INDIA TOTAL | 2.3 | 2.3 | 2.3 | 2.0 | 1.9 | 2.5 | 2.6 | 2.7 | 2.9 | 2.8 | 2.8 | 2.7 | 2.7 | 2.5 | 2.4 | 2.4 | 2.6 | 2.4 | 2.3 | 2.5 | INDIA TOTAL |
Abortion percentages by state and territory, 1972-1992
Note: *** indicates state/territory not yet designated
state/territory | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | state/territory |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | 3.4 | 4.6 | 3.4 | 4.4 | 5.7 | 6.1 | 6.7 | 8.4 | 9.4 | 6.6 | 8.2 | 8.3 | 7.9 | 9.3 | 8.4 | 5.5 | 7.5 | 4.0 | Andaman and Nicobar Islands | |||
Andhra Pradesh | 0.4 | 0.7 | 0.5 | 0.8 | 0.6 | 0.7 | 0.9 | 0.9 | 0.8 | 0.7 | 0.8 | 0.6 | 0.7 | 0.8 | 0.8 | 0.8 | 0.6 | 0.6 | Andhra Pradesh | |||
Arunachal Pradesh | 9.0 | 8.0 | 2.1 | 2.3 | 3.2 | 3.2 | 3.0 | 4.2 | 4.9 | 4.0 | 4.2 | Arunachal Pradesh | ||||||||||
Assam | 0.9 | 1.5 | 1.7 | 1.8 | 1.7 | 2.2 | 1.6 | 1.8 | 1.9 | 1.8 | 1.6 | 1.4 | 1.4 | 1.8 | 2.5 | 2.7 | 2.4 | 3.0 | Assam | |||
Bihar | 0.4 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | Bihar | |||||||||
Chandigarh | 18.3 | 18.3 | 16.1 | 19.1 | 19.1 | 18.1 | 21.4 | 19.6 | 20.5 | 20.0 | 17.5 | 18.6 | 16.5 | 19.1 | 16.6 | 18.8 | 24.4 | 15.9 | Chandigarh | |||
Chhatisgarh | Chhatisgarh | |||||||||||||||||||||
Dadra and Nagar Haveli | Dadra and Nagar Haveli | |||||||||||||||||||||
Daman and Diu | 1.6 | 0.9 | 0.6 | 0.9 | 0.2 | 0.5 | Daman and Diu | |||||||||||||||
Delhi | 9.2 | 8.1 | 8.6 | 10.4 | 10.5 | 12.3 | 14.9 | 15.9 | 16.3 | 15.9 | 15.5 | 18.3 | 18.5 | 18.5 | 14.9 | 18.2 | 17.6 | 10.1 | Delhi | |||
Goa | 3.1 | 3.5 | 4.1 | 4.1 | 4.9 | 5.9 | 47.2 | 8.1 | 7.3 | 7.0 | 6.4 | 5.2 | 8.9 | 8.1 | 7.6 | 7.8 | 7.7 | Goa | ||||
Gujarat | 1.0 | 1.4 | 1.5 | 2.0 | 1.9 | 1.8 | 1.9 | 1.8 | 1.7 | 1.6 | 1.5 | 1.4 | 1.6 | 1.6 | 1.5 | 1.3 | 1.4 | 1.0 | Gujarat | |||
Haryana | 0.8 | 1.0 | 0.9 | 0.9 | 1.0 | 1.1 | 1.4 | 1.9 | 2.3 | 2.3 | 2.8 | 2.7 | 2.9 | 3.2 | 3.1 | 3.7 | 3.5 | 3.3 | Haryana | |||
Himachal Pradesh | 0.1 | 0.1 | 0.3 | 0.8 | 1.2 | 1.0 | 1.7 | 2.0 | 2.3 | 3.1 | 4.1 | 3.7 | 4.3 | 4.5 | 4.2 | 4.7 | 4.7 | 4.0 | 4.7 | 4.2 | 3.7 | Himachal Pradesh |
Jammu and Kashmir | 0.9 | 0.1 | Jammu and Kashmir | |||||||||||||||||||
Jharkhand | Jharkhand | |||||||||||||||||||||
Karnataka | 0.9 | 1.2 | 1.4 | 1.3 | 1.5 | 1.8 | 1.7 | 1.8 | 1.7 | 1.6 | 1.5 | 1.4 | 1.2 | 0.9 | 1.2 | 0.9 | 1.1 | 1.1 | Karnataka | |||
Kerala | 3.0 | 3.7 | 4.4 | 3.7 | 4.8 | 5.1 | 5.0 | 5.3 | 5.6 | 6.6 | 4.7 | 4.4 | 4.6 | 3.7 | 3.9 | 3.6 | 6.2 | 6.3 | Kerala | |||
Lakshadweep | 2.2 | 0.7 | 0.8 | Lakshadweep | ||||||||||||||||||
Madhya Pradesh | 0.5 | 0.8 | 0.6 | 0.8 | 0.8 | 0.9 | 1.0 | 1.1 | 1.1 | 1.2 | 1.2 | 1.2 | 1.3 | 1.3 | 1.4 | 1.2 | 1.3 | 1.3 | Madhya Pradesh | |||
Maharashtra | 1.7 | 1.8 | 1.5 | 2.0 | 2.4 | 2.3 | 1.7 | 3.6 | 3.9 | 4.6 | 6.0 | 5.8 | 5.3 | 5.4 | 5.6 | 5.8 | 6.2 | 5.6 | Maharashtra | |||
Manipur | 0.1 | 0.1 | 0.5 | 0.4 | 2.4 | 2.6 | 3.9 | 6.6 | 4.5 | 5.7 | 4.4 | 4.3 | 8.9 | 8.8 | 9.4 | 12.3 | 11.5 | 18.2 | Manipur | |||
Meghalaya | 1.6 | 1.9 | 1.9 | 0.7 | 0.1 | Meghalaya | ||||||||||||||||
Mizoram | Mizoram | |||||||||||||||||||||
Nagaland | 6.6 | 2.5 | 3.0 | 3.7 | 3.1 | 3.0 | 2.9 | 3.7 | 2.8 | 3.8 | Nagaland | |||||||||||
Orissa/Odisha | 0.3 | 0.8 | 1.2 | 1.3 | 1.4 | 1.5 | 2.2 | 2.2 | 2.4 | 2.4 | 2.6 | 2.2 | 2.7 | 2.7 | 2.6 | 2.3 | 2.3 | 2.2 | Orissa/Odisha | |||
