Reported abortions by district of residence, 2003
district | 2003 |
---|---|
Jerusalem | 1,250 |
Northern | 3,021 |
Haifa | 2,615 |
Central | 4,741 |
Tel Aviv | 3,952 |
Southern | 3,455 |
Judea, Samaria and Gaza | 353 |
ISRAEL UNKNOWN | 112 |
ISRAEL TOTAL | 19,499 |
district | 2003 |
---|---|
Jerusalem | 22,483 |
Northern | 26,189 |
Haifa | 14,398 |
Central | 30,071 |
Tel Aviv | 20,546 |
Southern | 23,184 |
Judea, Samaria and Gaza | 8,059 |
ISRAEL UNKNOWN | 6 |
ISRAEL TOTAL | 144,936 |
district | abortion ratio | abortion percentage | rank |
---|---|---|---|
Jerusalem | 56 | 5.3 | 6 |
Northern | 115 | 10.3 | 5 |
Haifa | 182 | 15.4 | 2 |
Central | 158 | 13.6 | 3 |
Tel Aviv | 192 | 16.1 | 1 |
Southern | 149 | 13.0 | 4 |
Judea, Samaria and Gaza | 44 | 4.2 | 7 |
ISRAEL TOTAL | 135 | 11.9 |
Sources:
© 2010 by Wm. Robert Johnston.
Last modified 30 March 2010.
Return to Home. Return to Other Policy Issues. Return to Abortion Statistics.