Italy abortions and live births by county, 1983-2004

17 August 2005

Reported abortions by region, 1983-2002

region19831984198519861987198819891990199119921993199419951996199719981999200020012002
Abruzzo 4,995 5,254 4,905 4,738 4,552 4,159 4,085 3,914 3,607 3,294 3,305 3,128 3,023 3,149 3,189 3,071 3,034 2,923 2,687 2,841
Basilicata 2,364 2,616 2,468 2,416 2,426 2,142 2,288 2,037 2,046 2,059 2,004 1,730 2,024 1,679 1,618 1,540 1,490 1,295 1,358 1,234
Calabria 5,941 5,149 587 4,962 5,294 4,166 4,248 4,844 4,359 3,799 3,794 3,763 4,058 4,636 4,854 4,647 4,386 4,221 3,602 3,612
Campania 16,120 15,936 14,418 14,862 16,568 15,883 14,818 14,082 13,897 13,942 13,318 13,592 14,171 14,113 13,897 13,917 14,067 13,281 12,621 10,082
Emilia-Romagna 19,479 18,676 16,726 15,214 14,450 13,176 12,650 12,007 11,750 10,863 10,722 9,120 9,375 9,659 9,549 9,755 9,774 9,670 9,521 9,782
Friuli-Venezia Giulia 4,463 4,402 3,878 3,601 3,368 3,230 3,062 2,969 2,761 2,510 2,417 2,189 2,075 2,080 2,084 2,084 2,142 2,010 2,018 2,018
Lazio 24,511 24,176 21,925 21,546 18,812 19,723 19,306 18,553 17,512 16,796 16,935 14,888 10,322 13,125 14,456 14,466 14,774 13,799 13,781 14,140
Liguria 7,791 7,651 6,916 6,286 5,903 5,520 4,962 4,899 4,669 4,492 4,209 4,240 3,827 4,081 3,914 3,998 3,853 3,775 3,721 3,671
Lombardia 36,796 35,903 32,678 30,008 28,626 27,108 25,382 24,682 23,561 22,519 21,186 20,376 19,856 19,804 20,399 20,238 20,897 20,044 20,456 20,028
Marche 5,415 5,337 4,738 4,182 3,758 3,444 3,170 3,094 2,927 2,887 2,806 2,305 2,159 2,598 2,644 2,616 2,557 2,496 2,485 2,592
Molise 1,224 1,249 1,325 1,210 1,263 1,161 1,157 1,154 1,160 1,168 1,100 1,016 1,007 959 973 810 834 784 643 705
Piemonte 19,088 20,012 17,158 8,462 5,967 11,200 8,160 8,178 10,179 9,123 8,302 8,713 7,947 9,438 9,865 9,942 9,671 10,245 9,825 9,987
Puglia 28,112 28,628 26,566 25,073 23,509 21,028 22,077 20,977 20,095 19,098 18,889 17,212 17,476 16,918 16,285 15,596 14,982 14,287 13,863 12,946
Sardegna 4,379 4,592 4,764 3,963 3,666 3,952 3,835 3,385 3,598 3,788 3,367 3,337 3,541 3,132 3,002 2,764 2,726 2,662 2,513 2,429
Sicilia 14,360 13,518 14,575 13,836 13,416 12,736 11,751 11,411 10,633 9,659 9,201 8,815 9,345 10,250 10,584 10,420 10,600 9,975 9,096 9,359
Toscana 16,381 15,813 13,337 11,815 11,887 11,566 11,129 10,851 10,298 9,994 9,462 9,108 8,347 8,339 8,283 8,262 7,786 8,097 7,468 7,286
Trentino-Alto Adige 2,196 2,242 2,104 1,988 1,917 1,783 1,721 1,612 1,658 1,547 1,492 1,390 1,382 1,429 1,429 1,479 1,409 1,387 1,375 1,436
Umbria 3,592 3,865 3,694 3,277 3,055 2,927 2,793 2,619 2,662 2,641 2,340 2,252 2,187 2,257 2,201 2,115 2,109 2,180 2,205 2,202
Valle d'Aosta 634 622 628 550 489 477 456 332 367 340 330 262 231 325 313 305 313 322 294 297
Veneto 10,896 10,714 9,767 9,248 8,496 8,100 7,603 7,420 7,297 7,152 6,803 6,049 6,282 6,425 6,491 6,403 6,881 6,709 6,774 7,145
TOTAL ITALY228,737 226,355 203,157 187,237 177,422 173,481 164,653 159,020 155,036 147,671 141,982 133,485 128,635 134,396 136,030 134,428 134,285 130,162 126,306 123,792
OTHER COUNTRIES620 659 576 542 516 550 661 743 993 1,207 1,362 1,718 2,212 2,225 2,443 3,258 3,703 3,651 5,044 6,372
UNKNOWN1,704 1,363 2,444 2,055 3,441 1,510 976 1,623 1,144 946 1,442 1,278 3,970 2,304 1,693 668 720 927 723 875
TOTAL 231,061 228,377 206,177 189,834 181,379 175,541 166,290 161,386 157,173 149,824 144,786 136,481 134,817 138,925 140,166 138,354 138,708 134,740 132,073 131,039


Reported live births by region, 1992-2004

region1992199319941995199619971998199920002001200220032004
Abruzzo 12,572 12,212 11,873 11,254 11,449 11,349 11,072 10,768 10,882 10,867 10,580 10,971 11,101
Basilicata 7,327 6,731 6,405 6,237 5,966 6,094 5,739 5,645 5,662 5,439 5,472 5,265 5,297
Calabria 26,662 25,365 23,220 22,632 21,798 21,556 20,850 19,612 19,421 18,774 18,451 18,809 18,712
Campania 82,370 77,453 75,481 71,437 74,760 71,972 69,664 68,669 67,181 66,587 65,068 65,194 65,102
Emilia-Romagna 28,031 27,569 27,448 27,828 29,176 30,139 30,621 31,857 33,996 34,275 35,542 35,775 38,075
Friuli-Venezia Giulia 8,916 8,327 8,257 8,307 8,653 8,876 9,012 9,100 9,576 9,545 9,572 9,851 10,101
Lazio 51,421 49,931 48,710 46,525 47,411 47,172 46,246 50,658 48,884 47,761 48,497 50,490 52,032
Liguria 11,689 11,078 10,849 10,831 11,107 11,101 11,158 10,998 11,325 11,300 11,492 11,536 12,014
Lombardia 77,513 76,263 74,923 75,600 78,215 81,035 80,999 82,285 85,250 85,075 86,633 87,559 92,898
Marche 12,174 11,730 11,373 11,650 11,479 11,996 12,154 12,190 12,449 12,122 12,742 12,896 13,396
Molise 3,428 3,229 3,131 2,964 2,846 2,885 2,846 2,776 2,671 2,567 2,600 2,611 2,549
Piemonte 33,752 33,016 32,580 32,841 33,514 34,586 34,658 34,639 35,874 34,857 35,716 36,370 37,413
Puglia 50,956 48,291 47,073 45,157 45,065 44,406 43,169 42,444 42,647 41,837 40,145 39,744 40,569
Sardegna 16,103 15,486 14,612 14,265 13,877 13,837 13,242 13,600 13,865 13,432 13,155 13,571 13,124
Sicilia 68,996 64,873 61,000 58,063 58,479 57,629 55,313 54,879 53,152 51,890 51,234 51,899 51,728
Toscana 26,278 25,811 25,096 25,201 25,772 26,709 26,803 27,093 28,386 28,385 29,384 29,000 31,695
Trentino-Alto Adige 10,039 9,666 9,705 9,774 10,149 10,409 10,330 10,594 10,562 10,600 10,275 10,345 10,902
Umbria 6,652 6,359 6,250 6,250 6,315 6,430 6,432 6,612 6,786 6,761 7,099 7,115 7,617
Valle d'Aosta 987 913 989 1,002 1,097 1,012 1,085 1,103 1,171 991 1,107 1,151 1,177
Veneto 39,350 38,284 37,690 38,246 39,612 40,855 41,450 41,720 43,299 42,204 43,434 43,911 47,097
TOTAL ITALY575,216 552,587 536,665 526,064 536,740 540,048 532,843 537,242 543,039 535,269 538,198 544,063 562,599


Sources:


© 2005 by Wm. Robert Johnston.
Last modified 17 August 2005.
Return to Home. Return to Other Policy Issues. Return to Abortion Statistics.