Abortion ratios by region, 1999-2008
county | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
---|---|---|---|---|---|---|---|---|---|---|
Almaty (city) | 1,008 | 672 | 801 | 740 | 540 | 448 | ||||
Astana (city) | 1,015 | 599 | ||||||||
CENTRAL/EAST KAZAKHSTAN | 1,040 | 854 | 623 | |||||||
East Kazakhstan | 1,060 | 689 | ||||||||
Karagnandinskaya | 1,021 | 909 | 491 | 557 | ||||||
NORTH KAZAKHSTAN | 799 | 634 | ||||||||
Akmolinskaya | 1,128 | 815 | ||||||||
Kostanayskaya | 648 | |||||||||
North Kazakhstan | 949 | 925 | 705 | |||||||
Pavlodarskaya | 396 | |||||||||
SOUTH KAZAKHSTAN | 169 | 132 | ||||||||
Almatinskaya | 557 | 146 | 127 | |||||||
Kyzylordinskaya | 220 | 97 | ||||||||
South Kazakhstan | 168 | 122 | ||||||||
Zhambylskaya | 190 | |||||||||
WEST KAZAKHSTAN | 427 | 320 | ||||||||
Aktyubinskaya | 240 | |||||||||
Atyrauskaya | 238 | 126 | ||||||||
Mangistauskaya | 245 | |||||||||
West Kazakhstan | 863 | 1,743 | 747 | |||||||
KAZAKHSTAN TOTAL | 635 | 604 | 618 | 548 | 513 | 474 | 450 | 433 | 413 | 342 |
Abortion percentages by region, 1999-2008
county | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
---|---|---|---|---|---|---|---|---|---|---|
Almaty (city) | 50.2 | 40.2 | 44.5 | 42.5 | 35.1 | 30.9 | ||||
Astana (city) | 50.4 | 37.5 | ||||||||
CENTRAL/EAST KAZAKHSTAN | 51.0 | 46.1 | 38.4 | |||||||
East Kazakhstan | 51.4 | 40.8 | ||||||||
Karagnandinskaya | 50.5 | 47.6 | 32.9 | 35.8 | ||||||
NORTH KAZAKHSTAN | 44.4 | 38.8 | ||||||||
Akmolinskaya | 53.0 | 44.9 | ||||||||
Kostanayskaya | 39.3 | |||||||||
North Kazakhstan | 48.7 | 48.1 | 41.4 | |||||||
Pavlodarskaya | 28.4 | |||||||||
SOUTH KAZAKHSTAN | 14.4 | 11.7 | ||||||||
Almatinskaya | 35.8 | 12.7 | 11.2 | |||||||
Kyzylordinskaya | 18.0 | 8.8 | ||||||||
South Kazakhstan | 14.3 | 10.9 | ||||||||
Zhambylskaya | 16.0 | |||||||||
WEST KAZAKHSTAN | 29.9 | 24.3 | ||||||||
Aktyubinskaya | 19.4 | |||||||||
Atyrauskaya | 19.2 | 11.2 | ||||||||
Mangistauskaya | 19.7 | |||||||||
West Kazakhstan | 46.3 | 63.5 | 42.8 | |||||||
KAZAKHSTAN TOTAL | 38.8 | 37.7 | 38.2 | 35.4 | 33.9 | 32.2 | 31.1 | 30.2 | 29.2 | 25.5 |
Sources:
© 2008, 2010 by Wm. Robert Johnston.
Last modified 11 April 2010.
Return to Home. Return to Other Policy Issues. Return to Abortion Statistics.