Abortion ratios for Kyrgyzstan oblasts, 2005-2006
oblast | 2005 | 2006 |
---|---|---|
Batken | 111 | 103 |
Jalal-Abad | 64 | 46 |
Issykkul | 76 | 76 |
Naryn | 70 | 77 |
Osh | 49 | 49 |
Talas | 80 | 79 |
Chuyka | 186 | 149 |
Bishkek (city) | 334 | 236 |
Osh (city) | 26 | 55 |
KYRGYZSTAN TOTAL | 116 | 97 |
Abortion percentages for Kyrgyzstan oblasts, 2005-2006
oblast | 2005 | 2006 |
---|---|---|
Batken | 10.0 | 9.4 |
Jalal-Abad | 6.0 | 4.4 |
Issykkul | 7.0 | 7.0 |
Naryn | 6.6 | 7.1 |
Osh | 4.7 | 4.7 |
Talas | 7.4 | 7.3 |
Chuyka | 15.7 | 13.0 |
Bishkek (city) | 25.0 | 19.1 |
Osh (city) | 2.5 | 5.2 |
KYRGYZSTAN TOTAL | 10.4 | 8.9 |
© 2012 by Wm. Robert Johnston.
Last modified 28 October 2012.
Return to Home. Return to Other Policy Issues. Return to Abortion Statistics.