Reported abortions by commune of residence, 2000
oblast | 2000 |
---|---|
Acoua | 0 |
Bandraboua | 25 |
Bandrele | 30 |
Boueni | 20 |
Chiconi | 40 |
Chirongui | 20 |
Ouangani/Tsingoni | 80 |
Kani-Keli | 40 |
Koungou | 70 |
Mamoudzou/Dembeni | 300 |
M'tzamboro | 45 |
M'tsangamouji | 20 |
Dzaoudzi/Pamandzi | 185 |
Sada | 40 |
MAYOTTE TOTAL | 909 |
oblast | 2000 |
---|---|
Acoua | 160 |
Bandraboua | 340 |
Bandrele | 240 |
Boueni | 180 |
Chiconi | 220 |
Chirongui | 230 |
Ouangani/Tsingoni | 580 |
Kani-Keli | 160 |
Koungou | 790 |
Mamoudzou/Dembeni | 2,310 |
M'tzamboro | 250 |
M'tsangamouji | 170 |
Dzaoudzi/Pamandzi | 840 |
Sada | 270 |
MAYOTTE TOTAL | 6,580 |
oblast | abortion ratio | abortion percentage | rank |
---|---|---|---|
Acoua | 0 | 0.0 | 14 |
Bandraboua | 74 | 6.8 | 13 |
Bandrele | 125 | 11.1 | 8 |
Boueni | 111 | 10.0 | 10 |
Chiconi | 182 | 15.4 | 3 |
Chirongui | 87 | 8.0 | 12 |
Ouangani/Tsingoni | 138 | 12.1 | 6 |
Kani-Keli | 250 | 20.0 | 1 |
Koungou | 89 | 8.1 | 11 |
Mamoudzou/Dembeni | 130 | 11.5 | 7 |
M'tzamboro | 180 | 15.3 | 4 |
M'tsangamouji | 118 | 10.5 | 9 |
Dzaoudzi/Pamandzi | 220 | 18.0 | 2 |
Sada | 148 | 12.9 | 5 |
MAYOTTE TOTAL | 138 | 12.1 |
Sources:
© 2010 by Wm. Robert Johnston.
Last modified 22 November 2010.
Return to Home. Return to Other Policy Issues. Return to Abortion Statistics.