The PRC government releases little raw data on live births and birth rates for regions. The following regional abortion/live birth figures for the PRC are mostly derived estimates. Live births are derived from population figures and raw birth rates reported by the PRC. Abortion figures are derived from the live birth estimates and abortion rates given by Thomas Scharping (2003).
The live birth figures here are of limited accuracy, as it is believed that the figures released by the PRC are often incomplete and/or inaccurate. PRC abortion-related figures at the regional level are known to be incomplete based on comparison to nationwide totals reported by the PRC's National Population and Family Planning Commission, which in turn may not have accurate figures.
| region | 1965 | 1988 | 1990 | 1991 | 1992 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anhui | 407,000 | 494,000 | 241,000 | |||||||||||
| Beijing | 51,000 | 70,000 | 12,000 | |||||||||||
| Chongqing | ||||||||||||||
| Fujian | 360,000 | 502,000 | 129,000 | |||||||||||
| Gansu | 189,000 | 96,000 | 93,000 | |||||||||||
| Guangdong | 829,000 | 845,000 | 667,000 | |||||||||||
| Guangxi | 594,000 | 232,000 | 352,000 | |||||||||||
| Guizhou | 293,000 | 219,000 | 281,000 | |||||||||||
| Hainan | 71,000 | 68,000 | 44,000 | |||||||||||
| Hebei | 686,000 | 637,000 | 87,000 | |||||||||||
| Heilongjiang | 142,000 | 121,000 | 28,000 | |||||||||||
| Henan | 964,000 | 1,379,000 | 143,000 | |||||||||||
| Hubei | 551,000 | 514,000 | 216,000 | |||||||||||
| Hunan | 757,000 | 744,000 | 197,000 | |||||||||||
| Jiangsu | 660,000 | 621,000 | 210,000 | |||||||||||
| Jiangxi | 305,000 | 342,000 | 253,000 | |||||||||||
| Jilin | 91,000 | 85,000 | 33,000 | |||||||||||
| Liaoning | 92,000 | 118,000 | 34,000 | |||||||||||
| Nei Mongol (Inner Mongolia) | 108,000 | 87,000 | 45,000 | |||||||||||
| Ningxia | 25,000 | 20,000 | 9,000 | |||||||||||
| Qinghai | 27,000 | 18,000 | 9,000 | |||||||||||
| Shaanxi | 317,000 | 272,000 | 131,000 | |||||||||||
| Shandong | 1,005,000 | 1,027,000 | 55,000 | |||||||||||
| Shanghai | 310,000 | 335,000 | 227,000 | |||||||||||
| Shanxi | 135,000 | 147,000 | 132,000 | |||||||||||
| Sichuan | 859,000 | 755,000 | 341,000 | |||||||||||
| Tianjin | 48,000 | 39,000 | 20,000 | |||||||||||
| Xinjiang Uygur | 123,000 | 59,000 | 26,000 | |||||||||||
| Xizang (Tibet) | ||||||||||||||
| Yunnan | 480,000 | 365,000 | 159,000 | |||||||||||
| Zhejiang | 356,000 | 294,000 | 143,000 | |||||||||||
| Hong Kong | ||||||||||||||
| Macau | ||||||||||||||
| P.R. CHINA TOTAL (DERIVED) | 3,060,000 | 10,835,000 | 10,505,000 | 12,060,000 | 6,460,000 | 4,317,000 | ||||||||
| P.R. CHINA TOTAL (REPORTED) | 12,675,839 | 14,000,000 | 14,086,313 | 10,416,287 | 9,467,064 | 7,930,000 | 8,834,195 | 6,589,869 | 7,384,290 | 10,000,000 | 6,340,000 |
| region | 1965 | 1988 | 1990 | 1991 | 1992 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anhui | 1,405,000 | 1,098,000 | 962,000 | 965,000 | 968,000 | 973,000 | 942,000 | 788,000 | 710000 | |||||
| Beijing | 145,000 | 128,000 | 93,000 | 96,000 | 98,000 | 75,000 | 816,000 | 85,000 | 84,000 | 94000 | ||||
| Chongqing | 414,000 | 404,000 | 366,000 | 349,000 | 300,000 | 291000 | ||||||||
| Fujian | 706,000 | 612,000 | 488,000 | 446,000 | 407,000 | 380,000 | 367,000 | 396,000 | 398,000 | 393000 | ||||
| Gansu | 512,000 | 402,000 | 500,000 | 463,000 | 429,000 | 414,000 | 397,000 | 368,000 | 350,000 | 341000 | ||||
| Guangdong | 1,382,000 | 1,224,000 | 1,234,000 | 1,212,000 | 1,192,000 | 1,179,000 | 1,114,000 | 1,181,000 | 1,086,000 | 1044000 | ||||
| Guangxi | 874,000 | 515,000 | 792,000 | 765,000 | 738,000 | 742,000 | 705,000 | 646,000 | 661,000 | 641000 | ||||
| Guizhou | 771,000 | 535,000 | 765,000 | 781,000 | 799,000 | 805,000 | 813,000 | 773,000 | 705,000 | 689000 | ||||
| Hainan | 151,000 | 136,000 | 144,000 | 143,000 | 143,000 | 139,000 | 132,000 | 123,000 | 121,000 | 122000 | ||||
| Hebei | 1,203,000 | 923,000 | 892,000 | 874,000 | 855,000 | 855,000 | 859,000 | 754,000 | 748,000 | 777000 | ||||
| Heilongjiang | 616,000 | 482,000 | 486,000 | 468,000 | 451,000 | 441,000 | 400,000 | 359,000 | 323,000 | 304000 | ||||
| Henan | 2,052,000 | 1,791,000 | 1,305,000 | 1,298,000 | 1,291,000 | 1,320,000 | 1,321,000 | 1,240,000 | 1,261,000 | 1193000 | ||||
| Hubei | 1,311,000 | 1,070,000 | 929,000 | 899,000 | 870,000 | 743,000 | 687,000 | 579,000 | 508,000 | 502000 | ||||
| Hunan | 1,456,000 | 1,094,000 | 828,000 | 821,000 | 814,000 | 800,000 | 766,000 | 751,000 | 778,000 | 766000 | ||||
| Jiangsu | 1,375,000 | 1,089,000 | 866,000 | 841,000 | 817,000 | 788,000 | 757,000 | 665,000 | 664,000 | 677000 | ||||
| Jiangxi | 924,000 | 835,000 | 767,000 | 745,000 | 723,000 | 706,000 | 699,000 | 645,000 | 646,000 | 622000 | ||||
| Jilin | 454,000 | 386,000 | 334,000 | 327,000 | 321,000 | 312,000 | 284,000 | 256,000 | 236,000 | 224000 | ||||
| Liaoning | 616,000 | 562,000 | 496,000 | 492,000 | 487,000 | 473,000 | 433,000 | 354,000 | 325,000 | 310000 | ||||
| Nei Mongol (Inner Mongolia) | 431,000 | 379,000 | 393,000 | 373,000 | 354,000 | 338,000 | 315,000 | 287,000 | 256,000 | 228000 | ||||
| Ningxia | 115,000 | 91,000 | 98,000 | 99,000 | 100,000 | 98,000 | 98,000 | 91,000 | 93,000 | 94000 | ||||
| Qinghai | 101,000 | 74,000 | 105,000 | 107,000 | 108,000 | 107,000 | 105,000 | 100,000 | 100,000 | 95000 | ||||
| Shaanxi | 773,000 | 579,000 | 555,000 | 525,000 | 497,000 | 488,000 | 453,000 | 384,000 | 385000 | |||||
| Shandong | 1,595,000 | 1,237,000 | 854,000 | 920,000 | 991,000 | 1,023,000 | 984,000 | 967,000 | 1,005,000 | 1014000 | ||||
| Shanghai | 151,000 | 131,000 | 81,000 | 81,000 | 80,000 | 76,000 | 80,000 | 87,000 | 81,000 | 88000 | ||||
| Shanxi | 641,000 | 612,000 | 507,000 | 508,000 | 508,000 | 510,000 | 510,000 | 430,000 | 427,000 | 424000 | ||||
| Sichuan | 1,908,000 | 1,572,000 | 1,534,000 | 1,420,000 | 1,314,000 | 1,242,000 | 1,180,000 | 1,041,000 | 964,000 | 905000 | ||||
| Tianjin | 136,000 | 108,000 | 95,000 | 95,000 | 95,000 | 95,000 | 93,000 | 76,000 | 76,000 | 75000 | ||||
| Xinjiang Uygur | 374,000 | 280,000 | 312,000 | 325,000 | 338,000 | 345,000 | 333,000 | 325,000 | 316,000 | 311000 | ||||
| Xizang (Tibet) | 59,000 | 60,000 | 59,000 | 51,000 | 49,000 | 50000 | ||||||||
| Yunnan | 873,000 | 640,000 | 825,000 | 839,000 | 852,000 | 829,000 | 817,000 | 808,000 | 794,000 | 776000 | ||||
| Zhejiang | 613,000 | 544,000 | 554,000 | 530,000 | 506,000 | 497,000 | 476,000 | 473,000 | 462,000 | 464000 | ||||
| Hong Kong | 52,977 | 54,134 | ||||||||||||
| Macau | ||||||||||||||
| P.R. CHINA TOTAL (DERIVED) | 19,120,000 | 20,640,000 | 20,560,000 | 20,480,000 | 20,007,000 | 18,420,000 | 17,780,000 | 17,080,000 | ||||||
| P.R. CHINA TOTAL (REPORTED) | 27,090,000 | 23,560,000 | 23,851,876 | 24,080,000 | 25,655,000 | 21,547,000 | 20,057,000 | 20,062,000 | 20,380,000 | 19,910,000 | 19,090,000 | 17,780,000 | 17,080,000 | 16520000 |
Sources:
© 2004, 2005 by Wm. Robert Johnston.
Last modified 3 August 2005.
Return to Home. Return to Other Policy Issues. Return to Abortion Statistics.