county | 1970 | 1980 | 1985 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | county |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NORTHEAST | 48,123 | 65,358 | 50,024 | 35,382 | 137,299 | 128,472 | 110,351 | 95,653 | 86,341 | 82,854 | 73,354 | 59,336 | 48,700 | 48,300 | 46,400 | 42,100 | 27,300 | 20,051 | 17,096 | NORTHEAST | |||||||
Bacau | 10,153 | 11,608 | 8,541 | 5,410 | 27,725 | 26,317 | 17,824 | 16,491 | 15,085 | 14,195 | 12,548 | 9,939 | 8,012 | 8,200 | 8,100 | 11,200 | 8,700 | 5,889 | 4,683 | Bacau | |||||||
Botosani | 4,584 | 7,024 | 5,947 | 3,626 | 12,791 | 12,519 | 12,967 | 11,630 | 11,799 | 11,240 | 10,802 | 9,380 | 8,200 | 8,200 | 8,100 | 6,000 | 3,200 | 2,651 | 1,861 | Botosani | |||||||
Iasi | 11,310 | 18,089 | 14,676 | 12,469 | 39,145 | 35,856 | 31,770 | 27,696 | 25,411 | 25,067 | 22,490 | 17,555 | 15,088 | 14,800 | 13,900 | 11,400 | 7,100 | 5,244 | 5,028 | Iasi | |||||||
Neamt | 7,224 | 8,601 | 6,386 | 3,847 | 19,636 | 19,975 | 18,159 | 14,667 | 12,817 | 12,504 | 11,213 | 8,653 | 6,588 | 6,900 | 6,700 | 5,200 | 2,900 | 2,108 | 1,737 | Neamt | |||||||
Suceava | 7,616 | 9,541 | 6,940 | 4,233 | 19,711 | 16,397 | 12,996 | 11,159 | 9,372 | 9,133 | 7,675 | 6,304 | 4,677 | 4,800 | 4,800 | 3,500 | 2,600 | 1,733 | 1,670 | Suceava | |||||||
Vaslui | 7,236 | 10,495 | 7,534 | 5,797 | 18,291 | 17,408 | 16,635 | 14,010 | 11,857 | 10,715 | 8,626 | 7,505 | 6,135 | 5,400 | 4,800 | 4,800 | 2,800 | 2,426 | 2,117 | Vaslui | |||||||
SOUTHEAST | 26,800 | 25,900 | 29,200 | 16,800 | 14,471 | 13,797 | SOUTHEAST | ||||||||||||||||||||
Braila | 9,000 | 9,200 | 7,900 | 4,400 | 3,247 | 3,571 | Braila | ||||||||||||||||||||
Buzau | 3,100 | 3,100 | 5,500 | 2,800 | 2,550 | 2,191 | Buzau | ||||||||||||||||||||
Constanta | 13,477 | 17,407 | 11,610 | 8,412 | 41,685 | 31,368 | 17,068 | 15,633 | 15,229 | 14,214 | 10,943 | 6,853 | 6,171 | 6,100 | 5,400 | 7,700 | 3,800 | 3,521 | 3,363 | Constanta | |||||||
Galati | 5,000 | 5,700 | 4,700 | 3,600 | 3,002 | 1,999 | Galati | ||||||||||||||||||||
Tulcea | 1,400 | 800 | 800 | 500 | 499 | 486 | Tulcea | ||||||||||||||||||||
Vrancea | 2,200 | 1,700 | 2,600 | 1,700 | 1,652 | 2,187 | Vrancea | ||||||||||||||||||||
SOUTH | 48,400 | 48,100 | 43,300 | 27,300 | 25,694 | 24,560 | SOUTH | ||||||||||||||||||||
Arges | 8,100 | 9,100 | 10,700 | 5,500 | 5,955 | 6,400 | Arges | ||||||||||||||||||||
Calarasi | 4,100 | 4,800 | 4,500 | 2,800 | 2,505 | 2,394 | Calarasi | ||||||||||||||||||||
Dambovita | 7,100 | 5,700 | 4,200 | 3,600 | 3,987 | 3,542 | Dambovita | ||||||||||||||||||||
Giurgiu | 2,900 | 2,300 | 2,600 | 2,000 | 1,405 | 1,537 | Giurgiu | ||||||||||||||||||||
Ialomita | 8,900 | 8,900 | 8,600 | 6,200 | 5,032 | 4,361 | Ialomita | ||||||||||||||||||||
Prahova | 9,400 | 10,000 | 8,300 | 4,900 | 4,829 | 4,150 | Prahova | ||||||||||||||||||||
Teleorman | 7,900 | 7,300 | 4,400 | 2,300 | 1,981 | 2,176 | Teleorman | ||||||||||||||||||||
SOUTHWEST | 28,000 | 27,900 | 28,300 | 18,700 | 11,842 | 11,246 | SOUTHWEST | ||||||||||||||||||||
Dolj | 8,900 | 8,500 | 7,100 | 5,200 | 3,452 | 3,368 | Dolj | ||||||||||||||||||||
Gorj | 4,600 | 3,800 | 3,800 | 3,600 | 2,734 | 2,451 | Gorj | ||||||||||||||||||||
Mehedinti | 1,300 | 1,800 | 1,900 | 1,300 | 927 | 644 | Mehedinti | ||||||||||||||||||||
Olt | 6,800 | 7,000 | 10,100 | 4,500 | 1,432 | 1,539 | Olt | ||||||||||||||||||||
Valcea | 19,984 | 6,400 | 6,800 | 5,361 | 4,758 | 4,215 | 4,260 | 3,723 | 3,297 | 3,244 | 3,096 | Valcea | |||||||||||||||
WEST | 15,400 | 16,500 | 15,700 | 10,500 | 8,405 | 7,885 | WEST | ||||||||||||||||||||
Arad | 2,800 | 2,800 | 2,500 | 1,800 | 1,415 | 1,414 | Arad | ||||||||||||||||||||
Caras-Severin | 3,800 | 4,100 | 3,100 | 2,200 | 1,715 | 1,794 | Caras-Severin | ||||||||||||||||||||
Hunedoara | 1,900 | 1,900 | 2,100 | 1,300 | 1,047 | 1,082 | Hunedoara | ||||||||||||||||||||
Timis | 8,636 | 10,954 | 6,967 | 4,295 | 30,344 | 27,066 | 23,225 | 19,707 | 16,709 | 14,541 | 13,754 | 9,916 | 6,886 | 6,900 | 7,700 | 8,000 | 6,993 | 6,556 | 5,200 | 4,228 | 3,595 | Timis | |||||
NORTHWEST | 21,400 | 19,800 | 17,400 | 12,000 | 11,243 | 10,681 | NORTHWEST | ||||||||||||||||||||
Bihor | 6,100 | 5,400 | 4,900 | 3,400 | 2,982 | 2,775 | Bihor | ||||||||||||||||||||
Bistrita-Nasaud | 1,200 | 1,200 | 1,400 | 1,100 | 1,215 | 909 | Bistrita-Nasaud | ||||||||||||||||||||
Cluj | 7,965 | 9,785 | 6,868 | 4,419 | 20,600 | 19,100 | 16,583 | 14,657 | 12,436 | 11,292 | 10,721 | 8,652 | 6,789 | 6,800 | 6,300 | 6,165 | 5,512 | 4,451 | 4,188 | 4,061 | 4,251 | 4,275 | 4,148 | 3,785 | 3,398 | Cluj | |
Maramures | 4,300 | 4,300 | 2,700 | 1,700 | 1,530 | 1,518 | Maramures | ||||||||||||||||||||
Satu Mare | 800 | 1,700 | 1,500 | 800 | 887 | 803 | Satu Mare | ||||||||||||||||||||
Salaj | 1,611 | 2,155 | 1,774 | 1,048 | 2,325 | 2,918 | 1,299 | 1,286 | 1,235 | 1,253 | 1,346 | 1,058 | 822 | 2,200 | 900 | 800 | 500 | 378 | 401 | Salaj | |||||||
CENTER | 27,000 | 26,900 | 29,900 | 20,900 | 18,801 | 18,347 | CENTER | ||||||||||||||||||||
Alba | 2,800 | 3,100 | 3,400 | 2,600 | 2,334 | 1,935 | Alba | ||||||||||||||||||||
Brasov | 6,200 | 6,300 | 10,800 | 6,500 | 5,715 | 5,437 | Brasov | ||||||||||||||||||||
Covasna | 4,200 | 3,500 | 2,700 | 2,800 | 3,157 | 3,214 | Covasna | ||||||||||||||||||||
Harghita | 4,500 | 4,500 | 4,200 | 3,000 | 2,507 | 2,501 | Harghita | ||||||||||||||||||||
Mures | 6,500 | 6,700 | 6,200 | 4,600 | 3,626 | 3,873 | Mures | ||||||||||||||||||||
Sibiu | 2,800 | 2,800 | 2,600 | 1,400 | 1,462 | 1,387 | Sibiu | ||||||||||||||||||||
BUCHAREST | 53,200 | 46,300 | 41,800 | 29,000 | 26,719 | 24,295 | BUCHAREST | ||||||||||||||||||||
Bucharest Municipality | 37,261 | 46,866 | 43,823 | 31,979 | 159,364 | 136,273 | 111,386 | 93,597 | 88,277 | 82,636 | 74,515 | 54,745 | 45,451 | 51,800 | 43,900 | 39,400 | 27,800 | 25,613 | 23,538 | Bucharest Municipality | |||||||
Ilfov | 1,400 | 2,400 | 2,400 | 1,200 | 1,106 | 757 | Ilfov | ||||||||||||||||||||
ROMANIA TOTAL | 292,409 | 413,093 | 302,838 | 193,084 | 992,265 | 866,934 | 691,863 | 585,761 | 530,191 | 502,840 | 456,221 | 347,126 | 271,496 | 259,266 | 257,267 | 253,426 | 246,714 | 223,914 | 1,896,683 | 162,087 | 149,598 | 137,226 | 127,907 | 116,219 | 101,915 | ROMANIA TOTAL |
Note: county figures for 1999-2002 and 2005 are derived from reported rates.
county | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | county |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NORTHEAST | 50,190 | 50,005 | 46,926 | 44,870 | 43,276 | 43,710 | 43,656 | 43,235 | 42,456 | 42,752 | NORTHEAST | |||
Bacau | 9,160 | 8,960 | 8,000 | 7,844 | 7,925 | 8,141 | 8,067 | 7,880 | Bacau | |||||
Botosani | 6,340 | 6,260 | 5,970 | 5,495 | 5,294 | 5,103 | 4,702 | 5,132 | Botosani | |||||
Iasi | 11,420 | 11,550 | 10,390 | 10,111 | 10,214 | 10,124 | 10,351 | 10,410 | Iasi | |||||
Neamt | 6,910 | 6,740 | 5,823 | 5,716 | 5,980 | 5,865 | 5,931 | 5,542 | 5,623 | Neamt | ||||
Suceava | 9,660 | 9,540 | 8,630 | 8,758 | 8,745 | 8,403 | 8,313 | 8,555 | Suceava | |||||
Vaslui | 6,700 | 6,810 | 6,040 | 5,522 | 5,613 | 5,533 | 5,481 | 5,152 | Vaslui | |||||
SOUTHEAST | 30,700 | 30,653 | 28,966 | 26,915 | 27,976 | 28,069 | 28,254 | 28,228 | 27,853 | 28,218 | SOUTHEAST | |||
Braila | 3,480 | 3,550 | 3,160 | 3,381 | 3,403 | 3,179 | 3,035 | 3,053 | Braila | |||||
Buzau | 5,200 | 5,100 | 4,600 | 4,710 | 4,735 | 4,836 | 4,724 | 4,660 | Buzau | |||||
Constanta | 7,680 | 7,680 | 7,000 | 7,425 | 7,525 | 7,805 | 7,859 | 8,349 | Constanta | |||||
Galati | 7,200 | 7,150 | 5,890 | 6,044 | 5,991 | 5,863 | 5,680 | 5,818 | Galati | |||||
Tulcea | 2,720 | 2,680 | 2,530 | 2,452 | 2,416 | 2,470 | 2,431 | 2,349 | Tulcea | |||||
Vrancea | 4,420 | 4,340 | 3,720 | 4,057 | 4,184 | 4,075 | 4,124 | 3,989 | Vrancea | |||||
SOUTH | 34,660 | 34,793 | 32,587 | 31,114 | 31,461 | 31,532 | 32,014 | 31,697 | 30,735 | 31,594 | SOUTH | |||
Arges | 6,730 | 6,510 | 5,940 | 6,089 | 6,059 | 6,033 | 5,884 | 5,797 | Arges | |||||
Calarasi | 3,710 | 3,720 | 3,430 | 3,394 | 3,497 | 3,611 | 3,432 | 3,547 | Calarasi | |||||
Dambovita | 5,910 | 5,730 | 5,310 | 5,421 | 5,211 | 4,985 | 4,881 | 5,275 | Dambovita | |||||
Giurgiu | 2,920 | 2,880 | 2,600 | 2,629 | 2,562 | 2,677 | 2,618 | 2,815 | Giurgiu | |||||
Ialomita | 3,440 | 3,410 | 2,980 | 2,850 | 3,120 | 3,261 | 3,332 | 3,453 | Ialomita | |||||
Prahova | 7,810 | 8,300 | 7,520 | 7,859 | 8,230 | 7,927 | 7,570 | 7,545 | Prahova | |||||
Teleorman | 4,140 | 4,070 | 3,370 | 3,290 | 3,335 | 3,203 | 3,018 | 3,162 | Teleorman | |||||
SOUTHWEST | 24,300 | 24,393 | 22,353 | 21,128 | 21,152 | 20,618 | 20,680 | 19,727 | 19,420 | 19,686 | SOUTHWEST | |||
Dolj | 7,450 | 7,740 | 6,430 | 6,320 | 6,512 | 6,207 | 6,300 | 6,405 | Dolj | |||||
Gorj | 4,190 | 4,180 | 3,800 | 3,653 | 3,616 | 3,334 | 3,383 | 3,283 | Gorj | |||||
Mehedinti | 3,140 | 3,060 | 2,780 | 2,801 | 2,684 | 2,504 | 2,426 | 2,621 | Mehedinti | |||||
Olt | 5,250 | 5,030 | 4,200 | 4,127 | 4,113 | 4,018 | 3,756 | 3,904 | Olt | |||||
Valcea | 4,270 | 4,220 | 3,860 | 3,717 | 3,755 | 3,364 | 3,555 | 3,473 | Valcea | |||||
WEST | 19,480 | 18,814 | 17,646 | 17,108 | 17,286 | 17,976 | 18,239 | 18,287 | 17,666 | 18,485 | WEST | |||
Arad | 4,670 | 4,670 | 4,140 | 4,238 | 4,467 | 4,428 | 4,330 | 4,505 | Arad | |||||
Caras-Severin | 3,200 | 3,180 | 3,090 | 3,259 | 3,084 | 3,128 | 2,828 | 2,905 | Caras-Severin | |||||
Hunedoara | 4,740 | 4,710 | 4,180 | 4,264 | 4,181 | 4,085 | 4,017 | 3,981 | Hunedoara | |||||
Timis | 6,870 | 6,400 | 5,730 | 6,215 | 6,507 | 6,646 | 6,491 | 7,094 | Timis | |||||
NORTHWEST | 30,340 | 30,343 | 28,460 | 26,937 | 27,391 | 27,908 | 29,161 | 28,673 | 27,795 | 29,044 | NORTHWEST | |||
Bihor | 6,780 | 6,760 | 6,090 | 6,164 | 6,780 | 6,594 | 6,429 | 6,523 | Bihor | |||||
Bistrita-Nasaud | 4,070 | 3,980 | 3,470 | 3,439 | 3,524 | 3,495 | 3,369 | 3,599 | Bistrita-Nasaud | |||||
Cluj | 6,220 | 6,340 | 5,460 | 5,668 | 5,976 | 6,420 | 6,601 | 6,277 | 6,551 | 6,939 | 6,839 | 6,103 | Cluj | |
Maramures | 6,170 | 6,110 | 5,360 | 5,689 | 5,660 | 5,552 | 5,283 | 5,506 | Maramures | |||||
Satu Mare | 2,650 | 4,210 | 3,820 | 4,066 | 4,133 | 3,842 | 3,923 | 4,137 | Satu Mare | |||||
Salaj | 4,450 | 2,920 | 2,700 | 2,574 | 2,644 | 2,589 | 2,514 | 2,728 | Salaj | |||||
CENTER | 27,230 | 27,416 | 26,138 | 25,238 | 25,802 | 26,615 | 27,430 | 27,123 | 26,182 | 27,823 | CENTER | |||
Alba | 4,020 | 3,920 | 3,430 | 3,590 | 3,778 | 3,639 | 3,462 | 3,492 | Alba | |||||
Brasov | 5,680 | 5,707 | 5,637 | 5,415 | 5,798 | 5,781 | 5,949 | 6,055 | 5,955 | 6,673 | Brasov | |||
Covasna | 2,600 | 2,670 | 2,460 | 2,633 | 2,755 | 2,693 | 2,434 | 2,530 | Covasna | |||||
Harghita | 3,730 | 3,720 | 3,470 | 3,657 | 3,788 | 3,827 | 3,632 | 3,729 | Harghita | |||||
Mures | 6,500 | 6,740 | 6,180 | 6,424 | 6,567 | 6,392 | 6,307 | 6,670 | Mures | |||||
Sibiu | 4,700 | 4,620 | 4,320 | 4,530 | 4,593 | 4,517 | 4,392 | 4,729 | Sibiu | |||||
BUCHAREST | 20,560 | 18,104 | 17,292 | 17,219 | 18,115 | 19,833 | 21,586 | 22,513 | 22,621 | 24,301 | BUCHAREST | |||
Bucharest Municipality | 18,500 | 15,670 | 14,600 | 16,912 | 18,539 | 19,355 | 19,232 | 20,590 | Bucharest Municipality | |||||
Ilfov | 2,060 | 2,700 | 2,650 | 2,921 | 3,047 | 3,158 | 3,389 | 3,711 | Ilfov | |||||
ROMANIA TOTAL | 234,600 | 234,521 | 220,368 | 210,529 | 212,459 | 216,261 | 221,020 | 219,483 | 214,728 | 221,900 | 222,388 | 212,199 | ROMANIA TOTAL |
Note: county figures for 1999-2002 and 2005 are derived from reported rates.
Sources:
© 2008, 2012 by Wm. Robert Johnston.
Last modified 29 July 2012.
Return to Home. Return to Other Policy Issues. Return to Abortion Statistics.