Abortion ratios for Slovenia regions, 1999-2001
| region | 1999 | 2000 | 2001 |
|---|---|---|---|
| Pomurska | 532 | 467 | 460 |
| Podravska | 589 | 541 | 515 |
| Koroska | 440 | 384 | 390 |
| Savinjska | 504 | 508 | 485 |
| Zasavska | 446 | 488 | 456 |
| Spondnjeposavska | 562 | 559 | 443 |
| Dolenjska | 557 | 420 | 374 |
| Osrednjeslovenska | 515 | 480 | 503 |
| Gorenjska | 429 | 407 | 349 |
| Notranjsko-kraska | 393 | 424 | 405 |
| Goriska | 263 | 244 | 242 |
| Obalno-kraska | 488 | 493 | 464 |
| SLOVENIA TOTAL | 497 | 464 | 446 |
Abortion percentages for Slovenia regions, 1999-2001
| region | 1999 | 2000 | 2001 |
|---|---|---|---|
| Pomurska | 34.7 | 31.8 | 31.5 |
| Podravska | 37.1 | 35.1 | 34.0 |
| Koroska | 30.6 | 27.7 | 28.1 |
| Savinjska | 33.5 | 33.7 | 32.7 |
| Zasavska | 30.8 | 32.8 | 31.3 |
| Spondnjeposavska | 36.0 | 35.9 | 30.7 |
| Dolenjska | 35.8 | 29.6 | 27.2 |
| Osrednjeslovenska | 34.0 | 32.4 | 33.4 |
| Gorenjska | 30.0 | 28.9 | 25.9 |
| Notranjsko-kraska | 28.2 | 29.8 | 28.8 |
| Goriska | 20.8 | 19.6 | 19.5 |
| Obalno-kraska | 32.8 | 33.0 | 31.7 |
| SLOVENIA TOTAL | 33.2 | 31.7 | 30.9 |
© 2010 by Wm. Robert Johnston.
Last modified 30 March 2010.
Return to Home. Return to Other Policy Issues. Return to Abortion Statistics.