South Africa: abortion rates by province, 1997-2007
compiled by Wm. Robert Johnston
last updated 13 December 2009
Abortion ratios by province, 1997-2007
| province | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Eastern Cape | 24.1 | 20.8 | 22.6 | 26.0 | 38.8 | 47.5 | 51.0 | 41.8 | 66.7 | 68.5 | |
| Free State | 60.6 | 95.2 | 91.8 | 152.7 | 103.7 | 83.9 | 99.9 | 156.6 | 160.8 | 142.7 | 131.5 |
| Gauteng | 93.5 | 145.8 | 133.6 | 117.1 | 132.0 | 116.1 | 182.8 | 210.3 | 183.2 | 168.4 | 111.6 |
| KwaZulu-Nata | 7.1 | 24.8 | 31.9 | 54.2 | 36.0 | 44.2 | 53.8 | 49.2 | 57.1 | 42.0 | 18.3 |
| Limpopo | 6.1 | 7.9 | 16.1 | 24.6 | 44.6 | 48.7 | 42.5 | 40.6 | 35.7 | 34.1 | 53.8 |
| Mpumalanga | 26.9 | 29.3 | 40.4 | 58.0 | 55.2 | 52.0 | 33.2 | 50.3 | 17.6 | | |
| Northern Cape | 25.5 | 35.1 | 38.6 | 36.3 | 44.8 | 54.9 | 45.7 | 74.8 | 67.2 | 61.3 | 75.3 |
| North West | 4.0 | 7.6 | 35.6 | 36.6 | 49.4 | 49.4 | 30.5 | 42.9 | 29.8 | 70.0 | 21.5 |
| Western Cape | 45.7 | 67.1 | 71.3 | 81.7 | 99.4 | 119.9 | 123.3 | 115.9 | 149.1 | 126.0 | 134.5 |
| SOUTH AFRICA | 27.9 | 43.2 | 48.8 | 57.3 | 60.9 | 62.4 | 75.8 | 87.5 | 87.4 | 80.2 | 55.6 |
Abortion percentages by province, 1997-2007
| province | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Eastern Cape | 2.4 | 2.0 | 2.2 | 2.5 | 3.7 | 4.5 | 4.8 | 4.0 | 6.3 | 6.4 | |
| Free State | 5.7 | 8.7 | 8.4 | 13.2 | 9.4 | 7.7 | 9.1 | 13.5 | 13.9 | 12.5 | 11.6 |
| Gauteng | 8.6 | 12.7 | 11.8 | 10.5 | 11.7 | 10.4 | 15.5 | 17.4 | 15.5 | 14.4 | 10.0 |
| KwaZulu-Nata | 0.7 | 2.4 | 3.1 | 5.1 | 3.5 | 4.2 | 5.1 | 4.7 | 5.4 | 4.0 | 1.8 |
| Limpopo | 0.6 | 0.8 | 1.6 | 2.4 | 4.3 | 4.6 | 4.1 | 3.9 | 3.4 | 3.3 | 5.1 |
| Mpumalanga | 2.6 | 2.8 | 3.9 | 5.5 | 5.2 | 4.9 | 3.2 | 4.8 | 1.7 | | |
| Northern Cape | 2.5 | 3.4 | 3.7 | 3.5 | 4.3 | 5.2 | 4.4 | 7.0 | 6.3 | 5.8 | 7.0 |
| North West | 0.4 | 0.8 | 3.4 | 3.5 | 4.7 | 4.7 | 3.0 | 4.1 | 2.9 | 6.5 | 2.1 |
| Western Cape | 4.4 | 6.3 | 6.7 | 7.6 | 9.0 | 10.7 | 11.0 | 10.4 | 13.0 | 11.2 | 11.9 |
| SOUTH AFRICA | 2.7 | 4.1 | 4.7 | 5.4 | 5.7 | 5.9 | 7.0 | 8.0 | 8.0 | 7.4 | 5.3 |
Sources:
- Dobbie, Mark, Lesego O. Masebe, and Mosidi S. Nhlapo, 2007, "The coverage and quality of birth registration data in South Africa, 1998-2005," Statistics South Africa, on line [http://www.statssa.gov.za/publications/report-03-06-01/report-03-06-012005.pdf].
- Health Systems Trust, 2009, "Health Statistics: TOPs (Terminations of Pregnancy)," Health Systems Trust, on line [http://www.hst.org.za/healthstats/47/data].
- Statistics South Africa, 7 Dec. 1999, "Recorded live births, 1997," Statistics South Africa, on line [http://www.statssa.gov.za/Publications/P0305/P03051997.pdf].
- Statistics South Africa, 24 May 2001, "Recorded live births, 1998, 1999, 2000," Statistics South Africa, on line [http://www.statssa.gov.za/Publications/P0305/P03051998,1999,2000.pdf].
- Statistics South Africa, 30 July 2002, "Recorded live births, 2001," Statistics South Africa, on line [http://www.statssa.gov.za/Publications/P0305/P03052001.pdf].
- Statistics South Africa, 22 April 2003, "Recorded live births, 2002," Statistics South Africa, on line [http://www.statssa.gov.za/Publications/P0305/P03052002.pdf].
- Statistics South Africa, 29 June 2004, "Recorded live births, 2003," Statistics South Africa, on line [http://www.statssa.gov.za/Publications/P0305/P03052003.pdf].
- Statistics South Africa, 4 Aug. 2005, "Recorded live births, 2004," Statistics South Africa, on line [http://www.statssa.gov.za/Publications/P0305/P03052004.pdf].
- Statistics South Africa, 10 Oct. 2006, "Recorded live births, 2005," Statistics South Africa, on line [http://www.statssa.gov.za/Publications/P0305/P03052005.pdf].
- Statistics South Africa, 28 Nov. 2007, "Recorded live births, 2006," Statistics South Africa, on line [http://www.statssa.gov.za/Publications/P0305/P03052006.pdf].
- Statistics South Africa, 24 July 2008, "Recorded live births, 2007," Statistics South Africa, on line [http://www.statssa.gov.za/Publications/P0305/P03052007.pdf].
- Statistics South Africa, 23 Nov. 2009, "Recorded live births, 2008," Statistics South Africa, on line [http://www.statssa.gov.za/Publications/P0305/P03052008.pdf].
© 2004-2005, 2009 by Wm. Robert Johnston.
Last modified 13 December 2009.
Return to Home. Return to Other Policy Issues. Return to Abortion Statistics.