compiled by Wm. Robert Johnston
last updated 24 September 2008
For maps based on these statistics, go to this page.
| state | abortions by residents, in/out of state | abortions occurring in state | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AGI data, 1985 | AGI data, 2004 | CDC data, 2004 | latest official data | AGI data, 2005 | latest official data | |||||||||
| abortion % | rank | abortion % | rank | abortion % | rank | abortion % | year | rank | abortion % | rank | abortion % | year | rank | |
| Alabama | 25.0 | 26 | 15.9 | 36 | 15.0 | 29 | 13.1 | 2006 | 33 | 15.8 | 34 | 15.6 | 2006 | 29 |
| Alaska | 23.1 | 29 | 17.5 | 28 | 17.5 | 19 | 16.1 | 2006 | 26 | 15.8 | 35 | 14.9 | 2006 | 30 |
| Arizona | 27.7 | 16 | 16.3 | 32 | 11.9 | 36 | 9.7 | 2006 | 43 | 16.9 | 30 | 9.6 | 2006 | 43 |
| Arkansas | 16.7 | 44 | 11.9 | 44 | 11.3 | 40 | 9.3 | 2006 | 46 | 10.8 | 43 | 10.9 | 2006 | 39 |
| California | 40.4 | 3 | 27.6 | 7 | 33.5 | 1983 | 1 | 27.5 | 9 | 30.7 | 2000 | 3 | ||
| Colorado | 29.5 | 14 | 17.3 | 29 | 13.3 | 31 | 13.3 | 2004 | 32 | 19.0 | 24 | 14.3 | 2004 | 32 |
| Connecticut | 38.5 | 5 | 28.7 | 6 | 22.6 | 6 | 22.6 | 2004 | 6 | 28.8 | 8 | 22.5 | 2004 | 8 |
| Delaware | 26.2 | 24 | 25.3 | 11 | 23.4 | 4 | 20.8 | 2005 | 9 | 30.8 | 5 | 28.8 | 2004 | 5 |
| District of Columbia | 37.5 | 7 | 42.8 | 1 | 19.6 | 12 | 19.6 | 2004 | 12 | 49.9 | 1 | 40.2 | 2003 | 1 |
| Florida | 30.2 | 13 | 29.1 | 5 | 29.4 | 2003 | 3 | 29.0 | 7 | 28.8 | 2006 | 6 | ||
| Georgia | 27.5 | 19 | 19.0 | 22 | 17.2 | 20 | 15.7 | 2006 | 27 | 19.1 | 23 | 18.4 | 2005 | 19 |
| Hawaii | 37.7 | 6 | 22.1 | 15 | 15.9 | 23 | 16.5 | 2005 | 22 | 23.0 | 13 | 16.6 | 2005 | 25 |
| Idaho | 14.9 | 46 | 10.6 | 47 | 6.9 | 45 | 7.4 | 2006 | 48 | 7.3 | 46 | 4.9 | 2006 | 50 |
| Illinois | 27.5 | 18 | 21.8 | 16 | 18.5 | 15 | 18.3 | 2006 | 17 | 22.2 | 16 | 20.5 | 2006 | 15 |
| Indiana | 20.6 | 32 | 13.0 | 42 | 11.7 | 39 | 10.5 | 2005 | 42 | 11.3 | 41 | 10.9 | 2005 | 40 |
| Iowa | 20.5 | 35 | 13.6 | 39 | 13.2 | 32 | 12.3 | 2006 | 38 | 14.0 | 37 | 14.2 | 2006 | 33 |
| Kansas | 15.6 | 45 | 13.2 | 41 | 13.1 | 33 | 12.5 | 2006 | 35 | 21.4 | 18 | 21.4 | 2006 | 13 |
| Kentucky | 14.4 | 48 | 10.0 | 49 | 4.8 | 47 | 9.6 | 2003 | 44 | 6.4 | 50 | 6.0 | 2004 | 47 |
| Louisiana | 19.0 | 41 | 14.3 | 37 | 17.6 | 1983 | 19 | 15.8 | 36 | 14.7 | 2004 | 31 | ||
| Maine | 24.3 | 27 | 17.9 | 27 | 15.2 | 27 | 15.2 | 2004 | 30 | 16.4 | 31 | 15.8 | 2005 | 28 |
| Maryland | 38.7 | 4 | 32.8 | 4 | 12.4 | 35 | 12.4 | 2004 | 36 | 33.4 | 4 | 11.9 | 2004 | 36 |
| Massachusetts | 33.7 | 9 | 25.5 | 10 | 23.9 | 3 | 23.9 | 2004 | 5 | 26.2 | 11 | 23.7 | 2004 | 7 |
| Michigan | 32.1 | 10 | 24.8 | 12 | 16.6 | 21 | 16.4 | 2006 | 24 | 24.1 | 12 | 16.7 | 2006 | 24 |
| Minnesota | 19.5 | 39 | 16.1 | 33 | 15.9 | 24 | 15.5 | 2006 | 29 | 16.4 | 32 | 16.1 | 2006 | 26 |
| Mississippi | 14.8 | 47 | 16.0 | 35 | 13.0 | 34 | 6.1 | 2006 | 49 | 6.8 | 47 | 6.0 | 2006 | 48 |
| Missouri | 22.0 | 31 | 16.5 | 31 | 15.5 | 25 | 12.7 | 2006 | 34 | 9.7 | 45 | 8.5 | 2006 | 45 |
| Montana | 19.5 | 38 | 16.1 | 34 | 15.4 | 26 | 15.1 | 2005 | 31 | 16.0 | 33 | 16.0 | 2005 | 27 |
| Nebraska | 18.4 | 42 | 11.4 | 46 | 10.9 | 42 | 9.4 | 2005 | 45 | 11.0 | 42 | 10.8 | 2005 | 41 |
| Nevada | 37.2 | 8 | 26.5 | 9 | 20.7 | 9 | 20.7 | 2004 | 10 | 27.3 | 10 | 21.9 | 2004 | 11 |
| New Hampshire | 27.5 | 17 | 18.9 | 23 | 17.5 | 1987 | 20 | 18.0 | 27 | 12.6 | 1997 | 35 | ||
| New Jersey | 42.3 | 2 | 33.5 | 3 | 22.4 | 7 | 22.4 | 2004 | 7 | 35.0 | 3 | 22.1 | 2004 | 9 |
| New Mexico | 19.9 | 36 | 19.1 | 21 | 18.3 | 16 | 16.3 | 2005 | 25 | 17.8 | 28 | 17.6 | 2004 | 21 |
| New York | 42.6 | 1 | 38.6 | 2 | 32.7 | 1 | 32.4 | 2005 | 2 | 38.8 | 2 | 33.5 | 2004 | 2 |
| North Carolina | 27.4 | 20 | 20.9 | 20 | 19.7 | 11 | 18.7 | 2006 | 15 | 21.9 | 17 | 21.5 | 2006 | 12 |
| North Dakota | 11.2 | 50 | 10.3 | 48 | 10.2 | 43 | 9.1 | 2006 | 47 | 12.8 | 38 | 13.1 | 2006 | 34 |
| Ohio | 25.7 | 25 | 18.3 | 25 | 17.7 | 17 | 17.0 | 2006 | 21 | 19.2 | 22 | 17.9 | 2006 | 20 |
| Oklahoma | 20.5 | 34 | 12.5 | 43 | 11.9 | 37 | 11.3 | 2006 | 39 | 11.8 | 40 | 11.6 | 2006 | 38 |
| Oregon | 26.3 | 22 | 21.1 | 19 | 18.7 | 13 | 17.7 | 2006 | 18 | 22.4 | 15 | 19.3 | 2006 | 18 |
| Pennsylvania | 26.8 | 21 | 21.2 | 18 | 20.6 | 10 | 18.9 | 2005 | 14 | 19.6 | 21 | 19.6 | 2005 | 17 |
| Rhode Island | 31.3 | 11 | 27.3 | 8 | 25.4 | 2 | 25.4 | 2004 | 4 | 29.8 | 6 | 30.4 | 2004 | 4 |
| South Carolina | 20.5 | 33 | 18.5 | 24 | 17.6 | 18 | 19.2 | 2005 | 13 | 17.1 | 29 | 10.4 | 2004 | 42 |
| South Dakota | 11.7 | 49 | 8.0 | 50 | 7.7 | 44 | 6.1 | 2006 | 50 | 6.6 | 48 | 5.9 | 2006 | 49 |
| Tennessee | 22.2 | 30 | 16.7 | 30 | 15.1 | 28 | 15.7 | 2004 | 28 | 18.2 | 25 | 17.1 | 2004 | 22 |
| Texas | 23.5 | 28 | 18.2 | 26 | 16.1 | 22 | 16.5 | 2006 | 23 | 18.2 | 26 | 17.0 | 2006 | 23 |
| Utah | 10.4 | 51 | 6.6 | 51 | 6.6 | 46 | 6.0 | 2005 | 51 | 6.6 | 49 | 6.5 | 2005 | 46 |
| Vermont | 26.2 | 23 | 21.3 | 17 | 18.6 | 14 | 18.6 | 2004 | 16 | 20.5 | 19 | 20.8 | 2004 | 14 |
| Virginia | 31.1 | 12 | 22.5 | 14 | 20.8 | 8 | 19.8 | 2005 | 11 | 20.2 | 20 | 20.1 | 2004 | 16 |
| Washington | 28.5 | 15 | 23.1 | 13 | 23.1 | 5 | 22.2 | 2006 | 8 | 22.6 | 14 | 22.1 | 2006 | 10 |
| West Virginia | 16.9 | 43 | 11.7 | 45 | 11.0* | 38 | 11.0 | 2002 | 40 | 10.3 | 44 | 9.0 | 2002 | 44 |
| Wisconsin | 19.5 | 37 | 13.6 | 40 | 13.5 | 30 | 12.4 | 2006 | 37 | 12.2 | 39 | 11.7 | 2006 | 37 |
| Wyoming | 19.0 | 40 | 14.0 | 38 | 11.0 | 41 | 11.0 | 2004 | 41 | 1.0 | 51 | 0.2 | 2004 | 51 |
* data from 2002.
© 2003-2007, 2008 by Wm. Robert Johnston.
Last modified 24 September 2008.
Return to Home. Return to Other Policy Issues. Return to Abortion Statistics.