Reported characteristics of abortions in Texas, 1992-2009

compiled from Texas Dept. of Health annual reports
last updated 1 November 2011

year199219931994199519961997199819992000200120022003200420052006200720082009total,
1992-2009
% change,
1993-2009
TOTAL 91,289 90,974 89,365 87,501 91,619 84,870 81,834 80,739 76,121 77,537 79,929 79,166 75,053 77,374 82,056 81,079 81,591 77,8501,485,947 -14.4
BY RESIDENCE
   Texas 87,230 86,360 84,823 83,419 87,677 81,526 78,887 77,291 73,155 74,101 76,278 76,019 72,441 74,399 79,041 77,811 78,330 74,8351,423,623 -13.3
   Out-of-state 4,034 4,545 4,488 4,025 3,904 3,322 2,947 3,110 2,807 3,031 2,971 2,874 2,430 2,697 2,931 3,122 2,974 2,526 58,738 -44.4
   Unknown 25 69 54 57 38 22 0 338 159 405 680 273 182 278 84 146 287 489 3,586+608.7
BY MOTHER'S AGE
   11 or less 1,2974 4 7 7 14 18 28 10 3 5 2 3 0 3 1 0 0 109-100.0
   12-13 118 71 78 83 82 69 102 92 85 73 38 48 46 44 47 45 53 1,174 -55.1
   14-15 1,220 1,345 1,285 1,245 1,022 915 845 768 741 744 740 586 636 675 671 647 575 15,957 -52.9
   16-17 4,635 4,581 4,762 4,976 5,161 4,405 3,792 3,823 2,960 2,744 2,677 2,789 2,513 2,521 2,625 2,648 2,566 2,353 62,531 -48.6
   18-19 10,119 10,236 9,776 9,737 10,522 9,544 8,485 8,586 7,835 7,448 7,301 7,080 6,657 6,627 6,906 6,843 6,818 6,365 146,885 -37.8
   20-24 32,476 32,329 30,950 29,141 30,544 27,619 24,927 25,616 25,492 25,808 25,705 26,619 24,847 25,371 27,070 26,283 26,447 24,964 492,208 -22.8
   25-29 20,481 20,484 20,424 20,402 22,020 20,691 18,472 18,440 17,170 17,615 17,324 18,129 17,709 18,943 20,245 19,922 20,138 19,409 348,018 -5.2
   30-34 13,043 12,876 12,589 12,323 12,233 11,280 10,169 10,478 10,369 10,909 11,145 11,561 11,078 11,341 11,911 11,518 11,709 11,339 207,871 -11.9
   35-39 6,829 6,820 6,967 7,043 7,173 6,761 6,156 6,262 5,815 5,853 5,847 5,899 6,021 6,470 6,952 7,050 7,006 6,814 117,738 -0.1
   40 or more 2,112 2,096 2,258 2,273 2,352 2,306 2,233 2,240 2,079 2,238 2,330 2,558 2,415 2,441 2,598 2,488 2,535 2,600 42,152 +24.0
   Unknown 248 210 219 236 279 1,146 3,651 871 565 657 3,127 604 564 3 12 340 419 363 13,514 +72.9
BY RACE
   Asian 2,530 2,674 3,107 2,879 2,930 2,976 2,600 2,942 2,780 3,121 2,773 2,971 2,962 2,953 3,041 3,238 3,181 3,184 52,842 +19.1
   Black 18,250 18,560 18,154 16,718 19,604 18,404 15,615 16,049 15,716 15,590 16,458 16,249 16,436 17,503 18,554 18,235 19,708 18,570 314,373 +0.1
   Hispanic 26,408 25,337 26,408 26,357 27,186 26,633 23,612 25,687 24,978 27,102 28,183 27,502 26,341 26,657 28,558 28,721 29,320 28,327 483,317 +11.8
   Native American 241 282 264 233 230 234 124 114 91 112 100 99 78 100 204 237 174 139 3,056 -50.7
   White 41,139 40,580 37,463 35,928 37,002 33,753 29,480 28,717 26,247 26,081 26,240 26,843 25,020 25,827 26,925 26,677 25,047 23,595 542,564 -41.9
   Other 708 630 595 833 989 670 772 568 391 500 622 597 349 262 1,362 442 557 534 11,381 -15.2
   Unknown 2,013 2,911 3,374 4,553 3,678 2,200 6,684 3,214 2,952 1,595 1,902 1,758 1,255 1,097 397 261 343 486 40,673 -83.3
BY MARITAL STATUS
   Married 20,832 19,571 19,191 19,795 19,277 17,168 16,126 16,208 15,410 15,876 15,714 15,338 14,030 13,944 14,518 16,088 15,083 12,764 296,933 -34.8
   Single 63,194 63,433 64,492 63,307 67,908 65,791 60,581 58,686 54,900 56,562 59,196 59,354 57,144 59,421 63,728 61,390 63,077 61,9381,104,102 -2.4
   Unknown 7,087 7,970 5,682 4,399 4,434 1,911 2,180 2,397 2,845 1,663 1,368 1,327 1,267 1,034 795 333 170 133 46,995 -98.3
BY FACILITY
   Abortion clinic 78,972 78,820 77,103 72,631 74,625 67,678 64,340 68,175 64,407 63,713 65,726 75,125 71,561 68,243 72,287 71,176 71,566 69,8611,276,009 -11.4
   Ambulatory surgical center 65 61 144 95 87 40 37 18 3 0 0 37 254 5,292 6,237 6,081 6,301 4,531 29,283+7328
   Hospital 944 692 539 386 493 507 689 473 305 339 218 280 266 222 203 257 131 183 7,127 -73.6
   Physician's office 9,481 9,639 9,539 12,557 14,409 15,115 13,673 8,536 8,264 9,921 10,279 386 108 376 141 104 107 40 122,675 -99.6
   Other       1,639 1,856 1,340                        4,835 
   Unknown 1,827 1,762 2,040 193 149 190                        6,161 
   Out-of-state             148 89 176 128 55 191 252 266 173 193 225 220 2,116 
BY WEEKS OF GESTATION
   8 or less 49,064 48,827 49,405 49,211 51,267 47,715 44,958 45,299 43,201 45,211 47,177 47,422 49,409 52,218 55,928 55,367 56,423 54,886 892,988 +12.4
   9-10 20,612 20,370 18,923 18,162 18,777 17,558 15,659 15,034 13,549 13,413 12,852 12,701 11,257 10,679 10,965 10,678 10,238 9,533 260,960 -53.2
   11-12 10,122 10,411 9,674 8,952 9,383 8,510 7,973 7,225 6,854 6,760 6,992 6,917 5,699 5,496 5,550 5,414 5,443 4,853 132,228 -53.4
   13-14 4,611 4,730 4,523 4,322 4,488 4,129 3,978 4,019 3,617 3,611 3,536 3,609 3,336 3,187 3,492 3,344 3,331 3,014 68,877 -36.3
   15-16 2,807 2,751 2,777 2,620 2,840 2,273 2,193 2,117 1,900 2,019 2,073 2,000 1,774 1,667 1,748 1,589 1,445 1,394 37,987 -49.3
   17-20 2,870 2,627 2,650 2,473 2,771 2,037 1,925 2,092 1,726 1,818 2,163 2,016 226 712 810 935 909 682 31,442 -74.0
   21-24 881 1,017 1,165 1,171 1,375 965 897                    15,120-61.8
   21-25               829 766 646 769 779 159 400 534 462 534 429
   25 or more 118 125 168 174 210 103 106                   
   26 or more               60 54 58 43 45 13 32 10 9 7 7
   Unknown 204 116 80 416 508 1,580 1,198 616 1,488 565 673 530 568 8 4 13 0 37 8,604-100.0
BY TYPE OF PROCEDURE
   Dilation and evacuation 11,715 12,128 10,993 10,491 10,461 7,124 7,171 6,528 7,419 7,542 6,858 8,435 4,967 4,617 4,707 4,535 4,249 4,069 134,009 -66.4
   Hysterotomy/hysterectomy 10 13 14 14 11 7 5 5 2 8 5 6 8 6 6 4 4 2 130 -84.6
   Intra-uterine       41 63 44 12 30 6 32 17 24 11 10 3 4 297 -90.2
   Medical (non-surgical)/induction545 337 330 241 254 2,539 1,069 1,359 970 2,843 5,678 8,322 8,853 10,428 12,479 13,255 15,404 15,108 100,014+4383
   Sharp curettage (D&C)           480 261 64 66 46 22 33 44 72 1,355 117 45 28 2,633 -94.2
   Vacuum aspiration/suction curettage77,81777,20976,70075,65278,78973,55369,35168,74964,473 62,859 62,224 58,734 57,958 59,199 60,455 59,805 58,481 55,5701,197,578 -28.0
   Other 885 1,017 1,039 940 1,973 51 69 58 48 49 64 48 66 44 20 28 30 54 6,483 -94.7
   Unknown 317 270 289 163 131 1,075 898 484 165 724 1,421 409 528 9 8 57 114 0 7,062-100.0
BY PREVIOUS LIVE BIRTHS
   0 43,409 45,465 44,334 42,141 43,627 36,594 32,131 31,375 29,660 58,041 28,842 28,837 27,959 28,646 30,243 29,594 28,960 27,895 638,153 -38.6
   1 22,732 22,199 21,859 22,250 23,686 23,392 22,095 21,565 19,820 7,162 21,199 21,171 20,048 20,504 21,415 20,978 21,166 20,032 373,273 -9.8
   2 15,634 14,900 14,806 14,784 15,569 15,761 15,117 15,386 14,787 5,452 16,060 16,116 15,248 15,571 16,588 16,555 16,750 16,064 271,148 +7.8
   3 5,858 5,658 5,485 5,479 5,772 5,974 5,884 5,974 5,752 2,190 6,576 6,425 6,118 6,500 7,191 7,055 7,491 7,036 108,418 +24.4
   4 2,983 1,835 1,800 1,869 1,930 1,832 1,911 1,888 1,957 746 2,234 2,189 2,052 2,162 2,408 2,457 2,654 2,556 37,463 +39.3
   5 or more 857 939 907 953 878 1,069 934 956 387 1,168 976 878 949 1,149 1,134 1,238 1,182 16,554 +37.9
   Unknown 97 60 142 71 82 439 680 169 223 123 199 305 138 67 47 38 71 70 3,021 +16.7
BY PREVIOUS ABORTIONS
   0 55,122 56,331 55,810 54,764 57,431 50,025 46,368 45,601 43,154 43,174 44,172 43,718 40,544 41,764 45,530 44,291 43,991 42,472 854,262 -24.6
   1 24,408 23,523 22,682 22,206 22,983 23,044 21,301 21,037 19,445 20,234 20,322 20,341 20,020 20,556 21,255 20,869 21,183 19,757 385,166 -16.0
   2 7,827 7,496 7,211 7,007 7,290 7,592 6,887 6,922 6,727 6,918 7,513 7,456 7,576 7,850 7,885 8,142 8,361 7,939 134,599 +5.9
   3 3,586 2,235 2,190 2,170 2,244 2,369 2,129 2,205 2,247 2,216 2,415 2,523 2,609 2,670 2,664 2,697 2,890 2,839 44,898 +27.0
   4 734 728 744 739 748 811 757 702 769 849 831 916 894 928 982 992 1,016 14,140 +38.4
   5 or more 505 469 482 555 537 545 546 492 574 684 659 593 628 702 694 684 703 10,052 +39.2
   Unknown 170 150 275 128 377 555 846 223 388 216 323 491 183 37 77 136 229 109 4,913 -27.3
BY MOTHER'S SURVIVAL (Texas residents only)
   Survivors ? 90,974 84,822 83,419 87,676 81,525 78,887 77,291 73,154 74,100 76,277 76,019 72,440 74,398 79,041 77,811 78,329 74,8351,340,998
   Deaths ? 0 1 0 1 1 0 0 1 1 1 0 1 1 0 0 1 0 9


year199219931994199519961997199819992000200120022003200420052006200720082009% change,
1994-2009
BY RESIDENCE
   Texas 95.55 94.93 94.92 95.33 95.70 96.06 96.40 95.73 96.10 95.57 95.43 96.02 96.52 96.16 96.33 95.97 96.00 96.13 95.81
   Out-of-state 4.42 5.00 5.02 4.60 4.26 3.91 3.60 3.85 3.69 3.91 3.72 3.63 3.24 3.49 3.57 3.85 3.65 3.24 3.95
   Unknown 0.03 0.08 0.06 0.07 0.04 0.03 0.00 0.42 0.21 0.52 0.85 0.34 0.24 0.36 0.10 0.18 0.35 0.63 0.24
BY MOTHER'S AGE
   11 or less 0.000 0.004 0.004 0.008 0.016 0.016 0.023 0.036 0.014 0.004 0.007 0.003 0.004 0.000 0.004 0.001 0.000 0.000 0.008
   12-13 0.00 0.13 0.08 0.09 0.10 0.10 0.09 0.13 0.13 0.11 0.10 0.05 0.07 0.06 0.06 0.06 0.06 0.07 0.08
   14-15 1.42 1.34 1.51 1.47 1.20 1.20 1.16 1.09 1.05 1.00 0.98 0.97 0.81 0.85 0.85 0.86 0.83 0.77 1.10
   16-17 5.08 5.04 5.33 5.69 5.19 5.19 4.81 4.95 4.05 3.70 3.51 3.67 3.47 3.39 3.32 3.40 3.28 3.14 4.32
   18-19 11.09 11.25 10.94 11.13 11.25 11.25 10.76 11.11 10.71 10.05 9.57 9.31 9.19 8.91 8.74 8.79 8.70 8.51 10.14
   20-24 35.59 35.54 34.63 33.30 32.54 32.54 31.60 33.14 34.85 34.83 33.70 35.02 34.30 34.10 34.25 33.78 33.76 33.36 33.99
   25-29 22.45 22.52 22.85 23.32 24.38 24.38 23.42 23.86 23.47 23.77 22.71 23.85 24.45 25.46 25.61 25.60 25.71 25.94 24.03
   30-34 14.30 14.15 14.09 14.08 13.29 13.29 12.89 13.56 14.17 14.72 14.61 15.21 15.29 15.24 15.07 14.80 14.95 15.15 14.35
   35-39 7.48 7.50 7.80 8.05 7.97 7.97 7.80 8.10 7.95 7.90 7.67 7.76 8.31 8.70 8.80 9.06 8.94 9.11 8.13
   40 or more 2.31 2.30 2.53 2.60 2.72 2.72 2.83 2.90 2.84 3.02 3.05 3.36 3.33 3.28 3.29 3.20 3.24 3.47 2.91
   Unknown 0.27 0.23 0.25 0.27 1.35 1.35 4.63 1.13 0.77 0.89 4.10 0.79 0.78 0.00 0.02 0.44 0.53 0.49 0.93
BY RACE
   Asian 2.77 2.94 3.48 3.29 3.20 3.51 3.30 3.81 3.80 4.21 3.64 3.91 4.09 3.97 3.85 4.16 4.06 4.25 3.65
   Black 19.99 20.40 20.31 19.11 21.40 21.68 19.79 20.76 21.48 21.04 21.58 21.37 22.69 23.53 23.47 23.43 25.16 24.81 21.71
   Hispanic 28.93 27.85 29.55 30.12 29.67 31.38 29.93 33.23 34.14 36.57 36.95 36.18 36.36 35.83 36.13 36.91 37.43 37.85 33.37
   Native American 0.26 0.31 0.30 0.27 0.25 0.28 0.16 0.15 0.12 0.15 0.13 0.13 0.11 0.13 0.26 0.30 0.22 0.19 0.21
   White 45.06 44.61 41.92 41.06 40.39 39.77 37.37 37.15 35.88 35.20 34.40 35.31 34.54 34.71 34.06 34.28 31.98 31.53 37.46
   Other 0.78 0.69 0.67 0.95 1.08 0.79 0.98 0.73 0.53 0.67 0.82 0.79 0.48 0.35 1.72 0.57 0.71 0.71 0.79
   Unknown 2.21 3.20 3.78 5.20 4.01 2.59 8.47 4.16 4.04 2.15 2.49 2.31 1.73 1.47 0.50 0.34 0.44 0.44 2.81
BY MARITAL STATUS
   Married 22.86 21.51 21.47 22.62 21.04 20.23 20.44 20.97 21.06 21.42 20.60 20.18 19.37 18.74 18.37 20.68 19.26 19.26 20.51
   Single 69.36 69.73 72.17 72.35 74.12 77.52 76.79 75.93 75.05 76.33 77.61 78.08 78.88 79.87 80.63 78.90 80.53 80.53 76.25
   Unknown 7.78 8.76 6.36 5.03 4.84 2.25 2.76 3.10 3.89 2.24 1.79 1.75 1.75 1.39 1.01 0.43 0.22 0.22 3.25
BY FACILITY
   Abortion clinic 89.51 86.64 86.28 83.01 81.45 79.74 81.56 88.21 88.04 85.98 86.17 98.82 98.79 91.73 91.46 91.47 91.36 93.35 88.11
   Ambulatory surgical center 0.07 0.07 0.16 0.11 0.09 0.05 0.05 0.02 0.00 0.00 0.00 0.05 0.35 7.11 7.89 7.82 8.04 6.05 2.02
   Hospital 1.03 0.76 0.60 0.44 0.54 0.60 0.87 0.61 0.42 0.46 0.29 0.37 0.37 0.30 0.26 0.33 0.17 0.24 0.49
   Physician's office 10.39 10.60 10.67 14.35 15.73 17.81 17.33 11.04 11.30 13.39 13.48 0.51 0.15 0.51 0.18 0.13 0.14 0.05 8.47
   Other     1.87 2.03 1.58             0.33
   Unknown 2.00 1.94 2.28 0.22 0.16 0.22             0.43
   Out-of-state        0.19 0.12 0.24 0.17 0.07 0.25 0.35 0.36 0.22 0.25 0.29 0.29 0.15
BY WEEKS OF GESTATION
   8 or less 53.75 53.67 55.28 56.24 55.96 56.22 56.99 58.61 59.05 61.01 61.85 62.38 68.21 70.19 70.76 71.16 72.03 73.34 61.66
   9-10 22.58 22.39 21.17 20.76 20.49 20.69 19.85 19.45 18.52 18.10 16.85 16.71 15.54 14.35 13.87 13.72 13.07 12.74 18.02
   11-12 11.09 11.44 10.83 10.23 10.24 10.03 10.11 9.35 9.37 9.12 9.17 9.10 7.87 7.39 7.02 6.96 6.95 6.48 9.13
   13-14 5.05 5.20 5.06 4.94 4.90 4.87 5.04 5.20 4.94 4.87 4.64 4.75 4.61 4.28 4.42 4.30 4.25 4.03 4.76
   15-16 3.07 3.02 3.11 2.99 3.10 2.68 2.78 2.74 2.60 2.72 2.72 2.63 2.45 2.24 2.21 2.04 1.84 1.86 2.62
   17-20 3.14 2.89 2.97 2.83 3.02 2.40 2.44 2.71 2.36 2.45 2.84 2.65 0.31 0.96 1.02 1.20 1.16 0.91 2.17
   21-24 0.97 1.12 1.30 1.34 1.50 1.14 1.14           1.05
   21-25         1.07 1.05 0.87 1.01 1.02 0.22 0.54 0.68 0.59 0.68 0.57
   25 or more 0.13 0.14 0.19 0.20 0.23 0.12 0.13           
   26 or more         0.08 0.07 0.08 0.06 0.06 0.02 0.04 0.01 0.01 0.01 0.01
   Unknown 0.22 0.13 0.09 0.48 0.55 1.86 1.52 0.80 2.03 0.76 0.88 0.70 0.78 0.01 0.01 0.02 0.00 0.05 0.59
BY TYPE OF PROCEDURE
   Dilation and evacuation 12.83 13.33 12.30 11.99 11.42 8.39 9.09 8.45 10.14 10.18 8.99 11.10 6.86 6.21 5.96 5.83 5.42 5.44 9.25
   Hysterotomy/hysterectomy 0.01 0.01 0.02 0.02 0.01 0.01 0.01 0.01 0.00 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.01
   Intra-uterine       0.05 0.08 0.06 0.02 0.04 0.01 0.04 0.02 0.03 0.01 0.01 0.00 0.01 0.02
   Medical (non-surgical) 0.60 0.37    2.99 1.36 1.76 1.33 3.84 7.44 10.95 12.22 14.02 15.79 17.03 19.67 20.19 6.91
   Sharp curettage (D&C)       0.57 0.33 0.08 0.09 0.06 0.03 0.04 0.06 0.10 1.71 0.15 0.06 0.04 0.18
   Vacuum aspiration/suction curettage85.2484.8785.8386.4686.0086.67 87.91 88.95 88.13 84.83 81.58 77.26 80.01 79.57 76.49 76.86 74.66 74.26 82.69
   Other 0.97 1.12 1.16 1.07 2.15 0.06 0.09 0.08 0.07 0.07 0.08 0.06 0.09 0.06 0.03 0.04 0.04 0.07 0.45
   Unknown 0.35 0.30 0.32 0.19 0.14 1.27 1.14 0.63 0.23 0.98 1.86 0.54 0.73 0.01 0.01 0.07 0.15 0.00 0.49
BY PREVIOUS LIVE BIRTHS
   0 48.08 49.98 49.61 48.16 47.62 43.12 40.73 40.59 40.54 78.33 37.81 37.93 38.60 38.50 38.26 38.03 36.97 37.28 44.07
   1 24.95 24.40 24.46 25.43 25.85 27.56 28.01 27.90 27.09 9.67 27.79 27.85 27.67 27.56 27.09 26.96 27.02 26.77 25.78
   2 17.16 16.38 16.57 16.90 16.99 18.57 19.16 19.91 20.21 7.36 21.05 21.20 21.05 20.93 20.99 21.28 21.38 21.47 18.73
   3 6.43 6.22 6.14 6.26 6.30 7.04 7.46 7.73 7.86 2.96 8.62 8.45 8.45 8.74 9.10 9.07 9.56 9.40 7.49
   4 3.27 2.02 2.01 2.14 2.11 2.16 2.42 2.44 2.68 1.01 2.93 2.88 2.83 2.91 3.05 3.16 3.39 3.42 2.59
   5 or more 0.94 1.05 1.04 1.04 1.03 1.36 1.21 1.31 0.52 1.53 1.28 1.21 1.28 1.45 1.46 1.58 1.58 1.14
   Unknown 0.11 0.07 0.16 0.08 0.09 0.52 0.86 0.22 0.30 0.17 0.26 0.40 0.19 0.09 0.06 0.05 0.09 0.09 0.21
BY PREVIOUS ABORTIONS
   0 60.50 61.92 62.45 62.59 62.68 58.94 58.78 59.00 58.99 58.26 57.91 57.51 55.97 56.14 57.60 56.92 56.16 56.75 58.99
   1 26.79 25.86 25.38 25.38 25.09 27.15 27.00 27.22 26.58 27.31 26.64 26.76 27.64 27.63 26.89 26.82 27.04 26.40 26.60
   2 8.59 8.24 8.07 8.01 7.96 8.95 8.73 8.96 9.20 9.34 9.85 9.81 10.46 10.55 9.98 10.46 10.67 10.61 9.30
   3 3.94 2.46 2.45 2.48 2.45 2.79 2.70 2.85 3.07 2.99 3.17 3.32 3.60 3.59 3.37 3.47 3.69 3.79 3.10
   4 0.81 0.81 0.85 0.81 0.88 1.03 0.98 0.96 1.04 1.11 1.09 1.26 1.20 1.17 1.26 1.27 1.36 0.98
   5 or more 0.56 0.52 0.55 0.61 0.63 0.69 0.71 0.67 0.77 0.90 0.87 0.82 0.84 0.89 0.89 0.87 0.94 0.69
   Unknown 0.19 0.16 0.31 0.15 0.41 0.65 1.07 0.29 0.53 0.29 0.42 0.65 0.25 0.05 0.10 0.17 0.29 0.15 0.34
BY MOTHER'S SURVIVAL
   Survivors ?100.00099.999100.00099.99999.999100.000100.00099.99999.99999.999100.00099.99999.999100.000100.00099.999100.00099.999
   Deaths ? 0.000 0.001 0.000 0.001 0.001 0.000 0.000 0.001 0.001 0.001 0.000 0.001 0.001 0.000 0.000 0.001 0.000 0.001

Sources:


© 2000-2010, 2011 by Wm. Robert Johnston.
Last modified 1 November 2011.
Return to Home. Return to Other Policy Issues. Return to Abortion Statistics.