compiled by Wm. Robert Johnston
last updated 24 November 2012
Note: Health region-level abortion statistics for England have been reported for years 1991-2011, but the regions for which data is reported have changed repeatedly during this time period. Tables below give abortion statistics for uniformly defined regions for 2002-2011 and office-level regions for 1991-2011. Construction of a dataset for uniform regions for additional years is incomplete. Regional-level birth statistics are reported by differing sets of health regions; figures below have been partly reconstructed to matching geographies.
region | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
---|---|---|---|---|---|---|---|---|---|---|---|
County Durham | 965 | 1,092 | 1,116 | 1,140 | 1,132 | 1,186 | 1,260 | 1,147 | 1,209 | 1,193 | |
Darlington | 262 | 316 | 271 | 290 | 333 | 346 | 318 | 277 | 272 | 288 | |
Gateshead | 395 | 375 | 444 | 461 | 421 | 493 | 473 | 457 | 401 | 411 | |
Hartlepool | 263 | 279 | 314 | 300 | 334 | 297 | 317 | 340 | 302 | 316 | |
Middlesbrough | 565 | 593 | 566 | 555 | 483 | 526 | 509 | 499 | 544 | 512 | |
Newcastle | 860 | 964 | 999 | 911 | 1,009 | 1,063 | 1,066 | 979 | 1,018 | 995 | |
North Tees | 441 | 529 | 548 | 566 | 578 | 651 | 631 | 602 | 505 | 529 | |
North Tyneside | 578 | 551 | 552 | 546 | 537 | 652 | 563 | 591 | 540 | 537 | |
Northumberland and Care Trust | 672 | 703 | 752 | 683 | 649 | 743 | 724 | 698 | 617 | 640 | |
Redcar and Cleveland | 213 | 221 | 258 | 251 | 357 | 367 | 363 | 373 | 337 | 324 | |
South Tyneside | 388 | 395 | 414 | 400 | 390 | 436 | 374 | 377 | 378 | 401 | |
Sunderland Teaching | 841 | 900 | 909 | 836 | 823 | 841 | 884 | 880 | 906 | 857 | |
NORTH EAST SHA TOTAL | 6,443 | 6,918 | 7,143 | 6,939 | 7,046 | 7,601 | 7,482 | 7,220 | 7,029 | 7,003 | |
Ashton, Leigh and Wigan | 817 | 751 | 846 | 844 | 933 | 964 | 968 | 1,048 | 984 | 846 | |
Blackburn and Darwen Teaching | 387 | 386 | 425 | 438 | 477 | 484 | 484 | 484 | 516 | 492 | |
Blackpool | 460 | 461 | 479 | 402 | 495 | 501 | 506 | 530 | 524 | 525 | |
Bolton | 736 | 826 | 807 | 960 | 1,026 | 1,022 | 1,051 | 1,009 | 946 | 1,019 | |
Bury | 465 | 548 | 582 | 576 | 677 | 685 | 736 | 701 | 648 | 631 | |
Central and Eastern Cheshire | 949 | 999 | 1,029 | 961 | 1,120 | 1,154 | 1,206 | 1,151 | 1,172 | 1,150 | |
West Cheshire | 531 | 541 | 569 | 561 | 588 | 650 | 645 | 596 | 583 | 591 | |
Central Lancashire | 1,052 | 1,139 | 1,031 | 1,058 | 1,223 | 1,290 | 1,301 | 1,454 | 1,533 | 1,531 | |
Cumbria | 692 | 743 | 729 | 697 | 1,175 | 1,217 | 1,215 | 1,218 | 1,015 | 1,024 | |
East Lancashire | 976 | 1,023 | 1,085 | 1,100 | 1,147 | 1,275 | 1,227 | 1,169 | 1,231 | 1,178 | |
Halton and St Helens | 859 | 753 | 847 | 861 | 905 | 1,090 | 1,082 | 1,086 | 1,117 | 1,061 | |
Heywood, Middleton and Rochdale | 570 | 559 | 565 | 701 | 665 | 695 | 790 | 790 | 789 | 775 | |
Knowsley | 534 | 419 | 520 | 630 | 513 | 751 | 730 | 703 | 661 | 684 | |
Liverpool | 1,629 | 1,502 | 1,684 | 2,048 | 1,761 | 2,372 | 2,321 | 2,180 | 2,266 | 2,305 | |
Manchester | 2,030 | 2,229 | 2,472 | 2,656 | 2,781 | 3,003 | 3,006 | 2,895 | 3,025 | 2,964 | |
North Lancashire | 1,004 | 1,074 | 1,055 | 1,054 | 768 | 774 | 766 | 824 | 738 | 698 | |
Oldham | 658 | 719 | 712 | 588 | 664 | 746 | 758 | 772 | 737 | 801 | |
Salford Teaching | 656 | 823 | 829 | 885 | 946 | 1,008 | 1,029 | 1,002 | 1,106 | 1,116 | |
Sefton | 720 | 608 | 700 | 749 | 748 | 903 | 873 | 905 | 873 | 901 | |
Stockport | 812 | 803 | 779 | 717 | 823 | 905 | 903 | 895 | 992 | 860 | |
Tameside and Glossop | 759 | 799 | 823 | 766 | 852 | 935 | 1,014 | 974 | 944 | 1,027 | |
Trafford | 611 | 592 | 585 | 668 | 692 | 793 | 732 | 747 | 742 | 767 | |
Warrington | 549 | 602 | 570 | 595 | 609 | 631 | 688 | 691 | 656 | 659 | |
Wirrel | 893 | 957 | 1,056 | 1,030 | 1,073 | 1,177 | 988 | 1,050 | 1,135 | 1,179 | |
NORTH WEST SHA TOTAL | 19,349 | 19,856 | 20,779 | 21,545 | 22,661 | 25,025 | 25,019 | 24,874 | 24,933 | 24,784 | |
Barnsley | 506 | 558 | 575 | 574 | 632 | 651 | 746 | 695 | 640 | 679 | |
Bradford and Airedale | 1,460 | 1,503 | 1,445 | 1,691 | 1,649 | 1,737 | 1,809 | 1,721 | 1,662 | 1,659 | |
Calderdale | 461 | 517 | 518 | 556 | 566 | 603 | 584 | 709 | 713 | 655 | |
Doncaster | 949 | 1,012 | 925 | 1,026 | 1,125 | 1,175 | 1,253 | 1,125 | 1,060 | 968 | |
East Riding of Yorkshire | 567 | 615 | 611 | 626 | 647 | 676 | 660 | 662 | 705 | 577 | |
Hull | 758 | 817 | 841 | 896 | 911 | 933 | 945 | 927 | 867 | 840 | |
Kirklees | 999 | 1,014 | 984 | 1,089 | 1,178 | 1,258 | 1,326 | 1,291 | 1,318 | 1,309 | |
Leeds | 2,261 | 2,366 | 2,434 | 2,456 | 2,751 | 3,004 | 2,900 | 2,884 | 2,661 | 2,471 | |
North East Lincolnshire | 534 | 504 | 546 | 581 | 593 | 605 | 568 | 549 | 517 | 496 | |
North Lincolnshire | 328 | 413 | 410 | 364 | 405 | 421 | 384 | 403 | 440 | 441 | |
North Yorkshire and York | 1,670 | 1,586 | 1,684 | 1,708 | 1,757 | 1,845 | 1,698 | 1,719 | 1,620 | 1,480 | |
Rotherham | 681 | 694 | 676 | 700 | 822 | 806 | 846 | 807 | 772 | 715 | |
Sheffield | 1,674 | 1,716 | 1,786 | 1,770 | 1,855 | 1,939 | 1,887 | 1,841 | 1,683 | 1,708 | |
Wakefield District | 732 | 799 | 924 | 936 | 1,080 | 1,030 | 1,093 | 1,055 | 889 | 762 | |
YORKSHIRE AND THE HUMBER SHA TOTAL | 13,580 | 14,114 | 14,359 | 14,973 | 15,971 | 16,683 | 16,699 | 16,388 | 15,547 | 14,760 | |
Bassetlaw | 208 | 206 | 241 | 222 | 252 | 285 | 265 | 279 | 244 | 247 | |
Derby City | 690 | 802 | 851 | 866 | 830 | 893 | 865 | 815 | 842 | 784 | |
Derbyshire County | 1,509 | 1,522 | 1,494 | 1,529 | 1,629 | 1,673 | 1,643 | 1,520 | 1,509 | 1,488 | |
Leicester City | 1,251 | 1,359 | 1,394 | 1,438 | 1,446 | 1,519 | 1,426 | 1,374 | 1,328 | 1,369 | |
Leicestershire County and Rutland | 1,411 | 1,395 | 1,524 | 1,496 | 1,569 | 1,775 | 1,666 | 1,628 | 1,594 | 1,576 | |
Lincolnshire | 1,392 | 1,394 | 1,493 | 1,484 | 1,459 | 1,593 | 1,645 | 1,538 | 1,540 | 1,454 | |
Northamptonshire | 1,812 | 1,887 | 1,913 | 1,961 | 2,072 | 2,069 | 2,012 | 2,095 | 2,091 | 2,023 | |
Nottingham City | 1,109 | 1,222 | 1,317 | 1,359 | 1,348 | 1,271 | 1,300 | 1,125 | 1,176 | 1,280 | |
Nottinghamshire County | 1,388 | 1,445 | 1,538 | 1,541 | 1,595 | 1,660 | 1,587 | 1,530 | 1,545 | 1,644 | |
EAST MIDLANDS SHA TOTAL | 10,770 | 11,232 | 11,765 | 11,896 | 12,200 | 12,738 | 12,409 | 11,904 | 11,869 | 11,865 | |
Birmingham East and North | 1,451 | 1,582 | 1,697 | 1,734 | 1,917 | 2,041 | 2,032 | 2,010 | 2,033 | 2,093 | |
Coventry Teaching | 1,554 | 1,533 | 1,695 | 1,748 | 1,843 | 1,948 | 1,941 | 1,841 | 1,792 | 1,757 | |
Dudley | 843 | 886 | 941 | 921 | 981 | 1,044 | 1,028 | 941 | 1,037 | 1,088 | |
Heart of Birmingham Teaching | 1,738 | 1,780 | 1,732 | 1,901 | 2,021 | 2,037 | 1,879 | 1,872 | 1,891 | 1,974 | |
Herefordshire | 359 | 330 | 382 | 337 | 315 | 470 | 486 | 459 | 424 | 379 | |
North Staffordshire | 412 | 427 | 450 | 488 | 512 | 509 | 560 | 577 | 550 | 544 | |
Sandwell | 1,189 | 1,228 | 1,229 | 1,327 | 1,417 | 1,292 | 1,297 | 1,257 | 1,449 | 1,482 | |
Shropshire County | 585 | 549 | 601 | 561 | 656 | 621 | 682 | 617 | 643 | 614 | |
Solihull | 460 | 523 | 607 | 642 | 666 | 743 | 669 | 632 | 646 | 697 | |
South Birmingham | 1,416 | 1,499 | 1,573 | 1,641 | 1,653 | 1,745 | 1,500 | 1,492 | 1,557 | 1,684 | |
South Staffordshire | 1,535 | 1,635 | 1,637 | 1,778 | 1,788 | 1,848 | 1,876 | 1,874 | 1,864 | 1,878 | |
Stoke on Trent | 595 | 684 | 751 | 757 | 840 | 883 | 887 | 879 | 941 | 992 | |
Telford and Wrekin | 501 | 465 | 495 | 556 | 559 | 535 | 609 | 564 | 580 | 548 | |
Walsall Teaching | 770 | 789 | 787 | 765 | 913 | 1,018 | 923 | 1,063 | 878 | 924 | |
Warwickshire | 1,511 | 1,505 | 1,573 | 1,522 | 1,699 | 1,701 | 1,669 | 1,699 | 1,612 | 1,658 | |
Wolverhampton City | 949 | 1,044 | 1,079 | 1,111 | 1,143 | 1,164 | 1,166 | 1,126 | 1,105 | 1,240 | |
Worcestershire | 1,283 | 1,325 | 1,370 | 1,355 | 1,401 | 1,371 | 1,272 | 1,277 | 1,329 | 1,431 | |
WEST MIDLANDS SHA TOTAL | 17,151 | 17,784 | 18,599 | 19,144 | 20,324 | 20,970 | 20,476 | 20,180 | 20,331 | 20,983 | |
Bedfordshire | 1,094 | 1,264 | 1,177 | 1,072 | 1,166 | 1,206 | 1,255 | 1,123 | 1,293 | 1,266 | |
Cambridgeshire | 1,221 | 1,288 | 1,224 | 1,182 | 1,324 | 1,377 | 1,271 | 1,292 | 1,317 | 1,271 | |
East and North Hertfordshire | 1,513 | 1,598 | 1,458 | 1,521 | 1,604 | 1,694 | 1,743 | 1,672 | 1,762 | 3,538 | |
West Hertfordshire | 1,572 | 1,654 | 1,616 | 1,706 | 1,789 | 1,776 | 1,629 | 1,777 | 1,744 | ||
Great Yarmouth and Waveney | 454 | 531 | 498 | 480 | 552 | 510 | 576 | 560 | 559 | 467 | |
Luton Teaching | 866 | 950 | 952 | 908 | 944 | 905 | 943 | 986 | 962 | 1,069 | |
Mid Essex | 881 | 893 | 949 | 884 | 995 | 951 | 932 | 922 | 986 | 945 | |
Norfolk | 1,450 | 1,555 | 1,577 | 1,568 | 1,732 | 1,743 | 1,631 | 1,591 | 1,640 | 1,633 | |
North East Essex | 696 | 649 | 730 | 748 | 751 | 765 | 760 | 723 | 719 | 769 | |
Peterborough | 593 | 623 | 644 | 669 | 695 | 711 | 692 | 695 | 754 | 747 | |
South East Essex | 928 | 1,002 | 929 | 1,023 | 1,094 | 1,034 | 1,048 | 1,014 | 1,090 | 1,052 | |
South West Essex | 1,316 | 1,371 | 1,365 | 1,495 | 1,596 | 1,547 | 1,611 | 1,595 | 1,557 | 1,560 | |
Suffolk | 1,226 | 1,244 | 1,275 | 1,292 | 1,291 | 1,313 | 1,282 | 1,253 | 1,410 | 1,335 | |
West Essex | 805 | 857 | 924 | 897 | 1,003 | 1,044 | 1,087 | 1,008 | 1,036 | 1,077 | |
EAST OF ENGLAND SHA TOTAL | 14,615 | 15,479 | 15,318 | 15,445 | 16,536 | 16,576 | 16,460 | 16,211 | 16,829 | 16,729 | |
Barking and Dagenham | 1,055 | 1,272 | 1,266 | 1,313 | 1,363 | 1,491 | 1,507 | 1,533 | 1,490 | 1,532 | |
Barnet | 1,770 | 1,804 | 1,841 | 1,790 | 1,851 | 1,788 | 1,697 | 1,692 | 1,615 | 1,558 | |
Bexley Care Trust | 874 | 860 | 932 | 915 | 975 | 1,018 | 1,054 | 924 | 934 | 979 | |
Brent Teaching | 2,592 | 2,628 | 2,463 | 2,415 | 2,346 | 2,367 | 2,129 | 2,052 | 2,223 | 2,182 | |
Bromley | 1,115 | 1,103 | 1,117 | 1,148 | 1,246 | 1,229 | 1,256 | 1,162 | 1,131 | 1,114 | |
Camden | 1,465 | 1,531 | 1,372 | 1,358 | 1,298 | 1,261 | 1,235 | 1,176 | 1,099 | 1,117 | |
City and Hackney Teaching | 2,207 | 2,352 | 2,141 | 2,019 | 2,071 | 2,036 | 1,943 | 1,731 | 1,651 | 1,746 | |
Croydon | 2,113 | 2,253 | 2,333 | 2,391 | 2,318 | 2,312 | 2,236 | 1,886 | 1,901 | 1,945 | |
Ealing | 1,984 | 2,030 | 1,960 | 1,979 | 2,009 | 1,948 | 1,868 | 1,834 | 1,903 | 2,001 | |
Enfield | 1,810 | 1,847 | 1,827 | 1,789 | 1,831 | 1,827 | 1,788 | 1,679 | 1,665 | 1,623 | |
Greenwich Teaching | 1,586 | 1,678 | 1,680 | 1,845 | 1,827 | 1,869 | 1,826 | 1,627 | 1,662 | 1,659 | |
Hammersmith and Fulham | 1,438 | 1,305 | 1,267 | 1,209 | 1,252 | 1,231 | 1,158 | 1,231 | 1,177 | 1,115 | |
Haringey Teaching | 2,099 | 2,085 | 2,058 | 1,837 | 1,778 | 1,769 | 1,676 | 1,502 | 1,675 | 1,731 | |
Harrow | 1,096 | 1,139 | 1,238 | 1,191 | 1,239 | 1,211 | 1,162 | 1,099 | 1,170 | 1,148 | |
Havering | 841 | 899 | 945 | 950 | 960 | 1,014 | 1,058 | 1,044 | 1,042 | 1,082 | |
Hilingdon | 1,290 | 1,359 | 1,421 | 1,407 | 1,451 | 1,476 | 1,403 | 1,434 | 1,525 | 1,582 | |
Hounslow | 1,277 | 1,364 | 1,390 | 1,503 | 1,522 | 1,508 | 1,437 | 1,504 | 1,603 | 1,690 | |
Islington | 1,674 | 1,599 | 1,622 | 1,484 | 1,557 | 1,424 | 1,293 | 1,197 | 1,200 | 1,324 | |
Kensington and Chelsea | 1,102 | 1,007 | 991 | 999 | 999 | 788 | 830 | 780 | 776 | 775 | |
Kingston | 557 | 507 | 598 | 621 | 735 | 712 | 681 | 747 | 675 | 680 | |
Lambeth | 3,164 | 3,082 | 2,880 | 2,776 | 2,732 | 2,664 | 2,574 | 2,284 | 2,133 | 2,151 | |
Lewisham | 2,232 | 2,449 | 2,349 | 2,348 | 2,262 | 2,293 | 2,321 | 2,027 | 1,869 | 2,001 | |
Newham | 2,415 | 2,410 | 2,556 | 2,267 | 2,185 | 1,788 | 1,958 | 2,134 | 2,341 | 1,856 | |
Redbridge | 3,079 | 1,352 | 1,381 | 1,423 | 1,508 | 1,600 | 1,492 | 1,534 | 1,720 | 1,645 | |
Waltham Forest | 1,676 | 1,757 | 1,669 | 1,659 | 1,783 | 1,779 | 1,773 | 1,872 | 1,722 | ||
Richmond and Twickenham | 583 | 590 | 605 | 595 | 654 | 573 | 599 | 547 | 534 | 606 | |
Southwark | 2,922 | 3,011 | 2,880 | 2,902 | 2,855 | 2,877 | 2,632 | 2,436 | 2,264 | 2,253 | |
Sutton and Merton | 1,609 | 1,707 | 1,644 | 1,684 | 1,724 | 1,768 | 1,735 | 1,706 | 1,678 | 1,737 | |
Tower Hamlets | 1,595 | 1,674 | 1,674 | 1,679 | 1,733 | 1,691 | 1,596 | 1,506 | 1,587 | 1,556 | |
Wandsworth Teaching | 1,943 | 1,807 | 1,745 | 1,703 | 1,760 | 1,685 | 1,490 | 1,424 | 1,412 | 1,550 | |
Westminster | 1,528 | 1,473 | 1,473 | 1,316 | 1,372 | 1,212 | 1,266 | 1,155 | 1,159 | 1,140 | |
LONDON SHA TOTAL | 51,015 | 51,853 | 51,406 | 50,525 | 51,072 | 50,213 | 48,679 | 46,360 | 46,686 | 46,800 | |
Brighton and Hove City | 1,249 | 1,259 | 1,349 | 1,320 | 1,359 | 1,406 | 1,337 | 1,307 | 1,177 | 1,177 | |
East Sussex Downs and Weald | 758 | 847 | 767 | 811 | 833 | 898 | 832 | 829 | 899 | 909 | |
Eastern and Coastal Kent | 1,968 | 2,128 | 2,187 | 2,319 | 2,390 | 2,523 | 2,333 | 2,248 | 2,396 | 2,315 | |
Hastings and Rother | 293 | 358 | 388 | 476 | 501 | 546 | 574 | 515 | 549 | 554 | |
Medway Teaching | 886 | 894 | 941 | 970 | 1,037 | 1,103 | 1,057 | 1,037 | 1,110 | 1,091 | |
Surrey | 3,047 | 3,115 | 3,202 | 3,115 | 3,184 | 3,154 | 2,881 | 2,900 | 3,011 | 3,019 | |
West Kent | 1,774 | 1,966 | 2,006 | 1,978 | 2,056 | 2,154 | 2,058 | 2,006 | 2,120 | 2,038 | |
West Sussex | 1,974 | 1,900 | 1,992 | 1,989 | 2,069 | 2,142 | 2,176 | 2,154 | 1,938 | 2,050 | |
SOUTH EAST COAST SHA TOTAL | 11,949 | 12,467 | 12,832 | 12,978 | 13,429 | 13,926 | 13,248 | 12,996 | 13,200 | 13,153 | |
Berkshire East | 1,479 | 1,506 | 1,593 | 1,535 | 1,572 | 1,533 | 1,436 | 1,325 | 1,414 | 1,457 | |
Berkshire West | 1,545 | 1,578 | 1,696 | 1,580 | 1,685 | 1,453 | 1,318 | 1,141 | 1,232 | 1,509 | |
Buckinghamshire | 1,317 | 1,309 | 1,407 | 1,404 | 1,367 | 1,331 | 1,403 | 1,408 | 1,430 | 1,407 | |
Hampshire | 2,862 | 3,042 | 3,122 | 3,022 | 3,250 | 3,306 | 3,195 | 2,975 | 3,063 | 3,040 | |
Isle of Wight | 295 | 275 | 284 | 239 | 282 | 277 | 227 | 262 | 266 | 248 | |
Milton Keynes | 839 | 866 | 915 | 968 | 993 | 1,015 | 1,020 | 1,018 | 1,018 | 1,010 | |
Oxfordshire | 1,897 | 1,869 | 1,961 | 1,931 | 1,858 | 1,681 | 1,448 | 1,293 | 1,442 | 1,565 | |
Portsmouth City Teaching | 721 | 766 | 792 | 873 | 820 | 832 | 868 | 763 | 724 | 805 | |
Southampton City | 770 | 815 | 854 | 894 | 880 | 928 | 1,019 | 906 | 944 | 961 | |
SOUTH CENTRAL SHA TOTAL | 11,725 | 12,026 | 12,624 | 12,446 | 12,707 | 12,356 | 11,934 | 11,091 | 11,533 | 12,002 | |
Bath and North East Somerset | 392 | 432 | 469 | 446 | 469 | 465 | 451 | 391 | 374 | 420 | |
Bournemouth and Poole Teaching | 992 | 966 | 1,098 | 1,094 | 1,066 | 1,080 | 1,106 | 1,072 | 1,065 | 1,141 | |
Bristol | 1,440 | 1,431 | 1,494 | 1,570 | 1,644 | 1,626 | 1,608 | 1,539 | 1,502 | 1,526 | |
Cornwall and Isles of Scilly | 1,039 | 1,085 | 1,109 | 1,066 | 1,136 | 1,199 | 1,136 | 1,077 | 1,138 | 1,083 | |
Devon | 1,451 | 1,467 | 1,466 | 1,455 | 1,506 | 1,612 | 1,570 | 1,571 | 1,544 | 1,572 | |
Dorset | 688 | 731 | 729 | 732 | 760 | 822 | 864 | 807 | 846 | 890 | |
Gloucestershire | 1,397 | 1,474 | 1,567 | 1,461 | 1,534 | 1,521 | 1,496 | 1,426 | 1,421 | 1,321 | |
North Somerset | 403 | 399 | 473 | 429 | 450 | 453 | 475 | 445 | 399 | 453 | |
Plymouth Teaching | 650 | 683 | 778 | 718 | 816 | 767 | 829 | 741 | 816 | 851 | |
Somerset | 1,039 | 1,067 | 1,112 | 1,111 | 1,193 | 1,186 | 1,232 | 1,089 | 1,048 | 1,188 | |
South Gloucestershire | 561 | 544 | 539 | 647 | 665 | 676 | 717 | 630 | 567 | 636 | |
Swindon | 617 | 595 | 615 | 632 | 665 | 664 | 703 | 735 | 717 | 724 | |
Torbay | 311 | 357 | 381 | 392 | 447 | 432 | 475 | 451 | 493 | 510 | |
Wiltshire | 918 | 1,007 | 1,036 | 1,008 | 1,010 | 1,143 | 1,150 | 1,061 | 1,055 | 1,044 | |
SOUTH WEST SHA TOTAL | 11,898 | 12,238 | 12,866 | 12,761 | 13,361 | 13,646 | 13,812 | 13,035 | 12,985 | 13,359 | |
ENGLAND TOTAL | 168,495 | 173,967 | 177,691 | 178,652 | 185,307 | 189,734 | 186,218 | 180,259 | 180,942 | 181,438 |
region | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
---|---|---|---|---|---|---|---|---|---|---|---|
County Durham | 4,900 | 4,929 | 5,344 | 5,189 | 5,402 | 5,631 | 5,686 | 5,453 | 5,846 | 5,829 | |
Darlington | 1,139 | 1,179 | 1,254 | 1,218 | 1,282 | 1,257 | 1,337 | 1,337 | 1,357 | 1,306 | |
Gateshead | 2,128 | 2,118 | 2,251 | 2,241 | 2,400 | 2,375 | |||||
Hartlepool | 1,010 | 1,065 | 1,073 | 1,116 | 1,188 | 1,173 | 1,164 | 1,177 | 1,134 | 1,193 | |
Middlesbrough | 1,695 | 1,786 | 1,849 | 1,916 | 1,878 | 1,983 | 1,891 | 1,981 | 2,138 | 2,006 | |
Newcastle | 2,918 | 2,979 | 3,221 | 3,238 | 3,566 | 3,402 | |||||
North Tees | 2,016 | 2,115 | 2,117 | 2,241 | 2,385 | 2,276 | 2,449 | 2,443 | 2,478 | 2,432 | |
North Tyneside | 2,160 | 2,274 | 2,256 | 2,268 | 2,393 | 2,405 | |||||
Northumberland and Care Trust | 2,762 | 2,934 | 2,952 | 3,024 | 2,997 | 3,039 | 3,094 | 2,965 | 2,989 | 2,975 | |
Redcar and Cleveland | 1,357 | 1,446 | 1,509 | 1,577 | 1,528 | 1,527 | 1,586 | 1,504 | 1,585 | 1,689 | |
South Tyneside | 1,540 | 1,529 | 1,560 | 1,698 | 1,741 | 1,665 | |||||
Sunderland Teaching | 2,971 | 3,068 | 3,236 | 3,251 | 3,199 | 3,250 | |||||
NORTH EAST SHA TOTAL | 26,271 | 27,005 | 27,815 | 28,249 | 29,184 | 29,582 | 30,217 | 29,776 | 30,826 | 30,527 | |
Ashton, Leigh and Wigan | 3,627 | 3,669 | 3,949 | 3,973 | |||||||
Blackburn and Darwen Teaching | 2,110 | 2,143 | 2,184 | 2,284 | 2,315 | 2,338 | 2,377 | 2,312 | 2,296 | 2,344 | |
Blackpool | 1,403 | 1,549 | 1,686 | 1,649 | 1,655 | 1,694 | 1,745 | 1,727 | 1,777 | 1,735 | |
Bolton | 3,402 | 3,576 | 3,645 | 3,737 | 3,860 | 3,858 | |||||
Bury | 2,320 | 2,283 | 2,311 | 2,417 | 2,571 | 2,551 | |||||
Central and Eastern Cheshire | |||||||||||
West Cheshire | 3,617 | 3,822 | 3,746 | ||||||||
Central Lancashire | |||||||||||
Cumbria | 4,447 | 4,792 | 4,879 | 4,784 | 4,917 | 4,998 | 5,118 | 5,080 | 5,068 | 5,033 | |
East Lancashire | |||||||||||
Halton and St Helens | 3,524 | 3,575 | 3,744 | 3,712 | 3,823 | 3,654 | |||||
Heywood, Middleton and Rochdale | 2,775 | 2,853 | 2,856 | 3,113 | 3,047 | 3,032 | |||||
Knowsley | 1,898 | 1,915 | 1,887 | 1,922 | 1,857 | 1,973 | |||||
Liverpool | 5,044 | 5,188 | 5,494 | 5,370 | 5,738 | 5,877 | |||||
Manchester | 6,603 | 6,707 | 7,268 | 7,522 | 7,965 | 8,094 | |||||
North Lancashire | |||||||||||
Oldham | 3,195 | 3,200 | 3,325 | 3,376 | 3,297 | 3,260 | |||||
Salford Teaching | 2,736 | 2,915 | 3,014 | 3,135 | 3,701 | 3,538 | |||||
Sefton | 1,367 | 2,584 | 2,713 | 2,755 | 2,862 | 2,802 | |||||
Stockport | 3,154 | 3,151 | 3,280 | 3,305 | 3,472 | 3,364 | |||||
Tameside and Glossop | 2,614 | 2,533 | 2,772 | 2,843 | 3,138 | 3,028 | |||||
Trafford | 2,597 | 2,631 | 2,766 | 2,822 | 2,876 | 2,886 | |||||
Warrington | 2,208 | 2,203 | 2,291 | 2,207 | 2,231 | 2,396 | 2,459 | 2,423 | 2,542 | 2,395 | |
Wirrel | 3,521 | 3,591 | 3,575 | 3,688 | 3,771 | 3,802 | |||||
NORTH WEST SHA TOTAL | 74,641 | 77,847 | 81,164 | 81,722 | 84,155 | 85,947 | 88,167 | 87,549 | 89,199 | 88,752 | |
Barnsley | 2,527 | 2,505 | 2,747 | 2,751 | 2,898 | 2,991 | |||||
Bradford and Airedale | 7,686 | 8,014 | 8,153 | 8,288 | 8,627 | 8,301 | |||||
Calderdale | 2,466 | 2,486 | 2,513 | 2,573 | 2,744 | 2,584 | |||||
Doncaster | 3,425 | 3,554 | 3,612 | 3,678 | 3,798 | 3,776 | |||||
East Riding of Yorkshire | 2,842 | 2,894 | 3,036 | 2,887 | 3,071 | 3,151 | 3,064 | 3,136 | 3,097 | 3,068 | |
Hull | 2,797 | 2,970 | 3,212 | 3,203 | 3,500 | 3,471 | 3,682 | 3,560 | 3,752 | 3,796 | |
Kirklees | 5,388 | 5,309 | 5,531 | 5,654 | 5,784 | 5,823 | |||||
Leeds | 8,431 | 8,709 | 9,155 | 9,273 | 10,412 | 10,127 | |||||
North East Lincolnshire | 1,669 | 1,748 | 1,893 | 1,927 | 1,942 | 1,980 | 1,957 | 1,974 | 1,987 | 2,032 | |
North Lincolnshire | 1,601 | 1,627 | 1,697 | 1,796 | 1,843 | 1,877 | 1,888 | 1,940 | 1,888 | 1,872 | |
North Yorkshire and York | 7,189 | 7,474 | 7,656 | 7,629 | 7,755 | 7,793 | 8,289 | 8,093 | 7,967 | 8,118 | |
Rotherham | 2,931 | 2,921 | 2,989 | 3,212 | 3,230 | 3,057 | |||||
Sheffield | 6,152 | 6,101 | 6,341 | 6,601 | 6,641 | 6,793 | |||||
Wakefield District | 3,693 | 3,624 | 3,803 | 3,889 | 4,145 | 4,113 | |||||
YORKSHIRE AND THE HUMBER SHA TOTAL | 55,535 | 57,923 | 60,193 | 60,665 | 62,955 | 64,191 | 66,353 | 66,358 | 66,970 | 66,451 | |
Bassetlaw | 1,132 | 1,118 | 1,157 | 1,249 | 1,277 | 1,292 | |||||
Derby City | 2,857 | 2,935 | 3,002 | 2,989 | 3,269 | 3,337 | 3,612 | 3,579 | 3,521 | 3,655 | |
Derbyshire County | 7,268 | 7,431 | 7,745 | 7,902 | 8,008 | 8,109 | 8,357 | 8,087 | 8,404 | 8,483 | |
Leicester City | 4,105 | 4,380 | 4,539 | 4,597 | 4,747 | 5,033 | 5,176 | 5,201 | 5,299 | 5,324 | |
Leicestershire County and Rutland | 6,546 | 6,870 | 6,935 | 7,001 | 7,055 | 7,192 | 7,185 | 7,160 | 7,410 | 7,260 | |
Lincolnshire | 6,001 | 6,252 | 6,455 | 6,671 | 6,830 | 7,150 | 7,691 | 7,605 | 7,762 | 7,938 | |
Northamptonshire | 7,410 | 7,840 | 7,933 | 8,279 | 8,588 | 8,990 | 9,225 | 9,054 | 9,258 | 9,229 | |
Nottingham City | 3,324 | 3,540 | 3,518 | 3,753 | 3,909 | 4,105 | 4,181 | 4,318 | 4,477 | 4,462 | |
Nottinghamshire County | 6,986 | 6,770 | 7,154 | 7,317 | 7,824 | 7,735 | |||||
EAST MIDLANDS SHA TOTAL | 45,039 | 46,916 | 48,245 | 49,080 | 50,717 | 52,482 | 54,192 | 53,746 | 55,232 | 55,378 | |
