compiled by Wm. Robert Johnston
last updated 30 January 2010
Scotland abortion ratios by council area of residence, 1991-2008
| council area | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | council area |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeen City | 354 | 369 | 366 | 339 | 337 | 330 | 366 | 366 | 373 | 377 | 344 | 359 | 341 | Aberdeen City | |||||
| Aberdeenshire | 184 | 185 | 168 | 174 | 166 | 194 | 185 | 202 | 197 | 176 | 181 | 194 | 173 | Aberdeenshire | |||||
| Angus | 222 | 197 | 256 | 252 | 255 | 238 | 275 | 288 | 260 | 262 | 231 | 251 | 219 | Angus | |||||
| Argyll and Bute | 141 | 168 | 168 | 163 | 143 | 168 | 185 | 145 | 121 | 114 | 127 | 111 | 102 | Argyll and Bute | |||||
| Clackmannanshire | 154 | 181 | 184 | 182 | 204 | 185 | 215 | 233 | 230 | 222 | 214 | 202 | 175 | Clackmannanshire | |||||
| Dumfries and Galloway | 145 | 154 | 127 | 137 | 137 | 136 | 161 | 162 | 168 | 188 | 203 | 172 | 200 | 196 | 184 | 201 | 191 | 204 | Dumfries and Galloway |
| Dundee City | 319 | 339 | 365 | 365 | 384 | 345 | 368 | 406 | 377 | 378 | 378 | 393 | 330 | Dundee City | |||||
| East Aryshire | 142 | 131 | 160 | 163 | 178 | 188 | 188 | 174 | 175 | 182 | 185 | 212 | 198 | East Aryshire | |||||
| East Dunbartonshire | 174 | 167 | 181 | 167 | 165 | 191 | 180 | 182 | 197 | 189 | 231 | 226 | 201 | East Dunbartonshire | |||||
| East Lothian | 204 | 206 | 239 | 223 | 188 | 249 | 249 | 253 | 256 | 205 | 205 | 232 | 212 | East Lothian | |||||
| East Renfrewshire | 126 | 113 | 150 | 134 | 154 | 159 | 148 | 159 | 122 | 155 | 174 | 158 | 166 | East Renfrewshire | |||||
| Edinburgh City | 332 | 341 | 366 | 379 | 376 | 392 | 355 | 369 | 363 | 357 | 345 | 329 | 311 | Edinburgh City | |||||
| Falkirk | 181 | 176 | 185 | 180 | 192 | 198 | 187 | 171 | 167 | 180 | 174 | 175 | 180 | Falkirk | |||||
| Fife | 187 | 175 | 176 | 183 | 188 | 192 | 178 | 203 | 210 | 235 | 222 | 239 | 233 | 221 | 209 | 216 | 237 | 235 | Fife |
| Glasgow City | 229 | 236 | 249 | 256 | 265 | 273 | 269 | 258 | 279 | 292 | 321 | 306 | 294 | Glasgow City | |||||
| Highland | 224 | 213 | 241 | 222 | 208 | 187 | 186 | 187 | 198 | 192 | 200 | 196 | 200 | 189 | 180 | 201 | 210 | 176 | Highland |
| Inverclyde | 149 | 163 | 189 | 167 | 181 | 193 | 163 | 189 | 136 | 149 | 142 | 165 | 167 | Inverclyde | |||||
| Islands | 85 | 118 | 117 | 119 | 125 | 125 | 113 | 119 | 125 | 142 | 97 | 150 | 129 | 131 | 103 | 97 | 105 | 89 | Islands |
| Midlothian | 235 | 223 | 235 | 246 | 255 | 254 | 268 | 272 | 286 | 304 | 260 | 261 | 268 | Midlothian | |||||
| Moray | 123 | 114 | 134 | 127 | 137 | 160 | 150 | 171 | 181 | 164 | 130 | 166 | 166 | Moray | |||||
| North Aryshire | 161 | 156 | 167 | 185 | 179 | 164 | 179 | 201 | 192 | 196 | 210 | 202 | 209 | North Aryshire | |||||
| North Lanarkshire | 135 | 132 | 145 | 162 | 168 | 181 | 172 | 169 | 171 | 182 | 192 | 193 | 202 | North Lanarkshire | |||||
| Perth and Kinross | 220 | 219 | 254 | 206 | 256 | 222 | 226 | 265 | 226 | 275 | 258 | 254 | 231 | Perth and Kinross | |||||
| Renfrewshire | 165 | 175 | 174 | 182 | 166 | 206 | 207 | 198 | 185 | 186 | 197 | 187 | 185 | Renfrewshire | |||||
| Scottish Borders | 145 | 155 | 147 | 169 | 127 | 144 | 172 | 171 | 144 | 157 | 145 | 172 | 192 | 198 | 182 | 214 | 174 | 182 | Scottish Borders |
| South Ayrshire | 20 | 185 | 195 | 222 | 214 | 195 | 207 | 212 | 233 | 228 | 248 | 213 | 213 | South Ayrshire | |||||
| South Lanarkshire | 141 | 138 | 159 | 164 | 176 | 184 | 186 | 172 | 183 | 186 | 180 | 189 | 194 | South Lanarkshire | |||||
| Stirling | 188 | 184 | 203 | 252 | 239 | 223 | 217 | 219 | 203 | 213 | 225 | 196 | 258 | Stirling | |||||
| West Dunbartonshire | 144 | 150 | 156 | 168 | 142 | 189 | 173 | 184 | 182 | 187 | 210 | 175 | 197 | West Dunbartonshire | |||||
| West Lothian | 185 | 183 | 190 | 185 | 201 | 177 | 199 | 198 | 194 | 197 | 189 | 205 | 195 | West Lothian | |||||
| SCOTLAND TOTAL | 166 | 166 | 175 | 185 | 185 | 202 | 204 | 218 | 220 | 226 | 231 | 232 | 235 | 231 | 233 | 236 | 238 | 230 | SCOTLAND TOTAL |
Scotland abortion percentages by council area of residence, 1991-2008
| council area | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | council area |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeen City | 26.1 | 26.9 | 26.8 | 25.3 | 25.2 | 24.8 | 26.8 | 26.8 | 27.2 | 27.4 | 25.6 | 26.4 | 25.4 | Aberdeen City | |||||
| Aberdeenshire | 15.5 | 15.6 | 14.4 | 14.8 | 14.3 | 16.3 | 15.6 | 16.8 | 16.5 | 15.0 | 15.3 | 16.3 | 14.8 | Aberdeenshire | |||||
| Angus | 18.2 | 16.4 | 20.4 | 20.1 | 20.3 | 19.3 | 21.6 | 22.4 | 20.6 | 20.8 | 18.7 | 20.1 | 17.9 | Angus | |||||
| Argyll and Bute | 12.4 | 14.4 | 14.4 | 14.0 | 12.5 | 14.4 | 15.6 | 12.6 | 10.8 | 10.2 | 11.3 | 10.0 | 9.2 | Argyll and Bute | |||||
| Clackmannanshire | 13.3 | 15.3 | 15.6 | 15.4 | 16.9 | 15.6 | 17.7 | 18.9 | 18.7 | 18.1 | 17.6 | 16.8 | 14.9 | Clackmannanshire | |||||
| Dumfries and Galloway | 12.7 | 13.3 | 11.3 | 12.0 | 12.0 | 12.0 | 13.9 | 13.9 | 14.4 | 15.8 | 16.9 | 14.7 | 16.7 | 16.4 | 15.5 | 16.8 | 16.0 | 17.0 | Dumfries and Galloway |
| Dundee City | 24.2 | 25.3 | 26.7 | 26.8 | 27.7 | 25.7 | 26.9 | 28.9 | 27.4 | 27.4 | 27.4 | 28.2 | 24.8 | Dundee City | |||||
| East Aryshire | 12.4 | 11.6 | 13.8 | 14.0 | 15.1 | 15.8 | 15.9 | 14.8 | 14.9 | 15.4 | 15.6 | 17.5 | 16.6 | East Aryshire | |||||
| East Dunbartonshire | 14.8 | 14.3 | 15.3 | 14.3 | 14.1 | 16.1 | 15.3 | 15.4 | 16.4 | 15.9 | 18.8 | 18.5 | 16.7 | East Dunbartonshire | |||||
| East Lothian | 17.0 | 17.1 | 19.3 | 18.2 | 15.8 | 19.9 | 20.0 | 20.2 | 20.4 | 17.0 | 17.0 | 18.8 | 17.5 | East Lothian | |||||
| East Renfrewshire | 11.2 | 10.1 | 13.0 | 11.8 | 13.3 | 13.7 | 12.9 | 13.7 | 10.9 | 13.4 | 14.8 | 13.6 | 14.2 | East Renfrewshire | |||||
| Edinburgh City | 24.9 | 25.4 | 26.8 | 27.5 | 27.3 | 28.2 | 26.2 | 27.0 | 26.6 | 26.3 | 25.6 | 24.8 | 23.7 | Edinburgh City | |||||
| Falkirk | 15.3 | 14.9 | 15.6 | 15.2 | 16.1 | 16.5 | 15.8 | 14.6 | 14.3 | 15.2 | 14.8 | 14.9 | 15.3 | Falkirk | |||||
| Fife | 15.7 | 14.9 | 15.0 | 15.5 | 15.9 | 16.1 | 15.1 | 16.9 | 17.4 | 19.0 | 18.2 | 19.3 | 18.9 | 18.1 | 17.3 | 17.8 | 19.2 | 19.0 | Fife |
| Glasgow City | 18.6 | 19.1 | 19.9 | 20.4 | 21.0 | 21.5 | 21.2 | 20.5 | 21.8 | 22.6 | 24.3 | 23.4 | 22.7 | Glasgow City | |||||
| Highland | 18.3 | 17.6 | 19.4 | 18.2 | 17.2 | 15.7 | 15.7 | 15.8 | 16.6 | 16.1 | 16.7 | 16.4 | 16.7 | 15.9 | 15.2 | 16.8 | 17.3 | 15.0 | Highland |
| Inverclyde | 12.9 | 14.0 | 15.9 | 14.3 | 15.3 | 16.2 | 14.0 | 15.9 | 12.0 | 12.9 | 12.4 | 14.1 | 14.3 | Inverclyde | |||||
| Islands | 7.9 | 10.6 | 10.5 | 10.6 | 11.1 | 11.1 | 10.2 | 10.6 | 11.1 | 12.4 | 8.9 | 13.0 | 11.4 | 11.6 | 9.3 | 8.8 | 9.5 | 8.2 | Islands |
| Midlothian | 19.0 | 18.2 | 19.1 | 19.8 | 20.3 | 20.2 | 21.1 | 21.4 | 22.2 | 23.3 | 20.7 | 20.7 | 21.1 | Midlothian | |||||
| Moray | 11.0 | 10.3 | 11.8 | 11.3 | 12.1 | 13.8 | 13.0 | 14.6 | 15.4 | 14.1 | 11.5 | 14.2 | 14.3 | Moray | |||||
| North Aryshire | 13.8 | 13.5 | 14.3 | 15.6 | 15.2 | 14.1 | 15.2 | 16.7 | 16.1 | 16.4 | 17.3 | 16.8 | 17.3 | North Aryshire | |||||
| North Lanarkshire | 11.9 | 11.7 | 12.7 | 13.9 | 14.3 | 15.3 | 14.7 | 14.5 | 14.6 | 15.4 | 16.1 | 16.1 | 16.8 | North Lanarkshire | |||||
| Perth and Kinross | 18.0 | 18.0 | 20.3 | 17.0 | 20.4 | 18.2 | 18.4 | 20.9 | 18.5 | 21.5 | 20.5 | 20.2 | 18.8 | Perth and Kinross | |||||
| Renfrewshire | 14.2 | 14.9 | 14.8 | 15.4 | 14.2 | 17.1 | 17.2 | 16.5 | 15.6 | 15.7 | 16.5 | 15.7 | 15.6 | Renfrewshire | |||||
| Scottish Borders | 12.7 | 13.4 | 12.8 | 14.4 | 11.3 | 12.6 | 14.7 | 14.6 | 12.6 | 13.6 | 12.7 | 14.7 | 16.1 | 16.5 | 15.4 | 17.6 | 14.8 | 15.4 | Scottish Borders |
| South Ayrshire | 2.0 | 15.6 | 16.3 | 18.2 | 17.6 | 16.3 | 17.2 | 17.5 | 18.9 | 18.6 | 19.9 | 17.5 | 17.5 | South Ayrshire | |||||
| South Lanarkshire | 12.4 | 12.1 | 13.7 | 14.1 | 15.0 | 15.6 | 15.7 | 14.7 | 15.5 | 15.7 | 15.2 | 15.9 | 16.3 | South Lanarkshire | |||||
| Stirling | 15.8 | 15.5 | 16.9 | 20.1 | 19.3 | 18.2 | 17.9 | 18.0 | 16.9 | 17.6 | 18.3 | 16.4 | 20.5 | Stirling | |||||
| West Dunbartonshire | 12.6 | 13.0 | 13.5 | 14.4 | 12.4 | 15.9 | 14.7 | 15.5 | 15.4 | 15.8 | 17.3 | 14.9 | 16.5 | West Dunbartonshire | |||||
| West Lothian | 15.6 | 15.5 | 16.0 | 15.6 | 16.7 | 15.0 | 16.6 | 16.5 | 16.3 | 16.5 | 15.9 | 17.0 | 16.3 | West Lothian | |||||
| SCOTLAND TOTAL | 14.2 | 14.3 | 14.9 | 15.6 | 15.6 | 16.8 | 16.9 | 17.9 | 18.0 | 18.4 | 18.8 | 18.8 | 19.0 | 18.8 | 18.9 | 19.1 | 19.2 | 18.7 | SCOTLAND TOTAL |
Sources:
© 2010 by Wm. Robert Johnston.
Last modified 30 January 2010.
Return to Home. Return to Other Policy Issues. Return to Abortion Statistics.