compiled by Wm. Robert Johnston
last updated 9 September 2012
Data by grounds for abortion and by health region was reported for the years 1991-2001 only. Health regions in England were reorganized twice in this period. Up to 1993 there were 14 Regional Health Authorities. In 1994 this were reorganized into 8 Regional Health Authorities, used for reporting up to 1998. From 1999 Health Regional Office areas were used for reporting, also 8 in number but with different boundaries in some cases. Reporting regions are shown in the map below.
Grounds for abortion in the United Kingdom, 1991-present
A | the continuance of the pregnancy would involve risk to the life of the pregnant woman greater than if the pregnancy were terminated |
B | the termination is necessary to prevent grave permanent injury to the physical or mental health of the pregnant woman |
C | the pregnancy has not exceeded its twenty-fourth week and that the continuance of the pregnancy would involve risk, greater than if the pregnancy were terminated, of injury to the physical or mental health of the pregnant woman |
D | the pregnancy has not exceeded its twenty-fourth week and that the continuance of the pregnancy would involve risk, greater than if the pregnancy were terminated, of injury to the physical or mental health of any existing children of the family of the pregnant woman |
E | there is a substantial risk that if the child were born it would suffer from such physical or mental abnormalities as to be seriously handicapped |
F | to save the life of the pregnant woman |
G | to prevent grave permanent injury to the physical or mental health of the pregnant woman |
Multiple grounds may be given for a particular abortion. In the following tables, single or multiple grounds are indicated as follows: "A" for ground A only, "A+" for ground A plus one or more other grounds of lesser precedence (sequence, from greater to lesser precedence: F, G, E, A, B, D, C).
region | A; A+ | B | B+ | C | D; D+ | E | E+ | F; G |
---|---|---|---|---|---|---|---|---|
England | 1,522 | 32,642 | 1,486 | 1,529,624 | 127,271 | 17,140 | 1,564 | 13 |
Wales | 51 | 321 | 46 | 69,012 | 6,752 | 765 | 90 | 1 |
Abortions by cited grounds, England and Wales residents, as percentage of all abortions, 1991-2001
region | A; A+ | B | B+ | C | D; D+ | E | E+ | F; G |
---|---|---|---|---|---|---|---|---|
England | 0.09 | 1.91 | 0.09 | 89.39 | 7.44 | 1.00 | 0.09 | 0.001 |
Wales | 0.07 | 0.42 | 0.06 | 89.58 | 8.76 | 0.99 | 0.12 | 0.001 |
Abortions by cited grounds and health region, England and Wales residents, 1991-1993
1991-1993 | A; A+ | B | B+ | C | D; D+ | E | E+ | F; G |
---|---|---|---|---|---|---|---|---|
East Anglian | 24 | 270 | 25 | 11,565 | 586 | 255 | 21 | 0 |
Mersey | 40 | 1,172 | 44 | 15,186 | 2,346 | 131 | 20 | 0 |
North East Thames | 53 | 2,943 | 42 | 47,388 | 2,646 | 405 | 29 | 0 |
North West Thames | 47 | 1,678 | 80 | 41,300 | 2,281 | 318 | 30 | 0 |
North Western | 35 | 1,057 | 48 | 26,267 | 4,085 | 372 | 36 | 0 |
Northern | 116 | 371 | 56 | 15,481 | 2,250 | 261 | 33 | 1 |
Oxford | 21 | 985 | 54 | 17,517 | 1,218 | 244 | 37 | 1 |
South East Thames | 41 | 1,574 | 67 | 34,728 | 4,528 | 334 | 47 | 0 |
South West Thames | 31 | 1,962 | 39 | 24,066 | 2,351 | 263 | 37 | 0 |
South Western | 29 | 694 | 39 | 17,602 | 1,516 | 183 | 30 | 2 |
Trent | 61 | 972 | 136 | 28,018 | 3,770 | 413 | 68 | 1 |
Wessex | 19 | 1,045 | 38 | 15,959 | 2,864 | 241 | 72 | 2 |
West Midlands | 59 | 839 | 87 | 36,147 | 7,913 | 295 | 119 | 0 |
Yorkshire | 70 | 953 | 60 | 22,746 | 2,275 | 335 | 38 | 0 |
England | 646 | 16,515 | 815 | 353,970 | 40,629 | 4,050 | 617 | 7 |
Wales | 15 | 63 | 15 | 15,186 | 3,093 | 259 | 34 | 0 |
Abortions by cited grounds and health region, England and Wales residents, as percentage of all abortions, 1991-1993
1991-1993 | A; A+ | B | B+ | C | D; D+ | E | E+ | F; G |
---|---|---|---|---|---|---|---|---|
East Anglian | 0.19 | 2.12 | 0.20 | 90.73 | 4.60 | 2.00 | 0.16 | 0.000 |
Mersey | 0.21 | 6.19 | 0.23 | 80.18 | 12.39 | 0.69 | 0.11 | 0.000 |
North East Thames | 0.10 | 5.50 | 0.08 | 88.57 | 4.95 | 0.76 | 0.05 | 0.000 |
North West Thames | 0.10 | 3.67 | 0.17 | 90.30 | 4.99 | 0.70 | 0.07 | 0.000 |
North Western | 0.11 | 3.31 | 0.15 | 82.34 | 12.81 | 1.17 | 0.11 | 0.000 |
Northern | 0.62 | 2.00 | 0.30 | 83.37 | 12.12 | 1.41 | 0.18 | 0.005 |
Oxford | 0.10 | 4.91 | 0.27 | 87.25 | 6.07 | 1.22 | 0.18 | 0.005 |
South East Thames | 0.10 | 3.81 | 0.16 | 84.05 | 10.96 | 0.81 | 0.11 | 0.000 |
South West Thames | 0.11 | 6.82 | 0.14 | 83.71 | 8.18 | 0.91 | 0.13 | 0.000 |
South Western | 0.14 | 3.45 | 0.19 | 87.59 | 7.54 | 0.91 | 0.15 | 0.010 |
Trent | 0.18 | 2.91 | 0.41 | 83.79 | 11.27 | 1.24 | 0.20 | 0.003 |
Wessex | 0.09 | 5.16 | 0.19 | 78.85 | 14.15 | 1.19 | 0.36 | 0.010 |
West Midlands | 0.13 | 1.85 | 0.19 | 79.52 | 17.41 | 0.65 | 0.26 | 0.000 |
Yorkshire | 0.26 | 3.60 | 0.23 | 85.91 | 8.59 | 1.27 | 0.14 | 0.000 |
England | 0.15 | 3.96 | 0.20 | 84.83 | 9.74 | 0.97 | 0.15 | 0.002 |
Wales | 0.08 | 0.34 | 0.08 | 81.36 | 16.57 | 1.39 | 0.18 | 0.000 |
Abortions by cited grounds and health region, England and Wales residents, 1994-1998
1994-1998 | A; A+ | B | B+ | C | D; D+ | E | E+ | F; G |
---|---|---|---|---|---|---|---|---|
Anglia and Oxford | 88 | 548 | 62 | 64,884 | 2,973 | 1,170 | 68 | 1 |
North Thames | 96 | 2,167 | 47 | 172,395 | 7,553 | 1,476 | 86 | 1 |
North West | 69 | 1,825 | 70 | 84,511 | 6,944 | 938 | 71 | 2 |
Northern and Yorkshire | 58 | 725 | 112 | 72,858 | 6,040 | 995 | 59 | 0 |
South and West | 79 | 1,893 | 38 | 70,517 | 5,027 | 863 | 111 | 0 |
South Thames | 83 | 3,481 | 41 | 121,761 | 10,736 | 1,435 | 122 | 4 |
Trent | 62 | 458 | 96 | 54,946 | 6,642 | 668 | 74 | 1 |
West Midlands | 63 | 306 | 38 | 69,365 | 12,556 | 611 | 98 | 0 |
England | 598 | 11,403 | 504 | 711,237 | 58,471 | 8,156 | 689 | 9 |
Wales | 25 | 116 | 12 | 32,135 | 3,044 | 337 | 49 | 1 |
Abortions by cited grounds and health region, England and Wales residents, as percentage of all abortions, 1994-1998
1994-1998 | A; A+ | B | B+ | C | D; D+ | E | E+ | F; G |
---|---|---|---|---|---|---|---|---|
Anglia and Oxford | 0.13 | 0.79 | 0.09 | 92.97 | 4.26 | 1.68 | 0.10 | 0.001 |
North Thames | 0.05 | 1.18 | 0.03 | 93.78 | 4.11 | 0.80 | 0.05 | 0.001 |
North West | 0.07 | 1.93 | 0.07 | 89.50 | 7.35 | 0.99 | 0.08 | 0.002 |
Northern and Yorkshire | 0.07 | 0.90 | 0.14 | 90.12 | 7.47 | 1.23 | 0.07 | 0.000 |
South and West | 0.10 | 2.41 | 0.05 | 89.80 | 6.40 | 1.10 | 0.14 | 0.000 |
South Thames | 0.06 | 2.53 | 0.03 | 88.45 | 7.80 | 1.04 | 0.09 | 0.003 |
Trent | 0.10 | 0.73 | 0.15 | 87.29 | 10.55 | 1.06 | 0.12 | 0.002 |
West Midlands | 0.08 | 0.37 | 0.05 | 83.54 | 15.12 | 0.74 | 0.12 | 0.000 |
England | 0.08 | 1.44 | 0.06 | 89.91 | 7.39 | 1.03 | 0.09 | 0.001 |
Wales | 0.07 | 0.32 | 0.03 | 89.97 | 8.52 | 0.94 | 0.14 | 0.003 |
Abortions by cited grounds and health region, England and Wales residents, 1999-2001
1999-2001 | A; A+ | B | B+ | C | D; D+ | E | E+ | F; G |
---|---|---|---|---|---|---|---|---|
Eastern | 19 | 1,282 | 20 | 40,286 | 1,365 | 662 | 24 | 1 |
London | 41 | 1,604 | 11 | 142,946 | 3,552 | 1,063 | 55 | 0 |
North West | 21 | 361 | 25 | 56,072 | 2,052 | 466 | 18 | 0 |
Northern and Yorkshire | 25 | 160 | 17 | 46,328 | 1,851 | 559 | 22 | 0 |
South East | 33 | 403 | 24 | 66,744 | 6,789 | 1,095 | 45 | 2 |
South West | 73 | 657 | 22 | 33,665 | 791 | 364 | 30 | 0 |
Trent | 18 | 134 | 33 | 35,794 | 3,882 | 377 | 33 | 0 |
West Midlands | 48 | 123 | 15 | 42,582 | 7,889 | 348 | 31 | 1 |
England | 278 | 4,724 | 167 | 464,417 | 28,171 | 4,934 | 258 | 4 |
Wales | 11 | 142 | 19 | 21691 | 615 | 169 | 7 | 0 |
Abortions by cited grounds and health region, England and Wales residents, as percentage of all abortions, 1999-2001
1999-2001 | A; A+ | B | B+ | C | D; D+ | E | E+ | F; G |
---|---|---|---|---|---|---|---|---|
Eastern | 0.04 | 2.94 | 0.05 | 92.27 | 3.13 | 1.52 | 0.05 | 0.002 |
London | 0.03 | 1.07 | 0.01 | 95.76 | 2.38 | 0.71 | 0.04 | 0.000 |
North West | 0.04 | 0.61 | 0.04 | 95.01 | 3.48 | 0.79 | 0.03 | 0.000 |
Northern and Yorkshire | 0.05 | 0.33 | 0.03 | 94.62 | 3.78 | 1.14 | 0.04 | 0.000 |
South East | 0.04 | 0.54 | 0.03 | 88.83 | 9.04 | 1.46 | 0.06 | 0.003 |
South West | 0.21 | 1.85 | 0.06 | 94.56 | 2.22 | 1.02 | 0.08 | 0.000 |
Trent | 0.04 | 0.33 | 0.08 | 88.88 | 9.64 | 0.94 | 0.08 | 0.000 |
West Midlands | 0.09 | 0.24 | 0.03 | 83.43 | 15.46 | 0.68 | 0.06 | 0.002 |
England | 0.06 | 0.94 | 0.03 | 92.34 | 5.60 | 0.98 | 0.05 | 0.001 |
Wales | 0.05 | 0.63 | 0.08 | 95.75 | 2.71 | 0.75 | 0.03 | 0.000 |
Abortions by medical reasons and health region, England and Wales residents, 1991-1993
1991-1993 | no medical condition | medical condition mentioned | maternal physical condition | mental disorders | neurotic disorders | depression | fetal condition | total |
---|---|---|---|---|---|---|---|---|
Northern | 3,490 | 17,075 | 328 | 16,415 | 14,134 | 2,283 | 332 | 20,565 |
Yorkshire | 2,178 | 27,124 | 174 | 26,543 | 14,605 | 11,958 | 407 | 29,302 |
Trent | 2,709 | 34,503 | 264 | 33,719 | 27,373 | 6,659 | 520 | 37,212 |
East Anglian | 2,336 | 11,814 | 88 | 11,440 | 8,600 | 3,057 | 286 | 14,150 |
North West Thames | 4,290 | 46,709 | 150 | 46,198 | 22,932 | 23,324 | 361 | 50,999 |
North East Thames | 5,395 | 54,453 | 203 | 53,790 | 24,862 | 30,398 | 460 | 59,848 |
South East Thames | 2,634 | 38,522 | 142 | 38,003 | 16,920 | 21,064 | 377 | 41,156 |
South West Thames | 2,894 | 34,167 | 142 | 33,669 | 15,248 | 18,457 | 356 | 37,061 |
Wessex | 1,223 | 21,231 | 122 | 20,773 | 16,275 | 4,509 | 336 | 22,454 |
Oxford | 861 | 21,560 | 115 | 21,152 | 15,632 | 5,366 | 293 | 22,421 |
South Western | 3,679 | 18,655 | 76 | 18,361 | 14,588 | 3,718 | 218 | 22,334 |
West Midlands | 1,306 | 49,384 | 209 | 48,725 | 45,127 | 3,616 | 450 | 50,690 |
Mersey | 1,044 | 20,187 | 93 | 19,924 | 18,509 | 1,642 | 170 | 21,231 |
North Western | 3,657 | 31,676 | 153 | 31,079 | 26,011 | 5,096 | 444 | 35,333 |
England | 37,696 | 427,060 | 2,259 | 419,791 | 280,816 | 141,147 | 5,010 | 464,756 |
Wales | 939 | 20,028 | 105 | 19,607 | 17,205 | 2,568 | 316 | 20,967 |
England/Wales | 38,635 | 447,088 | 2,364 | 439,398 | 298,021 | 143,715 | 5,326 | 485,723 |
Abortions by medical reasons and health region, England and Wales residents, as percentage of all abortions, 1991-1993
1991-1993 | no medical condition | medical condition mentioned | maternal physical condition | mental disorders | neurotic disorders | depression | fetal condition |
---|---|---|---|---|---|---|---|
Northern | 16.97 | 83.03 | 1.59 | 79.82 | 68.73 | 11.10 | 1.61 |
Yorkshire | 7.43 | 92.57 | 0.59 | 90.58 | 49.84 | 40.81 | 1.39 |
Trent | 7.28 | 92.72 | 0.71 | 90.61 | 73.56 | 17.89 | 1.40 |
East Anglian | 16.51 | 83.49 | 0.62 | 80.85 | 60.78 | 21.60 | 2.02 |
North West Thames | 8.41 | 91.59 | 0.29 | 90.59 | 44.97 | 45.73 | 0.71 |
North East Thames | 9.01 | 90.99 | 0.34 | 89.88 | 41.54 | 50.79 | 0.77 |
South East Thames | 6.40 | 93.60 | 0.35 | 92.34 | 41.11 | 51.18 | 0.92 |
South West Thames | 7.81 | 92.19 | 0.38 | 90.85 | 41.14 | 49.80 | 0.96 |
Wessex | 5.45 | 94.55 | 0.54 | 92.51 | 72.48 | 20.08 | 1.50 |
Oxford | 3.84 | 96.16 | 0.51 | 94.34 | 69.72 | 23.93 | 1.31 |
South Western | 16.47 | 83.53 | 0.34 | 82.21 | 65.32 | 16.65 | 0.98 |
West Midlands | 2.58 | 97.42 | 0.41 | 96.12 | 89.03 | 7.13 | 0.89 |
Mersey | 4.92 | 95.08 | 0.44 | 93.84 | 87.18 | 7.73 | 0.80 |
North Western | 10.35 | 89.65 | 0.43 | 87.96 | 73.62 | 14.42 | 1.26 |
England | 8.11 | 91.89 | 0.49 | 90.33 | 60.42 | 30.37 | 1.08 |
Wales | 4.48 | 95.52 | 0.50 | 93.51 | 82.06 | 12.25 | 1.51 |
England/Wales | 7.95 | 92.05 | 0.49 | 90.46 | 61.36 | 29.59 | 1.10 |
Sources:
© 2012 by Wm. Robert Johnston.
Last modified 9 September 2012.
Return to Home. Return to Other Policy Issues. Return to Abortion Statistics.