Historical abortion statistics, District of Columbia (USA)
compiled by Wm. Robert Johnston
last updated 15 January 2023
Definition of table data (see notes after table for additional information):
year | live births | abortions, reported (CDC/state) |
abortions (AGI) | abortions, merged | fetal deaths |
abortion ratio | abortion % | abortion rate, residents | abortion %, merged | abortion rate, merged | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
total in state | residents, in state only | residents, in and out of state | total in state | residents, in state only | residents, in and out of state | all in state | all in state | residents, in/out of state | all in state | residents, in/out of state | all in state | |||||
1970 | (15,230) | 1,710 | 1,710 | 112.3 | 10.09 | (10.09) | 9.42 | |||||||||
1971 | (14,150) | 18,897 | 18,897 | 1335.5 | 57.18 | (57.18) | 104.00 | |||||||||
1972 | 21,579 | 38,868 | (9,910) | (9,910) | 38,868 | 1801.2 | 459.2 | 64.30 | 31.47 | 54.47 | 64.30 | 213.63 | ||||
1973 | 19,919 | 40,812 | (14,410) | (14,410) | 44,550 | 44,550 | 2236.6 | 723.4 | 69.10 | 41.98 | 79.28 | 69.10 | 245.11 | |||
1974 | 20,349 | 22,688 | 8,303 | 8,439 | 33,010 | 33,010 | 1622.2 | 414.7 | 61.86 | 29.31 | 46.58 | 61.86 | 182.21 | |||
1975 | 19,780 | 31,519 | 9,762 | 9,920 | 31,440 | 31,519 | 1593.5 | 501.5 | 61.44 | 33.40 | 54.73 | 61.44 | 173.90 | |||
1976 | 19,908 | 31,407 | 12,945 | 13,134 | 32,150 | 14,200 | 32,150 | 1614.9 | 713.3 | 61.76 | 41.63 | 79.12 | 61.76 | 179.14 | ||
1977 | 20,670 | 29,545 | 12,718 | 12,956 | 31,620 | 14,390 | 14,820 | 31,620 | 1529.8 | 717.0 | 60.47 | 41.76 | 83.60 | 60.47 | 178.37 | |
1978 | 19,666 | 29,786 | 13,350 | 13,701 | 30,850 | 14,280 | 14,680 | 30,850 | 1568.7 | 746.5 | 61.07 | 42.74 | 83.47 | 61.07 | 175.41 | |
1979 | 20,334 | 28,694 | 13,611 | 14,015 | 28,670 | 13,760 | 14,210 | 28,694 | 1411.1 | 698.8 | 58.53 | 41.14 | 81.90 | 58.53 | 165.37 | |
1980 | 17,835 | 27,183 | 13,809 | 14,284 | 28,520 | 14,570 | 15,100 | 28,520 | 1599.1 | 846.6 | 61.53 | 45.85 | 88.52 | 61.53 | 167.19 | |
1981 | 17,801 | 25,952 | 13,014 | 13,203 | 30,310 | 15,720 | 30,310 | 1702.7 | 883.1 | 63.00 | 46.90 | 91.22 | 63.00 | 175.89 | ||
1982 | 18,638 | 24,207 | 12,350 | 12,412 | 28,630 | 14,680 | 15,390 | 28,630 | 1536.1 | 825.7 | 60.57 | 45.23 | 88.66 | 60.57 | 164.93 | |
1983 | 18,592 | 22,867 | 11,775 | 11,997 | (26,160) | 1229.9 | 645.3 | 55.16 | 39.22 | 68.64 | (58.46) | (149.67) | ||||
1984 | 19,123 | 23,132 | 11,266 | 11,501 | 23,690 | 12,360 | 23,690 | 1238.8 | 646.3 | 55.33 | 39.26 | 70.26 | 55.33 | 134.67 | ||
1985 | 20,541 | 19,541 | 8,627 | 9,502 | 23,910 | 11,630 | 12,340 | 23,910 | 1164.0 | 600.7 | 53.79 | 37.53 | 69.89 | 53.79 | 135.41 | |
1986 | 20,368 | 19,942 | 9,517 | 10,028 | (24,880) | 979.1 | 492.3 | 49.47 | 32.99 | 56.36 | (54.99) | (139.82) | ||||
1987 | 20,406 | 20,879 | 9,836 | 10,444 | 25,840 | 13,760 | 25,840 | 1266.3 | 674.3 | 55.88 | 40.27 | 77.69 | 55.88 | 145.90 | ||
1988 | 19,290 | 20,822 | 9,931 | 10,324 | 26,120 | 13,830 | 26,120 | 1354.1 | 717.0 | 57.52 | 41.76 | 79.26 | 57.52 | 149.69 | ||
1989 | 22,461 | 19,535 | 9,084 | 9,315 | (24,580) | 869.7 | 414.7 | 46.52 | 29.31 | 54.39 | (52.25) | (143.52) | ||||
1990 | 11,850 | 19,969 | 9,208 | 9,405 | (23,050) | 1685.1 | 793.7 | 62.76 | 44.25 | 56.70 | (66.05) | (138.95) | ||||
1991 | 9,971 | 18,899 | 9,181 | 9,355 | 21,510 | 11,670 | 21,510 | 2157.3 | 1170.4 | 68.33 | 53.93 | 73.12 | 68.33 | 134.77 | ||
1992 | 10,052 | 17,698 | 8,151 | 8,291 | 21,320 | 11,040 | 21,320 | 2121.0 | 1098.3 | 67.96 | 52.34 | 71.68 | 67.96 | 138.42 | ||
1993 | 9,780 | 17,485 | 7,865 | 8,008 | (19,830) | 1787.8 | 818.8 | 64.13 | 45.02 | 53.41 | (66.97) | (132.25) | ||||
1994 | 9,669 | 16,437 | 7,761 | 7,912 | (18,330) | 1700.0 | 818.3 | 62.96 | 45.00 | 54.79 | (65.47) | (126.93) | ||||
1995 | 9,014 | 14,131 | 6,422 | 6,604 | 16,840 | 16,840 | 1868.2 | 732.6 | 65.13 | 42.28 | 47.82 | 65.13 | 121.94 | |||
1996 | 8,390 | 13,674 | 6,771 | 6,853 | 15,220 | 5,620 | 15,220 | 1814.1 | 816.8 | 64.46 | 44.96 | 51.35 | 64.46 | 114.04 | ||
1997 | 7,927 | 8,771 | 5,071 | 5,468 | (13,410) | 1106.5 | 689.8 | 52.53 | 40.82 | 42.32 | (62.85) | (103.79) | ||||
1998 | 7,686 | 8,336 | 2,914 | 3,402 | (11,600) | 1084.6 | 442.6 | 52.03 | 30.68 | 26.77 | (60.15) | (91.29) | ||||
1999 | 7,522 | 7,373 | 3,325 | 3,881 | (9,790) | 6,180 | (9,790) | 1301.5 | 821.6 | 56.55 | 45.10 | 49.31 | (56.55) | (78.11) | ||
2000 | 7,666 | 6,659 | 2,937 | 3,632 | 9,800 | 5,750 | 9,800 | 1278.4 | 750.1 | 56.11 | 42.86 | 40.07 | 56.11 | 68.29 | ||
2001 | 7,625 | 5,385 | (2,369) | 2,947 | (9,130) | 706.2 | 386.5 | 41.39 | 27.88 | 20.46 | (54.49) | (63.38) | ||||
2002 | 7,498 | 5,511 | (2,419) | 3,486 | (8,460) | 735.0 | 464.9 | 42.36 | 31.74 | 24.30 | (53.01) | (58.97) | ||||
2003 | 7,619 | 5,121 | (2,258) | 3,343 | (7,800) | 65 | 672.1 | 438.8 | 40.20 | 30.50 | 23.45 | (50.59) | (54.71) | |||
2004 | 7,933 | 2,401 | (1,138) | 1,938 | (7,130) | 5,930 | (7,130) | 59 | 898.8 | 747.5 | 47.33 | 42.78 | 41.46 | (47.33) | (49.85) | |
2005 | 7,258 | 2,518 | (1,241) | 2,686 | 7,230 | 6,390 | 7,230 | 68 | 996.1 | 880.4 | 49.90 | 46.82 | 44.40 | 49.90 | 50.23 | |
2006 | 8,529 | 2,692 | (1,230) | 2,150 | 6,400 | (5,960) | 73 | 315.6 | 750.4 | 23.99 | 42.87 | 43.51 | (41.13) | (40.52) | ||
2007 | 7,628 | 2,369 | (1,100) | 1,587 | 4,160 | 5,400 | 4,160 | 99 | 545.4 | 707.9 | 35.29 | 41.45 | 36.17 | 35.29 | 27.86 | |
2008 | 7,794 | 2,553 | (1,167) | 1,452 | 4,450 | 4,450 | 96 | 571.0 | 186.3 | 36.34 | 15.70 | 9.50 | 36.34 | 29.11 | ||
2009 | 7,938 | 2,596 | 1,237 | 1,806 | (4,340) | 84 | 327.0 | 227.5 | 24.64 | 18.53 | 11.48 | (35.35) | (27.58) | |||
2010 | 9,165 | 2,896 | 1,356 | 1,909 | 4,660 | 4,660 | 99 | 508.5 | 208.3 | 33.71 | 17.24 | 11.69 | 33.71 | 28.54 | ||
2011 | 9,314 | 2,768 | 1,279 | 1,941 | 4,750 | 4,750 | 66 | 510.0 | 208.4 | 33.77 | 17.25 | 11.63 | 33.77 | 28.47 | ||
2012 | 8,945 | 2,615 | 1,865 | (5,160) | 84 | 292.3 | 208.5 | 22.62 | 17.25 | 10.91 | (36.58) | (30.18) | ||||
2013 | 9,303 | 2,561 | 1,093 | 1,623 | 5,650 | 5,650 | 90 | 607.3 | 174.5 | 37.79 | 14.85 | 9.30 | 37.79 | 32.37 | ||
2014 | 9,509 | 2,790 | 1,238 | 1,407 | 5,820 | 5,820 | 110 | 612.1 | 148.0 | 37.97 | 12.89 | 7.94 | 37.97 | 32.83 | ||
2015 | 9,578 | 1,267 | 1,267 | 1,424 | (2,640) | 93 | 132.3 | 148.7 | 11.68 | 12.94 | 7.86 | (21.61) | (14.57) | |||
2016 | 9,858 | 152 | 1,910 | 1,910 | 86 | 193.8 | 16.23 | 16.23 | 10.39 | |||||||
2017 | 9,560 | 3,624 | 1,304 | 1,449 | 5,630 | (2,026) | 3,930 | 5,630 | 69 | 588.9 | 411.1 | 37.06 | 29.13 | 21.04 | 37.06 | 30.14 |
2018 | 9,212 | 4,771 | 1,652 | 1,786 | (7,770) | 517.9 | 193.9 | 34.12 | 16.24 | 9.46 | (45.75) | (41.17) | ||||
2019 | 9,079 | 4,552 | 1,423 | 1,516 | 9,900 | 9,900 | 1090.4 | 167.0 | 52.16 | 14.31 | 7.97 | 52.16 | 52.02 | |||
2020 | 8,874 | 4,416 | 1,292 | 1,433 | 9,410 | 9,410 | 1060.4 | 161.5 | 51.47 | 13.90 | 7.71 | 51.47 | 50.64 | |||
2021 | 8,644 | 3 | (9,590) | (52.59) | (53.96) | |||||||||||
2022 | (10,500) | (59.1) | ||||||||||||||
year | live births | abortions, reported (CDC/state) |
abortions (AGI) | abortions, merged | fetal deaths |
abortion ratio | abortion % | abortion rate, residents | abortion %, merged | abortion rate, merged | ||||||
total in state | residents, in state only | residents, in and out of state | total in state | residents, in state only | residents, in and out of state | all in state | all in state | residents, in/out of state | all in state | residents, in/out of state | all in state |
Notes:
Sources:
© 2000-2022, 2023 by Wm. Robert Johnston.
Last modified 15 January 2023.
Return to Home. Return to Other Policy Issues. Return to
Abortion Statistics.