year | abortion figures | percentages of US abortions | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
all US abortions, occurrences | US interstate abortions | US resident abortions occurring abroad | non-US resident abortions occurring in US | federally funded abortions | state funded abortions | abortions performed by Planned Parenthood affiliates | % of interstate abortions | % of US abortion occurrences to non-US residents | % of abortions publicly funded | % of US abortions performed by Planned Parenthood affiliates | |
1968 | 6,211 | 185 | |||||||||
1969 | 27,512 | 1,594 | |||||||||
1970 | 193,491 | 1,601 | |||||||||
1971 | 485,816 | 188 | |||||||||
1972 | 586,760 | 257,000 | 131 | 43.80 | |||||||
1973 | 744,610 | 187,600 | 104 | 25.19 | |||||||
1974 | 898,570 | 120,400 | 64 | 13.40 | |||||||
1975 | 1,034,170 | 111,700 | 55 | 10.80 | |||||||
1976 | 1,179,300 | 117,900 | 105 | 10.00 | |||||||
1977 | 1,316,700 | 131,700 | 58 | 105,550 | 58,660 | 10.00 | 8.02 | 4.46 | |||
1978 | 1,409,600 | 150,800 | 70 | 1,335 | 98,709 | 66,136 | 10.70 | 7.10 | 4.69 | ||
1979 | 1,497,670 | 149,800 | 64 | 8,210 | 3,675 | 99,412 | 72,112 | 10.00 | 0.55 | 6.88 | 4.81 |
1980 | 1,553,890 | 115,000 | 69 | 8,720 | 33,625 | 103,097 | 77,880 | 7.40 | 0.56 | 8.80 | 5.01 |
1981 | 1,577,340 | 118,300 | 91 | 11,110 | 17,495 | 98,513 | 79,997 | 7.50 | 0.70 | 7.35 | 5.07 |
1982 | 1,573,920 | 111,700 | 103 | 8,890 | 783 | 91,265 | 92,916 | 7.10 | 0.56 | 5.85 | 5.90 |
1983 | 1,575,000 | 105,500 | 101 | 856 | 84,644 | 85,242 | 6.70 | 5.43 | 5.41 | ||
1984 | 1,577,180 | 126,200 | 118 | 10,560 | 893 | 79,705 | 88,824 | 8.00 | 0.67 | 5.11 | 5.63 |
1985 | 1,588,550 | 120,700 | 112 | 9,750 | 865 | 76,929 | 91,065 | 7.60 | 0.61 | 4.90 | 5.73 |
1986 | 1,574,000 | 119,600 | 87 | 232 | 79,988 | 98,638 | 7.60 | 5.10 | 6.27 | ||
1987 | 1,559,110 | 129,400 | 100 | 9,800 | 91 | 85,580 | 104,411 | 8.30 | 0.63 | 5.49 | 6.70 |
1988 | 1,590,750 | 136,800 | 100 | 10,040 | 135 | 83,588 | 111,189 | 8.60 | 0.63 | 5.26 | 6.99 |
1989 | 1,566,870 | 141,000 | 69 | 120 | 87,616 | 122,191 | 9.00 | 5.60 | 7.80 | ||
1990 | 1,608,620 | 131,900 | 68 | 71 | 97,271 | 129,155 | 8.20 | 6.05 | 8.03 | ||
1991 | 1,556,510 | 129,200 | 49 | 7,330 | 92 | 110,532 | 132,314 | 8.30 | 0.47 | 7.11 | 8.50 |
1992 | 1,528,930 | 120,800 | 36 | 8,120 | 168 | 111,656 | 130,844 | 7.90 | 0.53 | 7.31 | 8.56 |
1993 | 1,495,000 | 128,600 | 42 | 2,283 | 223 | 114,042 | 134,277 | 8.60 | 0.15 | 7.64 | 8.98 |
1994 | 1,423,000 | 121,000 | 52 | 2,401 | 282 | 204,178 | 133,289 | 8.50 | 0.17 | 14.37 | 9.37 |
1995 | 1,359,440 | 115,600 | 29 | 1,860 | 205 | 95,974 | 139,899 | 8.50 | 0.14 | 7.07 | 10.29 |
1996 | 1,365,700 | 113,400 | 22 | 8,690 | 236 | 101,341 | 153,367 | 8.30 | 0.64 | 7.44 | 11.23 |
1997 | 1,335,000 | 109,500 | 19 | 3,452 | 285 | 102,323 | 165,174 | 8.20 | 0.26 | 7.69 | 12.37 |
1998 | 1,319,000 | 113,400 | 17 | 3,744 | 127 | 98,161 | 168,509 | 8.60 | 0.28 | 7.45 | 12.78 |
1999 | 1,314,800 | 115,700 | 19 | 5,840 | 116 | 87,663 | 182,792 | 8.80 | 0.44 | 6.68 | 13.90 |
2000 | 1,312,990 | 114,200 | 29 | 6,310 | 112 | 139,966 | 197,070 | 8.70 | 0.48 | 10.67 | 15.01 |
2001 | 1,291,000 | 112,300 | 35 | 4,414 | 128 | 168,657 | 213,026 | 8.70 | 0.34 | 13.07 | 16.50 |
2002 | 1,269,000 | 111,700 | 21 | 1,525 | 148 | 136,944 | 230,630 | 8.80 | 0.12 | 10.80 | 18.17 |
2003 | 1,250,000 | 106,300 | 20 | 1,341 | 154 | 142,879 | 244,628 | 8.50 | 0.11 | 11.44 | 19.57 |
2004 | 1,222,100 | 96,500 | 18 | 1,210 | 167 | 140,791 | 255,015 | 7.90 | 0.10 | 11.53 | 20.87 |
2005 | 1,206,200 | 100,100 | 26 | 1,096 | 156 | 142,211 | 264,943 | 8.30 | 0.09 | 11.80 | 21.97 |
2006 | 1,242,200 | 104,300 | 20 | 2,739 | 204 | 166,526 | 289,750 | 8.40 | 0.22 | 13.42 | 23.33 |
2007 | 1,209,640 | 103,300 | 15 | 1,285 | 462 | 126,848 | 305,310 | 8.54 | 0.11 | 10.52 | 25.24 |
2008 | 1,212,350 | 100,600 | 13 | 1,123 | 431 | 128,742 | 324,008 | 8.30 | 0.09 | 10.65 | 26.73 |
2009 | 1,151,600 | 92,100 | 10 | 956 | 222 | 134,861 | 332,278 | 8.00 | 0.08 | 11.73 | 28.85 |
2010 | 1,102,700 | 76,700 | 11 | 843 | 331 | 187,951 | 329,445 | 7.00 | 0.08 | 17.07 | 29.88 |
2011 | 1,058,500 | 14 | 823 | 16,481 | 333,964 | 0.08 | 31.55 | ||||
2012 | (1,020,000) | 7 | 498 | 8,431 | 327,166 | 32.08 | |||||
2013 | (1,000,000) | 47 | (327,000) | ||||||||
TOTAL | 55,971,300 | 4,768,300 | 5,761 | 145,010 | 64,425 | 3,942,467 | 6,593,114 | 8.52 | 0.26 | 7.16 | 11.78 |
year | abortion figures | percentages of US abortions | |||||||||
all US abortions, occurrences | US interstate abortions | US resident abortions occurring abroad | non-US resident abortions occurring in US | federally funded abortions | state funded abortions | abortions performed by Planned Parenthood affiliates | % of interstate abortions | % of US abortion occurrences to non-US residents | % of abortions publicly funded | % of US abortions performed by Planned Parenthood affiliates |
Basis for figures:
© 2013, 2014 by Wm. Robert Johnston.
Last modified 28 November 2014.
Return to Home. Return to Other Policy Issues. Return to Abortion Statistics.