county | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | county |
---|---|---|---|---|---|---|---|---|---|---|
Bristol | 153 | 103 | 138 | 117 | 131 | 94 | 94 | 100 | 193 | Bristol |
Kent | 482 | 482 | 470 | 482 | 524 | 469 | 469 | 463 | 483 | Kent |
Newport | 253 | 273 | 259 | 233 | 271 | 235 | 206 | 214 | 212 | Newport |
Providence | 3,027 | 2,947 | 3,012 | 3,035 | 2,995 | 2,845 | 2,699 | 2,657 | 2,790 | Providence |
Washington | 309 | 298 | 266 | 277 | 279 | 275 | 222 | 235 | 456 | Washington |
RHODE ISLAND TOTAL | 4,228 | 4,103 | 4,148 | 4,144 | 4,200 | 3,918 | 3,690 | 4,820 | 4,134 | RHODE ISLAND TOTAL |
county | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | county |
---|---|---|---|---|---|---|---|---|---|---|
Bristol | 502 | 482 | 506 | 493 | 448 | 488 | 418 | 388 | 372 | Bristol |
Kent | 1,929 | 1,853 | 1,859 | 1,896 | 1,737 | 1,829 | 1,697 | 1,690 | 1,681 | Kent |
Newport | 946 | 945 | 938 | 906 | 907 | 877 | 878 | 846 | 757 | Newport |
Providence | 7,879 | 8,088 | 8,314 | 8,556 | 8,464 | 8,278 | 8,242 | 8,328 | 8,091 | Providence |
Washington | 1,249 | 1,345 | 1,277 | 1,358 | 1,223 | 1,225 | 1,137 | 1,124 | 1,147 | Washington |
RHODE ISLAND TOTAL | 12,505 | 12,713 | 12,894 | 13,209 | 12,779 | 12,697 | 12,372 | 12,376 | 12,048 | RHODE ISLAND TOTAL |
Sources:
© 2009, 2011 by Wm. Robert Johnston.
Last modified 6 November 2011.
Return to Home. Return to Other Policy Issues. Return to Abortion Statistics.