Arizona abortions and live births by county of residence, 1988-2004
compiled by Wm. Robert Johnston
last updated 14 September 2006
Reported abortions by county of residence, 1988-2004
| county | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 |
| Apache | 23 | 28 | 22 | 28 | 22 | 16 | 17 | 19 | 16 | 12 | 21 | 10 | 11 | 12 | 15 | 17 | 43 |
| Cochise | 207 | 150 | 192 | 170 | 116 | 186 | 223 | 205 | 203 | 214 | 189 | 122 | 196 | 144 | 201 | 150 | 181 |
| Coconino | 459 | 387 | 351 | 231 | 368 | 410 | 385 | 371 | 396 | 322 | 151 | 172 | 226 | 190 | 239 | 233 | 291 |
| Gila | 44 | 31 | 49 | 36 | 60 | 29 | 22 | 15 | 20 | 20 | 12 | 16 | 23 | 29 | 27 | 15 | 29 |
| Graham | 18 | 12 | 25 | 19 | 9 | 19 | 34 | 40 | 31 | 23 | 26 | 23 | 21 | 17 | 20 | 18 | 21 |
| Greenlee | 27 | 15 | 13 | 6 | 4 | 11 | 13 | 8 | 17 | 9 | 15 | 3 | 6 | 8 | 7 | 4 | 4 |
| La Paz | 12 | 11 | 11 | 7 | 9 | 4 | 9 | 5 | 5 | 4 | 8 | 4 | 4 | 8 | 8 | 3 | 9 |
| Maricopa | 10918 | 8611 | 10378 | 10797 | 10278 | 8661 | 8485 | 7130 | 6298 | 6186 | 8854 | 6502 | 6082 | 4697 | 6371 | 7027 | 8178 |
| Mohave | 52 | 48 | 54 | 37 | 35 | 15 | 9 | 16 | 24 | 11 | 16 | 5 | 6 | 4 | 11 | 5 | 20 |
| Navajo | 65 | 48 | 60 | 60 | 51 | 44 | 44 | 37 | 25 | 91 | 41 | 42 | 46 | 45 | 73 | 54 | 70 |
| Pima | 2059 | 1817 | 2313 | 2013 | 1499 | 2044 | 2704 | 2510 | 2618 | 2877 | 2710 | 1642 | 2394 | 2422 | 2764 | 2080 | 2965 |
| Pinal | 205 | 173 | 137 | 165 | 207 | 168 | 122 | 121 | 114 | 104 | 128 | 110 | 106 | 147 | 110 | 83 | 131 |
| Santa Cruz | 51 | 45 | 64 | 61 | 49 | 76 | 57 | 52 | 58 | 45 | 49 | 36 | 52 | 45 | 70 | 45 | 50 |
| Yavapai | 132 | 128 | 155 | 178 | 147 | 122 | 103 | 123 | 102 | 136 | 86 | 112 | 122 | 132 | 144 | 100 | 190 |
| Yuma | 78 | 71 | 66 | 74 | 39 | 47 | 33 | 26 | 33 | 56 | 55 | 89 | 76 | 84 | 112 | 133 | 119 |
| UNKNOWN ARIZONA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1060 | 908 | 946 | 2245 | 1768 | 260 | 242 | 225 | 187 | 1 |
| TOTAL ARIZONA | 14350 | 11575 | 13890 | 13882 | 12893 | 11852 | 12260 | 11738 | 10868 | 11056 | 14606 | 10656 | 9631 | 8226 | 10397 | 10154 | 12302 |
Reported live births by county of residence, 1988-2004
| county | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 |
| Apache | 1892 | 1781 | 1800 | 1737 | 1618 | 1608 | 1469 | 1332 | 1282 | 1327 | 1289 | 1104 | 1290 | 1074 | 1113 | 1250 | 1336 |
| Cochise | 1638 | 1730 | 1738 | 1623 | 1742 | 1661 | 1702 | 1755 | 1726 | 1650 | 1633 | 1668 | 1737 | 1637 | 1711 | 1756 | 1810 |
| Coconino | 1966 | 2040 | 1965 | 1951 | 1876 | 1842 | 1732 | 1762 | 1857 | 1802 | 1755 | 1804 | 1858 | 1873 | 1867 | 1920 | 2027 |
| Gila | 659 | 651 | 749 | 640 | 697 | 662 | 673 | 684 | 671 | 665 | 711 | 672 | 676 | 649 | 696 | 692 | 668 |
| Graham | 418 | 448 | 424 | 442 | 437 | 449 | 417 | 397 | 471 | 491 | 488 | 476 | 459 | 443 | 487 | 434 | 451 |
| Greenlee | 111 | 104 | 105 | 154 | 136 | 160 | 150 | 157 | 164 | 166 | 141 | 141 | 108 | 95 | 97 | 87 | 102 |
| La Paz | 214 | 217 | 162 | 184 | 169 | 221 | 222 | 191 | 152 | 200 | 169 | 135 | 184 | 185 | 230 | 216 | 230 |
| Maricopa | 38108 | 39179 | 40414 | 39907 | 40077 | 40392 | 42313 | 44020 | 46529 | 47127 | 49324 | 51503 | 54470 | 55624 | 56614 | 59000 | 60535 |
| Mohave | 1225 | 1353 | 1488 | 1558 | 1513 | 1752 | 1863 | 1841 | 1816 | 1763 | 1678 | 1745 | 1783 | 1819 | 1983 | 2135 | 2191 |
| Navajo | 1957 | 1993 | 1972 | 1873 | 1844 | 1849 | 1790 | 1653 | 1702 | 1656 | 1769 | 1751 | 1682 | 1573 | 1634 | 1716 | 1789 |
| Pima | 11217 | 11257 | 11412 | 11307 | 11522 | 11301 | 11370 | 11202 | 11288 | 11372 | 11455 | 11866 | 12512 | 12140 | 12461 | 12799 | 13030 |
| Pinal | 2094 | 2097 | 2133 | 2117 | 2051 | 2066 | 2041 | 2029 | 2110 | 2150 | 2231 | 2401 | 2607 | 2555 | 2705 | 2919 | 3068 |
| Santa Cruz | 665 | 700 | 784 | 775 | 907 | 810 | 768 | 788 | 797 | 778 | 773 | 754 | 798 | 759 | 762 | 792 | 808 |
| Yavapai | 1285 | 1244 | 1220 | 1227 | 1294 | 1330 | 1377 | 1532 | 1576 | 1546 | 1693 | 1627 | 1758 | 1744 | 1918 | 1850 | 1997 |
| Yuma | 2095 | 2334 | 2448 | 2545 | 2792 | 2934 | 3009 | 3042 | 2952 | 2861 | 2815 | 2841 | 3007 | 3000 | 3071 | 3187 | 3318 |
| UNKNOWN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 16 | 17 | 44 | 43 | 30 | 30 | 36 |
| TOTAL | 65544 | 67128 | 68814 | 68040 | 68675 | 69037 | 70896 | 72386 | 75094 | 75563 | 77940 | 80505 | 84973 | 85213 | 87379 | 90783 | 93396 |
Sources:
- Arizona Department of Health Services, 1999, "Table 5D-1, Abortions performed in Arizona by county of residence, Arizona residents, 1988-1998," Arizona Department of Health Services, on line [http://www.hs.state.az.us/plan/1998ahs/5/5b3.pdf].
- Arizona Department of Health Services, 2002, "Table 5D-1, Abortions performed in Arizona by county of residence, Arizona residents, 1990-2000," Arizona Department of Health Services, on line [http://www.azdhs.gov/plan/report/ahs/ahs2000/pdf/265t5d1.pdf].
- Arizona Department of Health Services, 2003, "Table 5D-1, Abortions performed in Arizona by county of residence, Arizona residents, 1991-2001," Arizona Department of Health Services, on line [http://www.azdhs.gov/plan/report/ahs/ahs2001/pdf/255.pdf].
- Arizona Department of Health Services, 2004, "Table 5D-1, Abortions performed in Arizona by county of residence, Arizona residents, 1992-2002," Arizona Department of Health Services, on line [http://www.azdhs.gov/plan/report/ahs/ahs2002/pdf/262.pdf].
- Arizona Department of Health Services, 2005, "Table 5D-1, Abortions performed in Arizona by county of residence, Arizona, 1993-2003," Arizona Department of Health Services, on line [http://www.azdhs.gov/plan/report/ahs/ahs2003/pdf/264t5d1.pdf].
- Arizona Department of Health Services, 2006, "Table 5B-3, Births by county of residence, Arizona, 1994-2004," Arizona Department of Health Services, on line [http://www.azdhs.gov/plan/report/ahs/ahs2004/pdf/5b4.pdf].
- Arizona Department of Health Services, 2006, "Table 5D-1, Abortions performed in Arizona by county of residence, Arizona, 1994-2004," Arizona Department of Health Services, on line [http://www.azdhs.gov/plan/report/ahs/ahs2004/pdf/5d1.pdf].
- Arizona Department of Health Services, 2006, "Table 8A-1, Numbers of births by year and county of residence, Arizona, 1950-1993," Arizona Department of Health Services, on line [http://www.azdhs.gov/plan/report/ahs/ahs2004/pdf/8a1.pdf].
© 2004, 2006 by Wm. Robert Johnston.
Last modified 14 September 2006.
Return to Home. Return to Other Policy Issues. Return to Abortion Statistics.