Illinois abortions and live births by county of residence, 1995-2004
compiled by Wm. Robert Johnston
last updated 14 September 2006
Reported abortions by county of residence, 1995-2004
Note: Illinois does not report annual abortion figures for counties where the number of abortions was less than 50. These cases are identified with "?", with totals for these counties included under "unknown".
| county | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 |
| Adams | 123 | 98 | 112 | 115 | 81 | 59 | ? | 63 | 57 | 67 |
| Alexander | ? | ? | ? | 51 | ? | ? | ? | ? | 58 | ? |
| Bond | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Boone | 119 | 91 | 93 | 81 | 91 | 93 | 68 | 91 | 78 | 90 |
| Brown | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Bureau | 57 | 66 | 60 | 61 | ? | ? | ? | 55 | ? | ? |
| Calhoun | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Carroll | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Cass | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Champaign | 424 | 660 | 533 | 537 | 534 | 568 | 521 | 437 | 332 | 448 |
| Christian | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Clark | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Clay | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Clinton | ? | 57 | 59 | 69 | ? | ? | ? | ? | ? | ? |
| Coles | 92 | 117 | 132 | 125 | 114 | 99 | 102 | 95 | 65 | 82 |
| Cook | 31162 | 32882 | 30913 | 30271 | 26685 | 25472 | 24714 | 24739 | 21969 | 21786 |
| Crawford | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Cumberland | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| DeKalb | 209 | 220 | 170 | 192 | 190 | 153 | 184 | 192 | 171 | 164 |
| DeWitt | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Douglas | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| DuPage | 3242 | 2074 | 1217 | 1311 | 1434 | 1808 | 2156 | 1989 | 2064 | 1989 |
| Edgar | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Edwards | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Effingham | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Fayette | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Ford | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Franklin | 63 | 56 | 55 | 58 | 84 | 52 | ? | ? | ? | 72 |
| Fulton | 78 | 63 | 72 | 53 | ? | ? | ? | 55 | ? | ? |
| Gallatin | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Greene | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Grundy | ? | 72 | 72 | ? | ? | ? | ? | ? | ? | ? |
| Hamilton | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Hancock | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Hardin | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Henderson | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Henry | 76 | 71 | 54 | 63 | ? | 52 | ? | ? | 51 | ? |
| Iroquois | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Jackson | 162 | 181 | 220 | 183 | 156 | 122 | 88 | 111 | 128 | 126 |
| Jasper | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Jefferson | 88 | 68 | 69 | 83 | ? | ? | ? | 57 | ? | 78 |
| Jersey | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Jo Daviess | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Johnson | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Kane | 480 | 712 | 432 | 396 | 549 | 541 | 597 | 632 | 612 | 650 |
| Kankakee | 110 | 196 | 148 | 141 | 156 | 119 | 127 | 125 | 115 | 85 |
| Kendall | 52 | ? | ? | ? | ? | ? | ? | 55 | 70 | 54 |
| Knox | 130 | 146 | 121 | 116 | 72 | 109 | 79 | 94 | 89 | 77 |
| Lake | 913 | 1022 | 932 | 925 | 1167 | 1359 | 1272 | 1360 | 1248 | 1195 |
| LaSalle | 200 | 245 | 212 | 206 | 149 | 156 | 169 | 160 | 175 | 174 |
| Lawrence | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Lee | ? | 58 | 52 | ? | 59 | ? | 54 | ? | ? | ? |
| Livingston | 59 | 58 | ? | 60 | ? | ? | ? | ? | ? | ? |
| Logan | ? | 53 | 58 | ? | ? | ? | ? | ? | ? | ? |
| McDonough | 103 | 106 | 89 | 76 | 78 | 78 | ? | ? | 52 | ? |
| McHenry | 404 | 442 | 390 | 430 | 560 | 548 | 510 | 490 | 451 | 458 |
| McLean | 440 | 487 | 429 | 385 | 330 | 370 | 326 | 328 | 333 | 276 |
| Macon | 230 | 294 | 255 | 261 | 221 | 180 | 215 | 169 | 153 | 151 |
| Macoupin | 63 | ? | 71 | 64 | ? | ? | ? | ? | ? | ? |
| Madison | 787 | 761 | 772 | 740 | 731 | 561 | 539 | 602 | 642 | 594 |
| Marion | 81 | 74 | 85 | 102 | ? | ? | ? | 60 | 63 | 56 |
| Marshall | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Mason | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Massac | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Menard | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Mercer | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Monroe | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Montgomery | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Morgan | 69 | 85 | 58 | 73 | ? | ? | ? | ? | ? | ? |
| Moultrie | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Ogle | 88 | 93 | 69 | 95 | 80 | 92 | 84 | 69 | 74 | 52 |
| Peoria | 676 | 764 | 702 | 644 | 494 | 548 | 435 | 537 | 561 | 497 |
| Perry | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Piatt | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Pike | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Pope | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Pulaski | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Putnam | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Randolph | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Richland | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Rock Island | 116 | 90 | 102 | 120 | 78 | 58 | ? | ? | ? | ? |
| Saint Clair | 1049 | 1013 | 1099 | 1057 | 965 | 757 | 756 | 815 | 759 | 747 |
| Saline | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Sangamon | 426 | 476 | 471 | 449 | 382 | 337 | 342 | 362 | 364 | 357 |
| Schuyler | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Scott | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Shelby | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Stark | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Stephenson | 53 | 62 | 77 | 89 | 77 | 79 | 98 | 74 | 65 | 52 |
| Tazewell | 279 | 304 | 286 | 243 | 210 | 228 | 206 | 199 | 175 | 196 |
| Union | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Vermilion | 152 | 211 | 170 | 181 | 150 | 156 | 131 | 110 | 121 | 118 |
| Wabash | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Warren | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Washington | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Wayne | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| White | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Whiteside | 80 | 90 | 92 | 92 | 85 | 55 | 62 | 60 | 52 | ? |
| Will | 568 | 710 | 727 | 429 | 500 | 549 | 897 | 986 | 925 | 949 |
| Williamson | 72 | 91 | 112 | 97 | ? | ? | ? | 74 | 55 | 67 |
| Winnebago | 769 | 815 | 852 | 782 | 735 | 798 | 800 | 701 | 631 | 584 |
| Woodford | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| ILLINOIS UNKNOWN | 4185 | 3223 | 3427 | 3309 | 4312 | 4598 | 5991 | 6709 | 5942 | 5860 |
| ILLINOIS TOTAL | 48529 | 49457 | 46121 | 44815 | 41509 | 40754 | 41523 | 42655 | 38700 | 38151 |
| NON-RESIDENTS | 3575 | 3859 | 3916 | 4517 | 4294 | 4852 | 4488 | 4207 | 3497 | 3341 |
| UNKNOWN | 196 | 297 | 110 | 71 | 121 | 278 | 535 | 83 | 31 | 85 |
| TOTAL | 52300 | 53613 | 50147 | 49403 | 45924 | 45884 | 46546 | 46945 | 42228 | 41577 |
Reported live births by county of residence, 1995-2004
| county | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 |
| Adams | 828 | 830 | 812 | 862 | 843 | 825 | 866 | 760 | 794 | 802 |
| Alexander | 140 | 147 | 132 | 140 | 117 | 132 | 138 | 129 | 141 | 126 |
| Bond | 202 | 194 | 193 | 201 | 188 | 184 | 196 | 172 | 239 | 209 |
| Boone | 566 | 529 | 531 | 545 | 595 | 587 | 629 | 629 | 668 | 646 |
| Brown | 58 | 58 | 64 | 41 | 51 | 63 | 57 | 54 | 76 | 56 |
| Bureau | 417 | 417 | 389 | 417 | 396 | 434 | 420 | 434 | 458 | 396 |
| Calhoun | 48 | 49 | 37 | 57 | 47 | 51 | 49 | 48 | 58 | 51 |
| Carroll | 173 | 175 | 163 | 185 | 193 | 170 | 147 | 191 | 154 | 151 |
| Cass | 166 | 150 | 185 | 188 | 191 | 181 | 215 | 185 | 208 | 181 |
| Champaign | 2117 | 2270 | 2175 | 2128 | 2194 | 2260 | 2312 | 2226 | 2288 | 2291 |
| Christian | 436 | 412 | 439 | 412 | 395 | 404 | 396 | 396 | 393 | 424 |
| Clark | 193 | 199 | 180 | 209 | 177 | 189 | 205 | 174 | 186 | 189 |
| Clay | 166 | 174 | 168 | 183 | 169 | 187 | 198 | 178 | 166 | 171 |
| Clinton | 391 | 415 | 424 | 368 | 402 | 439 | 375 | 361 | 401 | 438 |
| Coles | 579 | 630 | 561 | 590 | 592 | 615 | 596 | 570 | 532 | 587 |
| Cook | 90029 | 87747 | 85589 | 85970 | 84535 | 85503 | 84269 | 81567 | 82072 | 79968 |
| Crawford | 226 | 208 | 213 | 233 | 222 | 240 | 184 | 192 | 194 | 193 |
| Cumberland | 145 | 135 | 136 | 125 | 139 | 120 | 123 | 123 | 123 | 121 |
| DeKalb | 1017 | 1014 | 1056 | 1082 | 1083 | 1118 | 1211 | 1128 | 1132 | 1196 |
| DeWitt | 199 | 194 | 191 | 211 | 193 | 206 | 227 | 203 | 206 | 203 |
| Douglas | 282 | 298 | 287 | 275 | 294 | 287 | 333 | 288 | 318 | 281 |
| DuPage | 13928 | 13680 | 13440 | 13251 | 13427 | 13528 | 13393 | 12811 | 12894 | 12613 |
| Edgar | 220 | 242 | 210 | 218 | 227 | 199 | 225 | 215 | 192 | 226 |
| Edwards | 77 | 59 | 76 | 69 | 72 | 95 | 80 | 67 | 85 | 69 |
| Effingham | 447 | 464 | 480 | 481 | 488 | 440 | 468 | 428 | 481 | 448 |
| Fayette | 250 | 275 | 268 | 255 | 254 | 268 | 234 | 244 | 231 | 261 |
| Ford | 189 | 176 | 180 | 171 | 176 | 191 | 176 | 155 | 168 | 168 |
| Franklin | 475 | 467 | 469 | 406 | 465 | 495 | 474 | 470 | 470 | 506 |
| Fulton | 412 | 427 | 419 | 396 | 401 | 431 | 392 | 400 | 427 | 387 |
| Gallatin | 72 | 68 | 67 | 51 | 64 | 75 | 77 | 62 | 72 | 59 |
| Greene | 170 | 203 | 195 | 167 | 177 | 170 | 173 | 151 | 195 | 151 |
| Grundy | 477 | 500 | 458 | 453 | 503 | 493 | 484 | 483 | 591 | 577 |
| Hamilton | 100 | 71 | 92 | 85 | 93 | 100 | 87 | 84 | 87 | 88 |
| Hancock | 205 | 210 | 218 | 215 | 218 | 259 | 202 | 214 | 184 | 222 |
| Hardin | 52 | 42 | 59 | 41 | 51 | 37 | 43 | 44 | 50 | 39 |
| Henderson | 83 | 81 | 88 | 81 | 75 | 77 | 78 | 59 | 66 | 62 |
| Henry | 578 | 588 | 549 | 561 | 602 | 601 | 536 | 551 | 563 | 556 |
| Iroquois | 339 | 350 | 353 | 360 | 365 | 367 | 353 | 355 | 336 | 354 |
| Jackson | 693 | 696 | 667 | 644 | 705 | 667 | 676 | 632 | 690 | 711 |
| Jasper | 125 | 132 | 114 | 115 | 111 | 110 | 105 | 115 | 139 | 109 |
| Jefferson | 513 | 457 | 450 | 455 | 446 | 476 | 489 | 496 | 452 | 486 |
| Jersey | 221 | 239 | 259 | 244 | 249 | 211 | 241 | 240 | 240 | 244 |
| Jo Daviess | 256 | 230 | 251 | 231 | 232 | 246 | 242 | 231 | 237 | 208 |
| Johnson | 106 | 103 | 99 | 130 | 140 | 162 | 107 | 130 | 136 | 142 |
| Kane | 6751 | 6799 | 6975 | 7184 | 7359 | 7844 | 8054 | 8299 | 8397 | 8569 |
| Kankakee | 1474 | 1555 | 1510 | 1497 | 1493 | 1561 | 1554 | 1575 | 1485 | 1488 |
| Kendall | 688 | 721 | 686 | 778 | 801 | 879 | 944 | 1060 | 1183 | 1292 |
| Knox | 603 | 637 | 620 | 663 | 655 | 626 | 628 | 630 | 578 | 623 |
| Lake | 10184 | 10005 | 10177 | 10462 | 10617 | 10562 | 10703 | 10362 | 10463 | 10272 |
| LaSalle | 1370 | 1330 | 1362 | 1423 | 1350 | 1488 | 1434 | 1387 | 1398 | 1365 |
| Lawrence | 180 | 135 | 164 | 171 | 191 | 143 | 160 | 167 | 160 | 169 |
| Lee | 420 | 390 | 424 | 376 | 352 | 409 | 347 | 372 | 367 | 398 |
| Livingston | 497 | 442 | 462 | 443 | 457 | 524 | 555 | 483 | 527 | 509 |
| Logan | 336 | 334 | 316 | 357 | 333 | 349 | 299 | 348 | 337 | 334 |
| McDonough | 284 | 307 | 284 | 286 | 306 | 327 | 288 | 277 | 284 | 285 |
| McHenry | 3824 | 3894 | 3836 | 3822 | 4016 | 4056 | 4125 | 4200 | 4141 | 4364 |
| McLean | 1951 | 1857 | 1978 | 1921 | 1948 | 1990 | 2041 | 2100 | 2133 | 2215 |
| Macon | 1531 | 1593 | 1491 | 1541 | 1528 | 1445 | 1447 | 1465 | 1382 | 1346 |
| Macoupin | 551 | 524 | 519 | 525 | 579 | 520 | 600 | 538 | 561 | 598 |
| Madison | 3357 | 3347 | 3331 | 3373 | 3262 | 3376 | 3258 | 3391 | 3444 | 3394 |
| Marion | 538 | 564 | 562 | 512 | 534 | 534 | 535 | 518 | 470 | 474 |
| Marshall | 142 | 150 | 150 | 144 | 128 | 131 | 136 | 143 | 151 | 118 |
| Mason | 199 | 191 | 179 | 191 | 176 | 166 | 200 | 179 | 209 | 190 |
| Massac | 167 | 166 | 165 | 183 | 202 | 177 | 180 | 208 | 192 | 179 |
| Menard | 138 | 154 | 150 | 129 | 124 | 150 | 140 | 127 | 150 | 116 |
| Mercer | 184 | 166 | 190 | 181 | 193 | 178 | 219 | 179 | 183 | 158 |
| Monroe | 302 | 309 | 306 | 309 | 338 | 350 | 355 | 340 | 371 | 352 |
| Montgomery | 360 | 357 | 319 | 338 | 345 | 363 | 331 | 334 | 326 | 312 |
| Morgan | 425 | 401 | 393 | 426 | 392 | 430 | 423 | 430 | 388 | 433 |
| Moultrie | 174 | 192 | 178 | 162 | 206 | 204 | 199 | 177 | 176 | 175 |
| Ogle | 598 | 585 | 570 | 625 | 623 | 600 | 589 | 589 | 571 | 569 |
| Peoria | 2768 | 2655 | 2575 | 2717 | 2581 | 2688 | 2584 | 2603 | 2602 | 2660 |
| Perry | 215 | 241 | 240 | 251 | 227 | 242 | 233 | 267 | 249 | 262 |
| Piatt | 180 | 196 | 208 | 179 | 170 | 191 | 165 | 156 | 197 | 179 |
| Pike | 193 | 201 | 191 | 200 | 192 | 194 | 177 | 188 | 191 | 171 |
| Pope | 35 | 46 | 48 | 34 | 32 | 29 | 31 | 34 | 34 | 28 |
| Pulaski | 88 | 112 | 99 | 89 | 112 | 104 | 104 | 93 | 95 | 93 |
| Putnam | 83 | 68 | 55 | 64 | 73 | 60 | 62 | 70 | 59 | 53 |
| Randolph | 388 | 337 | 374 | 400 | 385 | 387 | 366 | 403 | 367 | 395 |
| Richland | 191 | 215 | 217 | 209 | 205 | 199 | 190 | 188 | 179 | 214 |
| Rock Island | 1917 | 1872 | 2013 | 1959 | 2001 | 1921 | 1961 | 1957 | 1901 | 1960 |
| Saint Clair | 4011 | 3886 | 3678 | 3755 | 3681 | 3734 | 3704 | 3618 | 3671 | 3717 |
| Saline | 325 | 272 | 315 | 323 | 293 | 297 | 296 | 324 | 320 | 312 |
| Sangamon | 2480 | 2483 | 2487 | 2537 | 2442 | 2646 | 2555 | 2460 | 2571 | 2590 |
| Schuyler | 96 | 88 | 83 | 82 | 71 | 79 | 82 | 60 | 88 | 66 |
| Scott | 59 | 67 | 73 | 59 | 64 | 72 | 59 | 55 | 52 | 82 |
| Shelby | 266 | 274 | 261 | 253 | 261 | 244 | 223 | 234 | 256 | 258 |
| Stark | 74 | 80 | 78 | 82 | 77 | 75 | 76 | 61 | 71 | 70 |
| Stephenson | 600 | 624 | 608 | 636 | 611 | 594 | 576 | 589 | 576 | 564 |
| Tazewell | 1630 | 1559 | 1574 | 1567 | 1553 | 1585 | 1573 | 1620 | 1592 | 1608 |
| Union | 219 | 208 | 197 | 217 | 198 | 202 | 211 | 210 | 230 | 221 |
| Vermilion | 1145 | 1138 | 1137 | 1181 | 1170 | 1207 | 1119 | 1098 | 1078 | 1079 |
| Wabash | 149 | 123 | 102 | 148 | 134 | 132 | 152 | 140 | 139 | 162 |
| Warren | 195 | 233 | 234 | 215 | 212 | 214 | 191 | 209 | 203 | 192 |
| Washington | 179 | 151 | 153 | 166 | 153 | 179 | 189 | 155 | 171 | 171 |
| Wayne | 182 | 172 | 195 | 196 | 208 | 183 | 207 | 231 | 178 | 183 |
| White | 170 | 157 | 168 | 157 | 170 | 158 | 171 | 167 | 157 | 182 |
| Whiteside | 768 | 780 | 771 | 827 | 750 | 771 | 727 | 767 | 737 | 755 |
| Will | 6626 | 6741 | 6925 | 7389 | 7825 | 8213 | 8681 | 8959 | 9455 | 9627 |
| Williamson | 673 | 690 | 697 | 704 | 721 | 674 | 733 | 738 | 763 | 738 |
| Winnebago | 3880 | 3867 | 3813 | 3964 | 3952 | 4021 | 3938 | 3967 | 3980 | 3979 |
| Woodford | 412 | 429 | 393 | 417 | 436 | 433 | 459 | 410 | 407 | 428 |
| UNKNOWN | 10 | 4 | 4 | 2 | 2 | 0 | 2 | 1 | 4 | 3 |
| TOTAL | 185801 | 183079 | 180649 | 182503 | 182027 | 185003 | 184022 | 180555 | 182393 | 180665 |
Sources:
- Illinois Department of Public Health, 1996, "1995 Illinois abortion statistics," Illinois Department of Public Health, on line [http://www.idph.state.il.us/health/abortion/abortion.htm].
- Illinois Department of Public Health, 1997, "1996 Illinois abortion statistics," Illinois Department of Public Health, on line [http://www.idph.state.il.us/health/abortion/abort96.htm].
- Illinois Department of Public Health, 1998, "1997 Illinois abortion statistics," Illinois Department of Public Health, on line [http://www.idph.state.il.us/health/abortion/abort97.htm].
- Illinois Department of Public Health, 1999, "1998 Illinois abortion statistics," Illinois Department of Public Health, on line [http://www.idph.state.il.us/health/abortion/abort98.htm].
- Illinois Department of Public Health, 2000, "1999 Illinois abortion statistics," Illinois Department of Public Health, on line [http://www.idph.state.il.us/health/abortion/abort99.htm].
- Illinois Department of Public Health, 2001, "2000 Illinois abortion statistics," Illinois Department of Public Health, on line [http://www.idph.state.il.us/health/abortion/abort00.htm].
- Illinois Department of Public Health, 2002, "2001 Illinois abortion statistics," Illinois Department of Public Health, on line [http://www.idph.state.il.us/health/abortion/abort01.htm].
- Illinois Department of Public Health, 2003, "2002 Illinois abortion statistics," Illinois Department of Public Health, on line [http://www.idph.state.il.us/health/abortion/abort02.htm].
- Illinois Department of Public Health, 2004, "2003 Illinois abortion statistics," Illinois Department of Public Health, on line [http://www.idph.state.il.us/health/abortion/abort03.htm].
- Illinois Department of Public Health, 2005, "2004 Illinois abortion statistics," Illinois Department of Public Health, on line [http://www.idph.state.il.us/health/abortion/abort04.htm].
- Illinois Department of Public Health, 2006, "Birth statistics: Births by county of residence: Illinois, 1990-1999," Illinois Department of Public Health, on line [http://www.idph.state.il.us/health/bdmd/birth1.htm].
- Illinois Department of Public Health, 2006, "Birth statistics: Births by county of residence: Illinois, 2000-2004," Illinois Department of Public Health, on line [http://www.idph.state.il.us/health/bdmd/birth2.htm].
© 2003, 2006 by Wm. Robert Johnston.
Last modified 14 September 2006.
Return to Home. Return to Other Policy Issues. Return to Abortion Statistics.