Data for Arkansas counties, residents only
county | 1991-1993 | 1992-1994 | 1993-1995 | 1994-1996 | 1995-1997 | 1996-1998 | 1997-1999 | 1998-2000 | 1999-2001 | 2000-2002 | 2001-2003 | 2002-2004 | 2003-2005 | 2004-2006 | 2005-2007 | 2006-2008 | 2014/2015 | 2015-2017 | 2017/2019 | county |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arkansas | 164 | 158 | 143 | 134 | 138 | 148 | 142 | 116 | 111 | 126 | 138 | 120 | 105 | 106 | 107 | 114 | 109 | Arkansas | ||
Ashley | 114 | 120 | 114 | 116 | 97 | 106 | 102 | 110 | 104 | 92 | 87 | 74 | 71 | 67 | 62 | 59 | 66 | Ashley | ||
Baxter | 128 | 126 | 127 | 108 | 115 | 101 | 102 | 77 | 74 | 74 | 80 | 66 | 61 | 53 | 57 | 61 | 72 | Baxter | ||
Benton | 103 | 103 | 105 | 103 | 102 | 103 | 104 | 103 | 106 | 104 | 100 | 82 | 75 | 75 | 84 | 87 | 50 | 53 | 36 | Benton |
Boone | 98 | 96 | 98 | 93 | 88 | 84 | 68 | 81 | 80 | 99 | 95 | 83 | 71 | 60 | 59 | 49 | 41 | Boone | ||
Bradley | 150 | 157 | 182 | 198 | 188 | 166 | 133 | 104 | 64 | 70 | 76 | 80 | 69 | 73 | 68 | 69 | 96 | Bradley | ||
Calhoun | 154 | 141 | 138 | 122 | 108 | 125 | 87 | 113 | 113 | 120 | 136 | 140 | 143 | 99 | 77 | 73 | 94 | Calhoun | ||
Carroll | 116 | 143 | 133 | 118 | 92 | 88 | 71 | 77 | 78 | 81 | 66 | 53 | 56 | 66 | 85 | 79 | 45 | Carroll | ||
Chicot | 128 | 123 | 123 | 148 | 118 | 115 | 100 | 101 | 96 | 97 | 101 | 87 | 75 | 67 | 84 | 96 | 122 | Chicot | ||
Clark | 302 | 278 | 260 | 221 | 211 | 222 | 222 | 191 | 189 | 164 | 175 | 134 | 140 | 149 | 171 | 175 | 117 | Clark | ||
Clay | 107 | 93 | 87 | 80 | 76 | 54 | 34 | 33 | 30 | 34 | 35 | 46 | 48 | 44 | 48 | 60 | 8 | Clay | ||
Cleburne | 143 | 146 | 157 | 169 | 136 | 112 | 97 | 94 | 98 | 93 | 96 | 87 | 88 | 83 | 76 | 70 | 45 | Cleburne | ||
Cleveland | 118 | 105 | 125 | 133 | 133 | 110 | 88 | 92 | 111 | 107 | 85 | 63 | 39 | 49 | 36 | 73 | 94 | Cleveland | ||
Columbia | 90 | 83 | 84 | 94 | 96 | 89 | 85 | 88 | 92 | 85 | 71 | 72 | 67 | 65 | 55 | 50 | 124 | Columbia | ||
Conway | 209 | 190 | 187 | 192 | 173 | 181 | 153 | 141 | 130 | 130 | 113 | 95 | 89 | 106 | 108 | 103 | 65 | Conway | ||
Craighead | 204 | 190 | 181 | 175 | 141 | 107 | 80 | 74 | 81 | 70 | 68 | 52 | 49 | 69 | 97 | 119 | 76 | Craighead | ||
Crawford | 87 | 75 | 68 | 80 | 76 | 75 | 72 | 83 | 88 | 91 | 85 | 76 | 67 | 52 | 48 | 44 | 41 | Crawford | ||
Crittenden | 212 | 185 | 182 | 194 | 154 | 92 | 18 | 18 | 24 | 23 | 26 | 23 | 22 | 79 | 139 | 203 | 134 | Crittenden | ||
Cross | 106 | 123 | 123 | 134 | 121 | 99 | 66 | 50 | 43 | 45 | 47 | 55 | 51 | 61 | 72 | 87 | 61 | Cross | ||
Dallas | 171 | 195 | 212 | 187 | 134 | 108 | 105 | 144 | 145 | 163 | 147 | 125 | 96 | 76 | 89 | 88 | 75 | Dallas | ||
Desha | 119 | 115 | 130 | 148 | 150 | 140 | 123 | 121 | 133 | 130 | 113 | 119 | 109 | 113 | 97 | 119 | 96 | Desha | ||
Drew | 159 | 170 | 178 | 204 | 180 | 179 | 170 | 160 | 168 | 146 | 161 | 116 | 116 | 117 | 119 | 113 | 121 | Drew | ||
Faulkner | 267 | 267 | 249 | 231 | 222 | 205 | 200 | 169 | 171 | 162 | 172 | 163 | 155 | 152 | 152 | 154 | 116 | 94 | 63 | Faulkner |
Franklin | 116 | 98 | 77 | 85 | 83 | 76 | 69 | 66 | 76 | 84 | 80 | 73 | 53 | 39 | 36 | 43 | 35 | Franklin | ||
Fulton | 71 | 56 | 68 | 57 | 74 | 64 | 73 | 56 | 71 | 70 | 75 | 49 | 50 | 45 | 66 | 59 | 53 | Fulton | ||
Garland | 269 | 255 | 246 | 224 | 214 | 208 | 214 | 204 | 202 | 189 | 178 | 165 | 155 | 151 | 147 | 155 | 120 | Garland | ||
Grant | 154 | 143 | 138 | 165 | 151 | 145 | 114 | 105 | 102 | 99 | 118 | 118 | 119 | 89 | 77 | 76 | 49 | Grant | ||
Greene | 118 | 108 | 99 | 95 | 92 | 75 | 65 | 46 | 41 | 33 | 37 | 29 | 24 | 39 | 61 | 79 | 31 | Greene | ||
Hempstead | 119 | 110 | 117 | 123 | 128 | 112 | 119 | 111 | 113 | 91 | 78 | 64 | 50 | 45 | 37 | 47 | 87 | Hempstead | ||
Hot Spring | 167 | 184 | 168 | 163 | 147 | 142 | 144 | 127 | 123 | 110 | 109 | 101 | 102 | 118 | 109 | 107 | 77 | Hot Spring | ||
Howard | 101 | 116 | 130 | 132 | 130 | 121 | 100 | 76 | 66 | 66 | 78 | 70 | 67 | 60 | 54 | 62 | 109 | Howard | ||
Independence | 136 | 119 | 107 | 105 | 113 | 106 | 115 | 95 | 98 | 76 | 72 | 68 | 66 | 70 | 52 | 56 | 34 | Independence | ||
Izard | 102 | 80 | 102 | 115 | 145 | 135 | 118 | 104 | 77 | 70 | 53 | 55 | 51 | 69 | 91 | 90 | 55 | Izard | ||
Jackson | 148 | 144 | 159 | 157 | 149 | 129 | 102 | 93 | 98 | 111 | 105 | 98 | 83 | 76 | 65 | 69 | 64 | Jackson | ||
Jefferson | 250 | 258 | 269 | 269 | 257 | 255 | 257 | 251 | 260 | 255 | 257 | 223 | 206 | 203 | 207 | 215 | 201 | Jefferson | ||
Johnson | 117 | 112 | 112 | 124 | 114 | 97 | 82 | 82 | 77 | 79 | 75 | 81 | 81 | 72 | 76 | 65 | 33 | Johnson | ||
Lafayette | 33 | 41 | 37 | 53 | 37 | 28 | 24 | 27 | 35 | 31 | 38 | 32 | 15 | 7 | 7 | 24 | 89 | Lafayette | ||
Lawrence | 148 | 151 | 128 | 117 | 91 | 72 | 65 | 70 | 74 | 74 | 72 | 60 | 60 | 56 | 63 | 50 | 48 | Lawrence | ||
Lee | 127 | 132 | 146 | 141 | 141 | 125 | 129 | 107 | 98 | 73 | 75 | 60 | 51 | 76 | 92 | 131 | 102 | Lee | ||
Lincoln | 108 | 110 | 120 | 139 | 137 | 140 | 152 | 146 | 118 | 89 | 71 | 89 | 95 | 107 | 92 | 101 | 68 | Lincoln | ||
Little River | 82 | 61 | 48 | 42 | 62 | 57 | 52 | 51 | 53 | 70 | 51 | 59 | 41 | 45 | 29 | 20 | 100 | Little River | ||
Logan | 99 | 96 | 76 | 70 | 65 | 67 | 63 | 61 | 60 | 53 | 55 | 55 | 66 | 59 | 59 | 50 | 46 | Logan | ||
Lonoke | 172 | 173 | 162 | 154 | 140 | 143 | 139 | 127 | 113 | 115 | 121 | 127 | 126 | 125 | 111 | 110 | 64 | Lonoke | ||
Madison | 87 | 66 | 79 | 72 | 73 | 59 | 56 | 58 | 65 | 74 | 76 | 75 | 71 | 67 | 63 | 86 | 12 | Madison | ||
Marion | 94 | 89 | 101 | 103 | 96 | 108 | 96 | 81 | 61 | 66 | 60 | 59 | 42 | 57 | 92 | 104 | 37 | Marion | ||
Miller | 46 | 34 | 28 | 16 | 17 | 20 | 27 | 29 | 32 | 29 | 24 | 21 | 20 | 22 | 18 | 18 | 114 | Miller | ||
Mississippi | 132 | 126 | 125 | 120 | 87 | 51 | 22 | 22 | 24 | 24 | 29 | 28 | 21 | 50 | 80 | 127 | 72 | Mississippi | ||
Monroe | 131 | 144 | 141 | 159 | 143 | 141 | 130 | 125 | 132 | 91 | 76 | 59 | 65 | 69 | 76 | 71 | 66 | Monroe | ||
Montgomery | 153 | 144 | 134 | 108 | 97 | 71 | 69 | 73 | 88 | 88 | 75 | 71 | 82 | 76 | 83 | 67 | 48 | Montgomery | ||
Nevada | 118 | 117 | 98 | 105 | 98 | 111 | 92 | 83 | 94 | 83 | 84 | 61 | 57 | 58 | 58 | 62 | 90 | Nevada | ||
Newton | 114 | 86 | 96 | 106 | 75 | 36 | 25 | 39 | 68 | 72 | 63 | 57 | 59 | 60 | 41 | 23 | 30 | Newton | ||
Ouachita | 157 | 137 | 153 | 170 | 165 | 140 | 111 | 115 | 122 | 136 | 136 | 132 | 108 | 92 | 79 | 84 | 117 | Ouachita | ||
Perry | 131 | 145 | 120 | 113 | 104 | 112 | 91 | 83 | 67 | 74 | 104 | 123 | 108 | 69 | 46 | 53 | 57 | Perry | ||
Phillips | 113 | 117 | 128 | 138 | 127 | 113 | 86 | 89 | 86 | 90 | 87 | 81 | 79 | 83 | 101 | 118 | 110 | Phillips | ||
Pike | 96 | 83 | 83 | 95 | 89 | 92 | 64 | 48 | 49 | 59 | 66 | 46 | 35 | 54 | 58 | 66 | 72 | Pike | ||
Poinsett | 125 | 115 | 107 | 105 | 83 | 61 | 28 | 22 | 24 | 33 | 40 | 33 | 25 | 34 | 49 | 75 | 42 | Poinsett | ||
Polk | 106 | 103 | 87 | 85 | 66 | 58 | 44 | 48 | 46 | 63 | 60 | 56 | 41 | 43 | 45 | 51 | 32 | Polk | ||
Pope | 153 | 161 | 153 | 145 | 125 | 122 | 119 | 108 | 111 | 123 | 131 | 118 | 95 | 85 | 87 | 86 | 63 | Pope | ||
Prairie | 120 | 136 | 160 | 139 | 121 | 109 | 126 | 118 | 134 | 125 | 135 | 109 | 112 | 102 | 88 | 60 | 60 | Prairie | ||
Pulaski | 344 | 332 | 323 | 321 | 349 | 378 | 403 | 410 | 401 | 385 | 326 | 279 | 240 | 229 | 226 | 226 | 200 | 186 | 121 | Pulaski |
Randolph | 103 | 113 | 102 | 91 | 69 | 59 | 50 | 52 | 70 | 66 | 56 | 40 | 42 | 40 | 48 | 48 | 47 | Randolph | ||
Saint Francis | 134 | 122 | 124 | 121 | 101 | 78 | 56 | 59 | 53 | 51 | 41 | 45 | 43 | 61 | 79 | 98 | 90 | Saint Francis | ||
Saline | 189 | 175 | 168 | 165 | 160 | 145 | 135 | 125 | 136 | 127 | 138 | 134 | 137 | 140 | 138 | 140 | 96 | 88 | 56 | Saline |
Scott | 84 | 69 | 72 | 87 | 90 | 80 | 65 | 47 | 47 | 41 | 35 | 33 | 51 | 65 | 55 | 39 | 43 | Scott | ||
Searcy | 120 | 88 | 78 | 66 | 55 | 38 | 28 | 34 | 61 | 56 | 68 | 47 | 55 | 44 | 57 | 59 | 31 | Searcy | ||
Sebastian | 118 | 107 | 102 | 92 | 91 | 89 | 90 | 100 | 111 | 124 | 117 | 97 | 77 | 76 | 90 | 98 | 71 | 61 | 41 | Sebastian |
Sevier | 78 | 63 | 68 | 78 | 71 | 70 | 60 | 56 | 52 | 43 | 42 | 42 | 41 | 41 | 28 | 27 | 48 | Sevier | ||
Sharp | 100 | 98 | 101 | 111 | 86 | 80 | 79 | 77 | 68 | 56 | 63 | 59 | 64 | 61 | 71 | 63 | 48 | Sharp | ||
Stone | 92 | 109 | 92 | 95 | 67 | 82 | 81 | 76 | 53 | 45 | 43 | 54 | 52 | 69 | 68 | 66 | 26 | Stone | ||
Union | 117 | 106 | 113 | 115 | 127 | 126 | 122 | 120 | 122 | 121 | 107 | 102 | 88 | 71 | 57 | 61 | 124 | Union | ||
Van Buren | 118 | 132 | 128 | 154 | 119 | 131 | 115 | 117 | 95 | 88 | 80 | 68 | 56 | 65 | 86 | 87 | 30 | Van Buren | ||
Washington | 211 | 203 | 200 | 191 | 196 | 190 | 186 | 186 | 184 | 181 | 166 | 142 | 138 | 136 | 150 | 141 | 87 | 87 | 58 | Washington |
White | 129 | 124 | 118 | 123 | 124 | 121 | 101 | 94 | 105 | 102 | 97 | 76 | 70 | 62 | 62 | 66 | 58 | White | ||
Woodruff | 94 | 88 | 94 | 87 | 93 | 84 | 94 | 84 | 90 | 71 | 69 | 65 | 81 | 87 | 81 | 87 | 74 | Woodruff | ||
Yell | 128 | 101 | 96 | 96 | 98 | 87 | 83 | 77 | 71 | 73 | 71 | 67 | 53 | 58 | 63 | 65 | 62 | Yell | ||
ARKANSAS | 175 | 168 | 167 | 167 | 165 | 161 | 156 | 154 | 154 | 150 | 143 | 127 | 115 | 111 | 115 | 120 | 94 | 86 | 88 | ARKANSAS |
Arkansas: abortion percentages by county of residence
county | 1991-1993 | 1992-1994 | 1993-1995 | 1994-1996 | 1995-1997 | 1996-1998 | 1997-1999 | 1998-2000 | 1999-2001 | 2000-2002 | 2001-2003 | 2002-2004 | 2003-2005 | 2004-2006 | 2005-2007 | 2006-2008 | 2014/2015 | 2015-2017 | 2017/2019 | county |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arkansas | 14.1 | 13.7 | 12.5 | 11.8 | 12.2 | 12.9 | 12.4 | 10.4 | 10.0 | 11.2 | 12.1 | 10.8 | 9.5 | 9.6 | 9.6 | 10.2 | 9.8 | Arkansas | ||
Ashley | 10.2 | 10.7 | 10.3 | 10.4 | 8.8 | 9.6 | 9.3 | 9.9 | 9.4 | 8.4 | 8.0 | 6.9 | 6.6 | 6.2 | 5.8 | 5.6 | 6.2 | Ashley | ||
Baxter | 11.4 | 11.2 | 11.3 | 9.7 | 10.3 | 9.2 | 9.2 | 7.2 | 6.9 | 6.8 | 7.4 | 6.2 | 5.7 | 5.0 | 5.4 | 5.8 | 6.7 | Baxter | ||
Benton | 9.3 | 9.4 | 9.5 | 9.4 | 9.3 | 9.4 | 9.5 | 9.4 | 9.6 | 9.4 | 9.1 | 7.6 | 7.0 | 7.0 | 7.7 | 8.0 | 4.7 | 5.0 | 3.5 | Benton |
Boone | 8.9 | 8.8 | 8.9 | 8.5 | 8.1 | 7.7 | 6.4 | 7.5 | 7.4 | 9.0 | 8.7 | 7.6 | 6.6 | 5.7 | 5.6 | 4.7 | 4.0 | Boone | ||
Bradley | 13.1 | 13.6 | 15.4 | 16.5 | 15.8 | 14.2 | 11.7 | 9.5 | 6.0 | 6.6 | 7.1 | 7.4 | 6.5 | 6.8 | 6.4 | 6.5 | 8.7 | Bradley | ||
Calhoun | 13.3 | 12.3 | 12.1 | 10.9 | 9.7 | 11.1 | 8.0 | 10.2 | 10.1 | 10.7 | 12.0 | 12.3 | 12.5 | 9.0 | 7.1 | 6.8 | 8.6 | Calhoun | ||
Carroll | 10.4 | 12.5 | 11.8 | 10.5 | 8.4 | 8.1 | 6.6 | 7.1 | 7.2 | 7.5 | 6.2 | 5.0 | 5.3 | 6.2 | 7.8 | 7.3 | 4.3 | Carroll | ||
Chicot | 11.3 | 10.9 | 10.9 | 12.9 | 10.5 | 10.3 | 9.1 | 9.2 | 8.8 | 8.9 | 9.2 | 8.0 | 6.9 | 6.3 | 7.7 | 8.7 | 10.9 | Chicot | ||
Clark | 23.2 | 21.8 | 20.6 | 18.1 | 17.5 | 18.2 | 18.1 | 16.1 | 15.9 | 14.1 | 14.9 | 11.8 | 12.3 | 13.0 | 14.6 | 14.9 | 10.5 | Clark | ||
Clay | 9.7 | 8.5 | 8.0 | 7.4 | 7.1 | 5.1 | 3.3 | 3.2 | 3.0 | 3.3 | 3.4 | 4.4 | 4.5 | 4.3 | 4.6 | 5.7 | 0.8 | Clay | ||
Cleburne | 12.5 | 12.8 | 13.6 | 14.4 | 12.0 | 10.1 | 8.8 | 8.6 | 8.9 | 8.5 | 8.8 | 8.0 | 8.1 | 7.6 | 7.1 | 6.5 | 4.3 | Cleburne | ||
Cleveland | 10.6 | 9.5 | 11.1 | 11.7 | 11.7 | 9.9 | 8.0 | 8.4 | 10.0 | 9.7 | 7.8 | 5.9 | 3.8 | 4.7 | 3.5 | 6.8 | 8.6 | Cleveland | ||
Columbia | 8.2 | 7.7 | 7.7 | 8.6 | 8.8 | 8.1 | 7.8 | 8.1 | 8.4 | 7.8 | 6.6 | 6.7 | 6.3 | 6.1 | 5.2 | 4.8 | 11.1 | Columbia | ||
Conway | 17.3 | 16.0 | 15.8 | 16.1 | 14.8 | 15.3 | 13.3 | 12.3 | 11.5 | 11.5 | 10.2 | 8.7 | 8.2 | 9.6 | 9.8 | 9.3 | 6.1 | Conway | ||
Craighead | 16.9 | 16.0 | 15.3 | 14.9 | 12.4 | 9.7 | 7.4 | 6.9 | 7.5 | 6.5 | 6.4 | 4.9 | 4.7 | 6.4 | 8.8 | 10.6 | 7.1 | Craighead | ||
Crawford | 8.0 | 7.0 | 6.4 | 7.4 | 7.1 | 7.0 | 6.7 | 7.7 | 8.1 | 8.4 | 7.8 | 7.1 | 6.3 | 5.0 | 4.6 | 4.3 | 3.9 | Crawford | ||
Crittenden | 17.5 | 15.6 | 15.4 | 16.3 | 13.3 | 8.4 | 1.8 | 1.8 | 2.4 | 2.3 | 2.5 | 2.3 | 2.2 | 7.3 | 12.2 | 16.8 | 11.8 | Crittenden | ||
Cross | 9.6 | 10.9 | 10.9 | 11.8 | 10.8 | 9.0 | 6.2 | 4.8 | 4.1 | 4.3 | 4.5 | 5.2 | 4.8 | 5.8 | 6.7 | 8.0 | 5.8 | Cross | ||
Dallas | 14.6 | 16.3 | 17.5 | 15.7 | 11.8 | 9.8 | 9.5 | 12.6 | 12.7 | 14.0 | 12.8 | 11.1 | 8.8 | 7.1 | 8.2 | 8.1 | 7.0 | Dallas | ||
Desha | 10.6 | 10.3 | 11.5 | 12.9 | 13.0 | 12.3 | 11.0 | 10.8 | 11.7 | 11.5 | 10.2 | 10.7 | 9.9 | 10.1 | 8.8 | 10.6 | 8.7 | Desha | ||
Drew | 13.7 | 14.5 | 15.1 | 17.0 | 15.3 | 15.2 | 14.6 | 13.8 | 14.4 | 12.7 | 13.9 | 10.4 | 10.4 | 10.5 | 10.6 | 10.2 | 10.8 | Drew | ||
Faulkner | 21.1 | 21.1 | 19.9 | 18.8 | 18.1 | 17.0 | 16.7 | 14.4 | 14.6 | 13.9 | 14.7 | 14.0 | 13.4 | 13.2 | 13.2 | 13.3 | 10.4 | 8.6 | 5.9 | Faulkner |
Franklin | 10.4 | 8.9 | 7.1 | 7.9 | 7.7 | 7.1 | 6.5 | 6.2 | 7.1 | 7.8 | 7.4 | 6.8 | 5.1 | 3.7 | 3.5 | 4.2 | 3.4 | Franklin | ||
Fulton | 6.6 | 5.3 | 6.3 | 5.4 | 6.9 | 6.0 | 6.8 | 5.3 | 6.7 | 6.5 | 7.0 | 4.7 | 4.7 | 4.3 | 6.2 | 5.6 | 5.0 | Fulton | ||
Garland | 21.2 | 20.3 | 19.8 | 18.3 | 17.6 | 17.2 | 17.6 | 16.9 | 16.8 | 15.9 | 15.1 | 14.2 | 13.4 | 13.1 | 12.8 | 13.4 | 10.7 | Garland | ||
Grant | 13.3 | 12.5 | 12.1 | 14.1 | 13.1 | 12.6 | 10.2 | 9.5 | 9.3 | 9.0 | 10.6 | 10.6 | 10.6 | 8.2 | 7.2 | 7.1 | 4.7 | Grant | ||
Greene | 10.5 | 9.7 | 9.0 | 8.7 | 8.4 | 6.9 | 6.1 | 4.4 | 3.9 | 3.2 | 3.5 | 2.9 | 2.3 | 3.8 | 5.8 | 7.3 | 3.0 | Greene | ||
Hempstead | 10.6 | 9.9 | 10.5 | 11.0 | 11.4 | 10.1 | 10.6 | 10.0 | 10.2 | 8.3 | 7.2 | 6.0 | 4.8 | 4.3 | 3.5 | 4.5 | 8.0 | Hempstead | ||
Hot Spring | 14.3 | 15.6 | 14.4 | 14.0 | 12.8 | 12.4 | 12.6 | 11.3 | 11.0 | 9.9 | 9.8 | 9.1 | 9.3 | 10.6 | 9.8 | 9.7 | 7.2 | Hot Spring | ||
Howard | 9.1 | 10.4 | 11.5 | 11.7 | 11.5 | 10.8 | 9.1 | 7.0 | 6.2 | 6.2 | 7.2 | 6.6 | 6.3 | 5.7 | 5.1 | 5.8 | 9.8 | Howard | ||
Independence | 12.0 | 10.6 | 9.7 | 9.5 | 10.2 | 9.6 | 10.3 | 8.6 | 8.9 | 7.1 | 6.7 | 6.4 | 6.2 | 6.5 | 4.9 | 5.3 | 3.3 | Independence | ||
Izard | 9.2 | 7.4 | 9.3 | 10.3 | 12.6 | 11.9 | 10.5 | 9.4 | 7.1 | 6.5 | 5.0 | 5.2 | 4.9 | 6.4 | 8.3 | 8.3 | 5.2 | Izard | ||
Jackson | 12.9 | 12.6 | 13.8 | 13.5 | 13.0 | 11.4 | 9.2 | 8.5 | 9.0 | 10.0 | 9.5 | 8.9 | 7.7 | 7.1 | 6.1 | 6.4 | 6.0 | Jackson | ||
Jefferson | 20.0 | 20.5 | 21.2 | 21.2 | 20.4 | 20.3 | 20.4 | 20.1 | 20.6 | 20.3 | 20.4 | 18.2 | 17.1 | 16.9 | 17.2 | 17.7 | 16.7 | Jefferson | ||
Johnson | 10.5 | 10.1 | 10.1 | 11.0 | 10.3 | 8.9 | 7.6 | 7.6 | 7.1 | 7.3 | 7.0 | 7.5 | 7.5 | 6.7 | 7.1 | 6.1 | 3.2 | Johnson | ||
Lafayette | 3.2 | 4.0 | 3.5 | 5.1 | 3.6 | 2.7 | 2.3 | 2.6 | 3.3 | 3.0 | 3.7 | 3.1 | 1.5 | 0.7 | 0.7 | 2.3 | 8.1 | Lafayette | ||
Lawrence | 12.9 | 13.1 | 11.3 | 10.5 | 8.4 | 6.7 | 6.1 | 6.5 | 6.9 | 6.9 | 6.7 | 5.7 | 5.7 | 5.3 | 5.9 | 4.8 | 4.6 | Lawrence | ||
Lee | 11.2 | 11.6 | 12.8 | 12.3 | 12.4 | 11.1 | 11.5 | 9.6 | 8.9 | 6.8 | 6.9 | 5.7 | 4.9 | 7.1 | 8.4 | 11.5 | 9.3 | Lee | ||
Lincoln | 9.7 | 9.9 | 10.7 | 12.2 | 12.1 | 12.3 | 13.2 | 12.7 | 10.5 | 8.2 | 6.6 | 8.2 | 8.6 | 9.7 | 8.4 | 9.2 | 6.4 | Lincoln | ||
Little River | 7.6 | 5.8 | 4.6 | 4.0 | 5.9 | 5.4 | 4.9 | 4.9 | 5.1 | 6.6 | 4.9 | 5.6 | 3.9 | 4.3 | 2.8 | 2.0 | 9.1 | Little River | ||
Logan | 9.0 | 8.7 | 7.1 | 6.6 | 6.1 | 6.3 | 5.9 | 5.7 | 5.6 | 5.1 | 5.2 | 5.2 | 6.2 | 5.6 | 5.5 | 4.7 | 4.4 | Logan | ||
Lonoke | 14.7 | 14.7 | 13.9 | 13.3 | 12.3 | 12.5 | 12.2 | 11.3 | 10.1 | 10.3 | 10.8 | 11.3 | 11.2 | 11.1 | 10.0 | 9.9 | 6.0 | Lonoke | ||
Madison | 8.0 | 6.2 | 7.3 | 6.7 | 6.8 | 5.6 | 5.3 | 5.5 | 6.1 | 6.9 | 7.1 | 7.0 | 6.7 | 6.3 | 5.9 | 7.9 | 1.2 | Madison | ||
Marion | 8.6 | 8.2 | 9.2 | 9.3 | 8.8 | 9.7 | 8.7 | 7.5 | 5.7 | 6.2 | 5.6 | 5.6 | 4.0 | 5.4 | 8.4 | 9.4 | 3.5 | Marion | ||
Miller | 4.4 | 3.3 | 2.7 | 1.6 | 1.6 | 1.9 | 2.7 | 2.8 | 3.1 | 2.8 | 2.4 | 2.1 | 2.0 | 2.1 | 1.8 | 1.7 | 10.2 | Miller | ||
Mississippi | 11.6 | 11.2 | 11.1 | 10.7 | 8.0 | 4.9 | 2.2 | 2.1 | 2.3 | 2.4 | 2.8 | 2.7 | 2.1 | 4.8 | 7.4 | 11.3 | 6.7 | Mississippi | ||
Monroe | 11.6 | 12.6 | 12.3 | 13.8 | 12.5 | 12.3 | 11.5 | 11.1 | 11.6 | 8.3 | 7.1 | 5.6 | 6.1 | 6.5 | 7.1 | 6.6 | 6.2 | Monroe | ||
Montgomery | 13.2 | 12.6 | 11.8 | 9.8 | 8.9 | 6.6 | 6.4 | 6.8 | 8.1 | 8.1 | 7.0 | 6.6 | 7.6 | 7.0 | 7.7 | 6.3 | 4.5 | Montgomery | ||
Nevada | 10.5 | 10.4 | 8.9 | 9.5 | 8.9 | 10.0 | 8.4 | 7.7 | 8.6 | 7.7 | 7.7 | 5.8 | 5.3 | 5.5 | 5.5 | 5.9 | 8.3 | Nevada | ||
Newton | 10.2 | 7.9 | 8.7 | 9.6 | 6.9 | 3.5 | 2.4 | 3.8 | 6.4 | 6.7 | 5.9 | 5.4 | 5.5 | 5.7 | 3.9 | 2.3 | 2.9 | Newton | ||
Ouachita | 13.5 | 12.1 | 13.3 | 14.5 | 14.2 | 12.2 | 10.0 | 10.3 | 10.9 | 12.0 | 12.0 | 11.6 | 9.8 | 8.4 | 7.3 | 7.7 | 10.5 | Ouachita | ||
Perry | 11.6 | 12.7 | 10.7 | 10.1 | 9.4 | 10.1 | 8.4 | 7.7 | 6.3 | 6.9 | 9.4 | 11.0 | 9.8 | 6.5 | 4.4 | 5.0 | 5.4 | Perry | ||
Phillips | 10.1 | 10.5 | 11.3 | 12.1 | 11.3 | 10.1 | 7.9 | 8.2 | 7.9 | 8.2 | 8.0 | 7.5 | 7.4 | 7.7 | 9.2 | 10.5 | 9.9 | Phillips | ||
Pike | 8.8 | 7.7 | 7.6 | 8.7 | 8.1 | 8.4 | 6.0 | 4.6 | 4.7 | 5.6 | 6.2 | 4.4 | 3.4 | 5.1 | 5.5 | 6.2 | 6.8 | Pike | ||
Poinsett | 11.1 | 10.3 | 9.7 | 9.5 | 7.7 | 5.8 | 2.8 | 2.1 | 2.3 | 3.2 | 3.9 | 3.2 | 2.4 | 3.3 | 4.7 | 7.0 | 4.0 | Poinsett | ||
Polk | 9.6 | 9.4 | 8.0 | 7.8 | 6.2 | 5.5 | 4.2 | 4.6 | 4.4 | 5.9 | 5.7 | 5.3 | 4.0 | 4.1 | 4.3 | 4.9 | 3.1 | Polk | ||
Pope | 13.2 | 13.9 | 13.2 | 12.7 | 11.1 | 10.9 | 10.6 | 9.7 | 10.0 | 11.0 | 11.6 | 10.6 | 8.7 | 7.8 | 8.0 | 7.9 | 6.0 | Pope | ||
Prairie | 10.7 | 12.0 | 13.8 | 12.2 | 10.8 | 9.8 | 11.2 | 10.6 | 11.8 | 11.1 | 11.9 | 9.8 | 10.1 | 9.2 | 8.1 | 5.6 | 5.7 | Prairie | ||
Pulaski | 25.6 | 24.9 | 24.4 | 24.3 | 25.9 | 27.4 | 28.7 | 29.1 | 28.6 | 27.8 | 24.6 | 21.8 | 19.3 | 18.6 | 18.4 | 18.4 | 16.6 | 15.7 | 10.8 | Pulaski |
Randolph | 9.3 | 10.2 | 9.2 | 8.4 | 6.5 | 5.6 | 4.7 | 4.9 | 6.6 | 6.2 | 5.3 | 3.9 | 4.0 | 3.9 | 4.6 | 4.6 | 4.5 | Randolph | ||
Saint Francis | 11.8 | 10.9 | 11.0 | 10.8 | 9.2 | 7.2 | 5.3 | 5.6 | 5.0 | 4.8 | 4.0 | 4.3 | 4.1 | 5.7 | 7.4 | 8.9 | 8.2 | Saint Francis | ||
Saline | 15.9 | 14.9 | 14.4 | 14.1 | 13.8 | 12.7 | 11.9 | 11.1 | 12.0 | 11.3 | 12.1 | 11.8 | 12.1 | 12.3 | 12.1 | 12.3 | 8.7 | 8.0 | 5.3 | Saline |
