Data for Georgia counties, residents only
| abortion ratio | abortion % | rank | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| county | 1994-1997 | 1998-2001 | 2002-2005 | 2006-2009 | 1994-1997 | 1998-2001 | 2002-2005 | 2006-2009 | 1994-1997 | 1998-2001 | 2002-2005 | 2006-2009 |
| Appling | 36 | 15 | 29 | 44 | 3.5 | 1.5 | 2.8 | 4.2 | 139 | 145 | 138 | 130 |
| Atkinson | 12 | 7 | 8 | 12 | 1.2 | 0.7 | 0.8 | 1.1 | 154 | 158 | 154 | 146 |
| Bacon | 15 | 14 | 14 | 11 | 1.5 | 1.4 | 1.4 | 1.1 | 151 | 147 | 145 | 149 |
| Baker | 73 | 40 | 76 | 81 | 6.8 | 3.9 | 7.0 | 7.5 | 130 | 131 | 115 | 105 |
| Baldwin | 380 | 315 | 289 | 294 | 27.5 | 23.9 | 22.4 | 22.7 | 6 | 5 | 9 | 6 |
| Banks | 89 | 70 | 60 | 62 | 8.2 | 6.5 | 5.6 | 5.8 | 125 | 122 | 125 | 121 |
| Barrow | 156 | 147 | 144 | 129 | 13.5 | 12.8 | 12.6 | 11.4 | 70 | 62 | 58 | 65 |
| Bartow | 169 | 121 | 105 | 117 | 14.5 | 10.8 | 9.5 | 10.5 | 58 | 78 | 94 | 74 |
| Ben Hill | 95 | 52 | 62 | 37 | 8.7 | 4.9 | 5.8 | 3.5 | 120 | 128 | 121 | 134 |
| Berrien | 19 | 13 | 14 | 7 | 1.9 | 1.3 | 1.4 | 0.7 | 148 | 148 | 147 | 152 |
| Bibb | 273 | 234 | 241 | 242 | 21.4 | 18.9 | 19.4 | 19.5 | 15 | 20 | 18 | 15 |
| Bleckley | 128 | 87 | 91 | 121 | 11.4 | 8.0 | 8.4 | 10.8 | 98 | 106 | 106 | 70 |
| Brantley | 16 | 12 | 7 | 8 | 1.6 | 1.2 | 0.7 | 0.8 | 150 | 149 | 155 | 150 |
| Brooks | 10 | 11 | 10 | 2 | 1.0 | 1.1 | 1.0 | 0.2 | 155 | 151 | 152 | 157 |
| Bryan | 140 | 111 | 148 | 141 | 12.3 | 10.0 | 12.9 | 12.3 | 89 | 85 | 54 | 55 |
| Bulloch | 370 | 308 | 270 | 263 | 27.0 | 23.5 | 21.3 | 20.8 | 7 | 6 | 11 | 11 |
| Burke | 166 | 162 | 172 | 217 | 14.2 | 13.9 | 14.7 | 17.9 | 63 | 48 | 39 | 24 |
| Butts | 232 | 165 | 161 | 161 | 18.8 | 14.2 | 13.9 | 13.9 | 22 | 46 | 47 | 40 |
| Calhoun | 112 | 80 | 131 | 90 | 10.1 | 7.4 | 11.6 | 8.3 | 108 | 113 | 69 | 97 |
| Camden | 6 | 7 | 2 | 5 | 0.6 | 0.7 | 0.2 | 0.5 | 157 | 157 | 157 | 155 |
| Candler | 102 | 108 | 73 | 56 | 9.2 | 9.7 | 6.8 | 5.3 | 117 | 92 | 116 | 124 |
| Carroll | 226 | 186 | 161 | 170 | 18.5 | 15.7 | 13.8 | 14.5 | 24 | 31 | 48 | 36 |
| Catoosa | 111 | 82 | 57 | 84 | 10.0 | 7.6 | 5.4 | 7.7 | 109 | 110 | 126 | 102 |
| Charlton | 4 | 10 | 0 | 2 | 0.4 | 1.0 | 0.0 | 0.2 | 159 | 153 | 158 | 158 |
| Chatham | 281 | 229 | 258 | 271 | 21.9 | 18.7 | 20.5 | 21.3 | 11 | 21 | 13 | 10 |
| Chattahooche | 246 | 249 | 171 | 73 | 19.7 | 19.9 | 14.6 | 6.8 | 20 | 13 | 41 | 116 |
| Chattoga | 131 | 83 | 96 | 85 | 11.6 | 7.7 | 8.8 | 7.8 | 95 | 109 | 103 | 101 |
| Cherokee | 159 | 130 | 119 | 136 | 13.7 | 11.5 | 10.7 | 12.0 | 68 | 70 | 80 | 59 |
| Clarke | 530 | 387 | 308 | 237 | 34.6 | 27.9 | 23.5 | 19.1 | 3 | 3 | 6 | 16 |
| Clay | 159 | 279 | 188 | 158 | 13.7 | 21.8 | 15.8 | 13.6 | 67 | 9 | 34 | 43 |
| Clayton | 430 | 341 | 349 | 316 | 30.1 | 25.4 | 25.8 | 24.0 | 4 | 4 | 4 | 4 |
| Clinch | 4 | 19 | 14 | 14 | 0.4 | 1.8 | 1.4 | 1.4 | 158 | 141 | 148 | 144 |
| Cobb | 393 | 299 | 239 | 231 | 28.2 | 23.0 | 19.3 | 18.7 | 5 | 7 | 19 | 20 |
| Coffee | 32 | 21 | 21 | 16 | 3.1 | 2.0 | 2.1 | 1.6 | 142 | 139 | 141 | 140 |
| Colquitt | 33 | 19 | 13 | 11 | 3.2 | 1.8 | 1.3 | 1.1 | 140 | 140 | 149 | 148 |
| Columbia | 193 | 177 | 195 | 178 | 16.2 | 15.0 | 16.3 | 15.1 | 47 | 40 | 32 | 33 |
| Cook | 20 | 15 | 14 | 7 | 2.0 | 1.5 | 1.4 | 0.7 | 147 | 144 | 146 | 151 |
| Coweta | 168 | 128 | 124 | 139 | 14.4 | 11.3 | 11.0 | 12.2 | 61 | 74 | 76 | 57 |
| Crawford | 198 | 148 | 122 | 113 | 16.5 | 12.9 | 10.9 | 10.1 | 42 | 61 | 77 | 77 |
| Crisp | 95 | 113 | 94 | 99 | 8.7 | 10.1 | 8.6 | 9.0 | 121 | 81 | 104 | 88 |
| Dade | 76 | 36 | 33 | 56 | 7.1 | 3.4 | 3.2 | 5.3 | 128 | 133 | 137 | 125 |
| Dawson | 159 | 142 | 128 | 121 | 13.7 | 12.4 | 11.4 | 10.8 | 69 | 65 | 72 | 71 |
| Decatur | 18 | 18 | 20 | 16 | 1.8 | 1.8 | 2.0 | 1.5 | 149 | 142 | 142 | 142 |
| DeKalb | 576 | 460 | 412 | 348 | 36.5 | 31.5 | 29.2 | 25.8 | 2 | 1 | 1 | 3 |
| Dodge | 130 | 106 | 292 | 102 | 11.5 | 9.6 | 22.6 | 9.3 | 96 | 94 | 8 | 84 |
| Dooly | 168 | 161 | 144 | 163 | 14.4 | 13.9 | 12.6 | 14.0 | 60 | 49 | 57 | 39 |
| Dougherty | 221 | 164 | 142 | 129 | 18.1 | 14.1 | 12.5 | 11.4 | 29 | 47 | 60 | 64 |
| Douglas | 277 | 245 | 242 | 246 | 21.7 | 19.7 | 19.5 | 19.8 | 14 | 14 | 17 | 14 |
| Early | 75 | 56 | 48 | 51 | 7.0 | 5.3 | 4.6 | 4.9 | 129 | 127 | 131 | 127 |
| Echols | 49 | 0 | 3 | 4 | 4.7 | 0.0 | 0.3 | 0.4 | 136 | 159 | 156 | 156 |
| Effingham | 142 | 105 | 129 | 126 | 12.4 | 9.5 | 11.5 | 11.2 | 85 | 95 | 70 | 67 |
| Elbert | 203 | 144 | 141 | 102 | 16.9 | 12.6 | 12.4 | 9.3 | 39 | 64 | 62 | 83 |
| Emanuel | 143 | 130 | 137 | 148 | 12.5 | 11.5 | 12.0 | 12.9 | 83 | 68 | 66 | 51 |
| Evans | 125 | 77 | 99 | 72 | 11.1 | 7.1 | 9.0 | 6.7 | 101 | 116 | 96 | 117 |
| Fannin | 127 | 109 | 51 | 77 | 11.3 | 9.8 | 4.8 | 7.2 | 99 | 90 | 128 | 111 |
| Fayette | 217 | 193 | 213 | 233 | 17.8 | 16.1 | 17.6 | 18.9 | 32 | 29 | 28 | 18 |
| Floyd | 192 | 150 | 126 | 140 | 16.1 | 13.1 | 11.2 | 12.3 | 48 | 58 | 74 | 56 |
| Forsyth | 146 | 95 | 85 | 91 | 12.7 | 8.7 | 7.9 | 8.4 | 81 | 102 | 109 | 95 |
| Franklin | 138 | 115 | 93 | 64 | 12.1 | 10.3 | 8.5 | 6.0 | 93 | 80 | 105 | 120 |
| Fulton | 584 | 428 | 376 | 366 | 36.9 | 30.0 | 27.3 | 26.8 | 1 | 2 | 2 | 2 |
| Gilmer | 108 | 63 | 64 | 53 | 9.8 | 6.0 | 6.0 | 5.0 | 113 | 125 | 120 | 126 |
| Glascock | 194 | 176 | 133 | 88 | 16.2 | 14.9 | 11.7 | 8.1 | 46 | 42 | 68 | 99 |
| Glynn | 52 | 26 | 23 | 36 | 4.9 | 2.5 | 2.3 | 3.5 | 133 | 137 | 140 | 136 |
| Gordon | 146 | 110 | 98 | 78 | 12.7 | 9.9 | 8.9 | 7.3 | 80 | 86 | 99 | 109 |
| Grady | 21 | 8 | 13 | 6 | 2.1 | 0.8 | 1.3 | 0.6 | 146 | 155 | 150 | 153 |
| Greene | 171 | 183 | 169 | 142 | 14.6 | 15.5 | 14.5 | 12.4 | 57 | 36 | 43 | 54 |
| Gwinnett | 288 | 250 | 250 | 230 | 22.4 | 20.0 | 20.0 | 18.7 | 10 | 12 | 15 | 22 |
| Habersham | 139 | 110 | 86 | 62 | 12.2 | 9.9 | 8.0 | 5.8 | 92 | 87 | 107 | 122 |
| Hall | 159 | 122 | 110 | 100 | 13.7 | 10.9 | 9.9 | 9.1 | 65 | 77 | 90 | 85 |
| Hancock | 256 | 245 | 360 | 401 | 20.4 | 19.7 | 26.5 | 28.6 | 17 | 15 | 3 | 1 |
| Haralson | 139 | 108 | 99 | 78 | 12.2 | 9.8 | 9.0 | 7.2 | 91 | 91 | 97 | 110 |
| Harris | 218 | 178 | 170 | 119 | 17.9 | 15.1 | 14.5 | 10.6 | 31 | 39 | 42 | 73 |
| Hart | 144 | 109 | 81 | 50 | 12.6 | 9.8 | 7.5 | 4.8 | 82 | 89 | 110 | 129 |
| Heard | 124 | 104 | 118 | 99 | 11.0 | 9.4 | 10.6 | 9.0 | 102 | 97 | 81 | 87 |
| Henry | 188 | 187 | 237 | 281 | 15.8 | 15.8 | 19.2 | 21.9 | 49 | 30 | 20 | 7 |
| Houston | 226 | 185 | 171 | 155 | 18.5 | 15.6 | 14.6 | 13.5 | 23 | 32 | 40 | 45 |
| Irwin | 52 | 49 | 49 | 29 | 4.9 | 4.6 | 4.7 | 2.8 | 132 | 129 | 129 | 139 |
| Jackson | 141 | 112 | 120 | 96 | 12.3 | 10.1 | 10.7 | 8.8 | 87 | 82 | 79 | 90 |
| Jasper | 257 | 183 | 139 | 133 | 20.4 | 15.5 | 12.2 | 11.7 | 16 | 35 | 64 | 61 |
| Jeff Davis | 32 | 30 | 42 | 30 | 3.1 | 2.9 | 4.0 | 2.9 | 141 | 136 | 132 | 138 |
| Jefferson | 204 | 208 | 223 | 236 | 17.0 | 17.2 | 18.2 | 19.1 | 37 | 25 | 24 | 17 |
| Jenkins | 110 | 94 | 107 | 108 | 9.9 | 8.6 | 9.6 | 9.7 | 111 | 104 | 93 | 80 |
| Johnson | 90 | 112 | 133 | 116 | 8.3 | 10.1 | 11.7 | 10.4 | 124 | 84 | 67 | 75 |
| Jones | 181 | 151 | 142 | 122 | 15.3 | 13.1 | 12.4 | 10.9 | 53 | 57 | 61 | 69 |
| Lamar | 195 | 161 | 138 | 170 | 16.3 | 13.9 | 12.1 | 14.6 | 45 | 50 | 65 | 35 |
| Lanier | 9 | 8 | 0 | 0 | 0.9 | 0.8 | 0.0 | 0.0 | 156 | 154 | 158 | 159 |
| Laurens | 151 | 109 | 111 | 100 | 13.2 | 9.9 | 10.0 | 9.1 | 75 | 88 | 88 | 86 |
| Lee | 143 | 120 | 98 | 87 | 12.5 | 10.7 | 8.9 | 8.0 | 84 | 79 | 98 | 100 |
| Liberty | 171 | 155 | 182 | 194 | 14.6 | 13.4 | 15.4 | 16.2 | 56 | 54 | 37 | 30 |
| Lincoln | 245 | 239 | 233 | 259 | 19.7 | 19.3 | 18.9 | 20.6 | 21 | 19 | 21 | 12 |
| Long | 105 | 87 | 116 | 104 | 9.5 | 8.0 | 10.4 | 9.5 | 115 | 105 | 83 | 81 |
| Lowndes | 29 | 16 | 17 | 13 | 2.8 | 1.6 | 1.6 | 1.3 | 143 | 143 | 144 | 145 |
| Lumpkin | 196 | 159 | 114 | 93 | 16.4 | 13.7 | 10.2 | 8.5 | 43 | 53 | 86 | 92 |
| Macon | 200 | 185 | 221 | 189 | 16.7 | 15.6 | 18.1 | 15.9 | 41 | 33 | 25 | 31 |
| Madison | 167 | 128 | 153 | 110 | 14.3 | 11.3 | 13.3 | 9.9 | 62 | 73 | 51 | 79 |
| Marion | 151 | 108 | 163 | 146 | 13.1 | 9.7 | 14.0 | 12.8 | 76 | 93 | 46 | 52 |
| McDuffie | 201 | 176 | 216 | 202 | 16.7 | 15.0 | 17.7 | 16.8 | 40 | 41 | 27 | 27 |
| McIntosh | 98 | 68 | 61 | 73 | 8.9 | 6.4 | 5.7 | 6.8 | 119 | 123 | 123 | 115 |
| Meriwether | 211 | 183 | 150 | 149 | 17.4 | 15.4 | 13.0 | 13.0 | 34 | 37 | 53 | 50 |
| Miller | 37 | 23 | 38 | 37 | 3.6 | 2.2 | 3.6 | 3.6 | 138 | 138 | 133 | 133 |
| Mitchell | 47 | 31 | 35 | 50 | 4.5 | 3.0 | 3.4 | 4.8 | 137 | 135 | 136 | 128 |
| Monroe | 223 | 200 | 233 | 171 | 18.2 | 16.7 | 18.9 | 14.6 | 27 | 26 | 22 | 34 |
| Montgomery | 122 | 95 | 80 | 73 | 10.9 | 8.7 | 7.4 | 6.8 | 105 | 101 | 113 | 114 |
| Morgan | 248 | 213 | 186 | 160 | 19.9 | 17.6 | 15.7 | 13.8 | 19 | 24 | 35 | 41 |
| Murray | 106 | 70 | 51 | 38 | 9.6 | 6.6 | 4.9 | 3.7 | 114 | 121 | 127 | 132 |
| Muscogee | 279 | 279 | 253 | 253 | 21.8 | 21.8 | 20.2 | 20.2 | 13 | 10 | 14 | 13 |
| Newton | 218 | 178 | 196 | 233 | 17.9 | 15.1 | 16.4 | 18.9 | 30 | 38 | 31 | 19 |
| Oconee | 175 | 104 | 118 | 124 | 14.9 | 9.4 | 10.5 | 11.0 | 55 | 98 | 82 | 68 |
| Oglethorpe | 183 | 127 | 108 | 92 | 15.5 | 11.2 | 9.7 | 8.4 | 52 | 75 | 92 | 93 |
| Paulding | 136 | 98 | 115 | 120 | 12.0 | 8.9 | 10.3 | 10.7 | 94 | 99 | 84 | 72 |
| Peach | 303 | 262 | 247 | 230 | 23.3 | 20.8 | 19.8 | 18.7 | 9 | 11 | 16 | 21 |
| Pickens | 169 | 97 | 98 | 83 | 14.4 | 8.9 | 8.9 | 7.7 | 59 | 100 | 101 | 103 |
| Pierce | 13 | 11 | 12 | 6 | 1.3 | 1.1 | 1.2 | 0.6 | 153 | 150 | 151 | 154 |
| Pike | 149 | 130 | 141 | 127 | 13.0 | 11.5 | 12.4 | 11.2 | 78 | 69 | 63 | 66 |
| Polk | 141 | 129 | 101 | 103 | 12.3 | 11.5 | 9.2 | 9.4 | 86 | 71 | 95 | 82 |
| Pulaski | 204 | 149 | 150 | 114 | 17.0 | 13.0 | 13.1 | 10.2 | 38 | 60 | 52 | 76 |
| Putnam | 224 | 184 | 211 | 157 | 18.3 | 15.5 | 17.4 | 13.6 | 25 | 34 | 29 | 44 |
| Quitman | 94 | 76 | 67 | 158 | 8.6 | 7.0 | 6.3 | 13.7 | 122 | 118 | 118 | 42 |
| Rabun | 129 | 95 | 129 | 76 | 11.5 | 8.6 | 11.5 | 7.0 | 97 | 103 | 71 | 112 |
| Randolph | 149 | 168 | 155 | 206 | 13.0 | 14.4 | 13.4 | 17.1 | 77 | 45 | 50 | 25 |
| Richmond | 304 | 286 | 338 | 295 | 23.3 | 22.3 | 25.3 | 22.8 | 8 | 8 | 5 | 5 |
| Rockdale | 280 | 242 | 281 | 276 | 21.9 | 19.5 | 21.9 | 21.7 | 12 | 17 | 10 | 9 |
| Schley | 101 | 82 | 128 | 110 | 9.2 | 7.6 | 11.3 | 9.9 | 118 | 111 | 73 | 78 |
| Screven | 153 | 154 | 184 | 164 | 13.2 | 13.3 | 15.5 | 14.1 | 74 | 56 | 36 | 38 |
| Seminole | 28 | 14 | 28 | 15 | 2.7 | 1.4 | 2.8 | 1.5 | 144 | 146 | 139 | 143 |
| Spalding | 214 | 170 | 143 | 154 | 17.6 | 14.5 | 12.5 | 13.3 | 33 | 44 | 59 | 47 |
| Stephens | 124 | 112 | 114 | 79 | 11.0 | 10.1 | 10.2 | 7.3 | 104 | 83 | 85 | 108 |
| Stewart | 155 | 239 | 192 | 181 | 13.4 | 19.3 | 16.1 | 15.3 | 73 | 18 | 33 | 32 |
| Sumter | 210 | 226 | 173 | 136 | 17.3 | 18.4 | 14.8 | 12.0 | 35 | 22 | 38 | 60 |
| Talbot | 252 | 150 | 267 | 226 | 20.1 | 13.1 | 21.1 | 18.4 | 18 | 59 | 12 | 23 |
| Taliaferro | 140 | 222 | 299 | 132 | 12.2 | 18.2 | 23.0 | 11.6 | 90 | 23 | 7 | 62 |
| Tattnall | 92 | 63 | 60 | 66 | 8.4 | 5.9 | 5.7 | 6.2 | 123 | 126 | 124 | 118 |
| Taylor | 155 | 171 | 108 | 142 | 13.4 | 14.6 | 9.8 | 12.5 | 72 | 43 | 91 | 53 |
| Telfair | 113 | 78 | 80 | 81 | 10.2 | 7.2 | 7.4 | 7.5 | 106 | 115 | 112 | 107 |
| Terrell | 165 | 159 | 125 | 131 | 14.2 | 13.7 | 11.1 | 11.5 | 64 | 52 | 75 | 63 |
| Thomas | 14 | 10 | 17 | 11 | 1.4 | 1.0 | 1.7 | 1.1 | 152 | 152 | 143 | 147 |
| Tift | 49 | 31 | 37 | 36 | 4.7 | 3.0 | 3.6 | 3.5 | 135 | 134 | 134 | 135 |
| Toombs | 111 | 82 | 98 | 98 | 10.0 | 7.6 | 8.9 | 8.9 | 110 | 112 | 100 | 89 |
| Towns | 148 | 105 | 97 | 81 | 12.9 | 9.5 | 8.9 | 7.5 | 79 | 96 | 102 | 106 |
| Treutlen | 104 | 66 | 112 | 91 | 9.4 | 6.2 | 10.1 | 8.3 | 116 | 124 | 87 | 96 |
| Troup | 221 | 197 | 164 | 154 | 18.1 | 16.5 | 14.1 | 13.4 | 28 | 27 | 45 | 46 |
| Turner | 51 | 43 | 81 | 75 | 4.8 | 4.1 | 7.5 | 7.0 | 134 | 130 | 111 | 113 |
| Twiggs | 176 | 137 | 168 | 139 | 15.0 | 12.0 | 14.4 | 12.2 | 54 | 66 | 44 | 58 |
| Union | 88 | 83 | 68 | 82 | 8.0 | 7.7 | 6.3 | 7.6 | 126 | 108 | 117 | 104 |
| Upson | 206 | 155 | 146 | 168 | 17.1 | 13.4 | 12.8 | 14.4 | 36 | 55 | 55 | 37 |
| Walker | 109 | 79 | 76 | 90 | 9.8 | 7.3 | 7.0 | 8.2 | 112 | 114 | 114 | 98 |
| Walton | 156 | 122 | 146 | 202 | 13.5 | 10.9 | 12.7 | 16.8 | 71 | 76 | 56 | 26 |
| Ware | 24 | 7 | 9 | 16 | 2.4 | 0.7 | 0.9 | 1.6 | 145 | 156 | 153 | 141 |
| Warren | 186 | 243 | 227 | 276 | 15.7 | 19.6 | 18.5 | 21.7 | 50 | 16 | 23 | 8 |
| Washington | 195 | 161 | 198 | 195 | 16.3 | 13.8 | 16.5 | 16.3 | 44 | 51 | 30 | 29 |
| Wayne | 55 | 39 | 35 | 30 | 5.2 | 3.7 | 3.4 | 2.9 | 131 | 132 | 135 | 137 |
| Webster | 112 | 136 | 120 | 152 | 10.1 | 12.0 | 10.7 | 13.2 | 107 | 67 | 78 | 48 |
| Wheeler | 124 | 71 | 62 | 58 | 11.0 | 6.6 | 5.8 | 5.5 | 103 | 120 | 122 | 123 |
| White | 186 | 128 | 86 | 91 | 15.7 | 11.4 | 7.9 | 8.4 | 51 | 72 | 108 | 94 |
| Whitfield | 127 | 76 | 66 | 65 | 11.2 | 7.1 | 6.2 | 6.1 | 100 | 117 | 119 | 119 |
| Wilcox | 140 | 85 | 111 | 96 | 12.3 | 7.8 | 10.0 | 8.7 | 88 | 107 | 89 | 91 |
| Wilkes | 159 | 193 | 220 | 196 | 13.7 | 16.2 | 18.0 | 16.4 | 66 | 28 | 26 | 28 |
| Wilkinson | 223 | 147 | 157 | 152 | 18.2 | 12.8 | 13.6 | 13.2 | 26 | 63 | 49 | 49 |
| Worth | 81 | 71 | 49 | 43 | 7.5 | 6.6 | 4.6 | 4.2 | 127 | 119 | 130 | 131 |
| GEORGIA | 286 | 230 | 214 | 203 | 22.3 | 18.7 | 17.6 | 16.9 | ||||
Sources:
© 2004-2009, 2011 by Wm. Robert Johnston.
Last modified 6 November 2011.
Return to Home. Return to Other Policy Issues. Return to Abortion Statistics.