Data for Indiana counties, residents only
Note: Indiana does not report annual abortion figures for counties where the number of abortions was less than 5. For these counties, reported abortions are given followed by an estimated total in parenthesis. Rates and percentages given for these counties use these estimates and are particularly uncertain.
| abortion ratio | abortion % | rank | |||||||
|---|---|---|---|---|---|---|---|---|---|
| county | 1998-2001 | 2002-2005 | 2005-2008 | 1998-2001 | 2002-2005 | 2005-2008 | 1998-2001 | 2002-2005 | 2005-2008 |
| Adams | 34 | 27 | 20 | 3.3 | 2.6 | 1.9 | 74 | 78 | 80 |
| Allen | 134 | 114 | 101 | 11.8 | 10.3 | 9.2 | 10 | 12 | 17 |
| Bartholomew | 94 | 88 | 90 | 8.6 | 8.1 | 8.3 | 27 | 23 | 24 |
| Benton | 52 | 62 | 71 | 5.0 | 5.8 | 6.6 | 65 | 44 | 34 |
| Blackford | 70 | 92 | 67 | 6.5 | 8.4 | 6.3 | 48 | 20 | 37 |
| Boone | 121 | 85 | 88 | 10.8 | 7.8 | 8.1 | 13 | 28 | 25 |
| Brown | 131 | 130 | 150 | 11.6 | 11.5 | 13.0 | 11 | 8 | 5 |
| Carroll | 63 | 61 | 58 | 5.9 | 5.7 | 5.5 | 53 | 47 | 49 |
| Cass | 87 | 76 | 76 | 8.0 | 7.1 | 7.0 | 31 | 34 | 30 |
| Clark | 17 | 24 | 18 | 1.7 | 2.4 | 1.8 | 82 | 80 | 81 |
| Clay | 80 | 60 | 74 | 7.4 | 5.7 | 6.9 | 39 | 49 | 31 |
| Clinton | 89 | 73 | 70 | 8.2 | 6.8 | 6.5 | 30 | 36 | 35 |
| Crawford | 13 | 14 | 0 | 1.2 | 1.4 | 0.0 | 85 | 86 | 88 |
| Daviess | 44 | 29 | 30 | 4.2 | 2.9 | 2.9 | 70 | 75 | 75 |
| Dearborn | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 89 | 89 | 88 |
| Decatur | 45 | 41 | 63 | 4.3 | 4.0 | 5.9 | 69 | 68 | 44 |
| DeKalb | 65 | 55 | 52 | 6.1 | 5.2 | 5.0 | 51 | 57 | 56 |
| Delaware | 168 | 137 | 137 | 14.4 | 12.1 | 12.1 | 5 | 6 | 6 |
| Dubois | 16 | 27 | 31 | 1.6 | 2.6 | 3.0 | 84 | 79 | 74 |
| Elkhart | 71 | 49 | 49 | 6.6 | 4.7 | 4.7 | 46 | 61 | 57 |
| Fayette | 54 | 53 | 63 | 5.1 | 5.0 | 5.9 | 63 | 59 | 45 |
| Floyd | 17 | 22 | 18 | 1.6 | 2.2 | 1.7 | 83 | 81 | 82 |
| Fountain | 53 | 28 | 34 | 5.0 | 2.7 | 3.3 | 64 | 77 | 72 |
| Franklin | 10 | 10 | 16 | 1.0 | 1.0 | 1.5 | 86 | 87 | 83 |
| Fulton | 75 | 60 | 46 | 7.0 | 5.7 | 4.4 | 41 | 48 | 59 |
| Gibson | 48 | 32 | 29 | 4.6 | 3.1 | 2.8 | 66 | 72 | 76 |
| Grant | 119 | 101 | 88 | 10.7 | 9.2 | 8.1 | 15 | 15 | 26 |
| Greene | 111 | 87 | 73 | 10.0 | 8.0 | 6.8 | 18 | 26 | 33 |
| Hamilton | 93 | 88 | 96 | 8.5 | 8.1 | 8.8 | 28 | 24 | 19 |
| Hancock | 111 | 106 | 109 | 10.0 | 9.6 | 9.8 | 17 | 13 | 13 |
| Harrison | 7 | 18 | 11 | 0.7 | 1.7 | 1.1 | 87 | 83 | 86 |
| Hendricks | 111 | 102 | 103 | 10.0 | 9.2 | 9.4 | 16 | 14 | 16 |
| Henry | 106 | 87 | 92 | 9.6 | 8.0 | 8.4 | 22 | 25 | 22 |
| Howard | 110 | 84 | 91 | 9.9 | 7.8 | 8.3 | 19 | 29 | 23 |
| Huntington | 71 | 63 | 53 | 6.6 | 5.9 | 5.0 | 45 | 41 | 55 |
| Jackson | 56 | 56 | 55 | 5.3 | 5.3 | 5.3 | 62 | 55 | 53 |
| Jasper | 95 | 98 | 93 | 8.7 | 8.9 | 8.5 | 26 | 18 | 21 |
| Jay | 46 | 46 | 44 | 4.4 | 4.4 | 4.2 | 68 | 65 | 62 |
| Jefferson | 35 | 49 | 42 | 3.4 | 4.7 | 4.0 | 73 | 60 | 66 |
| Jennings | 59 | 60 | 44 | 5.6 | 5.7 | 4.2 | 54 | 50 | 63 |
| Johnson | 120 | 119 | 117 | 10.7 | 10.6 | 10.5 | 14 | 11 | 11 |
| Knox | 83 | 65 | 58 | 7.7 | 6.1 | 5.4 | 35 | 38 | 50 |
| Kosciusko | 74 | 55 | 42 | 6.9 | 5.2 | 4.0 | 42 | 56 | 65 |
| LaGrange | 30 | 19 | 14 | 2.9 | 1.9 | 1.4 | 76 | 82 | 84 |
| Lake | 226 | 196 | 209 | 18.4 | 16.4 | 17.3 | 3 | 3 | 3 |
| LaPorte | 150 | 126 | 122 | 13.0 | 11.2 | 10.9 | 7 | 9 | 8 |
| Lawrence | 91 | 74 | 74 | 8.3 | 6.9 | 6.9 | 29 | 35 | 32 |
| Madison | 141 | 126 | 121 | 12.4 | 11.2 | 10.8 | 9 | 10 | 10 |
| Marion | 271 | 244 | 223 | 21.3 | 19.6 | 18.2 | 2 | 2 | 2 |
| Marshall | 70 | 54 | 62 | 6.6 | 5.1 | 5.9 | 47 | 58 | 46 |
| Martin | 19 | 37 | 38 | 1.9 | 3.5 | 3.7 | 80 | 70 | 68 |
| Miami | 85 | 64 | 57 | 7.8 | 6.0 | 5.4 | 33 | 39 | 51 |
| Monroe | 282 | 244 | 229 | 22.0 | 19.6 | 18.6 | 1 | 1 | 1 |
| Montgomery | 107 | 86 | 99 | 9.7 | 7.9 | 9.0 | 20 | 27 | 18 |
| Morgan | 96 | 98 | 106 | 8.8 | 8.9 | 9.6 | 24 | 17 | 15 |
| Newton | 68 | 92 | 114 | 6.3 | 8.5 | 10.2 | 50 | 19 | 12 |
| Noble | 64 | 59 | 49 | 6.0 | 5.6 | 4.6 | 52 | 52 | 58 |
| Ohio | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 89 | 89 | 88 |
| Orange | 57 | 60 | 36 | 5.4 | 5.6 | 3.4 | 58 | 51 | 71 |
| Owen | 82 | 78 | 69 | 7.5 | 7.2 | 6.4 | 38 | 32 | 36 |
| Parke | 68 | 47 | 58 | 6.4 | 4.5 | 5.5 | 49 | 64 | 48 |
| Perry | 25 | 7 | 6 | 2.5 | 0.7 | 0.6 | 78 | 88 | 87 |
| Pike | 38 | 30 | 20 | 3.6 | 2.9 | 1.9 | 72 | 74 | 79 |
| Porter | 146 | 149 | 155 | 12.7 | 13.0 | 13.4 | 8 | 4 | 4 |
| Posey | 40 | 31 | 40 | 3.8 | 3.0 | 3.9 | 71 | 73 | 67 |
| Pulaski | 57 | 47 | 44 | 5.4 | 4.5 | 4.2 | 59 | 63 | 61 |
| Putnam | 95 | 78 | 88 | 8.7 | 7.2 | 8.1 | 25 | 33 | 27 |
| Randolph | 74 | 43 | 37 | 6.9 | 4.2 | 3.6 | 43 | 66 | 70 |
| Ripley | 7 | 17 | 23 | 0.7 | 1.6 | 2.3 | 88 | 84 | 78 |
| Rush | 84 | 61 | 65 | 7.8 | 5.8 | 6.1 | 34 | 46 | 41 |
| Saint Joseph | 127 | 100 | 108 | 11.3 | 9.1 | 9.7 | 12 | 16 | 14 |
| Scott | 29 | 56 | 46 | 2.8 | 5.3 | 4.4 | 77 | 54 | 60 |
| Shelby | 106 | 90 | 82 | 9.6 | 8.3 | 7.6 | 21 | 21 | 29 |
| Spencer | 17 | 89 | 86 | 1.7 | 8.2 | 7.9 | 81 | 22 | 28 |
| Starke | 83 | 83 | 93 | 7.7 | 7.7 | 8.5 | 37 | 30 | 20 |
| Steuben | 76 | 62 | 61 | 7.1 | 5.8 | 5.8 | 40 | 42 | 47 |
| Sullivan | 59 | 58 | 67 | 5.6 | 5.5 | 6.2 | 56 | 53 | 40 |
| Switzerland | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 89 | 89 | 88 |
| Tippecanoe | 174 | 131 | 123 | 14.8 | 11.6 | 11.0 | 4 | 7 | 7 |
| Tipton | 87 | 63 | 64 | 8.0 | 5.9 | 6.0 | 32 | 40 | 42 |
| Union | 0 | 0 | 14 | 0.0 | 0.0 | 1.4 | 89 | 89 | 85 |
| Vanderburgh | 57 | 70 | 64 | 5.4 | 6.6 | 6.0 | 61 | 37 | 43 |
| Vermillion | 71 | 43 | 67 | 6.6 | 4.1 | 6.3 | 44 | 67 | 39 |
| Vigo | 166 | 140 | 121 | 14.3 | 12.2 | 10.8 | 6 | 5 | 9 |
| Wabash | 96 | 62 | 56 | 8.8 | 5.8 | 5.3 | 23 | 43 | 52 |
| Warren | 48 | 14 | 0 | 4.6 | 1.4 | 0.0 | 67 | 85 | 88 |
| Warrick | 33 | 32 | 33 | 3.1 | 3.1 | 3.2 | 75 | 71 | 73 |
| Washington | 24 | 29 | 26 | 2.4 | 2.8 | 2.5 | 79 | 76 | 77 |
| Wayne | 59 | 61 | 55 | 5.6 | 5.8 | 5.2 | 55 | 45 | 54 |
| Wells | 57 | 40 | 38 | 5.4 | 3.8 | 3.6 | 60 | 69 | 69 |
| White | 83 | 80 | 67 | 7.7 | 7.4 | 6.3 | 36 | 31 | 38 |
| Whitley | 58 | 48 | 42 | 5.5 | 4.5 | 4.1 | 57 | 62 | 64 |
| INDIANA | 136 | 120 | 116 | 12.0 | 10.7 | 10.4 | |||
Sources:
© 2003-2009, 2011 by Wm. Robert Johnston.
Last modified 6 November 2011.
Return to Home. Return to Other Policy Issues. Return to Abortion Statistics.