Data for Kansas counties, residents only
| abortion ratio | abortion % | rank | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| county | 1998-2001 | 2002-2005 | 2006-2009 | 2007-2010 | 1998-2001 | 2002-2005 | 2006-2009 | 2007-2010 | 1998-2001 | 2002-2005 | 2006-2009 | 2007-2010 |
| Allen | 130 | 114 | 62 | 57 | 11.5 | 10.3 | 5.8 | 5.4 | 19 | 16 | 49 | 50 |
| Anderson | 92 | 51 | 44 | 50 | 8.5 | 4.9 | 4.2 | 4.7 | 53 | 80 | 75 | 56 |
| Atchison | 120 | 112 | 133 | 111 | 10.7 | 10.1 | 11.7 | 10.0 | 22 | 21 | 8 | 12 |
| Barber | 109 | 136 | 45 | 35 | 9.8 | 11.9 | 4.3 | 3.4 | 36 | 11 | 72 | 76 |
| Barton | 134 | 106 | 97 | 89 | 11.9 | 9.6 | 8.9 | 8.2 | 17 | 27 | 20 | 22 |
| Bourbon | 111 | 84 | 67 | 58 | 10.0 | 7.7 | 6.2 | 5.5 | 31 | 51 | 43 | 48 |
| Brown | 117 | 97 | 66 | 66 | 10.5 | 8.9 | 6.2 | 6.2 | 26 | 35 | 44 | 39 |
| Butler | 123 | 112 | 97 | 80 | 11.0 | 10.1 | 8.8 | 7.4 | 21 | 20 | 21 | 29 |
| Chase | 53 | 106 | 45 | 69 | 5.0 | 9.6 | 4.3 | 6.5 | 83 | 25 | 73 | 35 |
| Chautauqua | 77 | 44 | 38 | 28 | 7.2 | 4.2 | 3.6 | 2.7 | 64 | 87 | 83 | 83 |
| Cherokee | 64 | 59 | 27 | 25 | 6.1 | 5.5 | 2.6 | 2.4 | 75 | 75 | 91 | 89 |
| Cheyenne | 26 | 65 | 32 | 20 | 2.5 | 6.1 | 3.1 | 1.9 | 98 | 66 | 87 | 98 |
| Clark | 103 | 40 | 61 | 38 | 9.3 | 3.9 | 5.8 | 3.7 | 41 | 92 | 51 | 70 |
| Clay | 118 | 76 | 93 | 93 | 10.6 | 7.1 | 8.5 | 8.5 | 24 | 56 | 23 | 20 |
| Cloud | 74 | 83 | 41 | 37 | 6.9 | 7.7 | 4.0 | 3.6 | 68 | 52 | 78 | 73 |
| Coffey | 110 | 86 | 68 | 65 | 9.9 | 7.9 | 6.4 | 6.1 | 32 | 48 | 41 | 42 |
| Comanche | 110 | 92 | 14 | 26 | 9.9 | 8.5 | 1.4 | 2.6 | 35 | 42 | 102 | 85 |
| Cowley | 119 | 103 | 82 | 64 | 10.6 | 9.4 | 7.6 | 6.0 | 23 | 30 | 29 | 44 |
| Crawford | 155 | 122 | 102 | 98 | 13.4 | 10.9 | 9.2 | 8.9 | 11 | 14 | 18 | 18 |
| Decatur | 17 | 33 | 22 | 21 | 1.7 | 3.2 | 2.2 | 2.0 | 103 | 96 | 98 | 97 |
| Dickinson | 114 | 97 | 73 | 69 | 10.3 | 8.8 | 6.8 | 6.5 | 28 | 36 | 36 | 35 |
| Doniphan | 96 | 91 | 111 | 85 | 8.7 | 8.3 | 10.0 | 7.9 | 49 | 44 | 14 | 23 |
| Douglas | 331 | 306 | 259 | 246 | 24.9 | 23.4 | 20.6 | 19.8 | 1 | 1 | 1 | 1 |
| Edwards | 56 | 57 | 95 | 82 | 5.3 | 5.4 | 8.6 | 7.6 | 81 | 77 | 22 | 27 |
| Elk | 79 | 64 | 77 | 77 | 7.3 | 6.0 | 7.1 | 7.1 | 61 | 68 | 31 | 31 |
| Ellis | 151 | 102 | 136 | 119 | 13.1 | 9.2 | 12.0 | 10.7 | 12 | 32 | 7 | 9 |
| Ellsworth | 86 | 106 | 83 | 82 | 7.9 | 9.6 | 7.7 | 7.6 | 58 | 26 | 28 | 26 |
| Finney | 103 | 87 | 60 | 48 | 9.4 | 8.0 | 5.7 | 4.6 | 39 | 46 | 53 | 58 |
| Ford | 110 | 101 | 80 | 66 | 9.9 | 9.2 | 7.4 | 6.2 | 34 | 33 | 30 | 40 |
| Franklin | 118 | 112 | 105 | 108 | 10.6 | 10.1 | 9.5 | 9.7 | 25 | 22 | 16 | 15 |
| Geary | 222 | 208 | 148 | 132 | 18.2 | 17.2 | 12.9 | 11.6 | 3 | 3 | 5 | 6 |
| Gove | 14 | 60 | 23 | 23 | 1.4 | 5.6 | 2.2 | 2.2 | 104 | 74 | 96 | 92 |
| Graham | 100 | 74 | 71 | 65 | 9.1 | 6.9 | 6.7 | 6.1 | 45 | 59 | 38 | 43 |
| Grant | 34 | 37 | 23 | 15 | 3.3 | 3.6 | 2.2 | 1.4 | 95 | 94 | 97 | 101 |
| Gray | 60 | 41 | 34 | 24 | 5.6 | 3.9 | 3.3 | 2.3 | 79 | 90 | 86 | 90 |
| Greeley | 51 | 0 | 16 | 0 | 4.8 | 0.0 | 1.6 | 0.0 | 84 | 103 | 100 | 104 |
| Greenwood | 128 | 105 | 74 | 85 | 11.3 | 9.5 | 6.9 | 7.8 | 20 | 28 | 35 | 24 |
| Hamilton | 46 | 50 | 54 | 45 | 4.4 | 4.8 | 5.2 | 4.3 | 89 | 83 | 61 | 62 |
| Harper | 147 | 98 | 60 | 69 | 12.8 | 8.9 | 5.7 | 6.5 | 13 | 34 | 54 | 35 |
| Harvey | 111 | 103 | 76 | 70 | 10.0 | 9.3 | 7.0 | 6.5 | 30 | 31 | 32 | 34 |
| Haskell | 56 | 54 | 35 | 25 | 5.3 | 5.2 | 3.4 | 2.5 | 82 | 78 | 84 | 88 |
| Hodgeman | 79 | 61 | 38 | 35 | 7.3 | 5.8 | 3.7 | 3.4 | 61 | 72 | 80 | 77 |
| Jackson | 110 | 62 | 122 | 109 | 9.9 | 5.8 | 10.9 | 9.8 | 33 | 71 | 10 | 14 |
| Jefferson | 105 | 108 | 100 | 100 | 9.5 | 9.8 | 9.1 | 9.1 | 38 | 24 | 19 | 17 |
| Jewell | 88 | 112 | 62 | 45 | 8.1 | 10.1 | 5.8 | 4.3 | 56 | 19 | 48 | 63 |
| Johnson | 180 | 176 | 170 | 164 | 15.3 | 15.0 | 14.5 | 14.1 | 7 | 6 | 3 | 3 |
| Kearny | 77 | 61 | 50 | 38 | 7.1 | 5.7 | 4.8 | 3.6 | 65 | 73 | 66 | 71 |
| Kingman | 46 | 80 | 58 | 64 | 4.4 | 7.4 | 5.5 | 6.0 | 87 | 54 | 57 | 45 |
| Kiowa | 92 | 68 | 57 | 59 | 8.4 | 6.4 | 5.4 | 5.6 | 54 | 64 | 59 | 47 |
| Labette | 117 | 81 | 69 | 68 | 10.5 | 7.5 | 6.4 | 6.3 | 27 | 53 | 40 | 38 |
| Lane | 173 | 141 | 62 | 53 | 14.7 | 12.3 | 5.8 | 5.1 | 8 | 10 | 50 | 53 |
| Leavenworth | 158 | 152 | 130 | 129 | 13.6 | 13.2 | 11.5 | 11.5 | 10 | 9 | 9 | 7 |
| Lincoln | 48 | 45 | 51 | 46 | 4.6 | 4.3 | 4.8 | 4.4 | 86 | 86 | 65 | 59 |
| Linn | 76 | 84 | 119 | 103 | 7.1 | 7.8 | 10.6 | 9.4 | 67 | 49 | 12 | 16 |
| Logan | 43 | 84 | 0 | 0 | 4.1 | 7.8 | 0.0 | 0.0 | 90 | 50 | 105 | 104 |
| Lyon | 165 | 130 | 113 | 110 | 14.2 | 11.5 | 10.1 | 9.9 | 9 | 12 | 13 | 13 |
| Marion | 88 | 73 | 65 | 44 | 8.1 | 6.8 | 6.1 | 4.2 | 56 | 61 | 46 | 64 |
| Marshall | 46 | 45 | 28 | 28 | 4.4 | 4.3 | 2.8 | 2.7 | 88 | 85 | 90 | 82 |
| McPherson | 89 | 76 | 72 | 85 | 8.2 | 7.1 | 6.8 | 7.8 | 55 | 57 | 37 | 25 |
| Meade | 43 | 51 | 52 | 22 | 4.1 | 4.8 | 5.0 | 2.1 | 91 | 82 | 62 | 96 |
| Miami | 107 | 109 | 119 | 116 | 9.7 | 9.8 | 10.6 | 10.4 | 37 | 23 | 11 | 11 |
| Mitchell | 28 | 68 | 48 | 40 | 2.7 | 6.3 | 4.6 | 3.8 | 97 | 65 | 70 | 69 |
| Montgomery | 103 | 103 | 61 | 50 | 9.3 | 9.4 | 5.8 | 4.8 | 44 | 29 | 52 | 55 |
| Morris | 42 | 73 | 52 | 42 | 4.1 | 6.8 | 4.9 | 4.0 | 92 | 60 | 64 | 66 |
| Morton | 67 | 77 | 70 | 55 | 6.3 | 7.1 | 6.5 | 5.2 | 72 | 55 | 39 | 52 |
| Nemaha | 24 | 35 | 41 | 40 | 2.3 | 3.4 | 3.9 | 3.9 | 100 | 95 | 79 | 68 |
| Neosho | 99 | 69 | 55 | 61 | 9.0 | 6.5 | 5.2 | 5.7 | 46 | 63 | 60 | 46 |
| Ness | 76 | 113 | 45 | 50 | 7.1 | 10.2 | 4.3 | 4.8 | 66 | 17 | 73 | 54 |
| Norton | 38 | 32 | 31 | 26 | 3.7 | 3.1 | 3.0 | 2.6 | 94 | 97 | 88 | 85 |
| Osage | 103 | 88 | 84 | 71 | 9.3 | 8.1 | 7.7 | 6.6 | 43 | 45 | 27 | 33 |
| Osborne | 41 | 41 | 27 | 18 | 3.9 | 4.0 | 2.6 | 1.8 | 93 | 89 | 92 | 99 |
| Ottawa | 93 | 93 | 49 | 36 | 8.5 | 8.5 | 4.6 | 3.5 | 52 | 41 | 69 | 75 |
| Pawnee | 85 | 96 | 52 | 46 | 7.9 | 8.8 | 5.0 | 4.4 | 59 | 38 | 63 | 60 |
| Phillips | 67 | 30 | 49 | 31 | 6.3 | 2.9 | 4.7 | 3.0 | 73 | 98 | 68 | 81 |
| Pottawatomie | 62 | 51 | 38 | 38 | 5.9 | 4.9 | 3.7 | 3.6 | 78 | 81 | 81 | 71 |
| Pratt | 135 | 93 | 75 | 75 | 11.9 | 8.5 | 6.9 | 7.0 | 16 | 40 | 33 | 32 |
| Rawlins | 0 | 13 | 11 | 11 | 0.0 | 1.3 | 1.0 | 1.1 | 105 | 101 | 103 | 102 |
| Reno | 133 | 112 | 89 | 79 | 11.7 | 10.1 | 8.1 | 7.3 | 18 | 18 | 25 | 30 |
| Republic | 49 | 11 | 59 | 43 | 4.7 | 1.1 | 5.6 | 4.1 | 85 | 102 | 55 | 65 |
| Rice | 84 | 96 | 58 | 57 | 7.7 | 8.8 | 5.5 | 5.4 | 60 | 37 | 56 | 49 |
| Riley | 184 | 185 | 164 | 157 | 15.6 | 15.6 | 14.1 | 13.6 | 6 | 5 | 4 | 4 |
| Rooks | 73 | 72 | 34 | 26 | 6.8 | 6.7 | 3.3 | 2.6 | 70 | 62 | 85 | 87 |
| Rush | 64 | 26 | 85 | 123 | 6.0 | 2.6 | 7.9 | 11.0 | 76 | 100 | 26 | 8 |
| Russell | 103 | 129 | 93 | 94 | 9.3 | 11.4 | 8.5 | 8.6 | 40 | 13 | 24 | 19 |
| Saline | 135 | 119 | 104 | 93 | 11.9 | 10.6 | 9.4 | 8.5 | 15 | 15 | 17 | 21 |
| Scott | 103 | 53 | 26 | 22 | 9.3 | 5.0 | 2.6 | 2.1 | 42 | 79 | 93 | 94 |
| Sedgwick | 184 | 167 | 42 | 117 | 15.6 | 14.3 | 4.0 | 10.5 | 5 | 7 | 77 | 10 |
| Seward | 95 | 86 | 47 | 36 | 8.7 | 7.9 | 4.5 | 3.5 | 50 | 47 | 71 | 74 |
| Shawnee | 187 | 163 | 145 | 138 | 15.7 | 14.0 | 12.6 | 12.1 | 4 | 8 | 6 | 5 |
| Sheridan | 20 | 0 | 8 | 10 | 1.9 | 0.0 | 0.8 | 1.0 | 102 | 103 | 104 | 103 |
| Sherman | 25 | 42 | 25 | 22 | 2.5 | 4.1 | 2.5 | 2.1 | 99 | 88 | 94 | 93 |
| Smith | 66 | 30 | 15 | 15 | 6.2 | 2.9 | 1.5 | 1.4 | 74 | 99 | 101 | 100 |
| Stafford | 74 | 58 | 75 | 46 | 6.9 | 5.5 | 6.9 | 4.4 | 69 | 76 | 34 | 61 |
| Stanton | 72 | 64 | 42 | 28 | 6.7 | 6.0 | 4.1 | 2.7 | 71 | 69 | 76 | 83 |
| Stevens | 64 | 62 | 38 | 33 | 6.0 | 5.9 | 3.7 | 3.2 | 77 | 70 | 82 | 78 |
| Sumner | 112 | 94 | 57 | 57 | 10.1 | 8.6 | 5.4 | 5.4 | 29 | 39 | 58 | 51 |
| Thomas | 78 | 76 | 49 | 32 | 7.2 | 7.0 | 4.7 | 3.1 | 63 | 58 | 67 | 79 |
| Trego | 96 | 46 | 66 | 66 | 8.8 | 4.4 | 6.2 | 6.2 | 48 | 84 | 45 | 41 |
| Wabaunsee | 99 | 65 | 63 | 49 | 9.0 | 6.1 | 5.9 | 4.7 | 47 | 66 | 47 | 57 |
| Wallace | 22 | 0 | 20 | 22 | 2.2 | 0.0 | 2.0 | 2.1 | 101 | 103 | 99 | 95 |
| Washington | 34 | 38 | 24 | 23 | 3.2 | 3.7 | 2.3 | 2.3 | 96 | 93 | 95 | 91 |
| Wichita | 59 | 41 | 30 | 32 | 5.6 | 3.9 | 2.9 | 3.1 | 80 | 91 | 89 | 80 |
| Wilson | 94 | 91 | 67 | 42 | 8.6 | 8.4 | 6.3 | 4.0 | 51 | 43 | 42 | 67 |
| Woodson | 136 | 189 | 111 | 82 | 11.9 | 15.9 | 10.0 | 7.5 | 14 | 4 | 14 | 28 |
| Wyandotte | 294 | 271 | 240 | 227 | 22.7 | 21.3 | 19.4 | 18.5 | 2 | 2 | 2 | 2 |
| KANSAS | 164 | 152 | 131 | 122 | 14.1 | 13.2 | 11.6 | 10.8 | ||||
Sources:
© 2004-2009, 2011 by Wm. Robert Johnston.
Last modified 6 November 2011.
Return to Home. Return to Other Policy Issues. Return to Abortion Statistics.