Data for Kansas counties, residents only
abortion ratio | abortion % | rank | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
county | 1980-1983 | 1984-1987 | 1988-1991 | 1992-1995 | 1996-1999 | 2000-2003 | 2004-2007 | 2008-2011 | 2012-2015 | 2013-2016 | 1980-1983 | 1984-1987 | 1988-1991 | 1992-1995 | 1996-1999 | 2000-2003 | 2004-2007 | 2008-2011 | 2012-2015 | 2013-2016 | 1980-1983 | 1984-1987 | 1988-1991 | 1992-1995 | 1996-1999 | 2000-2003 | 2004-2007 | 2008-2011 | 2012-2015 | 2013-2016 |
Allen | 79 | 96 | 65 | 125 | 129 | 128 | 77 | 53 | 46 | 43 | 7.3 | 8.7 | 6.1 | 11.1 | 11.4 | 11.3 | 7.1 | 5.1 | 4.4 | 4.1 | 40 | 19 | 31 | 25 | 28 | 15 | 50 | 50 | 41 | 49 |
Anderson | 89 | 87 | 69 | 249 | 97 | 67 | 47 | 42 | 38 | 31 | 8.2 | 8.0 | 6.4 | 20.0 | 8.9 | 6.3 | 4.5 | 4.0 | 3.7 | 3.0 | 29 | 24 | 25 | 3 | 58 | 66 | 79 | 60 | 55 | 69 |
Atchison | 154 | 103 | 121 | 136 | 142 | 105 | 124 | 101 | 82 | 86 | 13.4 | 9.4 | 10.8 | 12.0 | 12.4 | 9.5 | 11.1 | 9.1 | 7.6 | 7.9 | 10 | 15 | 11 | 20 | 18 | 36 | 10 | 15 | 17 | 13 |
Barber | 68 | 36 | 40 | 81 | 98 | 121 | 80 | 22 | 15 | 35 | 6.4 | 3.5 | 3.8 | 7.5 | 8.9 | 10.8 | 7.4 | 2.2 | 1.5 | 3.4 | 43 | 73 | 58 | 64 | 57 | 21 | 44 | 88 | 89 | 62 |
Barton | 97 | 62 | 59 | 136 | 146 | 125 | 91 | 85 | 51 | 50 | 8.9 | 5.8 | 5.6 | 11.9 | 12.7 | 11.1 | 8.4 | 7.8 | 4.9 | 4.8 | 26 | 42 | 35 | 21 | 15 | 18 | 28 | 21 | 36 | 35 |
Bourbon | 118 | 103 | 115 | 124 | 114 | 102 | 68 | 61 | 53 | 52 | 10.5 | 9.3 | 10.3 | 11.0 | 10.2 | 9.2 | 6.4 | 5.8 | 5.1 | 4.9 | 19 | 17 | 13 | 27 | 42 | 40 | 58 | 39 | 34 | 32 |
Brown | 90 | 54 | 71 | 74 | 111 | 101 | 86 | 54 | 41 | 36 | 8.3 | 5.2 | 6.6 | 6.9 | 10.0 | 9.2 | 7.9 | 5.2 | 3.9 | 3.5 | 28 | 49 | 23 | 69 | 43 | 41 | 35 | 47 | 48 | 59 |
Butler | 77 | 50 | 44 | 158 | 130 | 133 | 104 | 75 | 64 | 65 | 7.2 | 4.7 | 4.3 | 13.6 | 11.5 | 11.8 | 9.4 | 7.0 | 6.0 | 6.1 | 41 | 53 | 50 | 13 | 27 | 14 | 19 | 28 | 25 | 25 |
Chase | 27 | 66 | 39 | 105 | 64 | 71 | 83 | 61 | 41 | 10 | 2.6 | 6.2 | 3.8 | 9.5 | 6.0 | 6.6 | 7.6 | 5.7 | 3.9 | 0.9 | 93 | 39 | 60 | 42 | 82 | 64 | 39 | 41 | 50 | 101 |
Chautauqua | 68 | 78 | 17 | 101 | 102 | 56 | 50 | 14 | 7 | 14 | 6.4 | 7.2 | 1.6 | 9.2 | 9.2 | 5.3 | 4.7 | 1.4 | 0.7 | 1.4 | 44 | 28 | 95 | 46 | 51 | 73 | 76 | 99 | 100 | 98 |
Cherokee | 56 | 88 | 82 | 54 | 66 | 61 | 37 | 29 | 37 | 44 | 5.3 | 8.1 | 7.5 | 5.1 | 6.2 | 5.8 | 3.6 | 2.8 | 3.6 | 4.2 | 61 | 22 | 20 | 87 | 81 | 69 | 94 | 78 | 57 | 45 |
Cheyenne | 10 | 11 | 7 | 27 | 44 | 28 | 60 | 17 | 9 | 9 | 1.0 | 1.0 | 0.7 | 2.6 | 4.2 | 2.7 | 5.6 | 1.7 | 0.9 | 0.8 | 101 | 99 | 101 | 99 | 93 | 99 | 65 | 95 | 98 | 102 |
Clark | 30 | 58 | 40 | 77 | 109 | 72 | 47 | 20 | 10 | 33 | 2.9 | 5.4 | 3.8 | 7.1 | 9.8 | 6.7 | 4.5 | 2.0 | 1.0 | 3.2 | 87 | 46 | 56 | 67 | 45 | 62 | 80 | 90 | 96 | 63 |
Clay | 54 | 49 | 54 | 70 | 127 | 99 | 89 | 82 | 61 | 45 | 5.1 | 4.6 | 5.1 | 6.5 | 11.3 | 9.0 | 8.2 | 7.6 | 5.8 | 4.3 | 63 | 55 | 42 | 71 | 30 | 43 | 30 | 22 | 28 | 42 |
Cloud | 68 | 36 | 44 | 141 | 75 | 79 | 69 | 40 | 44 | 47 | 6.3 | 3.5 | 4.2 | 12.4 | 6.9 | 7.3 | 6.5 | 3.8 | 4.2 | 4.5 | 46 | 74 | 51 | 18 | 74 | 60 | 57 | 62 | 43 | 38 |
Coffey | 85 | 81 | 27 | 114 | 95 | 105 | 76 | 70 | 56 | 65 | 7.9 | 7.5 | 2.6 | 10.2 | 8.7 | 9.5 | 7.0 | 6.6 | 5.3 | 6.1 | 34 | 26 | 77 | 37 | 59 | 34 | 51 | 32 | 31 | 26 |
Comanche | 132 | 32 | 33 | 133 | 100 | 118 | 46 | 43 | 32 | 40 | 11.7 | 3.1 | 3.2 | 11.8 | 9.1 | 10.6 | 4.4 | 4.1 | 3.1 | 3.9 | 14 | 81 | 66 | 24 | 54 | 24 | 82 | 59 | 62 | 52 |
Cowley | 99 | 69 | 67 | 134 | 145 | 117 | 92 | 47 | 29 | 39 | 9.0 | 6.5 | 6.3 | 11.8 | 12.6 | 10.5 | 8.5 | 4.5 | 2.9 | 3.8 | 25 | 34 | 30 | 22 | 17 | 25 | 27 | 54 | 67 | 53 |
Crawford | 180 | 153 | 134 | 175 | 165 | 138 | 115 | 93 | 84 | 79 | 15.2 | 13.3 | 11.8 | 14.9 | 14.1 | 12.1 | 10.4 | 8.5 | 7.8 | 7.3 | 7 | 6 | 7 | 10 | 12 | 13 | 14 | 18 | 14 | 17 |
Decatur | 14 | 21 | 5 | 46 | 9 | 34 | 24 | 20 | 16 | 22 | 1.4 | 2.1 | 0.5 | 4.4 | 0.9 | 3.3 | 2.3 | 2.0 | 1.6 | 2.1 | 98 | 95 | 103 | 91 | 104 | 93 | 98 | 91 | 87 | 80 |
Dickinson | 53 | 34 | 27 | 106 | 132 | 101 | 80 | 72 | 72 | 68 | 5.0 | 3.3 | 2.7 | 9.6 | 11.7 | 9.1 | 7.4 | 6.7 | 6.7 | 6.3 | 65 | 77 | 73 | 41 | 23 | 42 | 41 | 30 | 21 | 23 |
Doniphan | 132 | 118 | 126 | 134 | 137 | 92 | 102 | 77 | 63 | 51 | 11.6 | 10.5 | 11.2 | 11.8 | 12.0 | 8.4 | 9.3 | 7.1 | 5.9 | 4.9 | 15 | 11 | 9 | 23 | 21 | 46 | 20 | 26 | 26 | 33 |
Douglas | 397 | 289 | 287 | 308 | 378 | 316 | 282 | 233 | 202 | 195 | 28.4 | 22.4 | 22.3 | 23.5 | 27.4 | 24.0 | 22.0 | 18.9 | 16.8 | 16.3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Edwards | 79 | 40 | 30 | 79 | 127 | 47 | 46 | 91 | 29 | 43 | 7.3 | 3.8 | 2.9 | 7.3 | 11.2 | 4.5 | 4.4 | 8.3 | 2.8 | 4.1 | 39 | 67 | 70 | 65 | 31 | 79 | 83 | 19 | 70 | 47 |
Elk | 60 | 36 | 21 | 90 | 125 | 66 | 54 | 68 | 38 | 19 | 5.7 | 3.5 | 2.1 | 8.3 | 11.1 | 6.2 | 5.2 | 6.4 | 3.6 | 1.9 | 54 | 75 | 86 | 57 | 34 | 67 | 69 | 34 | 56 | 87 |
Ellis | 114 | 123 | 79 | 213 | 192 | 121 | 130 | 96 | 76 | 78 | 10.2 | 11.0 | 7.3 | 17.6 | 16.1 | 10.8 | 11.5 | 8.8 | 7.1 | 7.2 | 20 | 9 | 21 | 6 | 8 | 20 | 9 | 17 | 19 | 19 |
Ellsworth | 29 | 27 | 19 | 65 | 107 | 82 | 107 | 80 | 66 | 53 | 2.8 | 2.7 | 1.8 | 6.1 | 9.7 | 7.6 | 9.6 | 7.4 | 6.2 | 5.1 | 88 | 88 | 93 | 76 | 47 | 56 | 18 | 24 | 24 | 29 |
Finney | 47 | 68 | 63 | 94 | 105 | 105 | 72 | 37 | 26 | 36 | 4.5 | 6.4 | 6.0 | 8.6 | 9.5 | 9.5 | 6.7 | 3.6 | 2.5 | 3.4 | 73 | 37 | 33 | 51 | 49 | 35 | 53 | 66 | 72 | 60 |
Ford | 73 | 67 | 59 | 118 | 115 | 109 | 97 | 49 | 36 | 39 | 6.8 | 6.2 | 5.5 | 10.5 | 10.3 | 9.9 | 8.8 | 4.6 | 3.5 | 3.7 | 42 | 38 | 36 | 34 | 41 | 29 | 24 | 52 | 58 | 54 |
Franklin | 144 | 110 | 108 | 113 | 131 | 116 | 111 | 106 | 91 | 73 | 12.6 | 9.9 | 9.8 | 10.1 | 11.6 | 10.4 | 10.0 | 9.5 | 8.3 | 6.8 | 11 | 13 | 14 | 39 | 25 | 26 | 15 | 12 | 12 | 21 |
Geary | 37 | 28 | 50 | 125 | 206 | 217 | 180 | 124 | 99 | 92 | 3.6 | 2.7 | 4.7 | 11.1 | 17.1 | 17.8 | 15.2 | 11.0 | 9.0 | 8.4 | 82 | 85 | 46 | 26 | 5 | 3 | 3 | 7 | 11 | 11 |
Gove | 16 | 38 | 0 | 14 | 16 | 31 | 48 | 15 | 16 | 7 | 1.6 | 3.7 | 0.0 | 1.3 | 1.5 | 3.0 | 4.5 | 1.5 | 1.6 | 0.7 | 97 | 69 | 104 | 104 | 102 | 96 | 78 | 97 | 86 | 104 |
Graham | 21 | 47 | 6 | 138 | 80 | 119 | 80 | 29 | 9 | 20 | 2.1 | 4.5 | 0.6 | 12.1 | 7.4 | 10.6 | 7.4 | 2.9 | 0.9 | 1.9 | 95 | 58 | 102 | 19 | 72 | 23 | 42 | 77 | 97 | 83 |
Grant | 49 | 14 | 20 | 59 | 32 | 37 | 40 | 7 | 4 | 10 | 4.6 | 1.4 | 1.9 | 5.5 | 3.1 | 3.6 | 3.8 | 0.7 | 0.4 | 1.0 | 69 | 98 | 92 | 78 | 98 | 90 | 91 | 102 | 103 | 100 |
Gray | 47 | 23 | 35 | 58 | 64 | 40 | 45 | 19 | 19 | 20 | 4.5 | 2.3 | 3.4 | 5.5 | 6.0 | 3.8 | 4.3 | 1.8 | 1.9 | 1.9 | 72 | 90 | 63 | 80 | 83 | 86 | 84 | 93 | 80 | 85 |
Greeley | 0 | 9 | 28 | 14 | 50 | 30 | 17 | 0 | 0 | 12 | 0.0 | 0.8 | 2.7 | 1.4 | 4.8 | 2.9 | 1.7 | 0.0 | 0.0 | 1.2 | 104 | 102 | 72 | 103 | 89 | 97 | 101 | 103 | 104 | 99 |
Greenwood | 67 | 61 | 68 | 122 | 164 | 99 | 101 | 73 | 78 | 79 | 6.3 | 5.7 | 6.4 | 10.9 | 14.1 | 9.0 | 9.2 | 6.8 | 7.2 | 7.4 | 47 | 43 | 27 | 28 | 13 | 44 | 22 | 29 | 18 | 16 |
Hamilton | 33 | 49 | 36 | 45 | 43 | 56 | 51 | 35 | 6 | 24 | 3.2 | 4.6 | 3.5 | 4.3 | 4.1 | 5.3 | 4.9 | 3.4 | 0.6 | 2.4 | 84 | 56 | 61 | 92 | 94 | 74 | 73 | 71 | 101 | 75 |
Harper | 83 | 38 | 20 | 121 | 132 | 127 | 78 | 54 | 48 | 53 | 7.6 | 3.7 | 2.0 | 10.8 | 11.6 | 11.3 | 7.3 | 5.1 | 4.6 | 5.0 | 37 | 72 | 90 | 29 | 24 | 16 | 46 | 49 | 39 | 31 |
Harvey | 87 | 57 | 58 | 120 | 125 | 109 | 89 | 60 | 43 | 45 | 8.0 | 5.4 | 5.5 | 10.7 | 11.1 | 9.8 | 8.1 | 5.6 | 4.1 | 4.3 | 32 | 48 | 38 | 30 | 33 | 31 | 31 | 43 | 46 | 43 |
Haskell | 50 | 57 | 21 | 57 | 77 | 49 | 50 | 26 | 13 | 19 | 4.8 | 5.4 | 2.0 | 5.4 | 7.1 | 4.7 | 4.8 | 2.5 | 1.3 | 1.9 | 68 | 47 | 88 | 82 | 73 | 77 | 74 | 82 | 92 | 88 |
Hodgeman | 58 | 0 | 8 | 89 | 99 | 59 | 75 | 23 | 43 | 32 | 5.5 | 0.0 | 0.8 | 8.1 | 9.0 | 5.6 | 7.0 | 2.2 | 4.2 | 3.1 | 58 | 104 | 100 | 58 | 55 | 71 | 52 | 86 | 45 | 68 |
Jackson | 108 | 111 | 86 | 99 | 124 | 72 | 118 | 107 | 119 | 118 | 9.7 | 10.0 | 7.9 | 9.0 | 11.1 | 6.7 | 10.6 | 9.6 | 10.7 | 10.6 | 21 | 12 | 19 | 48 | 36 | 62 | 12 | 11 | 5 | 5 |
Jefferson | 102 | 103 | 93 | 76 | 116 | 109 | 93 | 100 | 88 | 78 | 9.2 | 9.3 | 8.5 | 7.1 | 10.4 | 9.8 | 8.5 | 9.1 | 8.1 | 7.3 | 22 | 16 | 17 | 68 | 40 | 30 | 25 | 16 | 13 | 18 |
Jewell | 27 | 17 | 18 | 58 | 89 | 120 | 59 | 61 | 29 | 36 | 2.6 | 1.7 | 1.8 | 5.5 | 8.2 | 10.8 | 5.6 | 5.7 | 2.9 | 3.5 | 91 | 97 | 94 | 79 | 65 | 22 | 66 | 41 | 68 | 58 |
Johnson | 319 | 222 | 195 | 212 | 191 | 180 | 175 | 156 | 144 | 136 | 24.2 | 18.2 | 16.3 | 17.5 | 16.1 | 15.2 | 14.9 | 13.5 | 12.6 | 12.0 | 2 | 2 | 4 | 7 | 9 | 5 | 6 | 3 | 3 | 3 |
Kearny | 47 | 54 | 46 | 68 | 67 | 63 | 70 | 20 | 20 | 17 | 4.5 | 5.1 | 4.4 | 6.4 | 6.3 | 5.9 | 6.5 | 2.0 | 2.0 | 1.6 | 74 | 50 | 48 | 74 | 80 | 68 | 56 | 89 | 77 | 94 |
Kingman | 53 | 38 | 36 | 93 | 59 | 45 | 88 | 71 | 56 | 32 | 5.0 | 3.7 | 3.5 | 8.5 | 5.6 | 4.3 | 8.1 | 6.6 | 5.3 | 3.1 | 67 | 69 | 62 | 52 | 86 | 82 | 33 | 31 | 30 | 67 |
Kiowa | 44 | 23 | 26 | 56 | 140 | 20 | 88 | 34 | 15 | 22 | 4.2 | 2.2 | 2.6 | 5.3 | 12.3 | 2.0 | 8.1 | 3.3 | 1.4 | 2.1 | 76 | 92 | 79 | 85 | 20 | 103 | 34 | 72 | 91 | 80 |
Labette | 87 | 75 | 70 | 97 | 90 | 111 | 84 | 55 | 50 | 47 | 8.0 | 7.0 | 6.6 | 8.9 | 8.2 | 10.0 | 7.8 | 5.2 | 4.7 | 4.5 | 31 | 30 | 24 | 49 | 64 | 28 | 36 | 46 | 38 | 37 |
Lane | 43 | 28 | 35 | 86 | 209 | 139 | 83 | 38 | 48 | 69 | 4.1 | 2.7 | 3.4 | 7.9 | 17.3 | 12.2 | 7.7 | 3.7 | 4.6 | 6.5 | 78 | 86 | 64 | 61 | 4 | 12 | 38 | 65 | 40 | 22 |
Leavenworth | 180 | 126 | 150 | 171 | 174 | 153 | 133 | 128 | 112 | 105 | 15.3 | 11.2 | 13.0 | 14.6 | 14.8 | 13.2 | 11.8 | 11.3 | 10.1 | 9.5 | 6 | 8 | 6 | 12 | 11 | 8 | 8 | 6 | 7 | 8 |
Lincoln | 59 | 46 | 63 | 92 | 74 | 58 | 35 | 47 | 31 | 46 | 5.6 | 4.4 | 5.9 | 8.4 | 6.9 | 5.5 | 3.4 | 4.5 | 3.0 | 4.4 | 56 | 59 | 34 | 54 | 75 | 72 | 95 | 55 | 64 | 41 |
Linn | 124 | 101 | 98 | 87 | 80 | 83 | 102 | 108 | 105 | 105 | 11.1 | 9.2 | 8.9 | 8.0 | 7.4 | 7.7 | 9.3 | 9.7 | 9.5 | 9.5 | 17 | 18 | 15 | 59 | 71 | 55 | 21 | 10 | 9 | 7 |
Logan | 33 | 21 | 20 | 45 | 71 | 38 | 62 | 0 | 15 | 15 | 3.2 | 2.0 | 1.9 | 4.3 | 6.6 | 3.7 | 5.8 | 0.0 | 1.5 | 1.4 | 83 | 96 | 91 | 93 | 77 | 89 | 63 | 103 | 90 | 97 |
Lyon | 165 | 143 | 126 | 218 | 197 | 140 | 120 | 114 | 103 | 97 | 14.2 | 12.5 | 11.2 | 17.9 | 16.5 | 12.3 | 10.7 | 10.2 | 9.4 | 8.8 | 9 | 7 | 8 | 5 | 6 | 10 | 11 | 9 | 10 | 10 |
Marion | 55 | 36 | 21 | 69 | 88 | 84 | 77 | 39 | 30 | 37 | 5.2 | 3.4 | 2.1 | 6.5 | 8.1 | 7.7 | 7.2 | 3.7 | 2.9 | 3.6 | 62 | 76 | 87 | 72 | 67 | 54 | 48 | 63 | 65 | 57 |
Marshall | 48 | 31 | 41 | 28 | 47 | 40 | 42 | 25 | 29 | 27 | 4.6 | 3.0 | 3.9 | 2.7 | 4.5 | 3.9 | 4.0 | 2.4 | 2.8 | 2.6 | 71 | 82 | 54 | 98 | 91 | 85 | 89 | 84 | 69 | 72 |
McPherson | 85 | 74 | 69 | 113 | 98 | 91 | 67 | 81 | 70 | 51 | 7.8 | 6.9 | 6.4 | 10.2 | 8.9 | 8.4 | 6.3 | 7.5 | 6.5 | 4.8 | 35 | 32 | 26 | 38 | 56 | 47 | 60 | 23 | 22 | 34 |
Meade | 65 | 39 | 32 | 92 | 34 | 44 | 67 | 8 | 13 | 25 | 6.1 | 3.7 | 3.1 | 8.5 | 3.3 | 4.2 | 6.3 | 0.8 | 1.2 | 2.4 | 50 | 68 | 68 | 53 | 97 | 83 | 61 | 101 | 94 | 73 |
Miami | 177 | 108 | 121 | 154 | 131 | 104 | 117 | 116 | 112 | 104 | 15.1 | 9.8 | 10.8 | 13.3 | 11.6 | 9.5 | 10.5 | 10.4 | 10.1 | 9.4 | 8 | 14 | 10 | 16 | 26 | 37 | 13 | 8 | 8 | 9 |
Mitchell | 44 | 41 | 26 | 96 | 59 | 39 | 71 | 36 | 41 | 47 | 4.2 | 3.9 | 2.5 | 8.8 | 5.6 | 3.8 | 6.6 | 3.5 | 3.9 | 4.5 | 75 | 66 | 81 | 50 | 87 | 88 | 54 | 68 | 51 | 39 |
Montgomery | 63 | 63 | 40 | 67 | 70 | 126 | 80 | 37 | 21 | 20 | 5.9 | 5.9 | 3.8 | 6.3 | 6.6 | 11.2 | 7.4 | 3.6 | 2.1 | 1.9 | 51 | 41 | 57 | 75 | 78 | 17 | 40 | 67 | 75 | 84 |
Morris | 66 | 60 | 58 | 70 | 73 | 29 | 66 | 56 | 44 | 43 | 6.1 | 5.6 | 5.4 | 6.5 | 6.8 | 2.9 | 6.2 | 5.3 | 4.2 | 4.1 | 49 | 44 | 39 | 70 | 76 | 98 | 62 | 45 | 44 | 50 |
Morton | 31 | 29 | 23 | 19 | 42 | 106 | 53 | 54 | 12 | 18 | 3.0 | 2.8 | 2.3 | 1.9 | 4.0 | 9.6 | 5.0 | 5.1 | 1.2 | 1.8 | 86 | 84 | 85 | 101 | 95 | 32 | 71 | 48 | 95 | 92 |
Nemaha | 53 | 49 | 27 | 39 | 36 | 27 | 44 | 41 | 34 | 23 | 5.0 | 4.7 | 2.6 | 3.8 | 3.5 | 2.6 | 4.2 | 3.9 | 3.2 | 2.3 | 66 | 54 | 76 | 96 | 96 | 101 | 87 | 61 | 61 | 77 |
Neosho | 81 | 75 | 57 | 84 | 101 | 84 | 50 | 57 | 46 | 44 | 7.5 | 6.9 | 5.4 | 7.8 | 9.1 | 7.8 | 4.8 | 5.4 | 4.4 | 4.2 | 38 | 31 | 40 | 63 | 53 | 53 | 75 | 44 | 42 | 44 |
Ness | 27 | 50 | 43 | 57 | 88 | 88 | 91 | 50 | 43 | 43 | 2.6 | 4.8 | 4.1 | 5.4 | 8.1 | 8.1 | 8.3 | 4.7 | 4.1 | 4.1 | 92 | 52 | 53 | 81 | 68 | 51 | 29 | 51 | 47 | 48 |
Norton | 43 | 41 | 25 | 24 | 45 | 41 | 19 | 16 | 5 | 19 | 4.1 | 4.0 | 2.5 | 2.3 | 4.3 | 3.9 | 1.9 | 1.5 | 0.5 | 1.9 | 77 | 65 | 82 | 100 | 92 | 84 | 99 | 96 | 102 | 88 |
Osage | 138 | 118 | 118 | 101 | 103 | 102 | 93 | 67 | 72 | 83 | 12.2 | 10.5 | 10.5 | 9.2 | 9.3 | 9.2 | 8.5 | 6.3 | 6.8 | 7.6 | 13 | 10 | 12 | 45 | 50 | 39 | 26 | 36 | 20 | 14 |
Osborne | 60 | 48 | 26 | 86 | 62 | 35 | 42 | 12 | 40 | 41 | 5.7 | 4.5 | 2.5 | 8.0 | 5.8 | 3.4 | 4.0 | 1.2 | 3.9 | 3.9 | 55 | 57 | 80 | 60 | 84 | 92 | 90 | 100 | 52 | 51 |
Ottawa | 28 | 23 | 40 | 77 | 106 | 80 | 84 | 33 | 20 | 18 | 2.7 | 2.2 | 3.8 | 7.2 | 9.6 | 7.4 | 7.7 | 3.2 | 1.9 | 1.8 | 90 | 93 | 59 | 66 | 48 | 59 | 37 | 73 | 78 | 91 |
Pawnee | 66 | 45 | 58 | 117 | 127 | 103 | 70 | 36 | 35 | 22 | 6.2 | 4.3 | 5.5 | 10.5 | 11.2 | 9.3 | 6.5 | 3.5 | 3.4 | 2.2 | 48 | 61 | 37 | 35 | 31 | 38 | 55 | 70 | 60 | 79 |
Phillips | 91 | 44 | 34 | 49 | 90 | 45 | 59 | 28 | 16 | 23 | 8.3 | 4.2 | 3.3 | 4.7 | 8.3 | 4.3 | 5.6 | 2.7 | 1.6 | 2.2 | 27 | 62 | 65 | 89 | 63 | 81 | 67 | 79 | 85 | 78 |
Pottawatomie | 102 | 66 | 52 | 86 | 60 | 60 | 44 | 30 | 32 | 28 | 9.2 | 6.2 | 5.0 | 7.9 | 5.6 | 5.6 | 4.3 | 2.9 | 3.1 | 2.7 | 24 | 40 | 45 | 62 | 85 | 70 | 86 | 76 | 63 | 71 |
Pratt | 87 | 80 | 64 | 207 | 145 | 106 | 78 | 68 | 40 | 46 | 8.0 | 7.4 | 6.0 | 17.2 | 12.7 | 9.6 | 7.2 | 6.4 | 3.9 | 4.4 | 33 | 27 | 32 | 8 | 16 | 33 | 47 | 33 | 53 | 40 |
Rawlins | 10 | 10 | 24 | 44 | 19 | 12 | 0 | 46 | 54 | 67 | 1.0 | 1.0 | 2.4 | 4.2 | 1.9 | 1.2 | 0.0 | 4.4 | 5.1 | 6.3 | 100 | 101 | 84 | 94 | 101 | 104 | 104 | 56 | 33 | 24 |
Reno | 84 | 83 | 87 | 156 | 149 | 115 | 107 | 67 | 55 | 50 | 7.7 | 7.7 | 8.0 | 13.5 | 12.9 | 10.4 | 9.7 | 6.3 | 5.2 | 4.8 | 36 | 25 | 18 | 15 | 14 | 27 | 17 | 35 | 32 | 36 |
Republic | 42 | 25 | 27 | 68 | 57 | 27 | 43 | 32 | 17 | 15 | 4.0 | 2.5 | 2.7 | 6.4 | 5.4 | 2.6 | 4.2 | 3.1 | 1.7 | 1.5 | 79 | 89 | 74 | 73 | 88 | 100 | 88 | 75 | 83 | 96 |
Rice | 24 | 44 | 29 | 120 | 127 | 97 | 60 | 65 | 63 | 57 | 2.4 | 4.2 | 2.8 | 10.7 | 11.3 | 8.9 | 5.7 | 6.1 | 5.9 | 5.4 | 94 | 63 | 71 | 32 | 29 | 45 | 64 | 37 | 27 | 27 |
Riley | 256 | 168 | 217 | 250 | 209 | 182 | 176 | 153 | 141 | 133 | 20.4 | 14.4 | 17.8 | 20.0 | 17.3 | 15.4 | 15.0 | 13.3 | 12.4 | 11.7 | 3 | 4 | 2 | 2 | 3 | 4 | 5 | 4 | 4 | 4 |
Rooks | 33 | 34 | 16 | 57 | 84 | 47 | 53 | 20 | 24 | 33 | 3.2 | 3.2 | 1.6 | 5.4 | 7.7 | 4.5 | 5.1 | 1.9 | 2.3 | 3.2 | 85 | 78 | 96 | 83 | 69 | 80 | 70 | 92 | 73 | 66 |
Rush | 57 | 27 | 45 | 102 | 109 | 33 | 49 | 105 | 68 | 37 | 5.4 | 2.7 | 4.3 | 9.3 | 9.8 | 3.2 | 4.6 | 9.5 | 6.4 | 3.6 | 60 | 87 | 49 | 44 | 46 | 94 | 77 | 13 | 23 | 56 |
Russell | 57 | 73 | 53 | 156 | 135 | 125 | 97 | 79 | 50 | 43 | 5.4 | 6.8 | 5.0 | 13.5 | 11.9 | 11.1 | 8.9 | 7.3 | 4.8 | 4.2 | 59 | 33 | 43 | 14 | 22 | 19 | 23 | 25 | 37 | 46 |
Saline | 118 | 78 | 53 | 147 | 142 | 139 | 110 | 89 | 82 | 82 | 10.6 | 7.2 | 5.0 | 12.8 | 12.4 | 12.2 | 9.9 | 8.2 | 7.6 | 7.6 | 18 | 29 | 44 | 17 | 19 | 11 | 16 | 20 | 15 | 15 |
Scott | 37 | 23 | 10 | 100 | 93 | 82 | 40 | 25 | 17 | 22 | 3.6 | 2.2 | 1.0 | 9.1 | 8.5 | 7.6 | 3.8 | 2.5 | 1.6 | 2.1 | 81 | 91 | 98 | 47 | 61 | 58 | 92 | 83 | 84 | 82 |
Sedgwick | 143 | 88 | 74 | 192 | 196 | 177 | 47 | 102 | 82 | 89 | 12.5 | 8.0 | 6.9 | 16.1 | 16.4 | 15.0 | 4.5 | 9.3 | 7.6 | 8.2 | 12 | 23 | 22 | 9 | 7 | 6 | 81 | 14 | 16 | 12 |
Seward | 88 | 94 | 55 | 110 | 110 | 91 | 68 | 27 | 15 | 23 | 8.1 | 8.6 | 5.2 | 9.9 | 9.9 | 8.3 | 6.4 | 2.7 | 1.5 | 2.3 | 30 | 20 | 41 | 40 | 44 | 48 | 59 | 80 | 88 | 76 |
Shawnee | 256 | 213 | 202 | 173 | 186 | 175 | 149 | 131 | 114 | 109 | 20.4 | 17.5 | 16.8 | 14.8 | 15.7 | 14.9 | 13.0 | 11.6 | 10.2 | 9.9 | 4 | 3 | 3 | 11 | 10 | 7 | 7 | 5 | 6 | 6 |
Sheridan | 8 | 10 | 26 | 62 | 22 | 0 | 0 | 18 | 19 | 18 | 0.8 | 1.0 | 2.6 | 5.8 | 2.1 | 0.0 | 0.0 | 1.8 | 1.8 | 1.8 | 103 | 100 | 78 | 77 | 100 | 105 | 104 | 94 | 82 | 92 |
Sherman | 9 | 2 | 0 | 31 | 13 | 36 | 30 | 26 | 13 | 16 | 0.9 | 0.2 | 0.0 | 3.0 | 1.3 | 3.5 | 2.9 | 2.6 | 1.2 | 1.6 | 102 | 103 | 104 | 97 | 103 | 91 | 97 | 81 | 93 | 95 |
Smith | 62 | 69 | 21 | 54 | 94 | 32 | 15 | 15 | 8 | 8 | 5.8 | 6.5 | 2.0 | 5.1 | 8.6 | 3.1 | 1.5 | 1.5 | 0.8 | 0.8 | 52 | 34 | 89 | 88 | 60 | 95 | 103 | 98 | 99 | 103 |
Stafford | 58 | 43 | 68 | 91 | 118 | 53 | 80 | 43 | 40 | 53 | 5.5 | 4.1 | 6.4 | 8.3 | 10.6 | 5.1 | 7.4 | 4.2 | 3.8 | 5.1 | 57 | 64 | 28 | 55 | 39 | 75 | 42 | 58 | 54 | 30 |
