Data for Michigan counties, residents only
| abortion ratio | abortion % | rank | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| county | 1991-1994 | 1995-1998 | 1999-2002 | 2003-2006 | 2006-2009 | 1991-1994 | 1995-1998 | 1999-2002 | 2003-2006 | 2006-2009 | 1991-1994 | 1995-1998 | 1999-2002 | 2003-2006 | 2006-2009 |
| Alcona | 135 | 96 | 109 | 87 | 119 | 11.9 | 8.7 | 9.8 | 8.0 | 10.6 | 31 | 46 | 45 | 64 | 29 |
| Alger | 66 | 108 | 66 | 60 | 49 | 6.1 | 9.8 | 6.2 | 5.6 | 4.7 | 73 | 40 | 74 | 73 | 74 |
| Allegan | 104 | 85 | 110 | 99 | 75 | 9.4 | 7.8 | 9.9 | 9.0 | 7.0 | 52 | 57 | 44 | 52 | 67 |
| Alpena | 120 | 99 | 92 | 94 | 82 | 10.7 | 9.0 | 8.5 | 8.6 | 7.6 | 39 | 45 | 57 | 56 | 60 |
| Antrim | 76 | 68 | 101 | 97 | 120 | 7.1 | 6.3 | 9.2 | 8.9 | 10.7 | 68 | 68 | 52 | 55 | 28 |
| Arenac | 136 | 124 | 115 | 149 | 122 | 12.0 | 11.0 | 10.3 | 12.9 | 10.9 | 30 | 29 | 37 | 22 | 27 |
| Baraga | 29 | 46 | 73 | 34 | 25 | 2.8 | 4.4 | 6.8 | 3.3 | 2.5 | 78 | 74 | 72 | 77 | 76 |
| Barry | 105 | 73 | 90 | 72 | 83 | 9.5 | 6.8 | 8.3 | 6.7 | 7.6 | 51 | 64 | 59 | 69 | 59 |
| Bay | 184 | 152 | 159 | 160 | 154 | 15.5 | 13.2 | 13.7 | 13.8 | 13.3 | 18 | 20 | 18 | 15 | 15 |
| Benzie | 117 | 114 | 76 | 90 | 94 | 10.5 | 10.3 | 7.1 | 8.3 | 8.6 | 42 | 33 | 70 | 63 | 52 |
| Berrien | 219 | 191 | 171 | 150 | 145 | 18.0 | 16.0 | 14.6 | 13.1 | 12.7 | 10 | 13 | 14 | 19 | 17 |
| Branch | 120 | 127 | 113 | 103 | 80 | 10.7 | 11.3 | 10.2 | 9.4 | 7.4 | 38 | 27 | 39 | 46 | 63 |
| Calhoun | 232 | 222 | 190 | 186 | 185 | 18.8 | 18.1 | 16.0 | 15.7 | 15.6 | 8 | 10 | 10 | 10 | 8 |
| Cass | 197 | 167 | 127 | 115 | 126 | 16.5 | 14.3 | 11.3 | 10.3 | 11.2 | 15 | 16 | 28 | 38 | 25 |
| Charlevoix | 113 | 96 | 136 | 118 | 95 | 10.1 | 8.7 | 12.0 | 10.5 | 8.7 | 44 | 47 | 24 | 35 | 49 |
| Cheboygan | 98 | 69 | 86 | 99 | 96 | 9.0 | 6.5 | 7.9 | 9.0 | 8.7 | 55 | 66 | 63 | 51 | 48 |
| Chippewa | 148 | 108 | 111 | 102 | 81 | 12.9 | 9.7 | 10.0 | 9.3 | 7.5 | 23 | 41 | 42 | 47 | 62 |
| Clare | 120 | 113 | 116 | 121 | 106 | 10.7 | 10.2 | 10.4 | 10.8 | 9.6 | 40 | 35 | 35 | 32 | 40 |
| Clinton | 126 | 111 | 85 | 98 | 105 | 11.2 | 10.0 | 7.8 | 8.9 | 9.5 | 35 | 38 | 65 | 53 | 41 |
| Crawford | 119 | 80 | 100 | 116 | 77 | 10.7 | 7.4 | 9.1 | 10.4 | 7.2 | 41 | 59 | 53 | 37 | 66 |
| Delta | 19 | 22 | 32 | 27 | 21 | 1.9 | 2.1 | 3.1 | 2.6 | 2.1 | 79 | 78 | 80 | 79 | 78 |
| Dickinson | 9 | 8 | 16 | 14 | 5 | 0.9 | 0.8 | 1.6 | 1.4 | 0.5 | 81 | 81 | 82 | 81 | 80 |
| Eaton | 208 | 167 | 146 | 159 | 176 | 17.2 | 14.3 | 12.7 | 13.8 | 15.0 | 13 | 14 | 21 | 16 | 10 |
| Emmet | 137 | 109 | 126 | 121 | 110 | 12.0 | 9.8 | 11.2 | 10.8 | 9.9 | 29 | 39 | 29 | 31 | 37 |
| Genesee | 257 | 252 | 280 | 279 | 252 | 20.5 | 20.1 | 21.8 | 21.8 | 20.1 | 6 | 5 | 5 | 2 | 5 |
| Gladwin | 134 | 106 | 98 | 138 | 119 | 11.9 | 9.5 | 8.9 | 12.1 | 10.6 | 32 | 42 | 55 | 26 | 30 |
| Gogebic | 1 | 2 | 17 | 7 | 2 | 0.1 | 0.2 | 1.7 | 0.7 | 0.2 | 83 | 83 | 81 | 82 | 82 |
| Grand Traverse | 143 | 129 | 160 | 150 | 144 | 12.5 | 11.4 | 13.8 | 13.0 | 12.6 | 26 | 25 | 17 | 20 | 18 |
| Gratiot | 139 | 125 | 108 | 111 | 103 | 12.2 | 11.1 | 9.8 | 10.0 | 9.4 | 27 | 28 | 46 | 41 | 42 |
| Hillsdale | 112 | 116 | 80 | 92 | 78 | 10.1 | 10.4 | 7.4 | 8.4 | 7.2 | 46 | 32 | 68 | 60 | 65 |
| Houghton | 35 | 51 | 46 | 35 | 21 | 3.4 | 4.9 | 4.4 | 3.4 | 2.1 | 77 | 73 | 75 | 76 | 77 |
| Huron | 98 | 77 | 93 | 94 | 83 | 8.9 | 7.2 | 8.5 | 8.6 | 7.7 | 56 | 62 | 56 | 57 | 57 |
| Ingham | 362 | 363 | 323 | 266 | 276 | 26.6 | 26.7 | 24.4 | 21.0 | 21.6 | 2 | 2 | 1 | 5 | 2 |
| Ionia | 94 | 86 | 87 | 101 | 95 | 8.6 | 7.9 | 8.0 | 9.2 | 8.7 | 60 | 56 | 62 | 49 | 50 |
| Iosco | 115 | 113 | 140 | 149 | 115 | 10.3 | 10.2 | 12.3 | 13.0 | 10.3 | 43 | 34 | 23 | 21 | 32 |
| Iron | 17 | 18 | 40 | 28 | 10 | 1.6 | 1.8 | 3.8 | 2.7 | 1.0 | 80 | 80 | 77 | 78 | 79 |
| Isabella | 244 | 231 | 196 | 188 | 175 | 19.6 | 18.8 | 16.4 | 15.8 | 14.9 | 7 | 7 | 7 | 9 | 11 |
| Jackson | 190 | 194 | 168 | 164 | 163 | 15.9 | 16.2 | 14.4 | 14.1 | 14.0 | 16 | 12 | 15 | 13 | 12 |
| Kalamazoo | 345 | 315 | 296 | 276 | 254 | 25.6 | 24.0 | 22.9 | 21.6 | 20.2 | 3 | 3 | 3 | 4 | 4 |
| Kalkaska | 78 | 64 | 84 | 86 | 62 | 7.2 | 6.0 | 7.7 | 7.9 | 5.8 | 67 | 70 | 67 | 65 | 72 |
| Kent | 96 | 93 | 150 | 161 | 160 | 8.8 | 8.5 | 13.0 | 13.9 | 13.8 | 58 | 51 | 20 | 14 | 13 |
| Keweenaw | 72 | 38 | 33 | 44 | 39 | 6.8 | 3.7 | 3.2 | 4.2 | 3.8 | 70 | 76 | 79 | 75 | 75 |
| Lake | 98 | 78 | 103 | 97 | 94 | 8.9 | 7.2 | 9.3 | 8.9 | 8.6 | 57 | 61 | 50 | 54 | 51 |
| Lapeer | 149 | 162 | 132 | 128 | 113 | 13.0 | 13.9 | 11.7 | 11.3 | 10.2 | 22 | 18 | 26 | 28 | 34 |
| Leelanau | 107 | 92 | 120 | 119 | 129 | 9.7 | 8.5 | 10.7 | 10.6 | 11.5 | 49 | 52 | 32 | 34 | 24 |
| Lenawee | 96 | 112 | 111 | 101 | 97 | 8.8 | 10.0 | 10.0 | 9.2 | 8.9 | 59 | 37 | 43 | 50 | 45 |
| Livingston | 178 | 148 | 130 | 139 | 131 | 15.1 | 12.9 | 11.5 | 12.2 | 11.6 | 19 | 22 | 27 | 25 | 21 |
| Luce | 112 | 91 | 89 | 74 | 55 | 10.1 | 8.3 | 8.2 | 6.9 | 5.2 | 45 | 53 | 60 | 68 | 73 |
| Mackinac | 137 | 167 | 190 | 181 | 182 | 12.1 | 14.3 | 16.0 | 15.3 | 15.4 | 28 | 15 | 9 | 11 | 9 |
| Macomb | 287 | 233 | 184 | 194 | 202 | 22.3 | 18.9 | 15.5 | 16.2 | 16.8 | 5 | 6 | 12 | 8 | 7 |
| Manistee | 91 | 89 | 119 | 120 | 123 | 8.4 | 8.1 | 10.7 | 10.7 | 11.0 | 62 | 55 | 33 | 33 | 26 |
| Marquette | 82 | 96 | 106 | 110 | 67 | 7.6 | 8.7 | 9.5 | 9.9 | 6.3 | 65 | 48 | 48 | 42 | 68 |
| Mason | 102 | 94 | 143 | 102 | 99 | 9.3 | 8.6 | 12.5 | 9.3 | 9.0 | 53 | 50 | 22 | 48 | 44 |
| Mecosta | 201 | 133 | 135 | 145 | 118 | 16.7 | 11.7 | 11.9 | 12.6 | 10.5 | 14 | 23 | 25 | 24 | 31 |
| Menominee | 5 | 2 | 6 | 5 | 3 | 0.5 | 0.2 | 0.6 | 0.5 | 0.3 | 82 | 82 | 83 | 83 | 81 |
| Midland | 121 | 104 | 99 | 126 | 107 | 10.8 | 9.4 | 9.0 | 11.2 | 9.7 | 37 | 43 | 54 | 30 | 39 |
| Missaukee | 86 | 79 | 67 | 93 | 97 | 7.9 | 7.3 | 6.3 | 8.5 | 8.9 | 64 | 60 | 73 | 58 | 46 |
| Monroe | 131 | 122 | 119 | 115 | 92 | 11.6 | 10.9 | 10.7 | 10.3 | 8.4 | 34 | 31 | 34 | 39 | 53 |
| Montcalm | 89 | 84 | 106 | 106 | 101 | 8.2 | 7.7 | 9.6 | 9.6 | 9.2 | 63 | 58 | 47 | 45 | 43 |
| Montmorency | 134 | 124 | 125 | 108 | 107 | 11.8 | 11.0 | 11.1 | 9.7 | 9.7 | 33 | 30 | 30 | 44 | 38 |
| Muskegon | 153 | 155 | 193 | 197 | 131 | 13.3 | 13.4 | 16.2 | 16.4 | 11.6 | 21 | 19 | 8 | 7 | 22 |
| Newaygo | 62 | 45 | 78 | 90 | 64 | 5.9 | 4.3 | 7.2 | 8.3 | 6.0 | 74 | 75 | 69 | 62 | 71 |
| Oakland | 208 | 226 | 163 | 171 | 156 | 17.2 | 18.4 | 14.0 | 14.6 | 13.5 | 12 | 9 | 16 | 12 | 14 |
| Oceana | 76 | 62 | 73 | 71 | 64 | 7.1 | 5.9 | 6.8 | 6.7 | 6.0 | 69 | 71 | 71 | 70 | 70 |
| Ogemaw | 106 | 69 | 102 | 118 | 91 | 9.6 | 6.4 | 9.2 | 10.5 | 8.3 | 50 | 67 | 51 | 36 | 54 |
| Ontonagon | 38 | 19 | 37 | 20 | 0 | 3.7 | 1.8 | 3.6 | 2.0 | 0.0 | 76 | 79 | 78 | 80 | 83 |
| Osceola | 82 | 75 | 91 | 83 | 82 | 7.6 | 7.0 | 8.3 | 7.6 | 7.6 | 66 | 63 | 58 | 66 | 61 |
| Oscoda | 70 | 57 | 85 | 71 | 112 | 6.6 | 5.4 | 7.8 | 6.6 | 10.1 | 71 | 72 | 64 | 72 | 35 |
| Otsego | 108 | 96 | 114 | 127 | 97 | 9.7 | 8.7 | 10.3 | 11.3 | 8.8 | 48 | 49 | 38 | 29 | 47 |
| Ottawa | 69 | 66 | 84 | 92 | 85 | 6.4 | 6.2 | 7.8 | 8.5 | 7.8 | 72 | 69 | 66 | 59 | 55 |
| Presque Isle | 110 | 71 | 88 | 71 | 78 | 9.9 | 6.6 | 8.1 | 6.6 | 7.3 | 47 | 65 | 61 | 71 | 64 |
| Roscommon | 145 | 164 | 155 | 156 | 153 | 12.6 | 14.1 | 13.4 | 13.5 | 13.3 | 25 | 17 | 19 | 17 | 16 |
| Saginaw | 221 | 221 | 224 | 237 | 230 | 18.1 | 18.1 | 18.3 | 19.2 | 18.7 | 9 | 11 | 6 | 6 | 6 |
| Saint Clair | 212 | 228 | 185 | 154 | 143 | 17.5 | 18.6 | 15.6 | 13.3 | 12.5 | 11 | 8 | 11 | 18 | 19 |
| Saint Joseph | 159 | 128 | 112 | 92 | 83 | 13.7 | 11.4 | 10.1 | 8.4 | 7.7 | 20 | 26 | 41 | 61 | 58 |
| Sanilac | 94 | 100 | 104 | 79 | 84 | 8.6 | 9.1 | 9.4 | 7.4 | 7.8 | 61 | 44 | 49 | 67 | 56 |
| Schoolcraft | 56 | 37 | 42 | 52 | 64 | 5.3 | 3.6 | 4.0 | 5.0 | 6.1 | 75 | 77 | 76 | 74 | 69 |
| Shiawassee | 146 | 132 | 123 | 129 | 132 | 12.8 | 11.6 | 10.9 | 11.4 | 11.7 | 24 | 24 | 31 | 27 | 20 |
| Tuscola | 122 | 113 | 116 | 114 | 114 | 10.9 | 10.1 | 10.4 | 10.2 | 10.3 | 36 | 36 | 36 | 40 | 33 |
| Van Buren | 187 | 151 | 174 | 145 | 130 | 15.8 | 13.1 | 14.8 | 12.6 | 11.5 | 17 | 21 | 13 | 23 | 23 |
| Washtenaw | 393 | 365 | 287 | 278 | 262 | 28.2 | 26.8 | 22.3 | 21.7 | 20.7 | 1 | 1 | 4 | 3 | 3 |
| Wayne | 335 | 305 | 302 | 311 | 324 | 25.1 | 23.4 | 23.2 | 23.7 | 24.5 | 4 | 4 | 2 | 1 | 1 |
| Wexford | 101 | 89 | 113 | 109 | 111 | 9.2 | 8.2 | 10.1 | 9.8 | 10.0 | 54 | 54 | 40 | 43 | 36 |
| MICHIGAN | 232 | 213 | 201 | 201 | 195 | 18.8 | 17.6 | 16.7 | 16.7 | 16.3 | |||||
Sources:
© 2003-2009, 2011 by Wm. Robert Johnston.
Last modified 6 November 2011.
Return to Home. Return to Other Policy Issues. Return to Abortion Statistics.