Data for Nevada counties, residents only
| abortion ratio | abortion % | rank | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| county | 1991-1994 | 1995-1998 | 1999-2002 | 2001-2004 | 2007-2008 | 1991-1994 | 1995-1998 | 1999-2002 | 2001-2004 | 2007-2008 | 1991-1994 | 1995-1998 | 1999-2002 | 2001-2004 | 2007-2008 |
| Carson City | 351 | 348 | 282 | 283 | 225 | 26.0 | 25.8 | 22.0 | 22.1 | 18.4 | 3 | 4 | 3 | 3 | 2 |
| Churchill | 208 | 225 | 210 | 207 | 154 | 17.2 | 18.4 | 17.3 | 17.1 | 13.4 | 8 | 7 | 7 | 6 | 6 |
| Clark | 272 | 200 | 280 | 279 | 257 | 21.4 | 16.7 | 21.9 | 21.8 | 20.4 | 4 | 8 | 4 | 4 | 1 |
| Douglas | 365 | 401 | 264 | 207 | 171 | 26.8 | 28.6 | 20.9 | 17.1 | 14.6 | 2 | 2 | 5 | 7 | 5 |
| Elko | 70 | 102 | 92 | 72 | 65 | 6.5 | 9.3 | 8.5 | 6.8 | 6.1 | 16 | 17 | 17 | 16 | 12 |
| Esmeralda | 109 | 129 | 167 | 238 | 0 | 9.8 | 11.4 | 14.3 | 19.2 | 0.0 | 15 | 14 | 9 | 5 | 14 |
| Eureka | 162 | 131 | 127 | 63 | 0 | 13.9 | 11.6 | 11.3 | 5.9 | 0.0 | 11 | 13 | 12 | 17 | 14 |
| Humboldt | 205 | 184 | 156 | 163 | 93 | 17.0 | 15.5 | 13.5 | 14.0 | 8.5 | 9 | 9 | 10 | 10 | 10 |
| Lander | 132 | 166 | 117 | 105 | 135 | 11.7 | 14.2 | 10.5 | 9.5 | 11.9 | 14 | 10 | 13 | 15 | 8 |
| Lincoln | 136 | 104 | 101 | 110 | 0 | 12.0 | 9.4 | 9.1 | 9.9 | 0.0 | 13 | 16 | 15 | 14 | 14 |
| Lyon | 240 | 287 | 192 | 184 | 136 | 19.4 | 22.3 | 16.1 | 15.5 | 12.0 | 5 | 5 | 8 | 9 | 7 |
| Mineral | 225 | 278 | 263 | 348 | 211 | 18.4 | 21.7 | 20.9 | 25.8 | 17.4 | 6 | 6 | 6 | 1 | 4 |
| Nye | 145 | 136 | 136 | 134 | 108 | 12.6 | 12.0 | 11.9 | 11.8 | 9.7 | 12 | 12 | 11 | 11 | 9 |
| Pershing | 223 | 164 | 114 | 111 | 83 | 18.2 | 14.1 | 10.2 | 10.0 | 7.7 | 7 | 11 | 14 | 13 | 11 |
| Storey | 203 | 511 | 382 | 193 | 0 | 16.8 | 33.8 | 27.7 | 16.2 | 0.0 | 10 | 1 | 1 | 8 | 14 |
| Washoe | 398 | 386 | 313 | 315 | 222 | 28.5 | 27.8 | 23.8 | 24.0 | 18.2 | 1 | 3 | 2 | 2 | 3 |
| White Pine | 59 | 128 | 96 | 123 | 56 | 5.5 | 11.4 | 8.8 | 10.9 | 5.3 | 17 | 15 | 16 | 12 | 13 |
| NEVADA | 288 | 237 | 276 | 274 | 245 | 22.3 | 19.1 | 21.6 | 21.5 | 19.7 | |||||
Sources:
© 2003-2009, 2011 by Wm. Robert Johnston.
Last modified 6 November 2011.
Return to Home. Return to Other Policy Issues. Return to Abortion Statistics.