Data for Ohio counties, residents only
abortion ratio | abortion % | rank | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
county | 1991-1994 | 1995-1998 | 1999-2002 | 2003-2006 | 2007-2010 | 2011-2014 | 2013-2016 | 1991-1994 | 1995-1998 | 1999-2002 | 2003-2006 | 2007-2010 | 2011-2014 | 2013-2016 | 1991-1994 | 1995-1998 | 1999-2002 | 2003-2006 | 2007-2010 | 2011-2014 | 2013-2016 |
Adams | 85 | 96 | 50 | 54 | 47 | 48 | 41 | 7.8 | 8.7 | 4.8 | 5.1 | 4.5 | 4.6 | 3.9 | 53 | 60 | 79 | 74 | 77 | 71 | 70 |
Allen | 109 | 134 | 108 | 122 | 111 | 111 | 71 | 9.9 | 11.8 | 9.7 | 10.9 | 10.0 | 10.0 | 6.6 | 39 | 28 | 46 | 27 | 25 | 23 | 39 |
Ashland | 94 | 94 | 91 | 86 | 75 | 66 | 70 | 8.6 | 8.6 | 8.4 | 7.9 | 7.0 | 6.2 | 6.6 | 46 | 62 | 52 | 54 | 56 | 57 | 41 |
Ashtabula | 268 | 236 | 168 | 167 | 143 | 139 | 113 | 21.1 | 19.1 | 14.4 | 14.3 | 12.5 | 12.2 | 10.1 | 6 | 11 | 18 | 18 | 19 | 16 | 16 |
Athens | 182 | 250 | 207 | 192 | 194 | 162 | 140 | 15.4 | 20.0 | 17.2 | 16.1 | 16.3 | 13.9 | 12.3 | 17 | 7 | 13 | 13 | 11 | 13 | 11 |
Auglaize | 86 | 93 | 80 | 66 | 51 | 51 | 47 | 7.9 | 8.5 | 7.4 | 6.2 | 4.9 | 4.9 | 4.5 | 52 | 63 | 62 | 71 | 73 | 68 | 62 |
Belmont | 36 | 45 | 42 | 46 | 25 | 20 | 19 | 3.5 | 4.3 | 4.0 | 4.4 | 2.4 | 1.9 | 1.8 | 82 | 81 | 83 | 76 | 84 | 83 | 85 |
Brown | 86 | 116 | 120 | 81 | 75 | 65 | 64 | 7.9 | 10.4 | 10.7 | 7.5 | 7.0 | 6.1 | 6.0 | 51 | 44 | 36 | 60 | 54 | 58 | 49 |
Butler | 171 | 205 | 168 | 164 | 146 | 134 | 116 | 14.6 | 17.0 | 14.4 | 14.1 | 12.7 | 11.8 | 10.4 | 20 | 18 | 19 | 19 | 18 | 17 | 15 |
Carroll | 102 | 101 | 112 | 93 | 94 | 87 | 82 | 9.3 | 9.2 | 10.1 | 8.5 | 8.6 | 8.0 | 7.6 | 43 | 56 | 41 | 44 | 39 | 38 | 25 |
Champaign | 120 | 141 | 117 | 113 | 97 | 85 | 87 | 10.7 | 12.4 | 10.5 | 10.1 | 8.9 | 7.9 | 8.0 | 33 | 25 | 38 | 35 | 36 | 39 | 21 |
Clark | 168 | 191 | 172 | 163 | 126 | 125 | 103 | 14.4 | 16.0 | 14.7 | 14.0 | 11.2 | 11.1 | 9.3 | 21 | 20 | 17 | 20 | 22 | 21 | 18 |
Clermont | 90 | 134 | 143 | 114 | 110 | 105 | 91 | 8.3 | 11.8 | 12.5 | 10.2 | 9.9 | 9.5 | 8.4 | 48 | 29 | 23 | 33 | 26 | 26 | 20 |
Clinton | 139 | 130 | 128 | 85 | 99 | 69 | 65 | 12.2 | 11.5 | 11.3 | 7.8 | 9.0 | 6.5 | 6.1 | 31 | 31 | 29 | 55 | 31 | 52 | 46 |
Columbiana | 113 | 137 | 154 | 140 | 107 | 77 | 59 | 10.2 | 12.1 | 13.4 | 12.3 | 9.7 | 7.2 | 5.6 | 38 | 26 | 21 | 23 | 27 | 43 | 52 |
Coshocton | 82 | 80 | 69 | 76 | 60 | 46 | 47 | 7.6 | 7.4 | 6.5 | 7.0 | 5.7 | 4.4 | 4.5 | 55 | 69 | 72 | 65 | 66 | 74 | 61 |
Crawford | 73 | 98 | 112 | 86 | 76 | 67 | 69 | 6.8 | 9.0 | 10.1 | 8.0 | 7.0 | 6.3 | 6.5 | 61 | 59 | 40 | 52 | 52 | 56 | 44 |
Cuyahoga | 426 | 432 | 477 | 448 | 433 | 394 | 344 | 29.9 | 30.2 | 32.3 | 30.9 | 30.2 | 28.3 | 25.6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Darke | 89 | 88 | 77 | 64 | 53 | 47 | 37 | 8.2 | 8.1 | 7.1 | 6.0 | 5.0 | 4.5 | 3.6 | 50 | 65 | 66 | 72 | 71 | 73 | 73 |
Defiance | 124 | 109 | 73 | 71 | 64 | 62 | 32 | 11.1 | 9.8 | 6.8 | 6.6 | 6.0 | 5.8 | 3.1 | 32 | 50 | 70 | 68 | 62 | 60 | 77 |
Delaware | 72 | 118 | 79 | 77 | 65 | 71 | 65 | 6.7 | 10.6 | 7.3 | 7.2 | 6.1 | 6.6 | 6.1 | 62 | 41 | 63 | 63 | 61 | 51 | 47 |
Erie | 238 | 208 | 234 | 202 | 190 | 185 | 154 | 19.2 | 17.2 | 18.9 | 16.8 | 16.0 | 15.6 | 13.3 | 9 | 15 | 10 | 12 | 12 | 10 | 10 |
Fairfield | 75 | 99 | 111 | 113 | 99 | 93 | 84 | 6.9 | 9.0 | 10.0 | 10.2 | 9.0 | 8.5 | 7.8 | 60 | 58 | 42 | 34 | 32 | 31 | 24 |
Fayette | 60 | 126 | 104 | 106 | 83 | 90 | 70 | 5.7 | 11.2 | 9.4 | 9.6 | 7.7 | 8.3 | 6.6 | 68 | 34 | 47 | 39 | 48 | 35 | 40 |
Franklin | 142 | 237 | 261 | 265 | 205 | 194 | 176 | 12.4 | 19.2 | 20.7 | 21.0 | 17.0 | 16.3 | 15.0 | 29 | 9 | 6 | 5 | 7 | 8 | 4 |
Fulton | 167 | 126 | 97 | 81 | 67 | 68 | 40 | 14.3 | 11.2 | 8.9 | 7.5 | 6.3 | 6.4 | 3.8 | 22 | 35 | 51 | 60 | 60 | 54 | 71 |
Gallia | 35 | 39 | 43 | 36 | 27 | 18 | 21 | 3.3 | 3.8 | 4.1 | 3.4 | 2.6 | 1.8 | 2.0 | 83 | 84 | 81 | 85 | 83 | 84 | 84 |
Geauga | 114 | 111 | 133 | 121 | 112 | 99 | 81 | 10.2 | 10.0 | 11.7 | 10.8 | 10.1 | 9.0 | 7.5 | 37 | 48 | 26 | 30 | 24 | 28 | 29 |
Greene | 219 | 235 | 193 | 173 | 160 | 131 | 101 | 17.9 | 19.0 | 16.2 | 14.7 | 13.8 | 11.6 | 9.2 | 12 | 12 | 14 | 17 | 16 | 18 | 19 |
Guernsey | 99 | 105 | 110 | 83 | 87 | 67 | 72 | 9.0 | 9.5 | 9.9 | 7.7 | 8.0 | 6.3 | 6.7 | 44 | 52 | 43 | 59 | 44 | 55 | 36 |
Hamilton | 214 | 316 | 296 | 266 | 254 | 226 | 200 | 17.6 | 24.0 | 22.8 | 21.0 | 20.2 | 18.4 | 16.6 | 13 | 2 | 3 | 4 | 2 | 2 | 2 |
Hancock | 150 | 135 | 127 | 131 | 96 | 76 | 53 | 13.1 | 11.9 | 11.3 | 11.6 | 8.7 | 7.1 | 5.0 | 25 | 27 | 30 | 24 | 38 | 45 | 56 |
Hardin | 84 | 103 | 85 | 92 | 64 | 60 | 51 | 7.7 | 9.3 | 7.9 | 8.5 | 6.0 | 5.7 | 4.8 | 54 | 54 | 55 | 45 | 63 | 62 | 58 |
Harrison | 104 | 95 | 76 | 44 | 58 | 44 | 28 | 9.4 | 8.7 | 7.1 | 4.2 | 5.5 | 4.2 | 2.7 | 42 | 61 | 68 | 78 | 69 | 77 | 80 |
Henry | 155 | 103 | 82 | 90 | 79 | 60 | 42 | 13.4 | 9.3 | 7.5 | 8.3 | 7.3 | 5.6 | 4.0 | 24 | 53 | 60 | 50 | 50 | 63 | 69 |
Highland | 107 | 118 | 83 | 78 | 76 | 54 | 47 | 9.7 | 10.5 | 7.7 | 7.3 | 7.0 | 5.1 | 4.5 | 41 | 42 | 57 | 62 | 53 | 67 | 63 |
Hocking | 61 | 83 | 81 | 92 | 75 | 73 | 55 | 5.7 | 7.7 | 7.5 | 8.4 | 7.0 | 6.8 | 5.2 | 67 | 67 | 61 | 46 | 55 | 48 | 54 |
Holmes | 30 | 25 | 22 | 23 | 23 | 18 | 13 | 2.9 | 2.4 | 2.1 | 2.3 | 2.3 | 1.7 | 1.3 | 85 | 88 | 88 | 88 | 85 | 85 | 87 |
Huron | 150 | 130 | 125 | 97 | 87 | 90 | 69 | 13.1 | 11.5 | 11.1 | 8.9 | 8.0 | 8.2 | 6.5 | 26 | 33 | 32 | 42 | 42 | 36 | 43 |
Jackson | 51 | 65 | 69 | 69 | 52 | 50 | 45 | 4.9 | 6.1 | 6.4 | 6.5 | 4.9 | 4.7 | 4.3 | 75 | 74 | 73 | 70 | 72 | 70 | 65 |
Jefferson | 25 | 26 | 34 | 38 | 19 | 17 | 14 | 2.4 | 2.5 | 3.3 | 3.7 | 1.8 | 1.6 | 1.4 | 86 | 87 | 86 | 81 | 86 | 87 | 86 |
Knox | 64 | 90 | 88 | 91 | 77 | 72 | 55 | 6.0 | 8.3 | 8.1 | 8.3 | 7.2 | 6.7 | 5.2 | 65 | 64 | 54 | 49 | 51 | 50 | 55 |
Lake | 204 | 208 | 231 | 226 | 205 | 195 | 158 | 17.0 | 17.2 | 18.8 | 18.4 | 17.0 | 16.3 | 13.6 | 14 | 16 | 11 | 8 | 8 | 7 | 9 |
Lawrence | 17 | 28 | 23 | 28 | 17 | 17 | 12 | 1.7 | 2.7 | 2.2 | 2.7 | 1.6 | 1.7 | 1.1 | 88 | 86 | 87 | 87 | 87 | 86 | 88 |
Licking | 108 | 122 | 132 | 122 | 104 | 99 | 81 | 9.7 | 10.9 | 11.6 | 10.9 | 9.4 | 9.0 | 7.5 | 40 | 39 | 27 | 28 | 29 | 27 | 26 |
Logan | 90 | 115 | 109 | 87 | 74 | 58 | 57 | 8.2 | 10.3 | 9.8 | 8.0 | 6.9 | 5.5 | 5.4 | 49 | 45 | 45 | 51 | 58 | 66 | 53 |
Lorain | 232 | 236 | 226 | 213 | 199 | 183 | 159 | 18.9 | 19.1 | 18.5 | 17.5 | 16.6 | 15.5 | 13.7 | 10 | 10 | 12 | 11 | 9 | 11 | 8 |
Lucas | 295 | 256 | 246 | 259 | 241 | 217 | 131 | 22.8 | 20.4 | 19.7 | 20.6 | 19.4 | 17.8 | 11.6 | 2 | 6 | 8 | 6 | 4 | 5 | 13 |
Madison | 80 | 123 | 116 | 118 | 97 | 88 | 85 | 7.4 | 11.0 | 10.4 | 10.5 | 8.9 | 8.1 | 7.8 | 58 | 38 | 39 | 32 | 35 | 37 | 23 |
Mahoning | 223 | 278 | 300 | 287 | 241 | 191 | 164 | 18.3 | 21.8 | 23.1 | 22.3 | 19.4 | 16.0 | 14.1 | 11 | 4 | 2 | 2 | 5 | 9 | 6 |
Marion | 58 | 117 | 109 | 108 | 91 | 92 | 76 | 5.5 | 10.4 | 9.8 | 9.8 | 8.3 | 8.4 | 7.0 | 71 | 43 | 44 | 36 | 41 | 33 | 33 |
Medina | 178 | 160 | 151 | 148 | 141 | 128 | 108 | 15.1 | 13.8 | 13.1 | 12.9 | 12.4 | 11.4 | 9.8 | 18 | 22 | 22 | 22 | 20 | 20 | 17 |
Meigs | 24 | 40 | 42 | 38 | 47 | 38 | 33 | 2.3 | 3.8 | 4.0 | 3.6 | 4.5 | 3.7 | 3.2 | 87 | 83 | 82 | 83 | 76 | 79 | 75 |
Mercer | 59 | 56 | 79 | 51 | 40 | 45 | 38 | 5.5 | 5.3 | 7.3 | 4.9 | 3.9 | 4.3 | 3.7 | 69 | 78 | 64 | 75 | 79 | 75 | 72 |
Miami | 148 | 163 | 128 | 124 | 96 | 93 | 71 | 12.9 | 14.0 | 11.3 | 11.0 | 8.8 | 8.5 | 6.7 | 27 | 21 | 28 | 25 | 37 | 32 | 38 |
Monroe | 70 | 66 | 74 | 177 | 189 | 196 | 79 | 6.5 | 6.2 | 6.9 | 15.1 | 15.9 | 16.4 | 7.3 | 63 | 73 | 69 | 16 | 13 | 6 | 31 |
Montgomery | 291 | 309 | 269 | 224 | 199 | 176 | 159 | 22.5 | 23.6 | 21.2 | 18.3 | 16.6 | 15.0 | 13.8 | 3 | 3 | 4 | 9 | 10 | 12 | 7 |
Morgan | 43 | 46 | 72 | 38 | 50 | 51 | 44 | 4.2 | 4.4 | 6.7 | 3.6 | 4.7 | 4.8 | 4.2 | 77 | 80 | 71 | 82 | 75 | 69 | 66 |
Morrow | 38 | 72 | 82 | 86 | 72 | 68 | 49 | 3.7 | 6.7 | 7.5 | 7.9 | 6.7 | 6.4 | 4.6 | 79 | 70 | 59 | 53 | 59 | 53 | 60 |
Muskingum | 82 | 110 | 98 | 107 | 84 | 81 | 74 | 7.6 | 9.9 | 8.9 | 9.6 | 7.7 | 7.5 | 6.9 | 56 | 49 | 49 | 38 | 46 | 42 | 34 |
Noble | 52 | 58 | 67 | 39 | 43 | 45 | 43 | 5.0 | 5.5 | 6.3 | 3.8 | 4.1 | 4.3 | 4.2 | 74 | 76 | 75 | 80 | 78 | 76 | 67 |
Ottawa | 258 | 212 | 156 | 151 | 105 | 114 | 78 | 20.5 | 17.5 | 13.5 | 13.1 | 9.5 | 10.3 | 7.3 | 8 | 13 | 20 | 21 | 28 | 22 | 32 |
Paulding | 58 | 60 | 38 | 30 | 35 | 24 | 21 | 5.5 | 5.7 | 3.6 | 2.9 | 3.4 | 2.4 | 2.0 | 70 | 75 | 84 | 86 | 82 | 82 | 83 |
Perry | 51 | 87 | 82 | 84 | 60 | 72 | 52 | 4.8 | 8.0 | 7.6 | 7.8 | 5.7 | 6.7 | 4.9 | 76 | 66 | 58 | 56 | 67 | 49 | 57 |
Pickaway | 81 | 112 | 99 | 103 | 98 | 76 | 68 | 7.5 | 10.1 | 9.0 | 9.3 | 8.9 | 7.0 | 6.4 | 57 | 46 | 48 | 40 | 34 | 46 | 45 |
Pike | 37 | 54 | 64 | 60 | 54 | 59 | 31 | 3.6 | 5.1 | 6.0 | 5.7 | 5.1 | 5.6 | 3.1 | 81 | 79 | 77 | 73 | 70 | 65 | 78 |
Portage | 258 | 244 | 260 | 257 | 234 | 219 | 167 | 20.5 | 19.6 | 20.6 | 20.5 | 18.9 | 17.9 | 14.3 | 7 | 8 | 7 | 7 | 6 | 3 | 5 |
Preble | 140 | 149 | 122 | 91 | 84 | 76 | 86 | 12.3 | 12.9 | 10.9 | 8.3 | 7.8 | 7.1 | 8.0 | 30 | 23 | 33 | 48 | 45 | 44 | 22 |
Putnam | 55 | 68 | 52 | 41 | 40 | 36 | 23 | 5.2 | 6.4 | 4.9 | 3.9 | 3.9 | 3.5 | 2.2 | 72 | 71 | 78 | 79 | 80 | 80 | 82 |
Richland | 94 | 121 | 134 | 123 | 115 | 106 | 80 | 8.6 | 10.8 | 11.8 | 11.0 | 10.3 | 9.6 | 7.4 | 45 | 40 | 25 | 26 | 23 | 25 | 30 |
Ross | 69 | 124 | 120 | 107 | 94 | 84 | 73 | 6.4 | 11.0 | 10.7 | 9.7 | 8.6 | 7.7 | 6.8 | 64 | 37 | 37 | 37 | 40 | 40 | 35 |
Sandusky | 157 | 130 | 137 | 118 | 128 | 108 | 60 | 13.6 | 11.5 | 12.0 | 10.6 | 11.3 | 9.8 | 5.7 | 23 | 32 | 24 | 31 | 21 | 24 | 51 |
Scioto | 32 | 56 | 66 | 74 | 59 | 48 | 37 | 3.1 | 5.3 | 6.2 | 6.9 | 5.6 | 4.5 | 3.6 | 84 | 77 | 76 | 67 | 68 | 72 | 74 |
Seneca | 172 | 142 | 126 | 98 | 87 | 91 | 49 | 14.7 | 12.4 | 11.2 | 8.9 | 8.0 | 8.3 | 4.7 | 19 | 24 | 31 | 41 | 43 | 34 | 59 |
Shelby | 93 | 111 | 84 | 84 | 62 | 62 | 70 | 8.5 | 10.0 | 7.8 | 7.7 | 5.8 | 5.8 | 6.6 | 47 | 47 | 56 | 58 | 64 | 61 | 42 |
Stark | 200 | 195 | 183 | 187 | 179 | 157 | 137 | 16.7 | 16.3 | 15.5 | 15.8 | 15.2 | 13.6 | 12.0 | 15 | 19 | 15 | 14 | 15 | 15 | 12 |
Summit | 274 | 258 | 263 | 268 | 242 | 217 | 188 | 21.5 | 20.5 | 20.8 | 21.2 | 19.5 | 17.8 | 15.8 | 4 | 5 | 5 | 3 | 3 | 4 | 3 |
Trumbull | 193 | 207 | 242 | 221 | 185 | 158 | 129 | 16.2 | 17.2 | 19.5 | 18.1 | 15.6 | 13.7 | 11.4 | 16 | 17 | 9 | 10 | 14 | 14 | 14 |
Tuscarawas | 145 | 125 | 121 | 122 | 99 | 98 | 81 | 12.7 | 11.1 | 10.8 | 10.9 | 9.0 | 8.9 | 7.5 | 28 | 36 | 35 | 29 | 33 | 29 | 28 |
Union | 62 | 80 | 98 | 84 | 83 | 81 | 64 | 5.9 | 7.4 | 8.9 | 7.7 | 7.7 | 7.5 | 6.0 | 66 | 68 | 50 | 57 | 47 | 41 | 48 |
Van Wert | 38 | 33 | 37 | 37 | 11 | 15 | 26 | 3.7 | 3.2 | 3.6 | 3.6 | 1.1 | 1.4 | 2.5 | 80 | 85 | 85 | 84 | 88 | 88 | 81 |
Vinton | 55 | 66 | 77 | 71 | 50 | 43 | 43 | 5.2 | 6.2 | 7.2 | 6.6 | 4.8 | 4.1 | 4.1 | 73 | 72 | 65 | 69 | 74 | 78 | 68 |
Warren | 119 | 132 | 122 | 94 | 99 | 97 | 81 | 10.6 | 11.7 | 10.9 | 8.6 | 9.0 | 8.8 | 7.5 | 34 | 30 | 34 | 43 | 30 | 30 | 27 |
Washington | 39 | 40 | 49 | 46 | 39 | 32 | 33 | 3.8 | 3.8 | 4.6 | 4.4 | 3.8 | 3.1 | 3.2 | 78 | 82 | 80 | 77 | 81 | 81 | 76 |
Wayne | 115 | 102 | 89 | 91 | 80 | 73 | 60 | 10.3 | 9.3 | 8.1 | 8.3 | 7.4 | 6.8 | 5.7 | 36 | 55 | 53 | 47 | 49 | 47 | 50 |
Williams | 118 | 106 | 68 | 77 | 74 | 62 | 31 | 10.5 | 9.6 | 6.4 | 7.1 | 6.9 | 5.9 | 3.0 | 35 | 51 | 74 | 64 | 57 | 59 | 79 |
Wood | 274 | 209 | 173 | 183 | 154 | 131 | 71 | 21.5 | 17.3 | 14.7 | 15.5 | 13.4 | 11.6 | 6.7 | 5 | 14 | 16 | 15 | 17 | 19 | 37 |
Wyandot | 78 | 99 | 76 | 74 | 61 | 60 | 45 | 7.2 | 9.0 | 7.1 | 6.9 | 5.7 | 5.6 | 4.3 | 59 | 57 | 67 | 66 | 65 | 64 | 64 |
OHIO | 208 | 227 | 224 | 211 | 188 | 173 | 146 | 17.2 | 18.5 | 18.3 | 17.4 | 15.9 | 14.7 | 12.8 |
Sources (incomplete):
© 2003-2015, 2017 by Wm. Robert Johnston.
Last modified 9 October 2017.
Return to Home. Return to Other Policy Issues. Return to Abortion Statistics.