Note: South Dakota does not report abortions figures for counties where the individual county total abortions is less than 10.
Data for South Dakota counties, residents only
| abortion ratio | abortion % | rank | ||||
|---|---|---|---|---|---|---|
| county | 2000-2003 | 2004-2007 | 2000-2003 | 2004-2007 | 2000-2003 | 2004-2007 |
| Aurora | ? | ? | ? | ? | ? | ? |
| Beadle | 56 | 47 | 5.3 | 4.5 | 10 | 8 |
| Bennett | ? | ? | ? | ? | ? | ? |
| Bon Homme | ? | ? | ? | ? | ? | ? |
| Brookings | 103 | 87 | 9.4 | 8.0 | 3 | 3 |
| Brown | 39 | 25 | 3.7 | 2.4 | 14 | 15 |
| Brule | ? | ? | ? | ? | ? | ? |
| Buffalo | ? | ? | ? | ? | ? | ? |
| Butte | ? | ? | ? | ? | ? | ? |
| Campbell | ? | ? | ? | ? | ? | ? |
| Charles Mix | ? | ? | ? | ? | ? | ? |
| Clark | ? | ? | ? | ? | ? | ? |
| Clay | 107 | 90 | 9.7 | 8.3 | 2 | 2 |
| Codington | 55 | 28 | 5.2 | 2.8 | 12 | 11 |
| Corson | ? | ? | ? | ? | ? | ? |
| Custer | ? | ? | ? | ? | ? | ? |
| Davison | 66 | 54 | 6.2 | 5.1 | 8 | 5 |
| Day | ? | ? | ? | ? | ? | ? |
| Deuel | ? | ? | ? | ? | ? | ? |
| Dewey | ? | ? | ? | ? | ? | ? |
| Douglas | ? | ? | ? | ? | ? | ? |
| Edmunds | ? | ? | ? | ? | ? | ? |
| Fall River | ? | ? | ? | ? | ? | ? |
| Faulk | ? | ? | ? | ? | ? | ? |
| Grant | ? | ? | ? | ? | ? | ? |
| Gregory | ? | ? | ? | ? | ? | ? |
| Haakon | ? | ? | ? | ? | ? | ? |
| Hamlin | ? | ? | ? | ? | ? | ? |
| Hand | ? | ? | ? | ? | ? | ? |
| Hanson | ? | ? | ? | ? | ? | ? |
| Harding | ? | ? | ? | ? | ? | ? |
| Hughes | 49 | 26 | 4.7 | 2.5 | 13 | 14 |
| Hutchinson | ? | ? | ? | ? | ? | ? |
| Hyde | ? | ? | ? | ? | ? | ? |
| Jackson | ? | ? | ? | ? | ? | ? |
| Jerauld | ? | ? | ? | ? | ? | ? |
| Jones | ? | ? | ? | ? | ? | ? |
| Kingsbury | ? | ? | ? | ? | ? | ? |
| Lake | 35 | ? | 3.4 | ? | 16 | ? |
| Lawrence | 56 | 50 | 5.3 | 4.7 | 11 | 7 |
| Lincoln | 65 | 46 | 6.1 | 4.4 | 9 | 9 |
| Lyman | ? | ? | ? | ? | ? | ? |
| Marshall | ? | ? | ? | ? | ? | ? |
| McCook | ? | ? | ? | ? | ? | ? |
| McPherson | ? | ? | ? | ? | ? | ? |
| Meade | 37 | 31 | 3.6 | 3.0 | 15 | 10 |
| Mellette | ? | ? | ? | ? | ? | ? |
| Miner | ? | ? | ? | ? | ? | ? |
| Minnehaha | 113 | 101 | 10.2 | 9.2 | 1 | 1 |
| Moody | 79 | 27 | 7.4 | 2.6 | 4 | 12 |
| Pennington | 72 | 51 | 6.8 | 4.9 | 5 | 6 |
| Perkins | ? | ? | ? | ? | ? | ? |
| Potter | ? | ? | ? | ? | ? | ? |
| Roberts | ? | ? | ? | ? | ? | ? |
| Sanborn | ? | ? | ? | ? | ? | ? |
| Shannon | ? | 7 | ? | 0.6 | ? | 16 |
| Spink | ? | ? | ? | ? | ? | ? |
| Stanley | ? | ? | ? | ? | ? | ? |
| Sully | ? | ? | ? | ? | ? | ? |
| Todd | 72 | 26 | 6.7 | 2.6 | 7 | 13 |
| Tripp | ? | ? | ? | ? | ? | ? |
| Turner | ? | ? | ? | ? | ? | ? |
| Union | ? | ? | ? | ? | ? | ? |
| Walworth | ? | ? | ? | ? | ? | ? |
| Yankton | 72 | 58 | 6.7 | 5.5 | 6 | 4 |
| Ziebach | ? | ? | ? | ? | ? | ? |
| SOUTH DAKOTA | 67 | 55 | 6.2 | 5.2 | ||
Sources:
© 2005-2006, 2009 by Wm. Robert Johnston.
Last modified 31 December 2009.
Return to Home. Return to Other Policy Issues. Return to Abortion Statistics.