Data for Virginia counties and independent cities, residents only
| abortion ratio | abortion % | rank | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| county | 1995-1998 | 1999-2002 | 2003-2006 | 2006-2009 | 1995-1998 | 1999-2002 | 2003-2006 | 2006-2009 | 1995-1998 | 1999-2002 | 2003-2006 | 2006-2009 |
| Accomack | 150 | 186 | 161 | 171 | 13.1 | 15.7 | 13.9 | 14.6 | 96 | 80 | 80 | 71 |
| Albemarle | 205 | 154 | 116 | 110 | 17.0 | 13.4 | 10.4 | 9.9 | 69 | 92 | 98 | 101 |
| Alexandria (ind. city) | 688 | 661 | 476 | 511 | 40.8 | 39.8 | 32.3 | 33.8 | 4 | 5 | 16 | 12 |
| Alleghany | 160 | 67 | 44 | 49 | 13.8 | 6.3 | 4.2 | 4.7 | 93 | 120 | 123 | 123 |
| Amelia | 224 | 180 | 219 | 185 | 18.3 | 15.3 | 17.9 | 15.6 | 55 | 81 | 49 | 62 |
| Amherst | 272 | 209 | 205 | 160 | 21.4 | 17.3 | 17.0 | 13.8 | 39 | 66 | 61 | 78 |
| Appomattox | 181 | 171 | 226 | 171 | 15.3 | 14.6 | 18.4 | 14.6 | 84 | 86 | 46 | 70 |
| Arlington | 283 | 319 | 236 | 223 | 22.1 | 24.2 | 19.1 | 18.2 | 34 | 20 | 45 | 46 |
| Augusta | 171 | 112 | 81 | 99 | 14.6 | 10.1 | 7.5 | 9.0 | 88 | 106 | 109 | 103 |
| Bath | 202 | 218 | 289 | 311 | 16.8 | 17.9 | 22.4 | 23.8 | 72 | 58 | 33 | 30 |
| Bedford | 139 | 139 | 108 | 101 | 12.2 | 12.2 | 9.8 | 9.2 | 105 | 95 | 103 | 102 |
| Bedford (ind. city) | 479 | 295 | 588 | 538 | 32.4 | 22.8 | 37.0 | 35.0 | 11 | 24 | 13 | 11 |
| Bland | 106 | 37 | 67 | 35 | 9.6 | 3.6 | 6.3 | 3.4 | 119 | 125 | 113 | 130 |
| Botetourt | 141 | 164 | 209 | 211 | 12.3 | 14.1 | 17.3 | 17.4 | 104 | 90 | 55 | 53 |
| Bristol (ind. city) | 50 | 17 | 49 | 61 | 4.7 | 1.7 | 4.6 | 5.7 | 130 | 129 | 121 | 116 |
| Brunswick | 313 | 287 | 372 | 400 | 23.8 | 22.3 | 27.1 | 28.6 | 27 | 29 | 23 | 18 |
| Buchanan | 51 | 4 | 21 | 28 | 4.9 | 0.4 | 2.0 | 2.7 | 128 | 134 | 131 | 132 |
| Buckingham | 181 | 213 | 157 | 171 | 15.3 | 17.6 | 13.6 | 14.6 | 85 | 63 | 84 | 69 |
| Buena Vista (ind. city) | 103 | 215 | 193 | 162 | 9.3 | 17.7 | 16.2 | 14.0 | 120 | 62 | 68 | 76 |
| Campbell | 164 | 172 | 160 | 148 | 14.1 | 14.7 | 13.8 | 12.9 | 91 | 85 | 81 | 86 |
| Caroline | 264 | 275 | 236 | 212 | 20.9 | 21.6 | 19.1 | 17.5 | 46 | 34 | 44 | 51 |
| Carroll | 136 | 59 | 53 | 59 | 12.0 | 5.6 | 5.0 | 5.6 | 107 | 122 | 118 | 119 |
| Charles City | 283 | 259 | 348 | 413 | 22.0 | 20.5 | 25.8 | 29.2 | 35 | 41 | 27 | 16 |
| Charlotte | 230 | 167 | 215 | 169 | 18.7 | 14.3 | 17.7 | 14.5 | 54 | 89 | 53 | 72 |
| Charlottesville (ind. city) | 554 | 491 | 632 | 611 | 35.7 | 32.9 | 38.7 | 37.9 | 7 | 10 | 10 | 9 |
| Chesapeake (ind. city) | 276 | 289 | 311 | 335 | 21.6 | 22.4 | 23.7 | 25.1 | 37 | 28 | 31 | 27 |
| Chesterfield | 264 | 228 | 176 | 185 | 20.9 | 18.6 | 14.9 | 15.6 | 45 | 50 | 75 | 61 |
| Clarke | 148 | 114 | 55 | 59 | 12.9 | 10.2 | 5.2 | 5.6 | 99 | 105 | 117 | 119 |
| Clifton Forge (ind. city) | 117 | 281 | x | x | 10.4 | 21.9 | x | x | 117 | 32 | x | x |
| Colonial Heights (ind. city) | 489 | 511 | 542 | 422 | 32.8 | 33.8 | 35.1 | 29.7 | 10 | 9 | 14 | 15 |
| Covington (ind. city) | 178 | 208 | 396 | 382 | 15.1 | 17.2 | 28.4 | 27.7 | 86 | 67 | 20 | 20 |
| Craig | 128 | 77 | 115 | 74 | 11.3 | 7.1 | 10.3 | 6.9 | 112 | 116 | 101 | 109 |
| Culpeper | 223 | 197 | 163 | 175 | 18.2 | 16.4 | 14.0 | 14.9 | 56 | 72 | 78 | 67 |
| Cumberland | 201 | 223 | 207 | 158 | 16.7 | 18.2 | 17.1 | 13.6 | 73 | 53 | 58 | 81 |
| Danville (ind. city) | 160 | 282 | 361 | 182 | 13.8 | 22.0 | 26.5 | 15.4 | 94 | 30 | 25 | 63 |
| Dickenson | 34 | 8 | 23 | 41 | 3.3 | 0.8 | 2.2 | 3.9 | 134 | 132 | 129 | 128 |
| Dinwiddie | 211 | 195 | 140 | 118 | 17.5 | 16.3 | 12.3 | 10.5 | 63 | 74 | 90 | 99 |
| Emporia (ind. city) | 512 | 430 | 769 | 792 | 33.9 | 30.1 | 43.5 | 44.2 | 9 | 11 | 6 | 6 |
| Essex | 317 | 268 | 241 | 278 | 24.1 | 21.1 | 19.4 | 21.8 | 26 | 37 | 42 | 31 |
| Fairfax | 206 | 201 | 149 | 161 | 17.1 | 16.8 | 13.0 | 13.8 | 68 | 70 | 88 | 77 |
| Fairfax (ind. city) | 922 | 417 | 738 | 756 | 48.0 | 29.4 | 42.5 | 43.1 | 2 | 12 | 8 | 8 |
| Falls Church (ind. city) | 457 | 1706 | 3559 | 2422 | 31.4 | 63.0 | 78.1 | 70.8 | 12 | 1 | 1 | 1 |
| Fauquier | 236 | 200 | 151 | 163 | 19.1 | 16.7 | 13.1 | 14.0 | 53 | 71 | 87 | 75 |
| Floyd | 137 | 114 | 78 | 96 | 12.1 | 10.2 | 7.3 | 8.8 | 106 | 104 | 110 | 104 |
| Fluvanna | 202 | 170 | 112 | 82 | 16.8 | 14.5 | 10.1 | 7.6 | 71 | 88 | 102 | 107 |
| Franklin | 190 | 144 | 155 | 122 | 16.0 | 12.6 | 13.4 | 10.9 | 81 | 94 | 86 | 95 |
| Franklin (ind. city) | 286 | 274 | 293 | 336 | 22.2 | 21.5 | 22.7 | 25.1 | 32 | 35 | 32 | 26 |
| Frederick | 101 | 48 | 22 | 43 | 9.1 | 4.6 | 2.1 | 4.1 | 122 | 123 | 130 | 127 |
| Fredericksburg (ind. city) | 606 | 828 | 914 | 1013 | 37.7 | 45.3 | 47.8 | 50.3 | 5 | 3 | 3 | 2 |
| Galax (ind. city) | 74 | 112 | 168 | 138 | 6.8 | 10.1 | 14.4 | 12.1 | 124 | 107 | 77 | 90 |
| Giles | 119 | 97 | 196 | 253 | 10.6 | 8.9 | 16.4 | 20.2 | 116 | 111 | 66 | 36 |
| Gloucester | 211 | 202 | 188 | 191 | 17.4 | 16.8 | 15.8 | 16.0 | 64 | 69 | 70 | 59 |
| Goochland | 201 | 229 | 208 | 189 | 16.7 | 18.6 | 17.2 | 15.9 | 74 | 49 | 56 | 60 |
| Grayson | 134 | 43 | 42 | 40 | 11.8 | 4.1 | 4.1 | 3.9 | 110 | 124 | 125 | 129 |
| Greene | 220 | 155 | 105 | 70 | 18.0 | 13.4 | 9.5 | 6.6 | 57 | 91 | 104 | 111 |
| Greensville | 198 | 125 | 40 | 59 | 16.5 | 11.1 | 3.8 | 5.6 | 76 | 101 | 127 | 118 |
| Halifax | 281 | 232 | 212 | 176 | 22.0 | 18.8 | 17.5 | 15.0 | 36 | 46 | 54 | 66 |
| Hampton (ind. city) | 405 | 390 | 403 | 412 | 28.8 | 28.1 | 28.7 | 29.2 | 14 | 14 | 19 | 17 |
| Hanover | 217 | 206 | 243 | 211 | 17.8 | 17.1 | 19.5 | 17.4 | 61 | 68 | 41 | 52 |
| Harrisonburg (ind. city) | 199 | 221 | 176 | 218 | 16.6 | 18.1 | 15.0 | 17.9 | 75 | 55 | 74 | 47 |
| Henrico | 351 | 290 | 181 | 168 | 26.0 | 22.5 | 15.3 | 14.4 | 19 | 25 | 73 | 73 |
| Henry | 292 | 103 | 115 | 128 | 22.6 | 9.3 | 10.3 | 11.4 | 30 | 109 | 100 | 94 |
| Highland | 109 | 72 | 102 | 70 | 9.9 | 6.8 | 9.3 | 6.6 | 118 | 117 | 105 | 112 |
| Hopewell (ind. city) | 317 | 368 | 390 | 366 | 24.1 | 26.9 | 28.1 | 26.8 | 25 | 17 | 21 | 23 |
| Isle of Wight | 190 | 211 | 202 | 223 | 15.9 | 17.4 | 16.8 | 18.2 | 82 | 65 | 62 | 45 |
| James City | 143 | 84 | 61 | 73 | 12.5 | 7.8 | 5.8 | 6.8 | 102 | 114 | 114 | 110 |
| King and Queen | 213 | 226 | 187 | 226 | 17.6 | 18.4 | 15.8 | 18.4 | 62 | 51 | 71 | 44 |
| King George | 182 | 192 | 156 | 159 | 15.4 | 16.1 | 13.5 | 13.7 | 83 | 76 | 85 | 80 |
| King William | 203 | 176 | 207 | 179 | 16.9 | 14.9 | 17.2 | 15.2 | 70 | 83 | 57 | 65 |
| Lancaster | 276 | 230 | 323 | 236 | 21.6 | 18.7 | 24.4 | 19.1 | 38 | 48 | 30 | 40 |
| Lee | 50 | 5 | 11 | 30 | 4.8 | 0.5 | 1.1 | 2.9 | 129 | 133 | 133 | 131 |
| Lexington (ind. city) | 260 | 307 | 664 | 356 | 20.6 | 23.5 | 39.9 | 26.2 | 48 | 22 | 9 | 24 |
| Loudoun | 162 | 135 | 116 | 137 | 13.9 | 11.9 | 10.4 | 12.0 | 92 | 99 | 99 | 91 |
| Louisa | 219 | 191 | 205 | 153 | 17.9 | 16.0 | 17.0 | 13.3 | 59 | 77 | 60 | 84 |
| Lunenburg | 246 | 221 | 159 | 148 | 19.8 | 18.1 | 13.7 | 12.9 | 51 | 56 | 82 | 87 |
| Lynchburg (ind. city) | 368 | 281 | 277 | 234 | 26.9 | 21.9 | 21.7 | 19.0 | 17 | 31 | 35 | 41 |
| Madison | 141 | 152 | 138 | 137 | 12.4 | 13.2 | 12.1 | 12.0 | 103 | 93 | 92 | 92 |
| Manassas (ind. city) | 268 | 666 | 829 | 999 | 21.1 | 40.0 | 45.3 | 50.0 | 43 | 4 | 5 | 3 |
| Manassas Park (ind. city) | 65 | 289 | 50 | 80 | 6.1 | 22.4 | 4.7 | 7.4 | 127 | 26 | 120 | 108 |
| Martinsville (ind. city) | 149 | 331 | 599 | 229 | 13.0 | 24.9 | 37.4 | 18.7 | 97 | 18 | 12 | 43 |
| Mathews | 172 | 178 | 218 | 160 | 14.7 | 15.1 | 17.9 | 13.8 | 87 | 82 | 50 | 79 |
| Mecklenburg | 249 | 224 | 216 | 232 | 20.0 | 18.3 | 17.8 | 18.8 | 49 | 52 | 51 | 42 |
| Middlesex | 321 | 269 | 267 | 206 | 24.3 | 21.2 | 21.1 | 17.1 | 24 | 36 | 37 | 54 |
| Montgomery | 378 | 277 | 207 | 175 | 27.4 | 21.7 | 17.1 | 14.9 | 15 | 33 | 59 | 68 |
| Nelson | 270 | 261 | 201 | 118 | 21.3 | 20.7 | 16.7 | 10.5 | 40 | 39 | 64 | 98 |
| New Kent | 264 | 289 | 239 | 249 | 20.9 | 22.4 | 19.3 | 19.9 | 44 | 27 | 43 | 38 |
| Newport News (ind. city) | 332 | 311 | 340 | 374 | 24.9 | 23.7 | 25.4 | 27.2 | 22 | 21 | 28 | 21 |
| Norfolk (ind. city) | 410 | 412 | 454 | 439 | 29.1 | 29.2 | 31.2 | 30.5 | 13 | 13 | 17 | 14 |
| Northampton | 148 | 193 | 195 | 200 | 12.9 | 16.2 | 16.3 | 16.6 | 100 | 75 | 67 | 58 |
| Northumberland | 218 | 187 | 201 | 215 | 17.9 | 15.8 | 16.8 | 17.7 | 60 | 78 | 63 | 49 |
| Norton (ind. city) | 16 | 66 | 82 | 60 | 1.6 | 6.2 | 7.6 | 5.6 | 135 | 121 | 108 | 117 |
| Nottoway | 210 | 264 | 251 | 251 | 17.3 | 20.9 | 20.0 | 20.1 | 65 | 38 | 39 | 37 |
| Orange | 284 | 217 | 191 | 200 | 22.1 | 17.8 | 16.0 | 16.7 | 33 | 59 | 69 | 57 |
| Page | 130 | 127 | 90 | 116 | 11.5 | 11.3 | 8.3 | 10.4 | 111 | 100 | 106 | 100 |
| Patrick | 147 | 78 | 89 | 85 | 12.8 | 7.2 | 8.2 | 7.9 | 101 | 115 | 107 | 106 |
| Petersburg (ind. city) | 576 | 574 | 482 | 558 | 36.6 | 36.5 | 32.5 | 35.8 | 6 | 8 | 15 | 10 |
| Pittsylvania | 332 | 101 | 125 | 203 | 24.9 | 9.2 | 11.1 | 16.9 | 23 | 110 | 94 | 55 |
| Poquoson (ind. city) | 244 | 232 | 221 | 257 | 19.6 | 18.8 | 18.1 | 20.4 | 52 | 47 | 48 | 35 |
| Portsmouth (ind. city) | 287 | 330 | 355 | 386 | 22.3 | 24.8 | 26.2 | 27.8 | 31 | 19 | 26 | 19 |
| Powhatan | 193 | 119 | 182 | 166 | 16.2 | 10.6 | 15.4 | 14.2 | 79 | 102 | 72 | 74 |
| Prince Edward | 336 | 295 | 377 | 272 | 25.2 | 22.8 | 27.4 | 21.4 | 21 | 23 | 22 | 32 |
| Prince George | 269 | 255 | 250 | 216 | 21.2 | 20.3 | 20.0 | 17.7 | 42 | 44 | 40 | 48 |
| Prince William | 270 | 196 | 138 | 181 | 21.2 | 16.4 | 12.1 | 15.3 | 41 | 73 | 91 | 64 |
| Pulaski | 136 | 115 | 123 | 118 | 11.9 | 10.3 | 10.9 | 10.6 | 108 | 103 | 96 | 97 |
| Radford (ind. city) | 826 | 600 | 628 | 471 | 45.2 | 37.5 | 38.6 | 32.0 | 3 | 6 | 11 | 13 |
| Rappahannock | 311 | 242 | 877 | 341 | 23.7 | 19.5 | 46.7 | 25.5 | 28 | 45 | 4 | 25 |
| Richmond | 263 | 222 | 215 | 790 | 20.8 | 18.2 | 17.7 | 44.1 | 47 | 54 | 52 | 7 |
| Richmond (ind. city) | 525 | 580 | 919 | 833 | 34.4 | 36.7 | 47.9 | 45.5 | 8 | 7 | 2 | 5 |
| Roanoke | 135 | 257 | 158 | 121 | 11.9 | 20.5 | 13.7 | 10.8 | 109 | 43 | 83 | 96 |
| Roanoke (ind. city) | 375 | 258 | 361 | 332 | 27.3 | 20.5 | 26.5 | 25.0 | 16 | 42 | 24 | 28 |
| Rockbridge | 219 | 86 | 57 | 49 | 17.9 | 7.9 | 5.3 | 4.6 | 58 | 113 | 115 | 124 |
| Rockingham | 158 | 95 | 56 | 59 | 13.6 | 8.6 | 5.3 | 5.5 | 95 | 112 | 116 | 121 |
| Russell | 41 | 10 | 18 | 23 | 3.9 | 1.0 | 1.8 | 2.2 | 133 | 130 | 132 | 134 |
| Salem (ind. city) | 365 | 372 | 330 | 325 | 26.8 | 27.1 | 24.8 | 24.5 | 18 | 15 | 29 | 29 |
| Scott | 44 | 3 | 11 | 24 | 4.2 | 0.3 | 1.1 | 2.4 | 131 | 135 | 134 | 133 |
| Shenandoah | 91 | 70 | 52 | 57 | 8.3 | 6.5 | 5.0 | 5.4 | 123 | 119 | 119 | 122 |
| Smyth | 69 | 20 | 48 | 43 | 6.4 | 2.0 | 4.6 | 4.1 | 125 | 128 | 122 | 126 |
| Southampton | 123 | 138 | 146 | 144 | 10.9 | 12.2 | 12.8 | 12.6 | 113 | 97 | 89 | 89 |
| Spotsylvania | 165 | 112 | 74 | 90 | 14.2 | 10.1 | 6.9 | 8.3 | 90 | 108 | 111 | 105 |
| Stafford | 194 | 171 | 124 | 156 | 16.3 | 14.6 | 11.0 | 13.5 | 78 | 87 | 95 | 82 |
| Staunton (ind. city) | 192 | 187 | 162 | 154 | 16.1 | 15.7 | 13.9 | 13.3 | 80 | 79 | 79 | 83 |
| Suffolk (ind. city) | 208 | 220 | 255 | 257 | 17.2 | 18.0 | 20.3 | 20.4 | 67 | 57 | 38 | 34 |
| Surry | 208 | 216 | 276 | 239 | 17.2 | 17.8 | 21.6 | 19.3 | 66 | 61 | 36 | 39 |
| Sussex | 296 | 261 | 281 | 264 | 22.8 | 20.7 | 22.0 | 20.9 | 29 | 40 | 34 | 33 |
| Tazewell | 44 | 36 | 43 | 68 | 4.2 | 3.5 | 4.1 | 6.4 | 132 | 126 | 124 | 115 |
| Virginia Beach (ind. city) | 347 | 371 | 412 | 366 | 25.7 | 27.0 | 29.2 | 26.8 | 20 | 16 | 18 | 22 |
| Warren | 168 | 139 | 117 | 132 | 14.4 | 12.2 | 10.5 | 11.7 | 89 | 96 | 97 | 93 |
| Washington | 101 | 25 | 42 | 69 | 9.2 | 2.4 | 4.0 | 6.4 | 121 | 127 | 126 | 114 |
| Waynesboro (ind. city) | 149 | 211 | 169 | 150 | 12.9 | 17.4 | 14.4 | 13.1 | 98 | 64 | 76 | 85 |
| Westmoreland | 196 | 217 | 223 | 201 | 16.4 | 17.8 | 18.2 | 16.7 | 77 | 60 | 47 | 56 |
| Williamsburg (ind. city) | 926 | 1334 | 764 | 960 | 48.1 | 57.2 | 43.3 | 49.0 | 1 | 2 | 7 | 4 |
| Winchester (ind. city) | 119 | 136 | 132 | 144 | 10.6 | 12.0 | 11.6 | 12.6 | 115 | 98 | 93 | 88 |
| Wise | 66 | 9 | 37 | 47 | 6.2 | 0.9 | 3.5 | 4.5 | 126 | 131 | 128 | 125 |
| Wythe | 121 | 71 | 69 | 69 | 10.8 | 6.6 | 6.4 | 6.4 | 114 | 118 | 112 | 113 |
| York | 248 | 174 | 200 | 214 | 19.8 | 14.8 | 16.6 | 17.6 | 50 | 84 | 65 | 50 |
| VIRGINIA UNKNOWN | 279 | 262 | 253 | 253 | 21.8 | 20.7 | 20.2 | 20.2 | ||||
Sources:
© 2003-2009, 2011 by Wm. Robert Johnston.
Last modified 6 November 2011.
Return to Home. Return to Other Policy Issues. Return to Abortion Statistics.